Previous (2023) Perl code to parse Next (2025) not yet available Preseason Home Up

2024 preseason raw data


LEGEND:

LI = Lindy's [June 10]
AT = Athlon [June 17]
PS = Phil Steele [June 29]
EF = ESPN FPI [July 3, web site]
NW = College Football Network [July 5, web site]
ME = Conference Media polls [various]
FOC = CFB Focus [July 20, web site]
ECO = ESPN Connelly [July 20, web site]
DR = DRatings.com [July 20, web site]
MS = McIllece Sports [July 25, .PDF]
CH = CFB Home [August 8, web site]
MBD = CFB Model by Dunham
VS = Versus Sports Simulator [Aug 12, web site]
CFP = CollegeFootballPoll.com [Aug 15, web site]
AF = Arena Fanatic [Aug 21, web site]
P6 = Pick Six [Aug 23, web site]



National Top 25
$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---   --   --  ---  ---  ---  ---  ---
$-nk  Team              LI  AT  PS   EF   NW   ME  FOC  ECO   DR   MS   CH  MBD  VSS  CFP   AF   P6
$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---   --   --  ---  ---  ---  ---  ---
+     Georgia            1   1   1    1    2    -    1    -    1    1    1    3    1    8    3    1
+     Ohio State         2   2   2    4    1    -    2    -    3    2    3    2    2    4    1    2
+     Oregon             4   3   3    2    3    -    4    -    4    3    2    1    5    1    7    3
+     Texas              3   4   4    3    4    -    3    -    2    6    4    7    6    2    6    4
+     Alabama            7   6   7    5    7    -    9    -    5    4    5   12    4    6    2    9
+     Mississippi        5   5  14   16    5    -    5    -    6   10    9    9    7    3    8    5
+     Notre Dame         8   9   6    7    8    -    7    -   12   13    6    5   11    9    5    6
+     Penn State        11   8   5    6   12    -   10    -   11    5   18    4    8   13    9    7
+     Missouri           9  10  18   10    9    -   11    -    7    8    7    6   10    -   13   19
+     Michigan           6   7   9   12    6    -   15    -   17   11   20   22    3   25    -   12
+     Florida State     10  12  13   11   10    -    6    -   10   22    -   11    9    7    -   11
+     Louisiana State   13  11  19   13   13    -   16    -    8   14   13   18   12    -   18   15
+     Clemson           14  15  12   15   22    -   14    -    9    7    8    -   15    -    4   14
+     Oklahoma          18  16  20    8   17    -   19    -   13    9    -   10   16   16    -   16
+     Utah              16  14   8    -   11    -   12    -   19    -   16    -   18   14   10    8
+     Tennessee         15  13  24    9   15    -   17    -   15    -    -    -   13    -   15   13
+     Miami-Florida     17  20  10   23   14    -   20    -   14   23   17    -    -   24   11   10
+     Oklahoma State    12  19  15    -    -    -   22    -   18   20   14   19   19   12   14   21
+     Texas A&M         19  18    -   14   20    -    -    -   16   17    -    8    -   18    -   18
+     Kansas State      21  17  23   22   18    -    -    -   21    -    -   17   17    -    -   17
+     Southern Cal       -  22  25   18   24    -   24    -   23   16   19    -   21   10   16   22
+     Arizona           23  23   -   24   23    -    8    -    -    -   11    -   22    -    -    -
+     Kansas            20  21   -   17    -    -   18    -    -    -   10   23   25    -   17    -
+     N.C. State        22  25   -    -   16    -   13    -   25    -   12    -   23    -    -   24
+     Liberty           25   -   -    -   21    -    -    -    -   12   21   16    -   21   12    -
+     Virginia Tech      -   -  17    -    -    -   23    -    -    -   15   15    -   11   22    -
+     Boise State        -   -  16    -   19    -   21    -   24    -   25    -    -   15   21    -
+     Louisville         -  24   -   21    -    -    -    -   22   25    -   20   24    -    -   23
+     SMU                -   -  22   25    -    -    -    -    -   15    -   14    -   19    -    -
+     Iowa               -   -  11    -    -    -   25    -    -    -    -   25   20    5   23   20
+     Iowa State        24   -   -    -    -    -    -    -    -   18    -   13    -   20    -    -
+     Auburn             -   -   -   19    -    -    -    -   20    -    -    -    -    -    -    -
+     Memphis            -   -   -    -   25    -    -    -    -   21   24    -    -   23   20    -
+     Florida            -   -   -   20    -    -    -    -    -   24    -    -    -    -    -    -
+     Washington         -   -   -    -    -    -    -    -    -    -    -    -   14    -    -    -
+     West Virginia      -   -   -    -    -    -    -    -    -   19    -    -    -    -    -    -
+     Nebraska           -   -   -    -    -    -    -    -    -    -    -   21    -    -    -    -
+     UTSA               -   -  21    -    -    -    -    -    -    -    -    -    -    -    -    -
+     Texas State        -   -   -    -    -    -    -    -    -    -   22    -    -    -   19    -
+     Appalachian State  -   -   -    -    -    -    -    -    -    -   23    -    -    -    -    -
+     Rutgers            -   -   -    -    -    -    -    -    -    -    -   24    -    -    -    -
+     Tulane             -   -   -    -    -    -    -    -    -    -    -    -    -   17   25    -
+     Miami-Ohio         -   -   -    -    -    -    -    -    -    -    -    -    -   22   24    -
+     Central Florida    -   -   -    -    -    -    -    -    -    -    -    -    -    -    -   25
+     unranked           -   -   -    -    -    -    -    -    -    -    -    -    -    -    -    -
$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---

CONFERENCES:

$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---   --   --  ---  ---  ---  ---  ---
$-nk  Team              LI  AT  PS   EF   NW   ME  FOC  ECO   DR   MS   CH  MBD  VSS  CFP   AF   P6
$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---   --   --  ---  ---  ---  ---  ---
$AAC
@     Memphis            1   1  2.5   3    1    1    1    1    1    1   1.5   1    1   2.5  1.5   2    {3-4}
@     Tulane             2   4  2.5   2    2    3    2    3    4    2   1.5   4   2.5   1   1.5   3    {2}
@     UTSA               4   2   1    1    4    2    3    2    2    3    4    4   2.5  2.5  4.5   1    {6-8}
@     South Florida      3   3   4    6    3    4   4.5   4    3    4    3    2    5    5   4.5   4    {6-8}
@     East Carolina     13   8   5    5   13   7.5  4.5   5    5   5.5   7    4   7.5   8   4.5   5    {5}
@     Army               5   5  10   12    6    5   9.5   6    8   9.5   7  10.5   4    4   8.5  10    {1}
@     North Texas        8   9   7   10   10    9    6   10    6    7    7   6.5  7.5  10   10    7    {9-10}
@     Florida Atlantic  10   7   6    4   12    6    7    8    9   12    7  12.5  7.5   9   4.5   6    {13-14}
@     Rice               9   6  8.5   9    5   7.5  9.5   7   11    8   11   6.5 10.5   6    7    9    {9-10}
@     UAB                7  11  8.5   7    7   10    8   11    7   5.5  11    8   7.5  11   8.5   8    {11-12}
@     Navy               6  10  11   13    8   11   11    9   10   12    7  12.5  12    7  11.5  11    {3-4}
@     Tulsa             11  12 12.5   8    9   12   13   12   12   9.5  13    9  10.5  12  11.5  12    {13-14}
@     Charlotte         12  13 12.5  11   11   13   12   13   13   12   11  10.5 13.5 13.5 13.5  13    {6-8}
@     Temple            14  14  14   14   14   14   14   14   14   14   14   14  13.5 13.5 13.5  14    {11-12}

$ACC
@     Florida State      1   1   2    1    1    1    1    1    3    4    5   3.5   1    1    5    2    {17}
@     Clemson            2   2   2    2    4    2    2    2    1    1    1    7   2.5  6.5   1    3    {2}
@     Miami-Florida      3   3   2    4    2    3   4.5   3    2    3    5  10.5  5.5  4.5   2    1    {3}
@     Louisville         5   4  5.5   3    5    5   6.5   5    4    5    5   1.5  2.5   3    5   4.5   {4-7}
@     N.C. State         4   5  5.5   6    3    4    3    6    5    7    2    7   5.5   8   8.5  4.5   {10-13}
@     SMU                7   7  5.5   5    7    7   6.5   4    6    2    5   3.5  5.5  4.5   5    7    {1}
@     Virginia Tech      6   6  5.5   9    6    6   4.5   7    8    7    5   1.5   8    2    5    6    {8-9}
@     North Carolina     8   8   8    7    8    8   8.5   9    7    7    9    9   5.5  6.5  8.5   8    {10-13}
@     California        12  10   9    8   12   10   10   10   10   10    9    5   10   9.5   5   10    {14-16}
@     Georgia Tech       9   9 10.5  12    9    9   8.5  11   12   10    9    7  15.5  11   10    9    {4-7}
@     Syracuse          10  11  13   15   11   12   11   12    9   13  12.5 10.5  13   12   11   13    {4-7}
@     Duke              16  14  16.5 11   13   11   16.5  8   11   12  12.5 12.5  10   16  14.5  15    {4-7}
@     Boston College    13  12  13   13   10   14   12   13   16   10  12.5  15   13   9.5  12   12    {8-9}
@     Pittsburgh        14  13  10.5 10   14   13   13   16   15  14.5 12.5  17   10   17  14.5  11    {10-13}
@     Virginia          11  16  15   17   16   16   15   14   13  14.5 15.5 12.5 15.5  15   17   14    {10-13}
@     Wake Forest       15  15  13   16   15   15   14   15   14   17  15.5  15   13   13  14.5  16    {14-16}
@     Stanford          17  17  16.5 14   17   17   16.5 17   17   16   17   15   17   14  14.5  17    {14-16}

$B1G
@     Oregon             2   2  1.5   1    2    2    1    2    2    1   1.5   1    1    1    3    2    {1}
@     Ohio State         1   1  1.5   2    1    1    2    1    1    2   1.5   3   2.5   3    1    1    {4}
@     Penn State         4   4   3    3    4    3   3.5   4    3    3   4.5   3   2.5   5    3    3    {2-3}
@     Michigan           3   3   4    4    3    4   3.5   3    5    4   4.5   6    4    6    7    4    {7-8}
@     Southern Cal       5   5   6    5    5    6    5    5    4    5   4.5   6    6    3    3    6    {9-11}
@     Iowa               6   6   5    7    7    5    8    6    6    6   4.5   3    9    3    5    5    {5-6}
@     Wisconsin          7   8   9   10    6    7    8    8    8    7   9.5 10.5   9   14    7    8    {12-15}
@     Nebraska           8   7   7    8    9    8    8   10    7   8.5  9.5  8.5   9   12    9    7    {12-15}
@     Rutgers           10   9   8    6   16    9    8   13   11   11    7    6  12.5  9.5   7   10    {9-11}
@     Washington         9  10  11    9    8   10    8    9   16   11  12.5  13    6    8   14    9    {9-11}
@     Maryland          11  11  10   11   15   11   13   11   10   13    8   13    6   12   14   11    {17}
@     UCLA              14  14  14   12   12   15   13    7    9   8.5 15.5  16   11   9.5  14   12    {12-15}
@     Illinois          17  15  13   15   10   13   16   14   12   14  12.5  13  12.5 16.5  14   15    {5-6}
@     Minnesota         15  12  15   14   11   12   16   12   13   16  12.5  16  17.5  12  10.5  13    {7-8}
@     Indiana           18  17  12   17   13   17   11   18   15   11  17.5  8.5 17.5  15  10.5 17.5   {2-3}
@     Michigan State    12  13 17.5  18   14   16   13   17   17   17.5 15.5 18   15  16.5 17.5  14    {12-15}
@     Northwestern      13  16  16   13   18   14   16   16   18   15  17.5  16   15    7  17.5  16    {16}
@     Purdue            16  18 17.5  16   17   18   18   15   14  17.5 12.5 10.5  15   18   14  17.5   {18}

$BIG XII
@     Utah               2   1   1    5    1    1    2    2    1    5    3   11   1.5  1.5  1.5   1    {13-15}
@     Kansas State       4   2  2.5   2    2    2    5    1    2   10    3    3   1.5  4.5   6    2    {8-9}
@     Oklahoma State     1   3  2.5   4    4    3   3.5   3    4    2    3    3   4.5  1.5  1.5   3    {16}
@     Arizona            5   5  4.5   3    3    5    1    4    5   7.5   1    3   4.5   7    6   4.5   {13-15}
@     Kansas             3   4   8    1    6    4   3.5   8    3    4   7.5   6    3    6   3.5   8    {10}
@     Iowa State         6   7  4.5  11    7    6    6    5    7    1   5.5   1   7.5   3   10   6.5   {1-4}
@     West Virginia      7   6   6    9    5    7    8    6    9    3   7.5   9   9.5  4.5   6    9    {8-9}
@     Texas Christian   10   8   8    6   10   10   10    7    6   7.5  10    6    6    8  11.5  6.5   {5-7}
@     Central Florida    9  10   8    8    9    8    8   10    8   7.5  5.5   6   9.5  10   3.5  4.5   {13-15}
@     Texas Tech         8   9  11    7   11    9    8    9   10   7.5  10    8   7.5   9  11.5  10    {5-7}
@     Colorado          11  11  13   10    8   11   13   13   11  12.5 13.5  11  11.5 13.5  8.5  11    {1-4}
@     Baylor            12  12  11   12   12   12   11.5 11   12   15   10  15.5  16  11.5  8.5  12    {5-7}
@     Brigham Young     13  14  14   15   15   13   14   12   15   11  13.5  11   14  13.5 14.5  15    {1-4}
@     Cincinnati        16  15  11   14   14   14   11.5 14   13   14   16   13  11.5 11.5  13   13    {11-12}
@     Houston           14  16  16   16   13   15   16   15   16  12.5 13.5  14   14  15.5  16   16    {11-12}
@     Arizona State     15  13  15   13   16   16   15   16   14   16  13.5 15.5  14  15.5 14.5  14    {1-4}

$CUSA
@     Liberty            1   1   1    1    1    1    1    1    1    1    1    1    1    1    1    1    {4}
@     Western Kentucky   2   2   2    3    2    2    3    2    2    2    2   4.5   2    2    3    2    {2-3}
@     Jacksonville St.   3   3   3    9    3    3    2    3    3    3   5.5   2    3    3   5.5   3    {1}
@     Middle Tennessee   6   6   9    2    8    4   8.5   5    5    7   3.5  6.5   4    9    2    9    {8-10}
@     New Mexico State   4   8   7    6    5   5.5  8.5   6   10    5   5.5   3    7    6   8.5   8    {8-10}
@     Sam Houston        9   5   5   10    7   5.5  4.5   4    6    8   7.5  6.5   5    7   8.5   5    {2-3}
@     Louisiana Tech     5   7   7    5    9    7   4.5   7    7    4   7.5   9    7    8    7   6.5   {5}
@     Texas-El Paso      7   9   7    4    6    9    7    9    4    9   3.5  4.5   7   10   5.5  6.5   {6-7}
@     Florida Int'l      8   4   4    8    4    8    6    8    8    6    9    8    9   4.5   4    4    {6-7}
@     Kennesaw State    10  10  10    7   10   10   10   10    9   10   10   10   10   4.5  10   10    {8-10}

$MAC
@     Miami-Ohio         1   1  1.5   1    1    1    1    1    2    2   1.5   4    2    1    2    2    {1-2}
@     Toledo             3   2  1.5   2    3    2    2    2    1    1    3    1    1    3    5    1    {6-7}
@     Bowling Green      4   4  3.5   3    2   3.5   3    5    4    7    8   2.5   3    3    2    4    {3-4}
@     Northern Illinois  2   3  3.5   5    4   3.5  4.5   3    6    3   4.5   6   4.5   3    4    3    {6-7}
@     Ohio               6   8  5.5   4    6    5   4.5   6    3    5   4.5   5   4.5  5.5   9    6    {1-2}
@     Western Michigan   7   5  5.5   8    5    7    6    4    5    5   1.5  2.5  8.5  5.5   2    5    {5}
@     Central Michigan   5   7   7    7    8    8    7    9    9    5   6.5   8   6.5   8    9    7    {9-11}
@     Eastern Michigan   8   6  8.5   9    7    6   8.5   8   10  10.5  6.5   8   8.5   7    6    8    {9-11}
@     Buffalo           10  10  11    6   10   10  11.5   7    8    9   10    8   6.5   9  11.5  10    {3-4}
@     Ball State        11   9  8.5  10    9    9   8.5  10    7    8   12  10.5  10  10.5 11.5   9    {9-11}
@     Kent State         9  12  11   12   12   12  11.5  11   12  10.5  10  10.5  11  10.5   7   12    {12}
@     Akron             12  11  11   11   11   11   10   12   11   12   10   12   12   12    9   11    {8}

$MWC
@     Boise State        1   1   1    1    1    1    1    1    1    1    2    1   1.5  1.5  1.5   1    {1}
@     Nevada-Las Vegas   2   2   3    6    3    2    2    3    3    3    2    3    3    6    4    3    {2-3}
@     Fresno State       4   3  5.5   2    2    3    3    2    2    2    2    3   4.5  1.5  1.5   4    {4}
@     Air Force          3   4   2    5    8    4    5    5    6    5   5.5   6   1.5   7    4    2    {5-9}
@     Colorado State     5   5  5.5   9    4    5    5    6    5    4   5.5   3    6    4    4    6    {2-3}
@     Wyoming            7   6  5.5   8    6    6    8    4    4   6.5  5.5   5   4.5   3   6.5   6    {10-11}
@     Utah State         6   7  5.5   7    7    7    5    7    7    8    8   7.5   7    5   9.5   6    {5-9}
@     San Diego State    8   8  8.5   3    9    8    8    9    8   6.5  5.5  9.5  8.5  9.5   8    9    {10-11}
@     Hawaii             9   9  8.5  10    5    9   10    8    9    9   9.5  7.5  8.5   8   6.5   8    {5-9}
@     San Jose State    10  10  10    4   10   10    8   10   10   12   9.5  9.5  10   9.5 11.5  10    {5-9}
@     New Mexico        12  11  11   11   11   11   11   12   11   10   11  11.5 11.5  12  11.5  11    {5-9}
@     Nevada            11  12  12   12   12   12   12   11   12   11   12  11.5 11.5  11   9.5  12    {12}

$PAC-2
@     Oregon State       -   -   -    -    -    -    -    -    -    -    -    -    -    -    -    -    {}
@     Washington State   -   -   -    -    -    -    -    -    -    -    -    -    -    -    -    -    {}

$SEC
@     Georgia            1   1  1.5   1    1    1    1    1    1    1   1.5  1.5   1   5.5   3    1    {2-3}
@     Texas              2   2  1.5   2    2    2    2    2    2   3.5  4.5  5.5   3   1.5   3    2    {1}
@     Alabama            4   4   3    3    4    3    4    3    7    2   4.5  8.5   3    3    1    4    {4-9}
@     Mississippi        3   3   4    9    3    4    3    4    5    5   4.5  5.5   6   1.5   3    3    {4-9}
@     Missouri           5   5  6.5   4    5    6    5    6    4   3.5  4.5  3.5   6   7.5   6    8    {4-9}
@     Louisiana State    6   6  6.5   7    6    5   6.5   5    3   6.5  1.5  3.5   3    9    6    6    {4-9}
@     Tennessee          7   7  6.5   5    7    7   6.5   9    6  11.5  7.5   7    8   10    6    5    {2-3}
@     Texas A&M          9   9    9    8    9    9    9    7    8    8   7.5  1.5   6    4    8    7    {4-9}
@     Oklahoma           8   8  6.5   6    8    8    8    8    9   6.5   9   8.5  9.5  5.5 12.5   9    {13-14}
@     Auburn            10  10  12   10   12   10  10.5  11   10   10   11  11.5 11.5  11   9.5  11    {13-14}
@     Florida           12  11  10   11   10   12   12   12   13    9   11  11.5 11.5  12  12.5  12    {10}
@     Kentucky          11  12  12   13   13   11  10.5  10   11  11.5  13   10   9.5  7.5  9.5  10    {15}
@     South Carolina    13  13  12   12   11   13   13   13   12  13.5  11  13.5 13.5 13.5 12.5  13    {4-9}
@     Arkansas          14  14  14   14   14   14   14   14   14  13.5 15.5 13.5 15.5 13.5 12.5  14    {11-12}
@     Mississippi State 15  15  15.5 16   15   15   15   15   15   15   14  15.5 13.5  15  15.5  15    {16}
@     Vanderbilt        16  16  15.5 15   16   16   16   16   16   16  15.5 15.5 15.5  16  15.5  16    {11-12}

$SUN BELT-East
@     Appalachian State  1   1   1    1    1    1    1    2    1    1    1    2    1   1.5   1    1    {5-6}
@     James Madison      2   2   3    7    2    2    2    1    2   3.5   3    1    2    4   2.5  2.5   {3-4}
@     Marshall           4   3   3    2    3    5   3.5   4    5   5.5   2    5   3.5  6.5  4.5  2.5   {1}
@     Coastal Carolina   5   4   5    4    6    3    5    3    4    2    4    3   3.5  1.5   6    5    {5-6}
@     Georgia Southern   3   6   3    5    4    4   3.5   5    3   3.5   6    5    7    3   4.5   4    {2}
@     Georgia State      6   7   7    3    5    7    6    6    7   5.5   7    7    5    5    7    7    {7}
@     Old Dominion       7   5   6    6    7    6    7    7    6    7    5    5    6   6.5  2.5   6    {3-4}

$SUN BELT-West
@     Texas State        1   1   1    2    1    1    1    3    1    2    1    1    2    1    1    1    {2-4}
@     Louisiana-Lafay.   2   3   2    5    2    3    2    2    4    3    4    3    4   2.5   3    2    {1}
@     Troy               3   5  4.5   1    4    2    4    1    5    6   2.5   4    1    5   5.5   4    {5-6}
@     Arkansas State     6   2   3    4    5    4    4    5    2    1   2.5   2    5   2.5   2    3    {2-4}
@     South Alabama      4   4  4.5   3    3    5    4    4    3   4.5  5.5   5    3    4    4    5    {2-4}
@     Southern Miss      5   6   6    6    6    6    6    6    6   4.5  5.5   6    6    6   5.5   6    {7}
@     Louisiana-Monroe   7   7   7    7    7    7    7    7    7    7    7    7    7    7    7    7    {5-6}
$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---   --   --  ---  ---  ---  ---  ---
$-nk  Team              LI  AT  PS   EF   NW   ME  FOC  ECO   DR   MS   CH  MBD  VSS  CFP   AF   P6
$---  ----------------  --  --  --  ---  ---  ---  ---  ---  ---   --   --  ---  ---  ---  ---  ---

Previous (2023) Perl code to parse Next (2025) not yet available Preseason Home Up