2021 preseason raw data
LEGEND:
LI = Lindy's [June 1]
AT = Athlon [June 1]
PS = Phil Steele [July 1]
MS = McIllece Sports [July 2, .PDF]
DR = DRatings.com [July 7, web site]
DU = CFB Model by Dunham [July 22, web site, FORMERLY Cap Heresy
ME = Conference Media polls [various] AAC = August 3-4
CN = CollegeFootballNews.com [July 7, web site]
TR = TeamRankings.com [web site]
LW = LastWordOnSports.com [web site] SEC not yet available?
CP = CFB Professor [August 5, Excel format]
VS = Versus Sports Simulator (formerly compughterratings.com) [July 31, web site]
EF = ESPN FPI [August 5, web site]
P6 = Pick Six Previews [August 10, .PDF]
A1 = Autumn 11 [August 18, .PDF]
FP = CollegeFootballPoll.com [August 26, web site]
WR = Steve Wrathell's CPA Rankigns [August 27, web site]
AF = Arena Fanatic [August 29, web site]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS MS DR DU ME CN TR LW CP VS EF P6 A1 FP WR AF
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Oklahoma 3 3 1 1 4 2 2 2 4 - 3 5 3 1 2 5 1 -
+ Alabama 1 1 2 5 1 1 1 1 1 - 2 1 1 5 5 13 2 -
+ Clemson 2 2 4 4 3 3 3 3 2 - 1 3 2 6 1 7 3 -
+ Ohio State 5 4 3 3 2 4 4 6 3 - 6 2 4 3 3 - 4 -
+ Georgia 4 5 5 2 7 11 5 4 5 - 4 4 5 2 4 23 5 -
+ Texas A&M 6 6 6 11 5 8 6 5 6 - 5 6 6 8 14 6 7 -
+ Iowa State 7 7 8 9 6 5 7 11 7 - 9 10 9 7 9 4 7 -
+ Wisconsin 13 13 11 8 - 7 12 10 8 - 11 15 17 13 16 12 14 -
+ Notre Dame 11 12 7 14 10 21 9 17 15 - 15 9 8 24 8 - 9 -
+ North Carolina 9 10 12 17 12 - 10 12 10 - - 24 14 4 7 11 10 -
+ Miami-Florida 14 14 16 7 14 - 14 - 13 - 12 19 10 16 12 3 13 -
+ Oregon 10 9 19 25 - 17 11 8 16 - 14 12 12 10 6 - 12 -
+ Louisiana State 16 17 17 - 17 9 16 7 14 - 19 11 18 11 13 8 23 -
+ Cincinnati 8 8 10 10 8 - 8 25 11 - 20 7 22 - 23 19 8 -
+ Florida 12 11 - 22 13 18 13 9 12 - 23 8 11 19 22 - 11 -
+ Texas 24 20 20 - 11 10 21 18 18 - 8 13 7 18 - 18 21 -
+ Southern Cal 22 18 13 12 - - 15 16 19 - 7 17 21 21 - 1 22 -
+ Washington 17 22 9 6 - - 20 13 - - 13 21 25 12 11 10 - -
+ Penn State 21 19 14 18 - 16 19 14 9 - 10 23 13 20 15 - - -
+ Iowa 18 16 23 24 - 6 18 21 17 - 17 14 23 15 - 16 15 -
+ Indiana 20 21 18 23 20 12 17 - 22 - - 20 - 25 17 2 20 -
+ Oklahoma State 15 - - 20 15 24 - 22 20 - - 18 19 23 24 20 17 -
+ Utah - - 15 21 - 22 24 20 - - 18 25 - 14 10 9 - -
+ Texas Christian - 25 25 16 23 13 - - - - 22 - 16 9 18 21 - -
+ Louisiana-Lafay. - 23 22 19 9 - 23 - 25 - 24 22 - - - 15 19 -
+ Arizona State 19 15 21 15 - - 25 19 - - - - - 17 20 - 25 -
+ Auburn 25 - - - - 19 - - 21 - 16 16 15 - - - - -
+ Coastal Carolina 23 24 24 13 22 - 22 - - - - - - - - - 18 -
+ Mississippi - - - - - 20 - - - - - - 20 22 21 - - -
+ Central Florida - - - - 16 - - 15 24 - - - - - - - - -
+ Minnesota - - - - - 14 - - - - - - - - - 14 - -
+ Michigan - - - - - - - 24 23 - 21 - - - - - - -
+ UCLA - - - - - 15 - 23 - - - - - - - - - -
+ Liberty - - - - 25 - - - - - - - - - - - 16 -
+ N.C. State - - - - - - - - - - 25 - - - 25 22 - -
+ Boston College - - - - - - - - - - - - - - - 17 - -
+ Appalachian State - - - - 18 - - - - - - - - - - - - -
+ Mississippi State - - - - - 25 - - - - - - 24 - - - - -
+ Buffalo - - - - 19 - - - - - - - - - - - - -
+ Kentucky - - - - - - - - - - - - - - 19 - - -
+ Boise State - - - - 21 - - - - - - - - - - - - -
+ West Virginia - - - - - 23 - - - - - - - - - - - -
+ Ball State - - - - 24 - - - - - - - - - - - - -
+ Brigham Young - - - - - - - - - - - - - - - - 24 -
+ UAB - - - - - - - - - - - - - - - 24 - -
+ Ohio - - - - - - - - - - - - - - - 25 - -
+ unranked - - - - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS MS DR DU ME CN TR LW CP VS EF P6 A1 FP WR AF
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$AAC
@ Cincinnati 1 1 1 1 1 1 1 1.5 1 1 1 1 1 1 1 1 1 1 {1-2}
@ Central Florida 2 2 2 3 2 4.5 2 1.5 2 2 2.5 2 2 2 2 4 2 2 {3-5}
@ Houston 7 3 4.5 2 3 3 4 3.5 3 3 6 5 5 3.5 5 6 7 4 {1-2}
@ Memphis 4 7 4.5 6 4 4.5 5 3.5 4 4 2.5 3.5 3 5.5 4 2 5 7 {7-8}
@ Southern Methodist 3 5 4.5 8 6 7.5 3 5 7 7 4 6 6 3.5 3 3 3 4 {6}
@ Tulsa 5 4 4.5 5 5 2 6 7.5 5 5 6 3.5 7 5.5 7 5 4 4 {3-5}
@ Tulane 6 6 8 4 7 9 7 7.5 6 9 6 7 4 8 6 7 6 9 {9-11}
@ East Carolina 9 8 7 7 8 7.5 8.5 7.5 8 6 8.5 8.5 9 7 8 8 8 6 {3-5}
@ Navy 10 9 9 10 9 6 8.5 10.5 9 8 8.5 8.5 11 9 10 9 9 9 {7-8}
@ Temple 8 11 10.5 9 11 11 10 7.5 11 10 11 11 10 10 9 11 11 9 {9-11}
@ South Florida 11 10 10.5 11 10 10 11 10.5 10 11 10 10 8 11 11 10 10 11 {9-11}
$ACC-Atlantic
@ Clemson 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {2-3}
@ N.C. State 2 2 3 6 3 5 2 2 6 2 2 4 3 2 3 3 2 5.5 {2-3}
@ Boston College 5 3 3 3 2 3.5 3 3.5 4 3 5 2 4 3 4 2 4 3.5 {6-7}
@ Wake Forest 3 6 3 4.5 4 2 5 6 2 4 6 3 5 6 2 4 3 2 {1}
@ Louisville 6 5 5.5 2 6 3.5 6 3.5 3 5 3 5.5 2 4.5 6 5 6 3.5 {4-5}
@ Florida State 4 4 5.5 4.5 5 7 4 5 5 6 4 5.5 6 4.5 5 6 5 5.5 {4-5}
@ Syracuse 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 {6-7}
$ACC-Coastal
@ North Carolina 1 1 1 2 1 1 1 1.5 1 1 2 1 2 1 1 2 1 1 {5}
@ Miami-Florida 2 2 2 1 2 2 2 1.5 2 2 1 2 1 2 2 1 2 2 {2}
@ Virginia Tech 3 3 3.5 5 3 4 3 4 3 4 3 3.5 3 3 3 5 3 3 {3-4}
@ Pittsburgh 5 4 3.5 4 5 5 4 4 4 3 4.5 3.5 4 4.5 4 3 4 4.5 {1}
@ Virginia 4 5 5.5 3 4 3 5 4 5 5 4.5 5 5 6 5 4 5 4.5 {3-4}
@ Georgia Tech 6 6 5.5 6 6 7 6 6 6 6 6 6 6 4.5 6 6 6 6 {6}
@ Duke 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 {7}
$B1G-East
@ Ohio State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 {1-2}
@ Penn State 3 2 2 2 2 2 2 2.5 2 3 2 2.5 2 2 2 3 3 2.5 {4}
@ Indiana 2 3 3 3 3 3.5 3 4 3 2 4 2.5 3 3 3 1 2 2.5 {7}
@ Michigan 4 4 4 4 4 3.5 4 2.5 4 4 3 4 4 4 4 4 4 4 {1-2}
@ Maryland 6 5 6 5.5 5 5.5 5 7 5 6 7 5.5 6 7 7 6 5 5 {5}
@ Michigan State 7 7 7 5.5 6 5.5 7 5 6 7 5 5.5 5 5 5 7 7 6 {3}
@ Rutgers 5 6 5 7 7 7 6 6 7 5 6 7 7 6 6 5 6 7 {6}
$B1G-West
@ Wisconsin 1 1 1 1 1 1.5 1 1 1 1 1 1 1 1 1 1 1 1 {2-4}
@ Iowa 2 2 2 2 2 1.5 2 2 2 2 2 2 2 2 2 3 2 2 {1}
@ Minnesota 4 3 4.5 3 4 3 4 5.5 4 3 3 4 6 3.5 3 2 4 3 {2-4}
@ Northwestern 3 4 3 4.5 3 5 3 3.5 5 4 5 3 3 5 5 7 3 4 {6-7}
@ Nebraska 5 5 4.5 4.5 5 4 5 5.5 3 5 5 5 4 3.5 4 4 5 5 {6-7}
@ Purdue 6 6 6 6 6 6 6 3.5 6 6 5 6 5 6 7 5 6 6 {2-4}
@ Illinois 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 7 7 {5}
$BIG XII
@ Oklahoma 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {2-3}
@ Iowa State 2 2 2 2 2 2 2 2.5 2 2 2 2 3 2 2 2 2 2 {4}
@ Texas 4 3 3.5 5 3 3 3 2.5 3 4 3 3 2 4 5 3 4 4 {7-9}
@ Texas Christian 5 4 3.5 3 5 4 5 4.5 5 3 4 5 4 3 3 5 5 3 {7-9}
@ Oklahoma State 3 5 5 4 4 5.5 4 4.5 4 5 6 4 5 5 4 4 3 6 {1}
@ West Virginia 6 6 6 7 6 7.5 6 6.5 6 6 5 6 7 6.5 8 6 6 5 {5-6}
@ Kansas State 7 7 8 8 7 5.5 7 6.5 7 8 7 7 9 8.5 6 7 7 8 {5-6}
@ Baylor 8 8 8 9 8 7.5 8 8.5 8 7 8 8 6 6.5 7 8 8 7 {2-3}
@ Texas Tech 9 9 8 6 9 9 9 8.5 9 9 9 9 8 8.5 9 9 9 9 {7-9}
@ Kansas 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 {10}
$CUSA-East
@ Marshall 1 1 3 2 1 2 1 1 1 1 1.5 1 2 3 2 2 1 1 {2-3}
@ Florida Atlantic 2 2 1.5 1 2 1 2 2.5 2 2 1.5 2 1 1.5 1 1 2 2 {5-6}
@ Western Kentucky 4 3 1.5 5 3 3.5 3 2.5 3 3 3.5 3 4 1.5 3 5 3 4 {1}
@ Middle Tennessee 3 5 4 3 4 3.5 5 4.5 5 5 5 5 5 4 4 3 5 5 {4}
@ Charlotte 6 4 6 6 6 6 4 6.5 4 4 6 4 3 6 5 4 4 3 {5-6}
@ Florida Int'l 5 6 5 4 7 5 6 4.5 7 6 3.5 6 6 5 6 6 6 6.5 {7}
@ Old Dominion 7 7 7 7 5 7 7 6.5 6 7 7 7 7 7 7 7 7 6.5 {2-3}
$CUSA-West
@ UAB 2 1 1 1 1 2.5 1 1 1 1 1 1 1 1 1 1 1 2 {2}
@ UTSA 3 2 2 2 2 1 2 4 2 2 2 2 2 2 2 3 2 1 {1}
@ Louisiana Tech 1 3 3.5 3 5 5 3 2 5 3 3 3 4 3 4 4 3 3.5 {6-7}
@ Southern Miss 4 4 3.5 6 4 4 4 5 4 5 4.5 4 5 4 3 6 4 3.5 {6-7}
@ Rice 5 6 5.5 4 3 2.5 5 3 3 6 6 5 6 6 5 2 5 6 {5}
@ North Texas 6 5 5.5 5 6 7 6 6 6 4 4.5 6 3 5 6 5 6 5 {3}
@ Texas-El Paso 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 {4}
$MAC-East
@ Ohio 1 2 1.5 1 2 1 2 2 2 1 1 2 2 2 1 1 2 3 {3}
@ Buffalo 2 1 4 4 1 3.5 4 4 1 2 4 1 1 4 2 4 1 1 {4-5}
@ Kent State 4 3 1.5 2 3 3.5 1 2 3 3 2 4 3 1 3 3 4 2 {1}
@ Miami-Ohio 3 4 3 3 4 2 3 2 4 4 3 3 4 3 4 2 3 4 {2}
@ Akron 5 5 5 5 5 6 5 5.5 5 5 5 5 5 5 5 5 5 5 {6}
@ Bowling Green 6 6 6 6 6 5 6 5.5 6 6 6 6 6 6 6 6 6 6 {4-5}
$MAC-West
@ Toledo 2 1 2 1 1 3 2 2 1 1 1 2 1 1 1 3 2 2 {3}
@ Ball State 1 2 2 2 2 1 1 2 2 2 3 1 2 3 2 2 1 1 {4-6}
@ Western Michigan 4 3 2 3 3 2 3 2 3 3 2 3 3 2 3 1 3 4 {4-6}
@ Central Michigan 3 4 4 4.5 4 4 4 4 4 4 4 4 4 4 4 4 4 3 {1-2}
@ Eastern Michigan 5 5 5 4.5 5 6 5 6 5 5 5 5 5 5 5 5 5 5 {4-6}
@ Northern Illinois 6 6 6 6 6 5 6 5 6 6 6 6 6 6 6 6 6 6 {1-2}
$MWC-Mountain
@ Boise State 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {3}
@ Wyoming 2 2 2 3 2 3 2 3.5 2 2 3 3 2 2 2 2 3 2 {4-5}
@ Air Force 3 3 3 1 3 2 3 2 3 3 2 2 3 3 3 5 2 3 {1-2}
@ Colorado State 4 4 4 4 4 5.5 4 3.5 4 4 4.5 5 4 4 4 4 4 4.5 {4-5}
@ New Mexico 5 5 6 5 5 5.5 6 5.5 5 5 6 6 6 6 6 3 5 4.5 {6}
@ Utah State 6 6 5 6 6 4 5 5.5 6 6 4.5 4 5 5 5 6 6 6 {1-2}
$MWC-West
@ Nevada 1 1 2 1 1 2.5 1 1.5 2 2 2 2 2 1 1 2 1 2 {3}
@ San Jose State 2 2 2 2 2 4.5 2 1.5 1 1 3.5 1 4 2 2 1 2 1 {4-5}
@ San Diego State 4 4 2 4 3 1 3 3 3 4 1 3 1 3 4 4 3 5 {1}
@ Fresno State 3 3 5 5 5 2.5 4 4.5 4 3 3.5 4 3 5 3 5 4 4 {2}
@ Hawaii 5 5 4 3 4 4.5 5 4.5 5 5 5 5 5 4 5 3 5 3 {4-5}
@ Nevada-Las Vegas 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$PAC 12-North
@ Oregon 1 1 2 2 1 1.5 1 1.5 1 2 2 1 1 1 1 2 1 1 {1}
@ Washington 2 2 1 1 2 1.5 2 1.5 2 1 1 2 2 2 2 1 2 2 {5}
@ California 4 3 5.5 4 3 4 3 3.5 3 3 5 4 4 3 3 4 4 3 {4}
@ Stanford 3 4 3 5 5 5.5 4 3.5 6 4 3 4 3 4 4 3 3 4.5 {6}
@ Washington State 6 5 4 3 4 3 6 5.5 4 5 4 4 5 5.5 5 5 5 4.5 {2}
@ Oregon State 5 6 5.5 6 6 5.5 5 5.5 5 6 6 6 6 5.5 6 6 6 6 {3}
$PAC 12-South
@ Southern Cal 2 2 1 1 1 4 1 1.5 1 2 1 1 1 3 3 1 1 3 {5}
@ Utah 3 3 2 3 2 1 2 1.5 2 3 2 2.5 3 1 1 2 3 3 {1}
@ Arizona State 1 1 3 2 3 3 3 3 3 1 3 2.5 2 2 2 3 2 1 {2-3}
@ UCLA 5 4 4 4 4 2 4 4 4 4 4.5 4 4 4 4 4 4 3 {2-3}
@ Colorado 4 5 5 5 5 5 5 5 5 5 4.5 5 5 5 5 5 5 5 {4}
@ Arizona 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$SEC-East
@ Georgia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Florida 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 3 {6}
@ Kentucky 4 4 3 4 4 3 3 4 4 3 3.5 3 3 3 2 4 4 3 {2}
@ Missouri 3 3 4 3 3 4 4 4 3 4 3.5 4 4 4 4 2 3 3 {4-5}
@ Tennessee 5 5 6 5 5 5 5 4 5 5 5 5 5 6 6 5 5 5 {3}
@ South Carolina 6 6 5 6 6 6 6 6 6 6 6 6 6 5 5 6 6 6 {4-5}
@ Vanderbilt 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 {7}
$SEC-West
@ Alabama 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 {1}
@ Texas A&M 2 2 2 2 2 3 2 2.5 2 2 2 2 2 2 3 2 2 2 {3-5}
@ Louisiana State 3 3 3 5.5 3 2 3 2.5 3 3 3 3 5 3 2 1 3 3 {6-7}
@ Mississippi 5 4 4 3 4 5.5 4 4.5 4 4 6 4.5 4 4 4 5 5 4.5 {2}
@ Auburn 4 5 5 4 5 5.5 5 4.5 5 5 4.5 4.5 3 6 5 4 4 4.5 {6-7}
@ Mississippi State 6 7 6 5.5 6 4 7 6 6 7 4.5 6 6 7 7 7 6 6.5 {3-5}
@ Arkansas 7 6 7 7 7 7 6 7 7 6 7 7 7 5 6 6 7 6.5 {3-5}
$SUN BELT-East
@ Coastal Carolina 1 1 1.5 1 1 2 1.5 1.5 1 1 1.5 1.5 2 2 1 3 1 1 {2-3}
@ Appalachian State 2 2 1.5 2 2 1 1.5 1.5 2 2 1.5 1.5 1 1 2 2 2 2 {1}
@ Georgia State 3 3 4 3 4 4 3 5 4 3 5 4 5 5 5 1 3 3 {2-3}
@ Troy 4 4 4 5 3 4 5 3.5 3 4 4 5 3 3.5 4 5 5 4 {4}
@ Georgia Southern 5 5 4 4 5 4 4 3.5 5 5 3 3 4 3.5 3 4 4 5 {5}
$SUN BELT-West
@ Louisiana-Lafay. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Arkansas State 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 3 {5}
@ Texas State 3 3 3 4 3 4 4 3 3 3 4 3 3 3 4 4 3 2 {2}
@ South Alabama 4 4 4 2 4 3 3 4 4 4 3 4 4 4 3 3 4 4 {3-4}
@ Louisiana-Monroe 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 {3-4}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT CN MS DR DU ME CN TR LW CP VS EF P6 A1 FP WR AF
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --