2019 preseason raw data
LEGEND:
SS = The Sporting News - Street and Smith [July 1]
LI = Lindy's [July 1]
AT = Athlon [July 3]
PS = Phil Steele [July 16]
CP = CFB Professor [July 21, updated September 2]
MS = McIllece Sports [August 23]
AF = Arena Fanatic [September 3, web site]
VS = Versus Sports Simulator (formerly compughterratings.com) [September 5, web site]
EF = ESPN FPI [September 5]
SF = SportsFormulator [September 5, web site]
CN = CollegeFootballNews.com [September 5, web site]
FP = CollegeFootballPoll.com [September 5, web site]
DR = DRatings.com [September 5, web site]
A1 = Autumn 11 [September 8, .PDF]
P6 = Pick Six Previews [June, .PDF]
National Top 25 - Including delayed teams
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team SS LI AT PS CP MS AF VS EF SF CN FP DR A1 P6
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Clemson 1 2 1 2 2 - - 2 - 3 - - - - 1
+ Ohio State 2 1 3 1 5 - - 1 - 2 - - - - 2
+ Alabama 3 3 2 3 1 - - 3 - 1 - - - - 5
+ Oklahoma 5 4 4 4 4 - - 6 - 6 - - - - 7
+ Penn State 4 6 5 8 6 - - 7 - 4 - - - - 9
+ Georgia 8 7 7 6 3 - - 5 - 5 - - - - 6
+ Florida 7 5 6 10 10 - - 8 - 9 - - - - 3
+ Notre Dame 11 10 9 9 7 - - 9 - 8 - - - - 8
+ Louisiana State 10 8 8 11 11 - - 4 - 12 - - - - 11
+ Oregon 6 9 10 7 17 - - 10 - 10 - - - - 4
+ Wisconsin 12 11 12 17 8 - - 12 - 7 - - - - 13
+ Auburn 9 12 13 22 15 - - 11 - 16 - - - - -
+ Texas 13 14 16 13 13 - - 15 - 17 - - - - 19
+ Michigan 14 17 15 20 12 - - 13 - 11 - - - - 18
+ Texas A&M 15 16 11 5 9 - - 18 - 21 - - - - 10
+ Oklahoma State 16 13 14 15 20 - - 19 - 13 - - - - 12
+ Southern Cal 18 15 19 19 16 - - 20 - 14 - - - - 17
+ North Carolina 17 20 18 14 - - - - - 18 - - - - 14
+ Central Florida - - 22 16 18 - - 22 - 15 - - - - -
+ Iowa 23 22 25 23 21 - - 14 - - - - - - -
+ Minnesota - 18 20 - - - - 16 - 22 - - - - 22
+ Memphis - 19 - 21 - - - 17 - 20 - - - - -
+ Washington - 23 - - 23 - - 21 - 19 - - - - 16
+ Cincinnati 19 24 21 - - - - 24 - - - - - - -
+ Boise State - - 23 24 - - - 23 - 25 - - - - -
+ Virginia Tech - - 24 18 - - - - - 23 - - - - 25
+ Iowa State - 21 17 - - - - - - - - - - - 20
+ Tennessee 21 - - - 19 - - - - - - - - - 15
+ Utah - - - - 22 - - 25 - 24 - - - - -
+ Miami-Florida - - - 12 - - - - - - - - - - 21
+ Florida State - - - - 14 - - - - - - - - - -
+ Louisville 20 - - - 25 - - - - - - - - - 24
+ Arizona State 25 25 - - - - - - - - - - - - -
+ Nebraska 22 - - - - - - - - - - - - - -
+ Appalachian State 24 - - - - - - - - - - - - - -
+ Stanford - - - - 24 - - - - - - - - - -
+ Indiana - - - 25 - - - - - - - - - - -
+ Kentucky - - - - - - - - - - - - - - 23
+ unranked - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
National Top 25 - Excluding delayed teams
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team SS LI AT PS CP MS AF VS EF SF CN FP DR A1 P6
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Clemson - - - - - 1 - - 1 - 1 2 - - -
+ Alabama - - - - - 2 - - 2 - 2 1 - - -
+ Georgia - - - - - 3 - - 3 - 3 9 - - -
+ Louisiana State - - - - - 10 - - 5 - 4 3 - - -
+ Oklahoma - - - - - 7 - - 7 - 5 4 - - -
+ Notre Dame - - - - - 5 - - 11 - 7 5 - - -
+ Florida - - - - - 12 - - 6 - 6 8 - - -
+ Auburn - - - - - 6 - - 4 - 9 15 - - -
+ Oklahoma State - - - - - 4 - - 12 - 12 13 - - -
+ Texas - - - - - 11 - - 8 - 8 14 - - -
+ Virginia Tech - - - - - 18 - - 14 - 10 7 - - -
+ Central Florida - - - - - 8 - - 9 - 18 23 - - -
+ Texas A&M - - - - - 9 - - 10 - 11 6 - - -
+ North Carolina - - - - - 13 - - 18 - 13 16 - - -
+ Kentucky - - - - - 22 - - 19 - 17 12 - - -
+ Louisville - - - - - 20 - - 13 - 23 17 - - -
+ Iowa State - - - - - 15 - - 17 - 22 21 - - -
+ Florida State - - - - - 14 - - 16 - 24 - - - -
+ Pittsburgh - - - - - 23 - - - - 14 20 - - -
+ Mississippi State - - - - - - - - - - 16 11 - - -
+ Tennessee - - - - - - - - - - 19 10 - - -
+ Texas Christian - - - - - 25 - - 15 - 25 - - - -
+ Cincinnati - - - - - 16 - - - - - 22 - - -
+ Kansas State - - - - - 19 - - 20 - - - - - -
+ Baylor - - - - - - - - 21 - - 19 - - -
+ Memphis - - - - - - - - 22 - - 18 - - -
+ South Carolina - - - - - - - - 24 - 20 - - - -
+ Miami-Florida - - - - - - - - - - 15 - - - -
+ Mississippi - - - - - 24 - - 23 - - - - - -
+ Navy - - - - - 17 - - - - - - - - -
+ Louisiana-Lafay. - - - - - 21 - - - - - - - - -
+ Virginia - - - - - - - - - - 21 - - - -
+ Appalachian State - - - - - - - - - - - 24 - - -
+ Texas Tech - - - - - - - - 25 - - - - - -
+ Wake Forest - - - - - - - - - - - 25 - - -
+ unranked - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team SS LI AT PS CP MS AF VS EF SF CN FP DR A1 P6
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$AAC
@ Central Florida 3 3 2 1 1 1 1 2 1 1 1 2 1 2 3
@ Memphis 2 1 3 2 4 4 2 1 2 2 3 1 3 3 1
@ Cincinnati 1 2 1 3 2 3 3.5 4 4 4 3 3 2 1 2
@ Navy 5 6 7 4.5 3 2 9.5 4 5 5 3 4 4 6.5 5
@ Southern Methodist 6 4 4 4.5 8 5 3.5 4 7 3 9 5 5 4 4
@ Houston 7 7 6 6.5 5 6 6 6.5 3 8 5.5 7 6 6.5 6
@ Tulane 9 8 5 6.5 7 7.5 9.5 6.5 8 6 9 6 8 8.5 7
@ Temple 4 5 8 8.5 6 11 6 8.5 11 7 5.5 8 9 11 8
@ Tulsa 8 10 9 8.5 10 7.5 6 10 6 9 9 10 11 10 9.5
@ South Florida 11 9 10 10.5 9 10 11 8.5 10 10 9 9 7 8.5 9.5
@ East Carolina 10 11 11 10.5 11 9 8 11 9 11 9 11 10 5 11
$ACC-Atlantic
@ Clemson 1 1 1 1 1 - 1 - - - - - - - 1
@ Louisville 2 2 2 3 3 - 2 - - - - - - - 2
@ Florida State 4 3 3 2 2 - 3 - - - - - - - 3
@ Wake Forest 3 4 4 5 5 - 5 - - - - - - - 6
@ N.C. State 6 6 5 4 4 - 4 - - - - - - - 4
@ Boston College 5 7 7 6 6 - 7 - - - - - - - 5
@ Syracuse 7 5 6 7 7 - 6 - - - - - - - 7
$ACC-Coastal
@ North Carolina 1 1 1 1 2 - 1.5 - - - - - - - 1
@ Virginia Tech 2 2 2 2.5 1 - 1.5 - - - - - - - 3
@ Miami-Florida 5 3 3 2.5 4 - 3 - - - - - - - 2
@ Pittsburgh 3 4 4 4 5 - 4 - - - - - - - 4
@ Virginia 4 5 5 5 3 - 5 - - - - - - - 5
@ Duke 6 6 6 6.5 7 - 6 - - - - - - - 7
@ Georgia Tech 7 7 7 6.5 6 - 7 - - - - - - - 6
$ACC-OneDivision
@ Clemson - - - - 1 1 - 1 1 1 1.5 1 1 1 -
@ Notre Dame - - - - 2 2 - 2 2 2 1.5 2 2 4 -
@ Virginia Tech - - - - 4 5 - 5 4 4 4.5 3 5 2 -
@ North Carolina - - - - 6 3 - 3 6 3 8 5 3 3 -
@ Louisville - - - - 3 6 - 4 3 5 8 7 7 8 -
@ Miami-Florida - - - - 7 9 - 6 9 7 4.5 9 4 5 -
@ Florida State - - - - 5 4 - 8 5 8 8 10 6 7 -
@ Pittsburgh - - - - 10 7.5 - 9 10 9 3 6 8 6 -
@ Virginia - - - - 9 12 - 7 13 6 8 4 9 10 -
@ N.C. State - - - - 8 7.5 - 14 14 11 8 12 10 15 -
@ Duke - - - - 12 10 - 12 11 12 14 14 13 9 -
@ Wake Forest - - - - 13 15 - 11 12 10 13 8 12 13.5 -
@ Boston College - - - - 14 13.5 - 13 8 14 11.5 11 14 13.5 -
@ Syracuse - - - - 15 11 - 10 15 15 11.5 13 11 12 -
@ Georgia Tech - - - - 11 13.5 - 15 7 13 15 15 15 11 -
$B1G-East
@ Ohio State 1 1 1 1 2 1 - 1 1 1 - 1 - 1 1
@ Penn State 2 2 2 2 1 2 - 2 2 2 - 2 - 2 2
@ Michigan 3 3 3 3 3 3 - 3 3 3 - 4 - 3.5 3
@ Indiana 4 5 4 4 4 4 - 5 4 4 - 3 - 3.5 4
@ Michigan State 5 4 5 6 5 6 - 4 5 6 - 5 - 5 5
@ Maryland 6 6 6 5 6 7 - 6 7 5 - 6 - 6 7
@ Rutgers 7 7 7 7 7 5 - 7 6 7 - 7 - 7 6
$B1G-West
@ Wisconsin 1 1 1 1 1 1 - 1 1 1 - 1 - 1 1
@ Iowa 3 3 3 2 2 2 - 2 3 3 - 3 - 4 3
@ Minnesota 4 2 2 3.5 3 3 - 3 4 2 - 2 - 2 2
@ Nebraska 2 4 4 5 5 6 - 4.5 5 4 - 7 - 4 4
@ Northwestern 6 6 6 3.5 4 5 - 6 2 5 - 6 - 7 5
@ Purdue 5 5 5 6 6 4 - 4.5 6 6 - 5 - 4 6
@ Illinois 7 7 7 7 7 7 - 7 7 7 - 4 - 6 7
$BIG XII
@ Oklahoma 1 1 1 1 1 2 1 1 2 1 1.5 1 1 3 1
@ Texas 2 3 3 2 2 3 2 2 1 3 1.5 3 2 2 3
@ Oklahoma State 3 2 2 3 3 1 3 3 3 2 3 2 3 1 2
@ Iowa State 4 4 4 5 6 4 4 4 5 4 4.5 4 4 4 4
@ Texas Christian 6 6 6 4 4 6 6 6 4 7 7 7 5 5 5
@ Baylor 5 5 5 8 7 7 5 5 7 6 9 5 7 6.5 6
@ West Virginia 8 7 8 6 5 9 7 9 9 5 4.5 8 6 8.5 9
@ Kansas State 7 9 7 8 8 5 9 7 6 9 7 6 8 8.5 8
@ Texas Tech 9 8 9 8 9 8 8 8 8 8 7 9 9 6.5 7
@ Kansas 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
$CUSA-East
@ Western Kentucky 2 2 1 1 1 1 2.5 3 2 2 3 1 5 4 1
@ Marshall 4 1 2 3.5 2 2 4 2 3 1 3 2 2 1 2
@ Florida Atlantic 1 3 3 3.5 3 5 2.5 1 1 4 1 4 1 6 3
@ Charlotte 3 4 4 6 6 6 1 6 4 3 6 3 6 3 5
@ Middle Tennessee 5 6 5 2 4 3.5 5 4.5 6 6 5 5 4 2 5
@ Florida Int'l 6 5 6 5 5 3.5 6 4.5 5 5 3 6 3 5 5
@ Old Dominion 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
$CUSA-West
@ UAB 1 1 1 1 1 2 1 1 1 1 1 1 3 1 1
@ Southern Miss 3 2 2 2 2 1 2 2.5 4 3 3 2 2 4 3
@ Louisiana Tech 2 3 3 3 3 5 3 2.5 2 2 3 4 1 5 2
@ North Texas 4 4 5 4 4 6 4.5 4 5 5 3 6 5 3 4
@ Rice 5 6 4 5 6 4 6 6 3 6 5 3 4 2 5
@ UTSA 6 5 6 6 5 3 4.5 5 6 4 6 5 6 6 6
@ Texas-El Paso 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
$MAC-East
@ Buffalo 1 1 1 1 2 1 - 1 - 2 - 1 - - -
@ Miami-Ohio 3 2 2 3 3 4 - 2 - 1 - 2 - - -
@ Ohio 2 3 3 2 1 2 - 3 - 3 - 3 - - -
@ Kent State 4 4 4 4 4 3 - 4 - 4 - 4 - - -
@ Bowling Green 6 5 5 5.5 5 5 - 5 - 5 - 5 - - -
@ Akron 5 6 6 5.5 6 6 - 6 - 6 - 6 - - -
$MAC-West
@ Toledo 2 1 1 1 1 1 - 1 - 3 - 4 - - -
@ Central Michigan 1 3 2 2 3 4 - 3 - 1 - 1 - - -
@ Western Michigan 4 2 4 3 2 2 - 2 - 2 - 2 - - -
@ Ball State 3 4 3 4 6 3 - 4 - 4 - 3 - - -
@ Northern Illinois 6 5 5 5.5 4 5 - 5 - 5 - 6 - - -
@ Eastern Michigan 5 6 6 5.5 5 6 - 6 - 6 - 5 - - -
$MWC-Mountain
@ Boise State 2 1 1 1 1 1 - 1 - 1 - 1 - - -
@ Air Force 1 2 3 2.5 3 2 - 2 - 2 - 2 - - -
@ Wyoming 3 3 2 2.5 2 3 - 3 - 3 - 3 - - -
@ Colorado State 4 4 5 4 4 4 - 4 - 5 - 5 - - -
@ Utah State 5 5 4 5 5 5 - 5 - 4 - 4 - - -
@ New Mexico 6 6 6 6 6 6 - 6 - 6 - 6 - - -
$MWC-West
@ Nevada 2 2 1 1 2 3 - 3 - 1 - 2 - - -
@ San Diego State 1 1 2 2 1 1 - 1 - 2 - 1 - - -
@ Hawaii 3 4 3 3 3 5 - 4 - 3 - 3 - - -
@ Fresno State 5 3 4 4 4 2 - 2 - 4 - 4 - - -
@ San Jose State 4 5 5 5 6 4 - 5 - 5 - 5 - - -
@ Nevada-Las Vegas 6 6 6 6 5 6 - 6 - 6 - 6 - - -
$PAC 12-North
@ Oregon 1 1 1 1 1 1 - 1 - 1 - 2 - - 1
@ Washington 3 2 3 2 2 2 - 2 - 2 - 3 - - 2
@ California 2 3 2 4 5 4 - 4 - 3 - 1 - - 3
@ Stanford 4 4 4 3 3 3 - 3 - 4 - 4 - - 4
@ Oregon State 5 6 5 5 6 5 - 6 - 5 - 5 - - 6
@ Washington State 6 5 6 6 4 6 - 5 - 6 - 6 - - 5
$PAC 12-South
@ Southern Cal 1 1 1 1 1 1 - 1 - 1 - 1 - - 1
@ Arizona State 2 2 2 3 3 3 - 3 - 2 - 3 - - 3
@ Utah 3 3 3 2 2 2 - 2 - 3 - 2 - - 2
@ UCLA 4 5 4 4 5 4 - 4 - 4 - 6 - - 5
@ Colorado 6 4 6 6 4 6 - 5 - 6 - 5 - - 4
@ Arizona 5 6 5 5 6 5 - 6 - 5 - 4 - - 6
$SEC-East
@ Georgia 2 2 2 1 1 1 2 1 1 1 1.5 3 1 1 2
@ Florida 1 1 1 2 2 2 1 2 2 3 1.5 2 2 2 1
@ Tennessee 3 3 3 3 3 6 3 4 5 2 4 1 3 4 3
@ Kentucky 4 4 4 4 4 3 4 3 3 4 4 4 4 3 4
@ South Carolina 5 5 5 5 5 4 5 5 4 7 4 7 6 6 6
@ Missouri 6 6 6 6 6 5 6 6 6 5 6 5 5 5 5
@ Vanderbilt 7 7 7 7 7 7 7 7 7 6 7 6 7 7 7
$SEC-West
@ Alabama 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1
@ Louisiana State 3 2 2 3 4 3.5 4 2 2 4 2 1 2 5 3
@ Texas A&M 4 4 3 2 2 3.5 3 4 4 3 4 3 3 2 2
@ Auburn 2 3 4 4 3 2 2 3 3 2 3 4 4 4 4
@ Mississippi 6 6 5 5 6 5 5 6 5 5 6 5 6 3 5
@ Mississippi State 5 5 6 6 5 6 6 5 7 6 5 6 5 6 6
@ Arkansas 7 7 7 7 7 7 7 7 6 7 7 7 7 7 7
$SUN BELT-East
@ Appalachian State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
@ Georgia Southern 2 4 2 2 2 2 2.5 3 2 3 2 2 3 3 2
@ Troy 3 2 3 3 3 3 2.5 2 4 4 3 4 2 2 3
@ Georgia State 4 3 4 4.5 4 5 4 4 5 2 4 3 5 5 4
@ Coastal Carolina 5 5 5 4.5 5 4 5 5 3 5 5 5 4 4 5
$SUN BELT-West
@ Louisiana-Lafay. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
@ Arkansas State 2 2 2 2 2 2.5 2 2 2 2 2 2 2 2 2
@ Louisiana-Monroe 4 3 4 4 3 2.5 5 3 4 4 3 3 3 5 4
@ South Alabama 3 5 3 3 4 4 3.5 4 3 3 4 4 4 4 3
@ Texas State 5 4 5 5 5 5 3.5 5 5 5 5 5 5 3 5
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team SS LI AT PS CP MS AF VS EF SF CN FP DR A1 P6
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --