2014 preseason raw data
LEGEND:
LI = Lindy's [May 30]
AT = Athlon [May 30]
SN = The Sporting News [May 30]
UT = USA Today (glossy magazine) [May 30]
MS = McIllece Sports [June 3, web site]
PS = Phil Steele [July 1]
ME = Conference Media polls [various]
CH = Cap Heresy [July 21, web site]
FO = Football Outsiders [July 25]
GS = Gold Sheet [July 27, web site]
FM = College Football Matrix (July 22, web site)
AF = Arena Fanatic [July 29, web site]
PR = compughterratings.com [July 30, web site]
CP = Compu-Picks [August 3]
PM = Prediction Machine [August 16]
P6 = PickSixPreviews.com [August 9, web site]
CN = CollegeFootballNews.com [August 24, some conferences not yet up]
GP = GamePlan [August 16, online magazine]
SI = Sports Illustrated [web site, multiple days in late August]
FP = CollegeFootballPoll.com (web site, August 22)
VE = Vegas Experts (CFB Matrix production, August 20)
WR = Steve Wrathell's CPA Rankings (web site, August 28)
WI = What-If Sports (Post-season)
CS = CBS Sports (post-season)
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT SN UT MS PS ME CH FO GS FM AF PR CP PM P6 CN GP SI FP VE WR WI
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Florida State 1 1 3 1 1 1 1 3 1 2 4 1 2 4 1 1 1 1 1 1 - 1 -
+ Alabama 2 2 4 3 2 2 2 8 2 3 2 7 1 2 3 2 2 2 2 - - 2 -
+ Oregon 4 6 2 4 4 6 4 2 3 4 6 4 4 5 2 3 3 3 8 8 - 4 -
+ Oklahoma 3 4 1 7 8 4 3 4 6 1 5 3 3 11 11 4 8 8 3 5 - 5 -
+ Ohio State 5 3 9 2 3 3 6 13 8 7 1 6 7 7 4 5 9 6 4 4 - - -
+ Auburn 6 5 5 5 9 9 5 1 9 10 8 2 6 1 13 6 10 4 7 2 - 6 -
+ UCLA 8 7 8 10 7 5 7 15 16 6 12 5 11 16 7 7 4 5 5 3 - 3 -
+ South Carolina 9 9 10 21 10 10 9 6 5 8 11 11 5 6 6 12 14 7 11 6 - 8 -
+ Michigan State 7 11 12 6 13 11 8 5 12 9 13 12 8 17 12 8 6 9 6 18 - 11 -
+ Georgia 12 8 15 8 6 7 12 7 11 11 3 9 12 9 9 10 7 19 12 20 - 12 -
+ Baylor 10 10 7 12 5 8 10 10 15 12 19 10 10 10 5 9 13 13 10 21 - 9 -
+ Louisiana State 11 19 11 11 15 15 13 - 7 13 7 13 13 12 10 14 5 12 14 17 - 13 -
+ Stanford 13 12 6 9 12 20 11 16 4 14 22 - 9 3 16 11 11 10 9 24 - 7 -
+ Southern Cal 15 14 16 20 18 12 15 14 10 23 15 14 15 8 20 13 12 14 17 13 - 10 -
+ Wisconsin 14 15 19 15 14 13 14 20 18 5 18 8 18 22 8 16 24 20 15 - - 17 -
+ Clemson 17 21 - 22 11 23 16 - 14 19 9 15 14 19 19 21 15 15 16 - - 15 -
+ Mississippi 18 18 20 - 22 16 19 11 23 20 - 16 20 - 14 15 18 11 18 - - 14 -
+ Notre Dame 19 13 14 16 - 17 17 - 22 22 23 21 16 - 23 17 - - 13 16 - 24 -
+ Kansas State 16 20 - 13 - - 21 17 - 16 - 17 17 20 - 20 - - 21 - - - -
+ Texas 22 17 23 24 - 25 24 19 - - 14 - 19 13 - 18 16 - - - - 22 -
+ Texas A&M - - 18 18 - - 20 - 13 - - - - 18 15 - 17 22 20 12 - 18 -
+ Washington 23 24 21 - - - 25 22 24 - 20 23 24 14 24 23 23 17 - - - 20 -
+ Marshall - - - 19 19 19 - 23 - 18 - 18 - - - - - 16 25 10 - - -
+ Nebraska 21 - 17 14 - - 22 - - 21 10 22 23 - - - - - 24 - - - -
+ Arizona State - 16 13 - - - - - 19 - - - 21 25 22 19 21 - 19 - - - -
+ Florida 25 23 22 25 21 24 18 25 - - - - - - - 24 20 - - - - - -
+ Michigan 20 - - - 24 - - - - - 17 20 - 24 21 22 - 23 - - - 19 -
+ Central Florida - - 25 - - 21 - 9 25 - - - - - - - - - - 7 - - -
+ North Carolina - - 24 - 23 18 23 - - 25 - - - - - - 19 21 - - - - -
+ Mississippi State - - - - 17 - - - - 15 - - - 15 18 - - - - - - 16 -
+ Missouri - 25 - - - - - - 20 - - - 22 21 - - - 18 22 - - - -
+ Iowa - - - - 20 - - 12 - - - 25 - - - - - 24 - - - 23 -
+ Duke - - - 17 16 - - 18 - - - - - - - - - - - - - - -
+ Louisville - - - - - - - - 21 17 - - - - - - 22 - - - - 21 -
+ Oklahoma State - - - - - - - - 17 - 24 - - 23 - - - - - - - - -
+ Miami-Florida - - - - - - - - - - 25 - - - - - - - - 9 - - -
+ Cincinnati 24 - - - - - - 24 - - - 19 - - - - - - - - - - -
+ Penn State - 22 - - - - - - - - 21 24 - - - - - - - - - - -
+ Boise State - - - 23 - 22 - - - - - - - - - - - 25 - - - - -
+ Texas Christian - - - - - 14 - - - - - - - - - - 25 - - - - - -
+ Virginia Tech - - - - - - - - - - 16 - - - - 25 - - - - - - -
+ Fresno State - - - - - - - - - - - - - - - - - - - 11 - - -
+ Louisiana-Lafay. - - - - - - - - - - - - - - - - - - - 14 - - -
+ Bowling Green - - - - - - - - - - - - - - - - - - - 15 - - -
+ Brigham Young - - - - - - - - - - - - - - 17 - - - - - - - -
+ Navy - - - - - - - - - 24 - - - - - - - - - 25 - - -
+ Northern Illinois - - - - - - - - - - - - - - - - - - - 19 - - -
+ Northwestern - - - - - - - 21 - - - - - - - - - - - - - - -
+ Minnesota - - - - - - - - - - - - - - - - - - - 22 - - -
+ Oregon State - - - - - - - - - - - - - - - - - - 23 - - 25 -
+ Toledo - - - - - - - - - - - - - - - - - - - 23 - - -
+ Houston - - - - 25 - - - - - - - - - - - - - - - - - -
+ Texas Tech - - - - - - - - - - - - - - 25 - - - - - - - -
+ unranked - - - - - - - - - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT SN UT MS PS ME CH FO GS FM AF PR CP PM P6 CN GP SI FP VE WR WI
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$AAC
@ Central Florida 2 3 1 2 1 2 2 2 1 3 2 2 1 2 2 2 1 1 - 1 2 2 2.5 {1-3}
@ Cincinnati 1 1 2 2 3 2 1 1 3 1 1 1 2 3 3 1 3 3 - 2 1 3 1 {1-3}
@ Houston 4 4 3 2 2 2 3 3 2 2 3 3 4 1 1 3 2 2 - 3 3 1 2.5 {4-5}
@ East Carolina 3 2 4 4.5 5 4 4 5 4 4 4 4 3 4 4 4 4 5 - 4 4 4 5.5 {4-5}
@ Memphis 8 8 10 8 4 5 7 4 7 6 8 6 10 5 8 7 7 4 - 6 7 5 9.5 {1-3}
@ Southern Methodist 5 7 5 11 8 6.5 5 11 9 5 5 7 5 11 11 6 5 6 - 8 7 7 9.5 {10-11}
@ South Florida 9 5 9 6 7 8 6 6 10 8 6.5 9 7 8 7 5 6 10 - 9 9.5 9 5.5 {7}
@ Connecticut 7 6 8 8 6 11 9.5 8 6 11 9 5 6 7 5 9 8 11 - 10 9.5 11 5.5 {10-11}
@ Tulsa 11 11 7 4.5 10 6.5 11 10 5 9 6.5 11 8 6 10 8 10 9 - 7 5 6 5.5 {9}
@ Tulane 10 9 6 8 11 9.5 9.5 7 11 7 10 10 11 10 9 11 9 8 - 5 7 8 9.5 {8}
@ Temple 6 10 11 10 9 9.5 8 9 8 10 11 8 9 9 6 10 11 7 - 11 11 10 9.5 {6}
$ACC-Atlantic
@ Florida State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Clemson 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 {2}
@ Louisville 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 4 3 3 4 3 3 3 {3}
@ Syracuse 4 4 5 5.5 4 4 4 4 4 4 4.5 5 4 4 4 4 3 4 4.5 3 4 4 5 {6-7}
@ N.C. State 5 6 6 5.5 5 5 5 5 5 6 4.5 4 6 6 5 5 5 5 6 6 5 5 5 {5}
@ Boston College 6 5 4 4 6 6 6 6 6 7 6 6 5 5 6 6 6 7 4.5 5 6 6 5 {4}
@ Wake Forest 7 7 7 7 7 7 7 7 7 5 7 7 7 7 7 7 7 6 7 7 7 7 7 {6-7}
$ACC-Coastal
@ Virginia Tech 5 1 4 1.5 3 1.5 3 2 1 6 1 6 1 1 2 3 1 2 1 4 1.5 2 1.5 {5-7}
@ North Carolina 4 3 1 3 1 1.5 4 3 2 1 3 5 3 5 1 1 2 1 2.5 2 4.5 1 4 {3-4}
@ Miami-Florida 1 2 2 4.5 6 3 1 4 3 4 2 1 2 4 5 2 5 3 2.5 1 4.5 4 4 {5-7}
@ Duke 2 5 3 1.5 2 6.5 2 1 6 3 4 2 5 2 3 5 7 4 4.5 3 1.5 3 1.5 {2}
@ Georgia Tech 6 6 5 4.5 5 4.5 5 6 5 5 5 7 4 3 6 4 3 6 4.5 6 3 5 5 {1}
@ Pittsburgh 3 4 6 6 4 4.5 6 5 4 2 6 4 6 6 4 6 6 5 6 5 6 6 4 {3-4}
@ Virginia 7 7 7 7 7 6.5 7 7 7 7 7 3 7 7 7 7 4 7 7 7 7 7 7 {5-7}
$B1G-East
@ Ohio State 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 2 1 1.5 1 1 3 2.5 {1}
@ Michigan State 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 2 1 2 1.5 2 2 1 1 {2}
@ Michigan 3 4 3 3 3 3 3 3 3 3 3.5 3 3 3 3 3 3 3 3.5 3 3 2 2.5 {4-5}
@ Penn State 4 3 4 4 6 5.5 4 6 4 4 3.5 4 4 5 5 4 5 4 3.5 7 4.5 6 4 {6}
@ Maryland 5 5 6 5 4 4 5 5 6 5 7 5.5 5 4 4 5 4 5 5.5 4 6 4 5.5 {3}
@ Indiana 6 6 5 6 5 5.5 6 4 5 6 6 5.5 6 6 6 6 7 6 5.5 6 4.5 5 5.5 {7}
@ Rutgers 7 7 7 7 7 7 7 7 7 7 5 7 7 7 7 7 6 7 7 5 7 7 7 {4-5}
$B1G-West
@ Wisconsin 1 1 2 1.5 1 1 1 3 1 1 2 1 1 1 1 1 1 1 1 5 1 1 1 {1}
@ Iowa 3 2 4 3 2 2.5 2 1 2 4 3 3.5 3 2 3 3 3 2 4 2 2 2 2.5 {4}
@ Nebraska 2 3 1 1.5 4 4 3 4 3 3 1 2 2 4 4 2 4 4 2 4 3.5 4 2.5 {2-3}
@ Northwestern 6 4 5 4 3 2.5 4 2 4 2 4 3.5 5 3 2 4 2 5 4 3 3.5 3 4 {5-6}
@ Minnesota 4 5 3 5 5 5.5 5 5 5 5 5 5 4 5 6 5 6 3 4 1 5 5 5.5 {2-3}
@ Illinois 5 6 6 6.5 6 5.5 6 6 6 7 6 6 6 6 5 6 5 6 6.5 6 6 6 5.5 {5-6}
@ Purdue 7 7 7 6.5 7 7 7 7 7 6 7 7 7 7 7 7 7 7 6.5 7 7 7 7 {7}
$BIG XII
@ Oklahoma 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 {4-6}
@ Baylor 2 2 2 2.5 1 2 2 2 2 2 2.5 2 2 2 1 2 3 2 2.5 2 2 2 2 {1-2}
@ Kansas State 3 4 5 2.5 3 5 3 3 4 3 5 3 3 4 4 3 5 3 2.5 3 3.5 4 2 {3}
@ Texas 4 3 3 4 5 3.5 4 4 5 4 2.5 6.5 4 3 5 4 2 4 4 6 5.5 3 4.5 {4-6}
@ Oklahoma State 6 5 4 5 7 6 5 6 3 6 4 4 5 5 7 7 6 5 5 4 5.5 6 4.5 {7}
@ Texas Christian 7 6 6 7.5 4 3.5 7 5 6 7 6.5 5 7 6 6 5 4 6 6.5 7 3.5 5 6.5 {1-2}
@ Texas Tech 5 7 8 6 6 7 6 7 7 5 6.5 6.5 6 7 3 6 7 7 6.5 5 7 7 6.5 {8}
@ West Virginia 8 9 7 7.5 8 8 8 8 8 8 8.5 8 8 8 8 8 8 8 8.5 8 9 8 9 {4-6}
@ Iowa State 9 8 9 9.5 9 9.5 9 10 9 9 8.5 10 9 9 9 9 9 9 8.5 10 8 10 9 {10}
@ Kansas 10 10 10 9.5 10 9.5 10 9 10 10 10 9 10 10 10 10 10 10 10 9 10 9 9 {9}
$CUSA-East
@ Marshall 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 1 1 {1}
@ Middle Tennessee 2 2 3 2.5 5 2 2 2 2 3 2 2 3 2 3 2 2 3 - 2 4 2 2 {2}
@ Western Kentucky 3 4 2 2.5 2 4.5 4 4 3 4 3.5 3 2 3 2 4 3 4 - 3 2 4 4 {3-5}
@ Florida Atlantic 4 3 4 5 4 3 3 3 4 2 3.5 5 4 5 4 3 4 2 - 4 3 3 4 {7}
@ Old Dominion 5 6 5 4 3 4.5 5 6 6 5 6 4 5 4 5 5 5 5 - 7 5 5 4 {3-5}
@ UAB 6 5 6 6 6 6 6 5 5 6 5 7 6 6 6 6 7 7 - 5 7 6 7 {3-5}
@ Florida Int'l 7 7 7 7 7 7 7 7 7 7 7 6 7 7 7 7 6 6 - 6 6 7 6 {6}
$CUSA-West
@ UTSA 1 3 2 1.5 1 1 3 1 1 2 2 1 3 1 1 1 4 1 - 1 1 1 2 {4}
@ Rice 3 2 1 1.5 2 3 2 2 3 1 1 2 1 2 2 3 1 2 - 3 2 3 2 {2-3}
@ North Texas 2 1 4 4 3 3 1 3 2 3 3 4 2 3 3 4 2 3 - 2 3 2 2 {5}
@ Louisiana Tech 4 4 3 3 4 3 4 4 4 4 4 3 4 6 4 2 3 4 - 4 4 4 4 {1}
@ Southern Miss 6 5 5 6 6 5 5 5 5 5 5 6 6 4 5 5 6 5 - 6 6 5 5 {6}
@ Texas-El Paso 5 6 6 5 5 6 6 6 6 6 6 5 5 5 6 6 5 6 - 5 5 6 6 {2-3}
$MAC-East
@ Bowling Green 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 1 1 {1}
@ Buffalo 3 4 2 4.5 3 4 4 2 2 4 4 3 3 2 2 4 2 5 - 2 3 2 3.5 {3}
@ Akron 2 3 4 3 2 2.5 2 4 4 3 3 3 5 3 3 3 4 2 - 5 4.5 4 3.5 {4-5}
@ Ohio 4 2 3 2 5 2.5 3 3 5 2 2 5 2 4 4 2 3 3 - 4 4.5 3 3.5 {2}
@ Kent State 5 5 5 4.5 4 5 5 5 3 5 5 3 4 5 5 5 5 4 - 3 2 5 3.5 {7}
@ Miami-Ohio 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 - 6 6 7 6.5 {6}
@ Massachusetts 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 - 7 7 6 6.5 {4-5}
$MAC-West
@ Northern Illinois 1 2 1 1 1 1.5 2 1 1 2 2.5 1 1 1 2 2 1 1 - 1 2 1 1 {1-2}
@ Toledo 3 1 2 2 2 1.5 1 2 2 1 1 2 2 2 1 1 2 2 - 2 1 2 2.5 {1-2}
@ Ball State 2 3 3 3.5 4 3.5 3 4 3 3 2.5 3 3 3 3 4 3 4 - 4 3 4 2.5 {5}
@ Central Michigan 4 4 4 3.5 3 3.5 4 3 4 4 4 4 4 4 4 3 4 3 - 3 4 3 4 {4}
@ Western Michigan 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 - 5 5 5 5.5 {3}
@ Eastern Michigan 6 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6 - 6 6 6 5.5 {6}
$MWC-Mountain
@ Boise State 2 1 1 1 1 1 1 1 1 2 1 2 1 1 2 1 1 1 - 1 1 1 1.5 {1}
@ Utah State 1 2 2 2 3 2 2 2 2 1 2.5 1 2 3 1 2 2 2 - 2 2 2 1.5 {2-3}
@ Colorado State 3 3 3 3.5 2 3 3 3 3 3 2.5 3.5 3 2 3 3 3 3 - 3 3 3 3.5 {2-3}
@ Wyoming 4 4 4 6 4 5 4 5 5 4 5 3.5 4 6 4 4 5 4 - 4 4.5 4 3.5 {5-6}
@ Air Force 6 5 5 3.5 5 4 6 6 4 6 4 6 5 4 5 5 4 5 - 5 4.5 5 5.5 {4}
@ New Mexico 5 6 6 5 6 6 5 4 6 5 6 5 6 5 6 6 6 6 - 6 6 6 5.5 {5-6}
$MWC-West
@ Fresno State 2 1 2 1 2 1 1 1 1 3 1 2 1 1 3 1 2 1 - 1 1 1 1 {1-2}
@ Nevada 3 2 1 2.5 3 2.5 3 2 2 1 4 1 3 3 2 2 1 4 - 4 2 2 2.5 {3}
@ San Diego State 1 3 3 2.5 1 2.5 2 4 3 2 2 3 2 2 1 3 3 2 - 5 3 3 2.5 {1-2}
@ San Jose State 5 5 5 5 5 4 5 5 4 4 3 6 4 5 4 4 4 3 - 2 4 4 5 {5}
@ Nevada-Las Vegas 4 4 4 4 4 6 4 3 6 5 5 4 5 4 5 6 5 5 - 3 5 5 5 {6}
@ Hawaii 6 6 6 6 6 5 6 6 5 6 6 5 6 6 6 5 6 6 - 6 6 6 5 {4}
$PAC 12-North
@ Oregon 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.5 {1}
@ Stanford 2 2 2 2 2 2 2 2 2 2 2.5 3 2 2 2 2 2 2 2 2 3 2 1.5 {2}
@ Washington 3 3 3 3.5 4 3 3 3 3 3 2.5 2 3 3 3 3 3 3 4 3 2 3 3 {3}
@ Oregon State 4 4 5 3.5 3 4 4 4 4 5 4 4 4 4 4 4 4 4 3 4 4 4 4.5 {5-6}
@ Washington State 5 5 4 5 5.5 5 5 5 5 4 5 6 5 5 5 5 5 5 5 5 5 5 4.5 {5-6}
@ California 6 6 6 6 5.5 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 {4}
$PAC 12-South
@ UCLA 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 2 1 1 1 1 1 1 2.5 {2-4}
@ Southern Cal 2 2 3 2 2 2 2 2 1 2 2 2 2 1 2 1 2 2 2.5 2 2 2 1 {2-4}
@ Arizona State 3 3 2 3 3 4 3 4 3 3 3 3 3 4 3 3 3 3 2.5 4 3 4 2.5 {2-4}
@ Arizona 4 4 4 4 4 3 4 3 4 5 4.5 4 4 3 4 4 4 4 4.5 3 4 3 4.5 {1}
@ Utah 5 5 5 5 5 5 5 5 5 4 4.5 5 5 6 5 5 6 5 4.5 6 5 5 4.5 {5}
@ Colorado 6 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 5 6 6 5 6 6 6 {6}
$SEC-East
@ South Carolina 1 2 1 1.5 2 2 1 2 1 1 2 2 1 1 1 2 1 1 1.5 1 1 1 2 {4-5}
@ Georgia 2 1 2 1.5 1 1 2 1 2 2 1 1 2 2 2 1 2 3 1.5 2 3 2 1 {2}
@ Florida 3 3 3 3 3 3 3 3 4 3 3 4 4 4 4 3 3 4 3.5 5 3 4 3.5 {3}
@ Missouri 4 4 4 4 4 4 4 4 3 4 4 3 3 3 3 4 4 2 3.5 3 3 3 3.5 {1}
@ Tennessee 5 5 5 5 5 5 5 5 6 5 5 5 6 5 5 5 5 5 6.5 6 5.5 5 5.5 {4-5}
@ Vanderbilt 6 6 6 6 7 7 6 7 5 6 7 6.5 5 7 6 7 7 6 5 4 5.5 7 5.5 {7}
@ Kentucky 7 7 7 7 6 6 7 6 7 7 6 6.5 7 6 7 6 6 7 6.5 7 7 6 7 {6}
$SEC-West
@ Alabama 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 5 1 1 1 {1}
@ Auburn 2 2 2 2.5 2 2 2 1 3 2 2 1 2 2 2 3 2 2 2.5 1 2 2 4.5 {4-5}
@ Louisiana State 3 4 3 2.5 3 3.5 3 4 2 4 3 4 3 3 3 4 3 4 2.5 3 3 3 2 {4-5}
@ Mississippi 4 3 5 5.5 5 3.5 4 3 5 3 5.5 4 5 6 5 2 6 3 5 4 5 4 4.5 {3}
@ Texas A&M 5 6 4 4 6 6 6 6 4 5 5.5 6 4 5 6 6 5 5 5 2 4 6 4.5 {6}
@ Mississippi State 6 5 6 5.5 4 5 5 5 6 6 4 4 6 4 4 5 4 6 5 6 6 5 4.5 {2}
@ Arkansas 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 {7}
$SUN BELT
@ Louisiana-Lafay. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 1 3 {2}
@ South Alabama 3 2 4 3 3 2.5 3 2 2 3 3.5 4 3 3 2 2 3 4 - 3 5 2 3 {4-6}
@ Arkansas State 2 3 2 3 2 4 2 4 3 2 3.5 3 2 4 6 4 2 3 - 6 5 4 3 {4-6}
@ Louisiana-Monroe 5 5 3 5.5 4 2.5 5 3 4 5 2 6 5 2 4 3 4 2 - 2 5 3 3 {7-8}
@ Troy 4 4 5 3 5 5 4 6 5 4 6 2 4 5 8 5 5.5 5 - 4 2 5 3 {7-8}
@ Texas State 6 6 6 5.5 7 6 6 5 6 6 5 5 6 6 5 6 5.5 6 - 5 3 6 6.5 {4-6}
@ Georgia Southern 7 7 8 7 6 8 8 10 8 7 7 8 7 7 3 8 7 9 - 11 7 9 6.5 {1}
@ Appalachian State 8 8 7 8.5 9 10 7 7 10 8 10 7 8 9 9 10 8 10 - 8 10 8 9 {3}
@ Idaho 10 9 10 8.5 8 7 9 8 7 11 8 9.5 9 10 7 7 9.5 7 - 7 11 7 11 {9-10}
@ Georgia State 9 10 11 11 10 11 10 9 9 9 11 9.5 11 8 11 11 9.5 11 - 10 8 11 9 {11}
@ New Mexico State 11 11 9 10 11 9 11 11 11 10 9 11 10 11 10 9 11 8 - 9 9 10 9 {9-10}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --