2013 preseason raw data
LEGEND:
LI = Lindy's [May 25]
AT = Athlon [May 27]
SN = The Sporting News [May 31]
PS = Phil Steele [June 20]
UT = USA Today (glossy magazine) [June 20] (Newsprint July 22 had same predictions)
MS = McIllece Sports [July 18, web site]
FO = Football Outsiders [July 18]
AF = Arena Fanatic [August 4, web site] Missing 17, 18, 18, 23, 25
GS = Gold Sheet [August 4, web site]
CP = Compu-Picks [August 4]
PR = compughterratings.com [August 5, web site]
P6 = PickSixPreviews.com (August 7, web site)
CH = Cap Heresy [August 8, web site]
FM = College Football Matrix (August 9, web site)
SI = Sports Illustrated [web site, multiple days in late August]
CN = CollegeFootballNews.com [August 24]
ME = Conference Media polls [various]
CS = CBS Sports [August 4, web site]
FP = CollegeFootballPoll.com (web site, August 26)
WR = Steve Wrathell's CPA Rankings (web site, August 29)
GP = GamePlan [Added after the season, printed copy]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT SN PS UT MS FO AF GS CP PR P6 CH FM SI CN ME CS FP WR GP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Alabama 1 1 1 1 1 1 1 1 2 1 1 1 6 2 1 1 1 - 11 1 1
+ Ohio State 2 2 5 2 2 6 10 4 3 2 3 2 7 1 4 11 2 - 8 3 2
+ Oregon 4 3 8 5 5 2 2 2 1 4 2 5 3 9 5 3 3 - 6 2 3
+ Stanford 3 7 2 11 3 - 3 5 5 - 4 3 4 3 2 8 4 - 1 5 6
+ Georgia 6 4 12 9 4 9 9 3 4 5 7 7 1 8 12 7 5 - 2 4 5
+ Texas A&M 5 9 7 13 7 4 15 12 11 8 6 16 13 17 3 6 7 - 14 6 7
+ South Carolina 9 5 3 14 11 13 14 6 7 10 5 4 12 11 6 15 6 - 12 7 9
+ Clemson 7 6 9 15 8 15 20 8 8 17 9 6 2 4 10 14 8 - 15 8 10
+ Louisville 10 10 11 7 12 - - 9 14 22 15 12 14 5 7 - 9 - 5 16 11
+ Notre Dame 14 8 10 10 14 20 13 20 20 3 10 11 - 19 8 19 14 - 4 9 16
+ Florida 12 13 4 18 10 - 5 13 16 16 11 10 9 12 9 10 10 - - 11 13
+ Oklahoma State 11 16 6 8 19 3 6 15 18 14 13 14 11 15 - 16 13 - 9 14 8
+ Florida State 13 15 18 3 17 5 19 14 10 7 14 8 10 6 13 2 11 - 22 13 4
+ Texas 18 18 14 4 13 11 8 10 12 6 18 9 5 20 11 5 15 - 3 12 12
+ Louisiana State 8 12 16 17 18 - 4 7 6 12 8 15 8 7 14 4 12 - 13 10 14
+ Boise State 17 11 15 - 6 - 12 - 9 - 17 - 25 - 20 - 19 - - 18 17
+ Michigan 16 14 13 24 15 12 - 19 15 11 16 18 23 13 18 21 17 - - 17 25
+ Nebraska 21 21 21 16 9 8 21 11 - 19 19 17 - 14 - 23 18 - - 20 15
+ Oklahoma 15 17 19 19 21 24 7 - 19 24 12 21 16 10 19 9 16 - 19 15 18
+ Texas Christian 22 20 - 21 16 18 11 17 22 9 20 20 - - 16 20 20 - - 19 -
+ Southern Cal 25 - - 6 - 10 17 - - 15 24 23 - 16 - 12 24 - - 24 21
+ Wisconsin - 19 24 20 - 7 16 25 17 - 21 - - - - 18 23 - - 23 20
+ Fresno State - 22 - 22 22 - - 16 - - - - - - - - - - 24 - 24
+ Baylor 19 - 17 - - - - - 24 - 22 - 17 - 17 - - - - 22 -
+ Miami-Florida 24 - 22 25 - 21 25 - - - - 19 22 - - - - - - - -
+ Michigan State 20 - - 23 - 17 18 - - 25 23 25 - 22 15 13 - - 20 - 23
+ UCLA 23 - 20 - - - - - 23 - - - 18 - 21 - 21 - - - -
+ Virginia Tech - - - 12 - - 23 - - - - - - 21 25 17 - - - - -
+ Northwestern - 24 - - 20 - - - 13 - - - 19 - 22 - 22 - 7 25 22
+ Oregon State - 25 23 - - 25 22 - - 18 - - 15 - - - 25 - - 21 -
+ Arizona State - 23 - - - 16 - 23 21 - - 22 24 - - - - - - - 19
+ Northern Illinois - - - - 23 - - 21 - - - - - - 24 - - - - - -
+ Kansas State - - - - 24 22 - - - - 25 - - - - - - - - - -
+ Mississippi - - 25 - - - - 18 - 13 - 13 - - - 22 - - - - -
+ Tulsa - - - - 25 - - - - - - - - - - - - - 17 - -
+ North Caroolina - - - - - 14 - - - - - - - - - - - - - - -
+ Georgia Tech - - - - - 19 - 24 25 - - 24 - - - - - - - - -
+ Cincinnati - - - - - 23 - - - - - - 21 - - - - - - - -
+ Penn State - - - - - - 24 - - - - - - - - - - - 25 - -
+ Washington - - - - - - - 22 - 20 - - - 18 - - - - - - -
+ Vanderbilt - - - - - - - - - 21 - - - - 23 - - - - - -
+ Missouri - - - - - - - - - 23 - - - - - 24 - - - - -
+ Brigham Young - - - - - - - - - - - - 20 - - - - - - - -
+ San Diego State - - - - - - - - - - - - - 23 - - - - 10 - -
+ Bowling Green - - - - - - - - - - - - - 24 - - - - 21 - -
+ Western Kentucky - - - - - - - - - - - - - 25 - - - - - - -
+ Mississippi St - - - - - - - - - - - - - - - 25 - - - - -
+ Louisiana-Lafay. - - - - - - - - - - - - - - - - - - 16 - -
+ Kent State - - - - - - - - - - - - - - - - - - 18 - -
+ San Jose State - - - - - - - - - - - - - - - - - - 23 - -
+ unranked - - - - - - - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT SN PS UT MS FO AF GS CP PR P6 CH FM SI CN ME CS FP WR GP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$AAC
@ Louisville 1 1 1 1 1 2.5 2 1 1 1 1 1 1 1.5 1 3 1 1 1 1 1 {2}
@ Rutgers 2 3 2 5.5 2.5 8 4 3 2 3 3 8 3 1.5 3.5 1.5 3 3 3 4 3 {6-7}
@ Cincinnati 3 2 3 3 4.5 1 1 2 4 4 2 3 2 3 2 1.5 2 2 4 2 2 {3}
@ Central Florida 4 4 5 2 2.5 2.5 3 5 3 2 4 2 4 6.5 3.5 6 4 4 2 3 4 {1}
@ Houston 5 7 10 4 4.5 6 6 8 5 10 5 5 6 10 5.5 8 6 5.5 5 6 5 {4}
@ Connecticut 6 6 4 7 8.5 9 5 4 6 7 6 7 5 6.5 7.5 4 7 5.5 7 7 6 {6-7}
@ Southern Methodist 7 8 6 5.5 7 4 9 6 7 5 7 6 7 4.5 5.5 6 8 8 6 5 8 {5}
@ South Florida 8 5 7 8 6 7 8 7 8 9 9 4 9 4.5 7.5 6 5 7 10 8 7 {8}
@ Memphis 9 9 9 9 10 10 10 9 9 8 10 9 8 9 9 9 10 9 8 9 9 {9-10}
@ Temple 10 10 8 10 8.5 5 7 10 10 6 8 10 10 8 10 10 9 10 9 10 10 {9-10}
$ACC-Atlantic
@ Clemson 1 1 1 2 1 2 2 1 1 2 1 1 1 1 1 1 1 1 1 1 2 {2}
@ Florida State 2 2 2 1 2 1 1 2 2 1 2 2 2 2 2 2 2 2 2 2 1 {1}
@ N.C. State 4 4 3 4 3 4 4 4 3 5 3 5 6 4 3 3.5 3 3 5 3 5 {7}
@ Maryland 3 3 4 4 5 6 7 3 5 3 4 3 5 5.5 4.5 6 5 4 6 4 6 {5}
@ Wake Forest 7 5 6 4 5 7 5 5 4 7 6 4 3 3 4.5 3.5 4 5 4 7 4 {6}
@ Syracuse 6 6 5 7 5 3 3 7 6 6 5 7 4 7 6 5 6 6 3 5 3 {3-4}
@ Boston College 5 7 7 6 7 5 6 6 7 4 7 6 7 5.5 7 7 7 7 7 6 7 {3-4}
$ACC-Coastal
@ Miami-Florida 1 1 1 2 1.5 3 2 2 3 4 1 1 1 4 1 4 1 1 1 1 3 {2-4}
@ Virginia Tech 3 2 4 1 1.5 4 1 3 2 1 2 3 3 1 3 2 2 2.5 3 3 4 {2-4}
@ Georgia Tech 2 3 3 3.5 4 2 4 1 1 3 3 2 2 6 3 2 4 4 2 2 2 {2-4}
@ North Carolina 4 4 2 3.5 3 1 3 4 4 2 4 4 4 2.5 3 2 3 2.5 4 4 1 {5}
@ Pittsburgh 5 5 5 6 5.5 7 5 5 6 6 5 6 6 5 5.5 5.5 5 5 5 5 5 {6}
@ Virginia 6 6 6 6 5.5 6 6 6 7 5 6 5 5 2.5 7 5.5 6 6 6 6 6 {7}
@ Duke 7 7 7 6 7 5 7 7 5 7 7 7 7 7 5.5 7 7 7 7 7 7 {1}
$BIG TEN-Leaders
@ Ohio State 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 {1}
@ Wisconsin 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 {2}
@ Penn State 3 3 3 3 3 3 3 4 3 3 3 3 3 3 4 3.5 3 3 3 3 3 {3}
@ Indiana 4 4 5 4 4 4 4 3 4 4 4 4 4 4 3 3.5 4 4 4 4 4 {4}
@ Purdue 5 5 4 5 5.5 5 5 5 5 6 5 5 5 5.5 5 5 5 5 5 5 5 {6}
@ Illinois 6 6 6 6 5.5 6 6 6 6 5 6 6 6 5.5 6 6 6 6 6 6 6 {5}
$BIG TEN-Legends
@ Michigan 1 1 1 3.5 2 2.5 3 2 3 1 1 2 1 1 2 3 1 2 3 1 4 {5}
@ Nebraska 3 2 2 1.5 1 1 2 1 1 2 2 1 4 2 2 1.5 2 1 5 2 1 {2-3}
@ Michigan State 2 4 4 1.5 4 2.5 1 3 2 3 3 3 2 3 2 1.5 3 4 2 4 3 {1}
@ Northwestern 4 3 3 3.5 3 4 4 4 4 4 4 4 3 4.5 4 4 4 3 1 3 2 {6}
@ Iowa 5 6 6 5 5 5 5 5 5 6 5 5 6 4.5 6 6 5 6 6 5 6 {2-3}
@ Minnesota 6 5 5 6 6 6 6 6 6 5 6 6 5 6 5 5 6 5 4 6 5 {4}
$BIG XII
@ Oklahoma State 1 1 1 2 3 1 1 2 2 3 2 2 1 2 5 2.5 1 1 2 2 1 {2-4}
@ Texas 3 3 2 1 1 2 3 1 1 1 3 1 3 3.5 2 1 4 2 1 1 2 {2-4}
@ Oklahoma 2 2 3 3 3 3.5 2 3 3 4 1 4 2 1 2 2.5 2 3 3 3 3 {2-4}
@ Texas Christian 5 4 6 4 3 3.5 4 4 4 2 4 3 4 3.5 2 5.5 3 4.5 6 4 4 {7-9}
@ Baylor 4 6 4 5 6.5 6 5 6 5 6 5 5 5 5 4 5.5 5 4.5 7 5 5 {1}
@ Kansas State 6 5 5 6 5 5 6 5 6 5 6 6 6 7 6.5 4 6 6 5 6 6 {5}
@ Texas Tech 8 7 7 7 8 8 8 7 9 7 7 7 7 9 6.5 7.5 7 7 4 7 7 {6}
@ West Virginia 9 8 9 8 6.5 10 7 9 7 9 8 8 10 7 8 7.5 8 8 8 8 9 {7-9}
@ Iowa State 7 9 8 9.5 9.5 7 9 8 8 8 9 9 9 7 9 9.5 9 9 9 9 8 {7-9}
@ Kansas 10 10 10 9.5 9.5 9 10 10 10 10 10 10 8 10 10 9.5 10 10 10 10 10 {10}
$CUSA-East
@ East Carolina 1 2 1 2 1.5 1 1 1 1 1 1 2 1 2 2.5 1.5 1 1.5 1 1 2 {2-3}
@ Marshall 3 1 3 1 1.5 2.5 2 2 4 2 2 1 2 1 1 1.5 2 1.5 3 2 1 {1}
@ Middle Tennessee 2 3 2 5 4 4 4 3 2 3 3 5 3 3 4 3 3 3.5 2 3 4 {2-3}
@ Southern Miss 5 5 4 3.5 3 5.5 3 6 5 7 5 3 5 4 5 4.5 5 3.5 6 5 5 {5-7}
@ UAB 4 4 5 3.5 5.5 7 5 4 3 4 4 4 4 5 2.5 4.5 4 5 4 4 3 {5-7}
@ Florida Atlantic 6 6 6 6.5 5.5 5.5 7 5 6 5 7 6 6 6.5 6 6 6 6 5 6 6 {4}
@ Florida Int'l 7 7 7 6.5 7 2.5 6 7 7 6 6 7 7 6.5 7 7 7 7 7 7 7 {5-7}
$CUSA-West
@ Tulsa 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2.5 1 1 1 1 1 {6}
@ Rice 2 2 2 2 2 2 3 3 2 2 2 2 1 2 3 1 2 2 3 2 2 {1}
@ Louisiana Tech 4 3 3 4.5 3.5 3.5 2 5 4 6 3 3 6 3 1 2.5 3 3 7 3 3 {5}
@ Texas-El Paso 3 4 4 6 6 5 5 2 5 7 4 6 5 5.5 6 4 4 4 6 5 5 {7}
@ North Texas 5 6 5 4.5 3.5 3.5 4 4 6 3 5 5 4 4 5 5.5 5 5 2 4 4 {2-3}
@ Tulane 6 5 6 3 5 7 7 6 3 5 6 4 3 5.5 4 5.5 6 6 5 7 6 {4}
@ UTSA 7 7 7 7 7 6 6 7 7 4 7 7 7 7 7 7 7 7 4 6 7 {2-3}
$MAC-East
@ Bowling Green 3 1 1 1 2 1 1 1 2 2 2 2 1 1 3.5 1 2 2 2 1 1 {1}
@ Ohio 1 2 3 2 1 2 2 2 1 1 1 1 2 2 1.5 2 1 1 3 2 2 {3-4}
@ Buffalo 2 4 4 3 3 3 3 3 4 3 4 3 3 3 3.5 4 4 4 4 4 4 {2}
@ Kent State 4 3 2 4 5 4 4 4 3 4 3 4 4 4.5 1.5 4 3 3 1 3 3 {5}
@ Miami-Ohio 6 5 5 5 4 5 5 5 5 5 5 5 5 4.5 5 4 5 5 5 5 5 {7}
@ Akron 7 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 {3-4}
@ Massachusetts 5 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 {6}
$MAC-West
@ Northern Illinois 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1.5 1.5 1 1 3 1 1 {1}
@ Toledo 3 3 2 2 2 2.5 2 3 3 3 3 2 2 1 1.5 1.5 2 2 2 3 2 {3-4}
@ Ball State 2 2 3 3 3 2.5 3 2 2 2 2 3 3 3.5 4 4 3 3 4 2 4 {2}
@ Western Michigan 4 4 5 4 4 4 4 4 4 4 4 4 5 5 5 3 5 4 5 4 3 {5-6}
@ Central Michigan 5 5 4 5 5 5 5 5 5 5 5 5 4 3.5 3 5 4 5 1 5 5 {3-4}
@ Eastern Michigan 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {5-6}
$Mountain West-West
@ Fresno State 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 3 1 1 {1}
@ San Diego State 3 3 2 2 2 3 3 2 2 2 3 2 2 1 3 2 2 3 1 3 2 {2}
@ San Jose State 2 2 3 3 4.5 1 2 3 3 3 2 3 3 3 3 3.5 3 2 2 2 3 {3-4}
@ Nevada 4 4 4 4 3 4 4 5 4 4 4 4 4 4.5 3 3.5 4 4 4 4 4 {5}
@ Nevada-Las Vegas 5 5 5 6 6 6 6 4 5 6 5 6 5 4.5 6 5.5 5 6 5 5 5 {3-4}
@ Hawaii 6 6 6 5 4.5 5 5 6 6 5 6 5 6 6 5 5.5 6 5 6 6 6 {6}
$Mountain West-Mountain
@ Boise State 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 {2}
@ Utah State 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 {1}
@ Air Force 3 3 3 3.5 3 3 3 4 3 3 3 3 4 3 3.5 3 3 3 6 3 4 {6}
@ Wyoming 4 4 4 5 5.5 5 4 3 5 5 4 4 5 4.5 3.5 4.5 4 5 4 4 5 {4}
@ Colorado State 5 5 5 3.5 5.5 4 5 5 6 4 5 5 3 4.5 5 4.5 5 4 3 5 3 {3}
@ New Mexico 6 6 6 6 4 6 6 6 4 6 6 6 6 6 6 6 6 6 5 6 6 {5}
$PAC 12-North
@ Oregon 2 1 2 1 1.5 1 1 1 1 1 1 2 1 2 2 1 1 2 2 1 1 {1-2}
@ Stanford 1 2 1 2 1.5 3 2 2 2 4 2 1 2 1 1 2.5 2 1 1 2 2 {1-2}
@ Oregon State 4 3 3 3 3.5 2 3 4 3 2 3 4 3 4.5 3 4 3 4 3 3 3 {4-5}
@ Washington 3 4 4 4 3.5 4 4 3 4 3 4 3 4 3 4 2.5 4 3 4 4 4 {3}
@ California 5 5 5 6 6 5 5 5 6 5 5 5 6 4.5 5 5 5 5 6 5 5 {6}
@ Washington State 6 6 6 5 5 6 6 6 5 6 6 6 5 6 6 6 6 6 5 6 6 {4-5}
$PAC 12-South
@ UCLA 1 3 1 3 1 3 5 2 2 4 2 3 2 1.5 2.5 2.5 1 1 4 2 3 {2-3}
@ Arizona State 3 1 2 2 2.5 2 3 3 1 2 3 1 1 3 1 2.5 2 2.5 1 3 1 {1}
@ Southern Cal 2 2 4 1 2.5 1 1 1 3 1 1 2 3 1.5 2.5 1 3 2.5 2 1 2 {2-3}
@ Arizona 4 4 3 4 4.5 4 2 4 4 3 4 4 4 4.5 5 4 4 4 3 4 4 {4}
@ Utah 5 5 5 5 4.5 5 4 5 5 5 5 5 5 4.5 4 5 5 5 5 5 5 {5}
@ Colorado 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$SEC-East
@ Georgia 1 1 3 1 1 1 1 1 2 1 2 2 1 1 2.5 1 1 1 1 1 1 {3}
@ South Carolina 2 2 1 2.5 2.5 2 3 2 1 2 1 1 3 3 1 2 2 2 2 2 2 {2}
@ Florida 3 3 2 2.5 2.5 3 2 3 3 3 3 3 2 2 2.5 3 3 3 3 3 3 {5}
@ Vanderbilt 4 4 4 5.5 4 4 6 4 4 4 4 5 4 5.5 4 6 4 4 4 4 4 {4}
@ Tennessee 5 5 5 4 5.5 6 5 6 6 7 6 6 6 4 5 5 5 5 6 6 5 {6}
@ Missouri 6 6 6 5.5 5.5 5 4 5 5 5 5 4 5 5.5 6 4 6 6 5 5 6 {1}
@ Kentucky 7 7 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 {7}
$SEC-West
@ Alabama 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 {1-2}
@ Texas A&M 2 2 2 2.5 2 2 3 3 2 2 2 4 2 3 2 3 2 2 1 2 2 {4}
@ Louisiana State 3 3 3 2.5 3 3 2 2 3 4 3 3 3 2 3 2 3 3 3 3 3 {3}
@ Mississippi 4 4 4 4 4.5 4 4 4 4 3 4 2 4 4 4.5 4.5 4 4 4 4 4 {5-6}
@ Mississippi State 5 5 7 6.5 4.5 5 6 6 5 6 5 7 5 5 4.5 4.5 6 6 5 5 5 {5-6}
@ Arkansas 6 7 5 5 6.5 7 5 7 7 7 6 5 7 7 6 6.5 7 7 6 6 6 {7}
@ Auburn 7 6 6 6.5 6.5 6 7 5 6 5 7 6 6 6 7 6.5 5 5 7 7 7 {1-2}
$SUN BELT
@ Louisiana-Lafay. 3 1 2 1 1 1.5 3 2 3 1 1 1 2 2 1.5 3 1.5 1 1 1 1 {1-2}
@ Louisiana-Monroe 1 2 3 3 4.5 3 2 1 2 2 3 2 1 3 4.5 4 1.5 2 2 2 2 {3-6}
@ Western Kentucky 4 3 1 3 2.5 4 4 3 4 3 4 3 4 1 1.5 1 4 4 4 4 4 {3-6}
@ Arkansas State 2 4 4 3 4.5 1.5 1 4 1 4 2 4 3 4 3 2 3 3 3 3 3 {1-2}
@ Troy 5 5 5 5 2.5 5 5 5 5 5 5 5 5 5.5 4.5 5 5 5 6 5 5 {3-6}
@ Texas State 6 6 6 6 6 6.5 6 6 6 7 6 6 7 5.5 6.5 6 6 6 5 6 6 {7}
@ South Alabama 7 7 7 7 7 6.5 7 8 7 6 7 7 6 7.5 6.5 7 7 7 7 7 7 {3-6}
@ Georgia State 8 8 8 8 8 8 8 7 8 8 8 8 8 7.5 8 8 8 8 8 8 8 {8}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --