2010 preseason raw data
LEGEND:
LI = Lindy's [June 1]
AT = Athlon [June 1]
SN = The Sporting News [June 1]
PS = Phil Steele [June 10]
RP = Rogers Poll http://www.rogerspoll.com (web site)
UT = USA Today [June 25]
BR = Blue Ribbon (via ESPN) [July 17]
FO = Football Outsiders [July 21]
GS = Gold Sheet (web site)
PR = compughterratings.com (web site)
GP = GamePlan [August 15, mail order]
CP = CollegeFootballPoll.com (web site)
SI = Sports Illustrated [August 10]
WI = whatifsports [web site]
CF = CollegeFootballNews.com (web site)
SC = Southern College Sports [web site], top 15 only
WR = Steve Wrathell's CPA Rankings (web site)
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT SN PS RP UT BR FO GS PR GP CP SI WI CF SC WR
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Alabama 1 1 1 3 9 - 2 1 2 1 1 4 1 1 1 3 2
+ Ohio State 3 2 2 2 7 - 1 3 3 3 2 5 2 2 2 2 3
+ Florida 5 6 5 7 4 - 5 2 8 2 7 8 7 4 4 8 5
+ Boise State 2 4 3 6 10 - 3 14 1 5 3 1 3 8 8 1 1
+ Oklahoma 9 5 10 1 6 - 4 5 12 7 10 9 12 23 5 4 6
+ Texas Christian 7 11 6 4 2 - 7 7 5 10 5 3 5 5 7 6 4
+ Texas 4 8 9 11 5 - 9 4 9 6 4 2 4 3 10 9 7
+ Nebraska 11 7 7 5 1 - 6 21 4 11 6 10 9 - 20 7 8
+ Virginia Tech 8 10 12 13 8 - 14 6 7 9 14 14 10 6 9 10 9
+ Oregon 15 9 11 10 3 - - 9 10 8 8 6 8 7 15 13 10
+ Iowa 10 12 13 14 16 - 8 15 6 14 9 12 6 11 14 5 12
+ Southern Cal 12 3 16 8 - - 11 11 15 4 16 - 17 - 16 @ 11
+ Wisconsin 6 16 8 23 22 - 12 17 11 16 12 21 11 18 6 12 15
+ Miami-Florida 20 14 4 9 20 - 21 13 20 21 13 - 15 12 11 11 13
+ Arkansas 16 17 21 17 12 - 20 18 13 19 24 11 23 15 19 @ 14
+ Louisiana State 18 24 20 - 13 - 17 10 17 13 25 - 21 17 22 @ 17
+ North Carolina 13 19 23 12 14 - 18 24 18 - 11 7 13 - 13 @ 22
+ Penn State 24 23 - 18 11 - 23 8 22 15 18 24 19 16 18 @ 16
+ Pittsburgh 14 18 19 - 21 - 19 22 21 25 17 - 16 10 17 14 20
+ Florida State - 13 14 20 - - 10 - - 17 - - 25 13 12 @ 19
+ Auburn - 22 17 15 15 - 15 - - 24 22 - - 14 23 @ 23
+ Georgia 21 15 - 19 - - - 19 24 12 20 - - - 3 @ 18
+ Georgia Tech 17 - 18 - - - 13 - 14 22 19 16 14 9 - @ 21
+ West Virginia 19 - 24 22 - - 16 - 19 18 21 - - 25 24 @ 25
+ Clemson - 25 - - 17 - - 12 - - - - - 20 - @ -
+ Utah 25 - 22 - - - - - 16 - 23 13 22 - - @ -
+ Houston 23 - - 24 - - 25 - 25 - - 25 - - - @ -
+ Oregon State - - 15 - - - - - - 20 15 - 20 21 21 15 24
+ South Carolina - - - 21 - - 22 23 - - - - - - - @ -
+ Connecticut - 20 - - 18 - - - - - - 22 - 22 - @ -
+ Texas Tech - - - - 24 - - 16 - - - 18 - - - @ -
+ Cincinnati 22 - - - - - - - - 23 - - 18 19 - @ -
+ Notre Dame - - - 16 - - - - - - - - - - - @ -
+ Mississippi - - - - 25 - - 25 - - - - - - 25 @ -
+ Stanford - - - - 19 - - - - - - - 24 - - @ -
+ Tennessee - - - - - - - 20 - - - - - - - @ -
+ Missouri - 21 - - - - - - - - - - - - - @ -
+ Mississippi State - - - - 23 - - - - - - - - - - @ -
+ Navy - - - - - - - - 23 - - - - - - @ -
+ Texas A&M - - - - - - 24 - - - - - - - - @ -
+ Arizona - - - 25 - - - - - - - - - 24 - @ -
+ Washington - - 25 - - - - - - - - - - - - @ -
+ Temple - - - - - - - - - - - 15 - - - @ -
+ Brigham Young - - - - - - - - - - - 17 - - - @ -
+ Middle Tennessee - - - - - - - - - - - 19 - - - @ -
+ Central Florida - - - - - - - - - - - 20 - - - @ -
+ Central Michigan - - - - - - - - - - - 23 - - - @ -
+ unranked - - - - - - - - - - - - - - - @ -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT SN PS RP UT BR FO GS PR GP CP SI WI CF SC WR
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC-Atlantic
@ Florida State 1 1 1 1 3 1 1 3 2 1 2 2 1 1 1 1.5 1 {1}
@ Clemson 3 2 4 2.5 1 3 2 1 1 2 1 1 2 2 3 3 3 {4-5}
@ Boston College 2 3 2 2.5 2 2 3 2 5 3 3 3 3.5 3 2 1.5 3 {4-5}
@ N.C. State 4 4 3 6 5 4 4 6 6 5 5 5 3.5 5 6 6 6 {2-3}
@ Wake Forest 5 6 5 5 4 5 6 4 4 4 4 4 5.5 5 5 4.5 3 {6}
@ Maryland 6 5 6 4 6 6 5 5 3 6 6 6 5.5 5 4 4.5 5 {2-3}
$ACC-Coastal
@ Virginia Tech 1 1 2 2.5 1 1 2 1 1 1 3 2 1 2 2 3 1.5 {1}
@ Miami-Florida 4 2 1 1 3 4 4 2 4 2 2 4 3 2 2 1 1.5 {2}
@ North Carolina 2 3 4 2.5 2 2 3 3 3 4 1 1 3 4 2 2 4 {3-4}
@ Georgia Tech 3 4 3 4 4 3 1 4 2 3 4 3 3 2 4 4 3 {3-4}
@ Duke 5 5 6 5 5 5 5 6 5 6 5 5 5.5 5.5 5.5 5 6 {5-6}
@ Virginia 6 6 5 6 6 6 6 5 6 5 6 6 5.5 5.5 5.5 6 5 {5-6}
$BIG EAST
@ Pittsburgh 1 1 1 1.5 2 1 2 2.5 2 3 1 3 1 1.5 1 2.5 1 {1-3}
@ West Virginia 2 3 2 1.5 4 2 1 1 1 1 2 3 4 3.5 2 1 2 {1-3}
@ Cincinnati 3 5 4 3.5 3 3 4 2.5 4 2 4 3 2 1.5 4 2.5 4 {7}
@ Connecticut 4 2 3 5 1 4 3 5 3 4 3 1 4 3.5 5.5 4 3 {1-3}
@ Rutgers 5 4 5 6 6 5 5 6 5 5 5 6 4 7 5.5 5.5 5 {8}
@ South Florida 6 6 6 3.5 5 6 6 4 6 6 6 5 6 5.5 3 5.5 6 {5-6}
@ Louisville 8 8 7 8 8 7 7 7 8 7 8 8 7.5 8 8 8 8 {5-6}
@ Syracuse 7 7 8 7 7 8 8 8 7 8 7 7 7.5 5.5 7 7 7 {4}
$BIG TEN
@ Ohio State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.5 1.5 {1-3}
@ Iowa 3 2 3 2.5 4 2 2 3 2 2 2 2 2 3 3 1.5 1.5 {4-6}
@ Wisconsin 2 3 2 4 4 3 3 4 3 3 3 3 3.5 3 3 3.5 3.5 {1-3}
@ Penn State 4 4 4 2.5 2 5 4 2 4 4 4 4 3.5 3 3 3.5 3.5 {4-6}
@ Michigan State 5 5 7 5.5 6 4 5 6 5 5 5 7 5.5 6 5 7.5 6.5 {1-3}
@ Northwestern 7 7 6 7 8 6 6 8 6 6 7 5 5.5 6 6 5 5 {7-8}
@ Michigan 6 6 8 5.5 8 7 7 7 8 7 6 6 8.5 10.5 8 6 6.5 {7-8}
@ Purdue 8 8 5 9 4 9 8 5 7 8 8 10 8.5 6 8 7.5 8 {9-10}
@ Illinois 10 9 9 8 10 8 9 9 10 10 9 9 8.5 8 8 9 9.5 {4-6}
@ Minnesota 11 11 10 10.5 8 11 10 10 9 9 10 8 11 10.5 11 11 9.5 {9-10}
@ Indiana 9 10 11 10.5 11 10 11 11 11 11 11 11 8.5 9 10 10 11 {11}
$BIG XII-North
@ Nebraska 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1-2}
@ Missouri 2 2 3 2 2 2 2 3 2 2 2 2 2 2 2.5 2 2.5 {1-2}
@ Kansas 4 3 2 4 3 4 4 2 6 3 4 3 4 5 6 5 2.5 {6}
@ Colorado 6 4 4 3 5 6 3 4 4 5 5 4 5 3 2.5 3 4 {5}
@ Kansas State 5 5 6 5 6 5 5 5 3 4 3 6 3 4 4.5 4 5 {3-4}
@ Iowa State 3 6 5 6 4 3 6 6 5 6 6 5 6 6 4.5 6 6 {3-4}
$BIG XII-South
@ Texas 1 2 1 2 1.5 1 2 2 1 1 1 1 1 1 2 2 1.5 {6}
@ Oklahoma 2 1 2 1 1.5 2 1 1 2 2 2 2 2 2 2 1 1.5 {1-3}
@ Texas A&M 3 3 3 3 5.5 3 3 5 3 5 3 5 4 4 2 3 5 {1-3}
@ Texas Tech 4 4 4 4 3 4 5 3 4 3 4 3 3 3 4 4.5 3 {5}
@ Oklahoma State 5 5 6 6 4 5 4 4 6 4 5 4 5 5.5 5.5 6 4 {1-3}
@ Baylor 6 6 5 5 5.5 6 6 6 5 6 6 6 6 5.5 5.5 4.5 6 {4}
$CUSA-East
@ Central Florida 1 2 1 1.5 1 1 1 2.5 2 1 1 1 4 2.5 3.5 1.5 1 {1}
@ Southern Miss 2 1 2 1.5 2 3 2 2.5 1 2 2 2 1.5 1 1.5 1.5 2 {2-3}
@ East Carolina 4 4 3 5 3.5 2 3 1 5 3 4 4 1.5 4.5 1.5 5 3.5 {2-3}
@ Marshall 3 3 4 3.5 3.5 4 4 4 3 4 3 5 3 2.5 3.5 3.5 3.5 {4}
@ UAB 6 6 5 3.5 5 5 5 5 4 5 5 3 5 4.5 5 3.5 5 {5}
@ Memphis 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$CUSA-West
@ Houston 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 {3}
@ Southern Methodist 2 2 3 2.5 2 2 3 3 2 2 2 1 2 2 2 2 2 {1-2}
@ Tulsa 3 4 2 2.5 3 3 2 2 3 3 3 3 3 5 3.5 3 3.5 {1-2}
@ Texas-El Paso 4 3 4 4 4 4 4 4 4 4 4 4 4 3 3.5 4 3.5 {4-5}
@ Rice 5 5 5 5 6 5 5 6 5 5 5 5 5 5 5 5 5 {4-5}
@ Tulane 6 6 6 6 5 6 6 5 6 6 6 6 6 5 6 6 6 {6}
$MAC-East
@ Temple 1 1 1 1 2.5 1 2 2.5 1 1 1 1 1 1.5 1.5 1 1.5 {3}
@ Ohio 2 2 3 2.5 2.5 2 1 1 2 2 2 2 2 1.5 1.5 2.5 1.5 {2}
@ Bowling Green 4 6 2 6 1 3 4 4 5 3 5 3 4 5.5 4.5 5.5 3.5 {5-7}
@ Kent State 3 3 4 2.5 5.5 4 3 5 3 5 3 5 3 4 3 2.5 3.5 {4}
@ Buffalo 5 4 5 4 4 5 5 2.5 4 4 4 4 6 3 4.5 5.5 5 {5-7}
@ Akron 6 5 6 6 7 7 6 6 7 7 7 7 6 5.5 6 7 6.5 {5-7}
@ Miami-Ohio 7 7 7 6 5.5 6 7 7 6 6 6 6 6 7 7 4 6.5 {1}
$MAC-West
@ Northern Illinois 2 1 1 2 2 1 1 2 1 2 1 2 1 1.5 1 1.5 1 {1}
@ Central Michigan 1 3 2 5 1 2 3 1 3 1 3 1 2.5 1.5 2 4 2 {5-6}
@ Western Michigan 3 4 4 1 4 3 2 5 4 4 4 3 4 4 4 1.5 3 {3}
@ Toledo 4 2 3 3.5 3 4 4 4 5 3 2 4 2.5 3 3 5 4.5 {2}
@ Ball State 5 5 5 3.5 5 5 5 3 2 5 5 5 5 5 5 3 4.5 {4}
@ Eastern Michigan 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {5-6}
$Mountain West
@ Texas Christian 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.5 1 1 {1}
@ Utah 2 2 2 2 4 2 2 3 2 3 2 2 2.5 2 1.5 2.5 2 {2}
@ Brigham Young 3 3 4 3 3 4 3 2 3 2 3 3 2.5 3.5 3 2.5 4 {3-5}
@ Air Force 4 4 3 4 2 3 4 4 4 4 4 4 4.5 3.5 4 4 4 {3-5}
@ San Diego State 5 6 8 5 5 6 6 6 6 6 6 7 7 6 8.5 7 6 {3-5}
@ Wyoming 6 5 6 6 7 5 5 9 7 9 5 5 4.5 5 8.5 5 4 {8-9}
@ Colorado State 7 7 5 7.5 8 9 7 5 8 5 7 8 7 8 6.5 8.5 7 {6-7}
@ Nevada-Las Vegas 8 8 9 7.5 6 7 9 8 5 7 8 6 7 8 5 6 8 {6-7}
@ New Mexico 9 9 7 9 9 8 8 7 9 8 9 9 9 8 6.5 8.5 9 {8-9}
$PAC 10
@ Oregon 2 2 1 1.5 1 1 5 1 1 2 1 1 1.5 1 3 2.5 1 {1}
@ Southern Cal 1 1 3 1.5 6 2 1 2 2 1 3 7 3.5 6 1 2.5 2.5 {3-4}
@ Oregon State 3 3 2 6 3 3 4 5.5 6 3 2 2 1.5 3 3 1 2.5 {5-7}
@ Arizona 6 5 5 3.5 4 5 7 3 3 5 6 4 3.5 3 5.5 4.5 4.5 {5-7}
@ Stanford 5 4 7 6 2 6 3 5.5 4 6 5 3 5.5 3 3 7.5 4.5 {2}
@ Washington 4 6 4 6 5 4 2 9 5 8 4 8 5.5 9 8 7.5 7 {3-4}
@ California 7 7 8 3.5 7 7 6 4 7 4 7 5 7 6 5.5 4.5 6 {8}
@ UCLA 8 8 6 8 8 8 8 7.5 9 7 8 6 8 6 8 6 8.5 {9}
@ Arizona State 9 9 9 9 9 9 9 7.5 8 9 9 9 9 8 8 9 8.5 {5-7}
@ Washington State 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 {10}
$SEC-East
@ Florida 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.5 1.5 1 {2}
@ Georgia 2 2 2 2 2 3 3 2 2 2 2 3 3 2 1.5 1.5 2 {3-4}
@ South Carolina 3 3 3 3 3 2 2 3 3 3 3 2 3 3 3 3 3 {1}
@ Tennessee 4 4 4 4 4 4 4 4 5 4 4 4 5 5 4 4 4.5 {3-4}
@ Kentucky 5 5 5 5 5 5 5 5 4 5 5 5 3 4 5 5 4.5 {5}
@ Vanderbilt 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$SEC-West
@ Alabama 1 1 1 1 1.5 1 1 1 1 1 1 1 1 1 1 1.5 1 {4}
@ Arkansas 2 2 4 3.5 1.5 2 4 3 2 3 3 2 3.5 3 5 3 2 {2-3}
@ Louisiana State 3 4 3 3.5 3.5 3 3 2 3 2 4 5 2 3 3 4 3 {2-3}
@ Auburn 4 3 2 2 3.5 4 2 5 4 4 2 4 3.5 3 3 1.5 4.5 {1}
@ Mississippi 6 5 5 5.5 5.5 5 5 4 5 5 5 3 5 5 3 5 4.5 {6}
@ Mississippi State 5 6 6 5.5 5.5 6 6 6 6 6 6 6 6 6 6 6 6 {5}
$SUN BELT
@ Middle Tennessee 1 2 1 1 2 1 1 2 2 2 1 1 1 2 1 1.5 1 {3}
@ Troy 2 1 4 2 1 2 2 1 1 1 2 2 2 2 2.5 1.5 2 {1-2}
@ Arkansas State 3 4 3 4.5 3 3 4 7 4 6 5 4 4 6 2.5 5 3.5 {4-5}
@ Florida Atlantic 5 3 5 4.5 4 7 5 5.5 5 3 6 5 4 4 4 3 3.5 {6-8}
@ Louisiana-Lafay. 6 6 6 6.5 8 4 3 5.5 3 5 3 3 4 6 8 7.5 5 {6-8}
@ Louisiana-Monroe 4 5 7 8 5 5 6 3 7 4 7 8 7 2 6 7.5 6 {4-5}
@ Florida Int'l 7 8 2 6.5 7 6 7 8 6 7 8 7 7 8 6 5 8 {1-2}
@ North Texas 8 7 8 3 6 8 8 4 8 8 4 6 7 6 6 5 7 {6-8}
@ Western Kentucky 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 {9}
$WAC
@ Boise State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1-3}
@ Nevada 2 2 2 2.5 2 2 2 4 2 3 2 3 2.5 3 2 2.5 2 {1-3}
@ Fresno State 3 3 5 2.5 3 3 3 3 5 2 3 2 2.5 3 3 2.5 3 {4}
@ Louisiana Tech 4 4 3 4 5 5 4 2 4 5 7 4 6.5 5.5 8 6 4 {5}
@ Hawaii 5 6 8 5 7 6 5 5 6 4 6 7 6.5 5.5 5 4 5 {1-3}
@ Utah State 7 5 6 6 6 4 7 6.5 3 7 4 5 5 7 6 7 6 {7}
@ Idaho 6 7 4 7 4 7 6 6.5 7 6 5 6 4 3 4 5 7 {6}
@ New Mexico State 9 9 7 8 8 8 8 9 9 9 9 8 8 8.5 9 8.5 9 {8}
@ San Jose State 8 8 9 9 9 9 9 8 8 8 8 9 9 8.5 7 8.5 8 {9}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --