2011 preseason raw data
LEGEND:
SN = The Sporting News [May 27]
LI = Lindy's [May 27]
AT = Athlon [May 27]
PS = Phil Steele [June 3]
RP = Rogers Poll http://www.rogerspoll.com (web site)
UT = USA Today [June 25]
BR = Blue Ribbon (via ESPN) [July 11]
GP = GamePlan [August 1, mail order]
PR = compughterratings.com (web site)
FH = Fort Heresy (web site)
FM = College Football Matrix (web site)
CP = CollegeFootballPoll.com (web site)
WR = Steve Wrathell's CPA Rankings (web site)
FO = Football Outsiders [July 21]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team SN LI AT PS RP US BR GP PR FH FM CP WR FO
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Alabama 3 2 1 1 1 2 2 2 2 1 1 2 3 1
+ Oklahoma 2 1 2 2 7 1 1 4 1 3 5 1 2 2
+ Boise State 6 6 5 3 2 7 6 6 6 6 - 3 4 3
+ Oregon 5 3 3 4 9 3 5 3 5 5 3 8 1 8
+ Florida State 7 5 4 10 3 5 7 1 4 4 2 9 8 10
+ Louisiana State 1 4 8 7 13 4 3 5 3 7 4 6 10 5
+ Texas A&M 9 13 11 8 6 9 8 15 17 23 12 7 11 -
+ Nebraska 10 9 10 12 11 11 9 13 8 - 20 4 9 -
+ Stanford 4 8 13 16 17 6 4 8 9 2 14 20 5 7
+ Virginia Tech 13 12 7 5 23 13 11 9 10 16 9 5 13 6
+ Arkansas 11 10 16 13 8 14 14 14 11 15 8 21 7 9
+ Oklahoma State 12 7 12 19 10 8 12 11 7 10 18 17 6 14
+ Notre Dame 18 19 6 6 5 18 19 7 12 8 7 11 12 19
+ Ohio State 8 14 9 15 16 16 18 18 18 18 10 - 18 15
+ South Carolina 19 11 21 14 14 12 10 19 14 24 21 15 14 13
+ Texas Christian 20 15 15 11 15 15 17 17 15 21 - - 15 11
+ Wisconsin 25 17 23 23 12 10 13 10 13 17 - 14 20 22
+ Georgia - 16 14 9 - 22 16 16 16 14 6 - 17 21
+ West Virginia 23 18 17 - 20 - 23 - 20 - 16 24 - 20
+ Michigan State 17 22 22 - - 17 15 20 21 - 13 16 25 -
+ Missouri - 23 25 - 4 21 24 12 22 12 - 10 24 17
+ Mississippi State 15 21 - - 21 20 21 - 24 22 - 25 19 -
+ Southern Cal - - 20 17 25 - 22 - - 9 19 - 16 18
+ Arizona State 24 25 - 22 - - 20 - - 11 - - 21 -
+ Florida - 20 18 - - 23 - 21 19 20 15 - 22 12
+ Penn State 14 - - 24 - 25 - - - - 11 - - -
+ Utah 22 - - - 18 - - - - - - - - -
+ Texas - - 24 18 - 24 - 22 23 - 22 - - -
+ Auburn 21 24 - - - 19 - - - 19 - - 23 4
+ Southern Miss - - - 20 - - 25 24 - - - 12 - -
+ Northwestern 16 - - - - - - - - - - - - -
+ Miami-Florida - - 19 - - - - - 25 - 25 - - 24
+ N.C. State - - - - 19 - - - - - - 23 - -
+ Houston - - - 21 - - - - - - - - - -
+ Air Force - - - - 22 - - - - - - 19 - -
+ Nevada - - - - 24 - - - - - - - - -
+ South Florida - - - 25 - - - - - - - - - -
+ Clemson - - - - - - - 23 - - - - - 23
+ Brigham Young - - - - - - - 25 - - - 13 - -
+ Tennessee - - - - - - - - - 13 - - - -
+ North Carolina - - - - - - - - - 25 24 - - -
+ Michigan - - - - - - - - - - 17 - - 25
+ Rutgers - - - - - - - - - - 23 - - -
+ Toledo - - - - - - - - - - - 18 - -
+ Miami-Ohio - - - - - - - - - - - 22 - -
+ Pittsburgh - - - - - - - - - - - - - 16
+ unranked - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team SN LI AT PS RP US BR GP PR FH FM CP WR FO
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC-Atlantic
@ Florida State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Clemson 4 2 4 2 3 4 4 2 2 4 2 5 2.5 3 {2-3}
@ Maryland 2 3 3 5 4 2 5 3 3 2.5 5 4 4.5 4 {6}
@ N.C. State 5 5 2 3 2 5 2 5 4 2.5 3 2 2.5 2 {4}
@ Boston College 3 4 5 4 5 3 3 4 5 5 4 3 4.5 5 {5}
@ Wake Forest 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {2-3}
$ACC-Coastal
@ Virginia Tech 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Miami-Florida 2 2 2 2.5 2 3 2 2 2 3 2 3 2 2 {4-5}
@ North Carolina 3 3 3 2.5 3 2 3 3 3 2 3 2 3 3 {4-5}
@ Georgia Tech 5 4 4 4 4 4 4 4 4 6 4 5 4 4 {2-3}
@ Virginia 4 5 5 5 5.5 6 6 5 5 4.5 5 4 6 5 {2-3}
@ Duke 6 6 6 6 5.5 5 5 6 6 4.5 6 6 5 6 {6}
$BIG EAST
@ West Virginia 1 1 1 3.5 1 2 1 1 1 2 1 1 2 1 {1-3}
@ South Florida 2 2 2 1.5 2 1 2 4 3 4 4 5 3 4 {7-8}
@ Pittsburgh 3 3 3 1.5 3 3 3 2 2 1 3 2 1 2 {4-5}
@ Cincinnati 4 4 5 3.5 4 7 4 3 4 3 5 6 5 3 {1-3}
@ Connecticut 7 5 6 5 6 5 6 6 5 7 8 3 6.5 5 {6}
@ Syracuse 6 6 4 8 7 4 5 5 6 6 7 4 4 8 {7-8}
@ Louisville 5 7 8 6.5 5 6 8 7 7 5 6 7 6.5 6 {1-3}
@ Rutgers 8 8 7 6.5 8 8 7 8 8 8 2 8 8 7 {4-5}
$BIG TEN-Leaders
@ Ohio State 1 1 1 2 2.5 2 2 2 2 1 1 2 1.5 1 {4}
@ Wisconsin 3 2 2 2 1 1 1 1 1 2 4 1 1.5 2 {1-2}
@ Penn State 2 3 3 2 4 3 4 3 3 3.5 2 3 4 3 {1-2}
@ Illinois 5 5 4 4 2.5 4 3 4 4 3.5 3 4 3 4 {5}
@ Purdue 4 4 5 5 5 5 5 6 5 5 6 5 5 5 {3}
@ Indiana 6 6 6 6 6 6 6 5 6 6 5 6 6 6 {6}
$BIG TEN-Legends
@ Nebraska 1 1 1 1.5 1 2 1 1 1 1.5 3 1 1 3 {3}
@ Michigan State 3 2 2 1.5 3 1 2 2 2 3 1 2 2 4 {1}
@ Iowa 4 4 3 3 2 3 3 3 3 1.5 4 5 4 1 {4}
@ Michigan 5 3 4 4.5 4 4 5 4 4 4 2 4 3 2 {2}
@ Northwestern 2 5 5 4.5 5 5 4 5 5 5 5 3 5 5 {5}
@ Minnesota 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$BIG XII
@ Oklahoma 1 1 1 1 3 1 1 1 1 1 1 1 1 1 {3-4}
@ Texas A&M 2 3 2 2 2 3 2 4 3 4 3 2 3 4 {6-7}
@ Oklahoma State 3 2 3 3.5 4 2 3 2 2 2 5 4 2 3 {1}
@ Missouri 4 4 5 5 1 4 4 3 4 3 4 3 4.5 2 {5}
@ Texas 5 5 4 3.5 6 5 5 5 5 5 2 7 4.5 5 {6-7}
@ Texas Tech 7 6 6 6.5 5 6 7 7 6 7 7 5 8.5 6 {9}
@ Baylor 6 7 7 8 7 7 6 6 7 7 6 7 7 8 {3-4}
@ Kansas State 8 8 9 6.5 8 8 9 8 8 7 8 7 6 7 {2}
@ Iowa State 9 9 8 9.5 9 9 8 9 9 9 9 9 8.5 9 {8}
@ Kansas 10 10 10 9.5 10 10 10 10 10 10 10 10 10 10 {10}
$CUSA-East
@ Central Florida 2 1 1 2 1 1 2 2 1 1.5 2 2 1.5 3 {4-5}
@ Southern Miss 1 2 2 1 3 2 1 1 2 1.5 1 1 1.5 1 {1}
@ East Carolina 5 3 3 3 2 3 5 4 3 3 5 5 3.5 2 {3}
@ UAB 3 5 4 4 5 5 3 3 5 4 6 4 3.5 4 {4-5}
@ Marshall 4 4 5 5 4 4 4 5 4 5 3 3 5 5 {2}
@ Memphis 6 6 6 6 6 6 6 6 6 6 4 6 6 6 {6}
$CUSA-West
@ Houston 1 2 2 1 3 1 1 3 1 2 1 3 2 2 {1}
@ Southern Methodist 2 1 1 3 1 2 2 1 3 3 2 2 3.5 3 {3}
@ Tulsa 3 3 3 2 2 3 3 2 2 1 3 1 1 1 {2}
@ Rice 4 4 4 4 4.5 4 4 5 4 4 4 4 3.5 4 {4}
@ Tulane 5 5 5 5 6 5 6 4 6 5.5 5 5 5 5 {6}
@ Texas-El Paso 6 6 6 6 4.5 6 5 6 5 5.5 6 6 6 6 {5}
$MAC-East
@ Ohio 3 2 1 1 1.5 1 1 1 2 2 3 3 3 2 {1}
@ Temple 1 3 3 2 1.5 2 3 2 3 1 2 2 2 1 {2}
@ Miami-Ohio 2 1 2 3.5 4 3 2 3 1 3 6 1 1 3 {4-5}
@ Kent State 7 4 4 3.5 3 5 5 4 5 4 5 4 4 4 {3}
@ Bowling Green 6 5 5 6 5.5 4 4 5 4 6 1 6.5 7 5 {4-5}
@ Buffalo 5 6 6 5 5.5 6 6 6 6 5 7 5 6 6 {6}
@ Akron 4 7 7 7 7 7 7 7 7 7 4 6.5 5 7 {7}
$MAC-West
@ Northern Illinois 1 2 2 3 1 1 1 1 2 1.5 4 2 1 1 {1-2}
@ Toledo 2 1 1 1.5 2 3 3 2 1 3.5 2 1 3 4 {1-2}
@ Western Michigan 3 3 3 1.5 3 2 2 3 3 1.5 3 3 2 2 {3}
@ Central Michigan 4 4 4 4 4 4 4 5 4 3.5 1 5 4 3 {6}
@ Ball State 6 5 5 5.5 5.5 5 5 4 5 5 5 4 5 5 {4-5}
@ Eastern Michigan 5 6 6 5.5 5.5 6 6 6 6 6 6 6 6 6 {4-5}
$Mountain West
@ Boise State 1 1 1 1 1 1 1 1 1 1 1 1 1.5 1 {2}
@ Texas Christian 2 2 2 2 2 2 2 2 2 2 2 4 1.5 2 {1}
@ Air Force 4 3 3 3 3 3 3 3 3 3 6 2 3 3 {5}
@ San Diego State 3 4 4 5 4 4 4 4 4 4 4 3 4 4 {4}
@ Colorado State 5 7 5 4 5 5 6 5 5 6 3 7 5.5 6 {6-8}
@ Wyoming 6 6 6 6 7 7 5 6 6 5 7 5 5.5 5 {3}
@ Nevada-Las Vegas 8 5 7 8 6 6 8 7 7 7 5 8 7 8 {6-8}
@ New Mexico 7 8 8 7 8 8 7 8 8 8 8 6 8 7 {6-8}
$PAC 12-North
@ Oregon 2 1 1 1 1 1 2 1 1 2 1 1 1 2 {1-2}
@ Stanford 1 2 2 2 2 2 1 2 2 1 2 2 2 1 {1-2}
@ Washington 4 3 3 3.5 5 3 3 5 3 5 3 3 4 5 {3}
@ Oregon State 3 5 4 3.5 4 5 5 4 4 3 4 5 5 3 {5}
@ California 5 4 5 5 3 4 4 3 5 4 5 4 3 4 {4}
@ Washington State 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$PAC 12-South
@ Arizona State 2 1 2 2 3.5 1 1 1 2 1 2 2 2 3 {3-4}
@ Southern Cal 3 2 1 1 2 2 2 2 1 2 1 3 1 1 {1}
@ Utah 1 3 3 3.5 1 3 4 3 3 4.5 3 1 4 2 {3-4}
@ Arizona 4 4 4 5 3.5 4 3 4 4 4.5 5 4 3 4 {5-6}
@ UCLA 6 5 5 3.5 6 5 5 5 5 3 4 5 5 5 {2}
@ Colorado 5 6 6 6 5 6 6 6 6 6 6 6 6 6 {5-6}
$SEC-East
@ South Carolina 1 1 3 2 1 2 1 2 1 4 2 1 1 2 {2}
@ Georgia 3 2 1 1 2.5 3 2 1 2 1 1 3 2.5 1 {1}
@ Florida 2 3 2 3 2.5 1 3 3 3 3 3 2 2.5 3 {3}
@ Tennessee 4 4 4 4 5 4 4 4 4 2 4 5 4 5 {6}
@ Kentucky 5 5 5 5 4 5 5 5 5 5 5 4 5 4 {4-5}
@ Vanderbilt 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {4-5}
$SEC-West
@ Alabama 2 1 1 1 1 1 1 1 1 1 1 1 1.5 1 {2}
@ Louisiana State 1 2 2 2 3 2 2 2 2 2 2 2 3 2 {1}
@ Arkansas 3 3 3 3 2 3 3 3 3 3 3 3 1.5 3 {3}
@ Mississippi State 4 4 4 4 4 4 4 4 4 5 6 4 4 5 {5}
@ Auburn 5 5 5 6 5 5 5 5 5 4 4 5 5 4 {4}
@ Mississippi 6 6 6 5 6 6 6 6 6 6 5 6 6 6 {6}
$SUN BELT
@ Florida Int'l 1 2 2 2 1 1 1 2 2 1 2 1 1.5 2 {4}
@ Troy 2 1 1 1 2 2 2 1 1 2 1 2 1.5 1 {7}
@ Louisiana-Monroe 4 4 4 3 3 4 5 3 4 4 9 3 5 4 {6}
@ Arkansas State 8 3 3 4.5 5 3 3 4 3 3 6 8 3 3 {1}
@ Middle Tennessee 5 5 5 4.5 4 5 4 6 5 7 3 6 4 5 {8}
@ North Texas 3 8 6 6 7 7 7 7 8 9 5 6 7.5 6 {5}
@ Florida Atlantic 6 6 9 7 6 8 8 8 6 8 7 4 9 8 {9}
@ Western Kentucky 7 9 7 8 8 6 6 5 9 5 4 6 6 7 {2}
@ Louisiana-Lafay. 9 7 8 9 9 9 9 9 7 6 8 9 7.5 9 {3}
$WAC
@ Hawaii 2 1 2 3 2 1 1 2 2 2 1 3 2 2 {4-6}
@ Fresno State 1 2 3 3 3 2 2 4 3 3 2 4 3 3 {4-6}
@ Nevada 4 3 1 1 1 3 3 1 1 1 5 1 1 1 {2-3}
@ Louisiana Tech 3 4 4 3 4 4 4 3 4 4 3 6 4.5 4 {1}
@ Utah State 5 5 6 7 6 5 5 7 5 6 8 5 6 8 {2-3}
@ Idaho 7 6 5 5 5 6 6 5 6 5 7 2 4.5 6 {8}
@ San Jose State 6 8 7 6 7 8 7 6 7 7 4 7 7 5 {4-6}
@ New Mexico State 8 7 8 8 8 7 8 8 8 8 6 8 8 7 {7}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --