eimg src="/images/icons/right.gif" width="40" height="40"
border="0" align="left" alt="Next (2010)" />
2009 preseason raw data
LEGEND:
PS = Phil Steele [May 25]
LI = Lindy's [June 1]
AT = Athlon [June 1]
SN = The Sporting News [June 1]
SF = SureFireScouting.com (web site)
UT = USA Today [July 1]
FO = Football Outsiders [July 19]
PR = compughterratings.com (web site)
CP = CollegeFootballPoll.com (web site)
NF = ncaafootballcommentary.blogspot.com (web site)
GP = GamePlan [August 8, mail order]
SI = Sports Illustrated [August 16]
CF = CollegeFootballNews.com (web site)
WR = Steve Wrathell's CPA Rankings (web site)
GS = Gold Sheet (web site)
JF = Jim Feist (web site, incomplete as of 9/3)
SC = Southern College Sports [web site]
AC = ATS Consultants (web site)
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team PS LI AT SN SF UT FO PR CP NF GP SI CF WR GS JF SC AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Florida 1 1 1 1 1 - 1 1 1 1 1 1 1 1 1 1 1 -
+ Texas 2 2 3 2 2 - 3 4 4 6 2 2 4 2 2 5 4 -
+ Oklahoma 4 3 2 3 5 - 5 3 2 2 3 3 3 3 4 3 2 -
+ Southern Cal 3 4 4 4 3 - 2 2 3 7 5 4 2 6 3 2 3 -
+ Alabama 8 7 6 13 8 - 13 9 6 3 4 8 11 7 8 14 9 -
+ Ohio State 10 8 5 9 6 - 8 5 9 10 10 10 6 5 12 7 6 -
+ Virginia Tech 11 5 8 6 14 - 4 6 8 15 6 5 14 11 5 11 5 -
+ Penn State 5 11 7 12 10 - 19 7 15 11 11 14 9 4 9 4 8 -
+ California 9 12 11 21 13 - 15 11 17 5 9 21 10 14 11 12 11 -
+ Oklahoma State 14 10 9 10 4 - 24 18 24 4 8 7 8 8 14 8 7 -
+ Louisiana State 17 6 17 8 11 - 7 13 25 8 16 13 7 10 10 9 15 -
+ Boise State 12 13 12 14 15 - - 12 11 12 7 9 - 12 7 - 14 -
+ Georgia 13 17 14 15 19 - 6 8 14 21 13 15 5 15 18 6 18 -
+ Mississippi 6 9 10 5 16 - - 24 - 18 14 6 12 9 6 10 10 -
+ Oregon - 15 13 7 9 - - 10 - 19 21 11 15 13 16 18 13 -
+ Florida State - 18 15 17 - - 16 16 16 13 19 16 16 19 22 15 22 -
+ Georgia Tech - 16 22 11 7 - 9 21 - - 17 12 21 20 13 17 12 -
+ Notre Dame 7 - 24 18 20 - 17 - - 23 12 25 17 - - - 24 -
+ Texas Christian 18 14 - 24 24 - - 22 18 9 23 17 - 23 15 - 16 -
+ Utah - 23 21 19 - - - 17 5 - 18 19 - 24 - 25 17 -
+ Iowa 20 - 23 - 23 - 22 - - 16 15 24 13 17 20 - 25 -
+ North Carolina - 19 19 23 12 - - - - - 22 20 - - 17 20 19 -
+ Brigham Young 15 25 - 22 21 - - 25 19 - - 22 - 18 - 16 20 -
+ Oregon State - - 25 16 - - - 15 - 14 - 18 - 21 24 23 - -
+ Nebraska 22 22 16 - - - - 19 - - 24 - - - - - - -
+ West Virginia - 20 - - - - 12 20 20 - - - 18 - - - - -
+ Michigan State - 24 20 - - - - - 7 - 25 - - - - 19 23 -
+ Miami-Florida 21 - - - 22 - 18 - - 17 - - 22 - - - - -
+ Texas Tech - - - 20 - - 25 23 13 - - - - 22 - - - -
+ Illinois 19 - - - 17 - - - - 20 - - 19 - - - - -
+ Rutgers 16 - - - - - - - 21 - 20 - - - - - - -
+ Clemson 25 - - - - - 10 - - 25 - - 24 25 - - - -
+ Pittsburgh 23 - - - 25 - - - 12 - - - 23 - - - - -
+ Cincinnati - - 18 - - - - 14 - - - - - - - 22 - -
+ Kansas - 21 - 25 18 - - - - - - 23 - 16 21 13 21 -
+ Tulsa - - - - - - - - 10 - - - - - - - - -
+ Auburn - - - - - - 11 - - - - - - - - - - -
+ Boston College - - - - - - 14 - - - - - - - - - - -
+ Michigan - - - - - - 20 - - - - - - - - - - -
+ Arkansas - - - - - - 21 - - - - - - - - - - -
+ Nevada - - - - - - - - - 22 - - - - - - - -
+ Temple - - - - - - - - 22 - - - - - - - - -
+ Tennessee - - - - - - 23 - - - - - - - - - - -
+ Troy - - - - - - - - 23 - - - - - - - - -
+ N.C. State - - - - - - - - - 24 - - - - 19 24 - -
+ UCLA 24 - - - - - - - - - - - - - - - - -
+ Missouri - - - - - - - - - - - - 20 - - - - -
+ South Florida - - - - - - - - - - - - 25 - - - - -
+ Southern Miss - - - - - - - - - - - - - - 23 - - -
+ Kentucky - - - - - - - - - - - - - - 25 - - -
+ Wisconsin - - - - - - - - - - - - - - - 21 - -
+ unranked - - - - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team PS LI AT SN SF UT FO PR CP NF GP SI CF WR GS JF SC AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC-Atlantic
@ Florida State 2 1 1 1 1 3 3 1 1 1 1 1 1 1 1 1 1.5 1 {3}
@ Clemson 1 3 3 4 2 1 1 2 2 3 3 3 2 2 4 4 3 3 {1}
@ N.C. State 3.5 4 2 2 3.5 2 5 5 5 2 4 3 3 3.5 2 3 1.5 4 {5}
@ Wake Forest 5 2 4 3 3.5 4 4 4 4 5 2 3 4.5 3.5 3 2 4 2 {4}
@ Boston College 3.5 5 5 6 5 6 2 3 3 4 5 5.5 4.5 5 6 5 5.5 6 {2}
@ Maryland 6 6 6 5 6 5 6 6 6 6 6 5.5 6 6 5 6 5.5 5 {6}
$ACC-Coastal
@ Virginia Tech 1 1 1 1 3.5 1 1 1 1 1 1 1 1 1 1 2 1 1 {2}
@ Georgia Tech 3 2 3 2 1 3 2 2 2 3 2 2 2 2 2 1 2 2 {1}
@ North Carolina 4 3 2 3 2 2 4 3 3 4 3 3 4 3.5 3 3 3.5 4 {4}
@ Miami-Florida 2 4 4 4 3.5 4 3 4 4 2 4 4 3 3.5 4 5 3.5 3 {3}
@ Virginia 5 5 5 5 6 5 5 5 5 5 5 5 5 5 6 4 5 6 {6}
@ Duke 6 6 6 6 5 6 6 6 6 6 6 6 6 6 5 6 6 5 {5}
$BIG EAST
@ West Virginia 4 1 2 2 2.5 2 1 2 4 4 2 2 1.5 4.5 5 5 2.5 1 {2-3}
@ Pittsburgh 2 4 4 1 1 4 2.5 4 1 2 3 2 1.5 2.5 2 3 4.5 2 {2-3}
@ Rutgers 1 2 3 4 4.5 5 2.5 3 2 3 1 2 6 1 3 4 1 4 {4-6}
@ Cincinnati 5 3 1 5 2.5 1 7 1 3 5 4 4.5 6 4.5 6 1 2.5 5 {1}
@ South Florida 3 5 5 3 4.5 3 4 5 6 1 6 4.5 3.5 2.5 1 2 4.5 3 {4-6}
@ Connecticut 6 6 6 6 6 6 6 6 5 8 5 6 3.5 6 4 7 6 6 {4-6}
@ Louisville 7 7 7 7 7 7 5 7 7 6 7 7.5 6 7 7 6 7 7 {7-8}
@ Syracuse 8 8 8 8 8 8 8 8 8 7 8 7.5 8 8 8 8 8 8 {7-8}
$BIG TEN
@ Ohio State 2.5 1 1 1 1 1 1 1 2 1 1 1 1 2 2 - 1.5 1 {1}
@ Penn State 1 2 2 2 2 2 2 2 3 2 2 2 3 1 1 - 3 2 {2-3}
@ Michigan State 4.5 3 3 3 7 3 5 3 1 5 4 4 3 5 7 - 1.5 3 {6-7}
@ Iowa 4.5 6 4 4 4 4 4 4 4 3 3 4 3 3 4 - 5 4 {2-3}
@ Illinois 2.5 4 5 5 3 5 10 7 6 4 5 4 5.5 4 3 - 5 5 {9}
@ Wisconsin 6.5 5 7 7 5.5 8 6 5 8 8 7 7 5.5 6 9 - 7 7 {4-5}
@ Michigan 6.5 7 8 6 5.5 7 3 8 9 10 9 9 8 8 6 - 8.5 6 {10-11}
@ Northwestern 9.5 8 6 9 9 6 8.5 6 7 9 6 7 8 7 8 - 5 9 {4-5}
@ Minnesota 8 9 9 8 8 9 7 9 5 6 8 7 8 9 5 - 8.5 8 {8}
@ Purdue 9.5 10 10 10 11 10 8.5 10 11 7 10 10 10.5 10 10 - 10.5 10 {6-7}
@ Indiana 11 11 11 11 10 11 11 11 10 11 11 11 10.5 11 11 - 10.5 11 {10-11}
$BIG XII-North
@ Nebraska 1 2 1 2 2 2 3 1 3 2 1 2 2.5 2 2 4 2 3 {1}
@ Kansas 4 1 2 1 1 1 2 3 1 3 2 2 2.5 1 1 1 1 1 {6}
@ Missouri 5 3 3 3 4 3 1 2 2 5 3 2 1 3 3 2 3.5 2 {2-3}
@ Colorado 2.5 4 4 4 3 4 5 4 4 1 5 4 4 4 4 3 3.5 4 {5}
@ Kansas State 2.5 5 5 5 5 5 4 5 5 6 4 5 5 5 5 5 5 5 {2-3}
@ Iowa State 6 6 6 6 6 6 6 6 6 4 6 6 6 6 6 6 6 6 {4}
$BIG XII-South
@ Texas 1 1 2 1 1 1 1 2 2 3 1 1 3 1 1 2 3 1 {1}
@ Oklahoma 2 2 1 2 2.5 2 2 1 1 1 2 2 1.5 2 2 1 1.5 2 {3-4}
@ Oklahoma State 3 3 3 3 2.5 3 3 3 4 2 3 3 1.5 3 3 3 1.5 3 {2}
@ Texas Tech 4 4 4 4 4.5 4 4 4 3 5 4 4 4 4 4 4 4 4 {3-4}
@ Baylor 5 5 5 5 4.5 5 6 6 5 4 5 5 6 5 5 5 5.5 5 {6}
@ Texas A&M 6 6 6 6 6 6 5 5 6 6 6 6 5 6 6 6 5.5 6 {5}
$CUSA-East
@ East Carolina 1.5 2 1 1 1 1 2 1 1 2 1 1 1 1 1 1 2 2 {1}
@ Southern Miss 1.5 1 2 2 2 2 1 2 2 1 2 2 2 2 2 2 1 1 {3}
@ Memphis 4 3 3 3 4 4 6 5 4 6 3 5 5.5 4 3 3 3.5 3 {6}
@ Central Florida 5 5 5 4 5 3 3.5 3 3 5 5 3 3.5 4 4 4 3.5 4 {2}
@ Marshall 3 4 4 5 3 6 5 4 5 4 4 4 3.5 4 5 5 5 5 {4-5}
@ UAB 6 6 6 6 6 5 3.5 6 6 3 6 6 5.5 6 6 6 6 6 {4-5}
$CUSA-West
@ Tulsa 2 2 2 2 2 2 1 1 1 1 1 3 2 1 1 1 2 2 {3-4}
@ Houston 2 1 1 1 1 1 2.5 2 2 2 2 2 1 2 2 2 1 1 {1-2}
@ Texas-El Paso 2 3 3 3 3 5 2.5 4 4 3 4 1 3 3 3 3 3 3 {3-4}
@ Rice 5 6 6 5 6 3 5 3 3 6 3 4.5 4.5 4 5 4 4.5 4 {5}
@ Southern Methodist 4 5 4 4 4 6 4 6 5 5 5 4.5 4.5 5 4 6 4.5 6 {1-2}
@ Tulane 6 4 5 6 5 4 6 5 6 4 6 6 6 6 6 5 6 5 {6}
$MAC-East
@ Buffalo 4 1 1 1 1 1 6 1 2 4 1 3.5 4.5 1 1 3 6 1 {5}
@ Ohio 1 6 2 4 2 6 4 3 5 2 2 1 4.5 2 3 5 1 4 {1-2}
@ Akron 2.5 3 3 6 5 3 2.5 4 4 1 4 3.5 2 4 7 2 3 6 {6}
@ Bowling Green 6.5 2 4 2 3.5 2 1 2 3 6 6 6 2 4 2 1 3 2 {3}
@ Temple 2.5 5 5 3 3.5 5 5 5 1 5 3 2 6.5 4 4 6 3 3 {1-2}
@ Kent State 5 4 6 7 6 4 2.5 6 6 3 5 6 6.5 6 6 7 7 5 {4}
@ Miami-Ohio 6.5 7 7 5 7 7 7 7 7 7 7 6 2 7 5 4 5 7 {7}
$MAC-West
@ Central Michigan 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1.5 1 {1}
@ Western Michigan 2.5 2 2 1 2 2 6 2 2 2 4 3 2 2 2 2 1.5 2 {3}
@ Toledo 2.5 5 4 5 4 4 2 5 4 4 2 3 3.5 4 4 4 4 5 {4}
@ Ball State 5 3 5 4 3 5 3.5 3 3 3 5 3 5 3 3 5 5 3 {5}
@ Northern Illinois 4 4 3 3 5 3 3.5 4 5 6 3 5 3.5 5 5 3 3 4 {2}
@ Eastern Michigan 6 6 6 6 6 6 5 6 6 5 6 6 6 6 6 6 6 6 {6}
$Mountain West
@ Utah 3 2 1 1 3 2 1 1 1 3 1 2 3 3 3 - 3 2 {3}
@ Texas Christian 2 1 2 3 2 1 3 2 3 1 2 2 2 2 1 - 1.5 1 {1}
@ Brigham Young 1 3 3 2 1 3 2 3 2 2 3 2 1 1 2 - 1.5 3 {2}
@ Air Force 4.5 4 4 4 4 4 4 4 4 5 4 5 5 4 4 - 4.5 4 {4}
@ Nevada-Las Vegas 4.5 5 6 6 8 5 8 7 6 4 5 4 7 6 5 - 7.5 6 {6}
@ Colorado State 6.5 7 5 5 5 6 7 5 7 6 6 6 5 6 6 - 4.5 5 {9}
@ New Mexico 9 9 7 7 6 9 5.5 6 5 9 8 9 5 6 8 - 6 7 {8}
@ San Diego State 6.5 6 8 8 7 7 9 9 9 7 9 8 8 9 9 - 7.5 8 {7}
@ Wyoming 8 8 9 9 9 8 5.5 8 8 8 7 7 9 8 7 - 9 9 {5}
$PAC 10
@ Southern Cal 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 - 1 1 {5-6}
@ California 2 2 2 3 3 2 2 3 3 1 2 3.5 3 3 2 - 2 2 {5-6}
@ Oregon 6 3 3 2 2 3 3 2 2 4 3 2 2 2 3 - 3.5 3 {1}
@ Oregon State 6 4 4 4 4 4 7 4 4 3 5 3.5 5 4 4 - 3.5 4 {2-4}
@ UCLA 3.5 6 6 5 6 5 4 7 7 7 6 5.5 5 7 8 - 6.5 6 {8}
@ Arizona 3.5 5 8 8 6 6 5.5 6 5 6 4 7.5 8 5 6 - 6.5 5 {2-4}
@ Stanford 6 7 7 7 6 8 8 8 6 5 7 7.5 7 7 7 - 5 7 {2-4}
@ Arizona State 8 8 5 6 8 7 5.5 5 8 8 8 5.5 5 7 5 - 9 8 {9}
@ Washington 9 9 9 9 9 9 9 9 9 8 9 9 9 9 9 - 8 9 {7}
@ Washington State 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 {10}
$SEC-East
@ Florida 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 {1}
@ Georgia 2 2 2 2 2.5 2 2 2 2 2 2 2 2 2 2 - 2 2 {2-3}
@ Tennessee 3 3 3 4 2.5 3 3.5 3 5 3 3 3 4 3 4 - 4.5 4 {2-3}
@ South Carolina 4 4 5 3 5.5 4 5 4 6 4 4 4.5 3 4 6 - 4.5 3 {4-5}
@ Kentucky 5.5 5 6 5 5.5 6 6 5 4 5 5 4.5 5.5 6 3 - 3 5 {4-5}
@ Vanderbilt 5.5 6 4 6 4 5 3.5 6 3 6 6 6 5.5 5 5 - 6 6 {6}
$SEC-West
@ Alabama 2 2 1 3 1 1 1 1 1 1 1 1.5 1.5 1 1 - 1 3 {1}
@ Louisiana State 3 1 3 2 2 2 3 2 2 2 3 3 1.5 3 3 - 3 2 {2}
@ Mississippi 1 3 2 1 3 3 5 3 3 3 2 1.5 3 2 2 - 2 1 {3}
@ Arkansas 4 4 4 5 5 4 4 4 4 5 4 4.5 4.5 4.5 4 - 4 4 {4-6}
@ Auburn 5 5 5 4 4 5 2 5 5 4 5 6 4.5 4.5 5 - 6 5 {4-6}
@ Mississippi State 6 6 6 6 6 6 6 6 6 6 6 4.5 6 6 6 - 5 6 {4-6}
$SUN BELT
@ Troy 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 - 1 1 {1}
@ Arkansas State 2.5 2 2 2 3 2 5 3 3 2 2 2 4 3 2 - 2.5 2 {6-7}
@ Middle Tennessee 4.5 5 4 4 4.5 4 1 4 2 4 5 3.5 2.5 5 3 - 4 4 {2}
@ Florida Atlantic 2.5 3 3 3 2 6 7 2 6 7 3 3.5 2.5 2 4 - 2.5 3 {3-4}
@ Florida Int'l 6 4 5 7 4.5 5 6 7 4 3 4 6 5 5 5 - 5 5 {6-7}
@ Louisiana-Lafay. 7 7 7 6 7 3 3 5 5 6 6 7.5 6 8 7 - 6.5 7 {5}
@ Louisiana-Monroe 4.5 6 6 5 6 7 4 6 7 5 7 5 7.5 5 6 - 8 6 {3-4}
@ North Texas 8 8 8 8 8 8 8.5 9 8 8 8 7.5 7.5 8 9 - 9 8 {8}
@ Western Kentucky 9 9 9 9 9 9 8.5 8 9 9 9 9 9 8 8 - 6.5 9 {9}
$WAC
@ Boise State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 2 1 {1}
@ Nevada 2 2 2 2 2 2 3 3 2 2 2 2 3 2 2 - 2 2 {2}
@ Fresno State 3 4 4 4 3 3 2 4 3 3 4 4 3 3.5 6 - 5 3 {3}
@ Louisiana Tech 4.5 3 3 3 4 4 4.5 5 4 5 3 4 3 3.5 3 - 2 4 {5-7}
@ Hawaii 6.5 5 5 5 5 5 4.5 2 6 7 6 6.5 6 5 4 - 5 5 {5-7}
@ San Jose State 4.5 6 6 6 6 6 6 6 5 4 5 6.5 5 6 5 - 5 6 {8-9}
@ Utah State 6.5 9 7 7 9 9 7 7 7 6 7 4 8 7 7 - 8 8 {5-7}
@ New Mexico State 9 7 8 9 7 7 8 8 8 9 8 9 8 8 8 - 7 7 {8-9}
@ Idaho 8 8 9 8 8 8 9 9 9 8 9 8 8 9 9 - 9 9 {4}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
eimg src="/images/icons/right.gif" width="40" height="40"
border="0" align="left" alt="Next (2010)" />