Previous (2007) Perl code to parse Next (2009) Preseason Home Up

2008 preseason raw data


LEGEND:

LI = Lindy's [May 26]
AT = Athlon [May 29]
PS = Phil Steele [May 30]
SF = SureFireScouting.com (web site)
UT = USA Today [June 24]
SN = The Sporting News [June 27]
GP = GamePlan [July 17, mail order]
BR = Blue Ribbon [July 20, ESPN web site] 
CF = CollegeFootballNews.com [August 8]
SI = Sports Illustrated [August 8]
GS = Gold Sheet [web site]
JF = Jim Feist [web site]
CP = CollegeFootballPoll.com [web site]
SC = Southern College Sports [web site]
WR = Steve Wrathell's CPA Rankings [web site]



National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              LI  AT  PS  SF  UT  SN  GP  BR  CF  SI  GS  JF  CP  SC  WR
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
+     Ohio State         3   2   2   2   -   2   3   1   1   2   3   2   1   3   2
+     Southern Cal       2   4   4   1   -   3   4   3   5   3   4   3   4   5   7
+     Oklahoma           4   3   3   7   -   4   1   4   4   6   6   1   9   4   3
+     Georgia            1   5   9   5   -   1   2   2   2   1   1   4   2   1   1
+     Florida            6   1   1   3   -   9   5   6   3   5   5   6   6   2   4
+     Missouri           5   6   7   4   -   6   6   5   8   4  10   8  17   6   5
+     Clemson            9  10   5   6   -   7   8   7  17  11   2   5  22   7   9
+     West Virginia     10   7   6   8   -   8   7  11  10  14   7  10   3   8   6
+     Louisiana State    7   9  13   9   -   5  11   8   6   9  13  13  16  10  10
+     Texas              8  11  15  13   -  11  13   9  15  13   8   7   8  11  12
+     Auburn            13   8  12  25   -  16   9  10  14   7   9   9   -   9   8
+     Wisconsin         11  12  21  15   -  14  14  23   7  10  21   -  11  12  15
+     Texas Tech        16  18  11  19   -  20  10  12   9   8  15  16   - 13.5 11
+     South Florida     19  20   8  14   -  21  15  19   -   %   -  25  25 13.5 16
+     Brigham Young     12  14  17  16   -  19  25  15  21  17  14  20  13  15  17
+     Arizona State     14  15   -  10   -  17  18  18   -  16  12  24   - 18.5 14
+     Kansas            15  13   -  18   -  12  17  17  13  15  20  19   5  20  13
+     Illinois          18  16   -  12   -  10  20  16  18   %  18  22   -  21   -
+     Penn State         -  23  10  11   -   -  16   -  11   %   -  11  21 18.5 19
+     Virginia Tech      -  21  16   -   -  13  12  13  20   %  17  15  14 22.5 18
+     Oregon            21  19  22   -   -  15  21  20  16  20   -   -  10  17  20
+     Tennessee         24  17  23   -   -  22  19  14  12  12  11  18   -  16  22
+     Wake Forest       17  24   -  21   -  24  24  25  25   %  24   -   7 22.5  -
+     Alabama           20   -   -  17   -  23  22   -  24   %  22  21   -   -  23
+     Florida State     25   -  24  23   -   -   -   -   -   %   -   -   -   -  24
+     Fresno State      22  25   -   -   -  25   -   -   -   %   -   -  23   -   -
+     California         -   -  20  22   -   -   -   -   -   %  19   -   -  24   -
+     South Carolina     -   -  18  24   -   -   -   -  23   %   -  12   -   -  21
+     Utah               -   -  14   -   -   -   -   -   -   %   -   -  15  25  25
+     Pittsburgh        23   -  25   -   -   -   -   -   -  19  16   -   -   -   -
+     Michigan           -   -   -   -   -  18   -  21  22   %   -   -   -   -   -
+     Notre Dame         -   -  19   -   -   -   -   -   -   %   -   -   -   -   -
+     Boise State        -   -   -  20   -   -   -   -   -   %  23   -  18   -   -
+     Rutgers            -  22   -   -   -   -   -  22   -   %   -   -   -   -   -
+     Oklahoma State     -   -   -   -   -   -  23   -   -   %   -  23   -   -   -
+     Boston College     -   -   -   -   -   -   -   -  19   %   -   -  12   -   -
+     Oregon State       -   -   -   -   -   -   -   -   -  18   -   -   -   -   -
+     East Carolina      -   -   -   -   -   -   -   -   -   %  25   -   -   -   -
+     Michigan State     -   -   -   -   -   -   -   -   -   %   -  17   -   -   -
+     UCLA               -   -   -   -   -   -   -   -   -   %   -  14   -   -   -
+     Cincinnati         -   -   -   -   -   -   -  24   -   %   -   -  19   -   -
+     Tulsa              -   -   -   -   -   -   -   -   -   %   -   -  20   -   -
+     New Mexico         -   -   -   -   -   -   -   -   -   %   -   -  24   -   -
+     unranked           -   -   -   -   -   -   -   -   -   %   -   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              LI  AT  PS  SF  UT  SN  GP  BR  CF  SI  GS  JF  CP  SC  WR
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$ACC-Atlantic                                               
@     Clemson            1   1   1   1   1   1   1   1   1  1.5  1   1   3   1   1  {3-6}
@     Wake Forest        2   2  3.5  2   2   2   2   2  3.5 1.5  2   4   1  2.5  3  {3-6}
@     Florida State      3   3   2   3   4   3   4   3  3.5 3.5  3   2   5  2.5  2  {1-2}
@     Boston College     5   5   5  4.5  3   5   3   5   2  5.5  4   3   2  4.5  4  {1-2}
@     Maryland           4   4  3.5  6   5   6   5   4  5.5 3.5  5   6   4  4.5  5  {3-6}
@     N.C. State         6   6   6  4.5  6   4   6   6  5.5 5.5  6   5   6   6   6  {3-6}
$ACC-Coastal                                                
@     Virginia Tech      1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  {1-2}
@     North Carolina     2   2   2   3   2   3   2   3   4   2   2   5   3  2.5  3  {3-4}
@     Miami-Florida      3   3   3   4   3   2   3   2  2.5 3.5  4   4   5  2.5  2  {3-4}
@     Georgia Tech       4   4   4   2   4   4   5   4   5   6   5   3   4   4   4  {1-2}
@     Virginia           5   5   6   5   5   5   4   5  2.5 3.5  3   2   2  5.5  5  {5}
@     Duke               6   6   5   6   6   6   6   6   6   5   6   6   6  5.5  6  {6}
$BIG  EAST                                                  
@     West Virginia      1   1   1   1   1   1   1   1   1   1   1   1   1  1.5  1  {2-4}
@     South Florida      2   2   2   2   2   2   2   2  3.5 3.5  3   2   3  1.5  2  {6}
@     Pittsburgh         3   4   3   3   3   4   3   6   2  3.5  2   6   5  3.5  3  {2-4}
@     Connecticut        5   6   7  5.5  4   3   4   5   7  3.5  6   7   4  3.5  6  {5}
@     Rutgers            4   3   5  5.5  6   7   6   3  5.5  6   4   4   6  5.5  4  {2-4}
@     Cincinnati         7   5   5   4   5   5   5   4  3.5 3.5  5   5   2  5.5  5  {1}
@     Louisville         6   7   5   7   7   6   7   7  5.5 7.5  7   3   7   7   7  {7-8}
@     Syracuse           8   8   8   8   8   8   8   8   8  7.5  8   8   8   8   8  {7-8}
$BIG  TEN                                                   
@     Ohio State         1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  {1-2}
@     Wisconsin          2   2   3   4   2   3   2   4   2   2   3   5   2   2   2  {6-8}
@     Illinois           3   3   5   3   4   2   4   2   8  3.5  2   6   5  4.5  5  {6-8}
@     Penn State         4   4   2   2   3   7   3   7  5.5  6   4   2   3  4.5  3  {1-2}
@     Michigan           5   5   5  6.5  5   4   7   3   3  8.5  7   3   6  7.5  4  {9-10}
@     Michigan State     6   7   8   5   6   6   6   6  5.5  6   5   4   7   6   6  {3}
@     Purdue             8   9   8  6.5  7   5   5   5  5.5 8.5  6   8   4   3   8  {9-10}
@     Iowa               7   6   5  8.5  8   9   9   9  5.5 3.5  8   7   9  7.5  7  {4-5}
@     Northwestern      11   8   8  11   9   8   8  10  9.5  6   9  10  10  10  10  {4-5}
@     Indiana            9  10  11  8.5 10  10  10   8  11  11  10   9   8   9   9  {11}
@     Minnesota         10  11  10  10  11  11  11  11  9.5 10  11  11  11  11  11  {6-8}
$BIG  XII-North                                             
@     Missouri           1   1   1   1   1   1   1   1   1   1   1   1   2   1   1  {1-2}
@     Kansas             2   2   3   2   3   2   2   2   2  2.5  2   2   1   2   2  {3}
@     Colorado           3   3   5   3   2   3   4   5  3.5 2.5  3   3   5   4  4.5 {4-5}
@     Nebraska           4   4   2  4.5  5   4   3   4  5.5  4   5   4   3   3   3  {1-2}
@     Kansas State       5   5   4  4.5  4   5   5   3  3.5  5   4   5   4   5  4.5 {4-5}
@     Iowa State         6   6   6   6   6   6   6   6  5.5  6   6   6   6   6   6  {6}
$BIG  XII-South                                             
@     Oklahoma           1   1   1   1   1   1   1   1   2   1   1   1   2   1   1  {1-3}
@     Texas              2   2   3   2   3   2   3   2   3   3   2   2   1   3   3  {1-3}
@     Texas Tech         3   3   2   3   2   3   2   3   1   2   3   3   3   2   2  {1-3}
@     Oklahoma State     5   4   4  4.5  4   4   4   4   4  4.5  4   4   4  4.5  4  {4}
@     Texas A&M          4   5   5  4.5  5   5   5   5   5  4.5  5   5   5  4.5  5  {5-6}
@     Baylor             6   6   6   6   6   6   6   6   6   6   6   6   6   6   6  {5-6}
$CUSA-East                                                  
@     Central Florida    2   3   2   2   1   1   1   3  2.5 2.5  2   2   1   2   1  {4-6}
@     East Carolina      3   1   1   5   2   3   2   1  2.5  1   1   3   2   1   2  {1}
@     Southern Miss      4   2   5   1   3   2   4   4  2.5 2.5  4   1   4   4   4  {2-3}
@     Memphis            1   4   4   4   4   4   3   2   5   4   3   4   3   3   4  {2-3}
@     Marshall           5   5   3   3   5   5   5   5  2.5  6   5   5   5   5   4  {4-6}
@     UAB                6   6   6   6   6   6   6   6   6   5   6   6   6   6   6  {4-6}
$CUSA-West                                                  
@     Tulsa              1   1   1   1   1   1   1   2   1   1   1   1   1   1   1  {1-2}
@     Houston            2   2   4   2   2   2   2   1   2  3.5  2   2   2   2   2  {3}
@     Texas-El Paso      3   3   3   3   5   3   4   3  3.5 3.5  3   4   3  3.5  3  {4}
@     Southern Methodist 5   4   2   5   4   4   5   5   5   2   4   3   6  3.5  4  {6}
@     Tulane             4   6   6   6   6   5   3   4  3.5  6   5   5   4   5   5  {5}
@     Rice               6   5   5   4   3   6   6   6   6   5   6   6   5   6   6  {1-2}
$MAC-East                                                   
@     Bowling Green      3   2   1   1   1   3   1   1  2.5  1   1   2   1   2   1  {2-3}
@     Miami-Ohio         1   1   2   2   2   1   2   2   1   2   2   1   3   1   2  {7}
@     Buffalo            7   3  4.5 3.5  5   4   3   3   7  3.5  3   5   3   4   3  {1}
@     Kent State         2   4   3   5   3   7   7   4   6  3.5  4   3   6   4   4  {4-6}
@     Temple             6   5  4.5 3.5  4   2   4   6  2.5  5   5   6   3   4   5  {2-3}
@     Akron              4   7  6.5  7   7   6   5   7   5   7   7   4   7   7   7  {4-6}
@     Ohio               5   6  6.5  6   6   5   6   5   4   6   6   7   5   6   6  {4-6}
$MAC-West                                                   
@     Central Michigan   1   1   1   1   1   2   1   1   3  1.5  1   1   1   1   1  {2-3}
@     Ball State         2   2   3   3   2   1   2   2   4  1.5  2   3   2   2   2  {1}
@     Western Michigan   5   3   2   2   3   3   3   3  1.5  3   3   2   3   4   3  {2-3}
@     Toledo             3   5   5   5   4   4   5   5  1.5  5   5   4   4   4   5  {5-6}
@     Northern Illinois  4   4   4   4   6   5   6   6   5   4   4   5   6   4   4  {4}
@     Eastern Michigan   6   6   6   6   5   6   4   4   6   6   6   6   5   6   6  {5-6}
$Mountain  West                                             
@     Brigham Young      1   1  2.5  1   1   1   1   1   2  1.5  1   1   2  1.5  1  {3}
@     Utah               2   2   1   2   2   3   2   2   2  1.5  3   2   2  1.5  2  {1}
@     Texas Christian    3   3  2.5  3   3   2   3   3   2   3   2   3   4  3.5  3  {2}
@     New Mexico         4   4  5.5  5   4   5   4   4   4   5   4   4   2  3.5  5  {6-7}
@     Air Force          6   6   7   8   5   4   6   5   6   7   6   6   6   7   5  {4}
@     Wyoming            5   5  5.5  7   8   6   5   6   5   5   5   5   5   5   5  {8-9}
@     Nevada-Las Vegas   9   8   4   6   7   9   8   8   8   8   9   9   9   6   9  {6-7}
@     San Diego State    7   9   8   9   6   8   7   7   8   9   7   8   7   8   7  {8-9}
@     Colorado State     8   7   9   4   9   7   9   9   8   5   8   7   8   9   8  {5}
$PAC  10                                                    
@     Southern Cal       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  {1}
@     Arizona State      2   2  3.5  2   2   3   2   2  3.5  2   2   3   4  3.5  2  {6-7}
@     Oregon             3   3  3.5  5   3   2   3   3   2  4.5  4   5   2   2   3  {2-3}
@     California         4   5   2   3   5   5   4   4  6.5 4.5  3   4   5  3.5  4  {4}
@     Oregon State       6   8  6.5  4   4   7   5   7  3.5  3   6   6   3   5   7  {2-3}
@     Arizona            7   6   5   7   6   6   6   5   8   8   5   7   7  6.5  6  {5}
@     UCLA               5   4  6.5  8   8   4   7   6   5   6   7   2   6  6.5  5  {8}
@     Washington         8   7   8   6   9   9  10   8  6.5  8   8  10  9.5  8   8  {10}
@     Stanford           9  10   9   9   7   8   8   9  10   8   9   8  9.5  9   9  {6-7}
@     Washington State  10   9  10  10  10  10   9  10   9  10  10   9   8  10  10  {9}
$SEC-East                                                   
@     Georgia            1   2   2   2   1   1   1   1  1.5  1   1   2   1   1   1  {2}
@     Florida            2   1   1   1   2   2   2   2  1.5  2   2   1   2  2.5  2  {1}
@     Tennessee          3   3   4  3.5  4   3   3   3  3.5  3   3   4   3  2.5  4  {5}
@     South Carolina     4   4   3  3.5  3   4   4   4  3.5  4   4   3   5  4.5  3  {3-4}
@     Kentucky           5   5   5   5   5   5   5   5   5  5.5  5   5   4  4.5  5  {6}
@     Vanderbilt         6   6   6   6   6   6   6   6   6  5.5  6   6   6   6   6  {3-4}
$SEC-West                                                   
@     Louisiana State    1   2   2   1   1   1   2   1  2.5 1.5  2   2  1.5 2.5  2  {3}
@     Auburn             2   1   1   3   3   2   1   2   1  1.5  3   1  1.5  1   1  {4-6}
@     Alabama            3   3   3   2   2   3   3   3  2.5  3   1   3   3  2.5  3  {1}
@     Mississippi State  4   4   5   4   5   4   4   4  4.5  4   4   5   4   4   4  {4-6}
@     Mississippi        5   6   4   6   4   6   6   5   6   5   6   4   6   5   6  {2}
@     Arkansas           6   5   6   5   6   5   5   6  4.5  6   5   6   5   6   5  {4-6}
$SUN  BELT                                                  
@     Florida Atlantic   1   1   1   1   1   1   1   1   3   1   1   1   1   1   1  {3-4}
@     Troy               2   2   2   3   2   3   2   2   3   2   2   2   2  2.5  2  {1}
@     Louisiana-Monroe   3   5   3  4.5  3   6   3   3   3   5   4   3   3  2.5 5.5 {5-7}
@     Louisiana-Lafay.   4   6  4.5 4.5  4   5   4   4  5.5 6.5  6   6   4   5  3.5 {2}
@     Middle Tennessee   5   3   6   2   5   4   5   8   1  3.5  3   4   6  6.5 5.5 {5-7}
@     Arkansas State     6   4  4.5  6   6   2   6   5  5.5 3.5  5   5   5   4  3.5 {3-4}
@     North Texas        7   7   7   7   7   7   7   6   7  6.5  7   8   7  6.5  7  {8}
@     Florida Int'l      8   8   8   8   8   8   8   7   8   8   8   7   8   8   8  {5-7}
$WAC                                                        
@     Boise State        2   2   1   1   1   2   1   1  2.5  2   1   1   1  3.5  1  {1}
@     Fresno State       1   1   2   6   3   1   2   2   1   1   2   2   2   1   2  {5-6}
@     Nevada             3   3  3.5  3   2   3   4   3  2.5  3   3   4   4   2   4  {2-4}
@     Hawaii             4   4  3.5  2   4   5   3   4   5   5   4   3   3  5.5  3  {2-4}
@     Louisiana Tech     7   5   7  4.5  7   4   6   6   5   7   6   6   6  3.5  7  {2-4}
@     San Jose State     6   6   6  4.5  6   6   5   7   7   5   5   5   5  5.5  5  {5-6}
@     New Mexico State   5   7   5   7   5   7   7   5   5   5   7   7   7   7   6  {8-9}
@     Idaho              8   9  8.5  8   9   8   9   8  8.5  8   8   9   9  8.5  9  {8-9}
@     Utah State         9   8  8.5  9   8   9   8   9  8.5  9   9   8   8  8.5  8  {7}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

Previous (2007) Perl code to parse Next (2009) Preseason Home Up