2007 preseason raw data
LEGEND:
SF = SureFireScouting.com (web site)
AT = Athlon [May 28]
LI = Lindy's [May 27]
SN = Sporting News [June 11]
PS = Phil Steele's [June 18]
SS = Street and Smith [June 20]
CB = CBS SportsLine [June 23]
JF = Jim Feist (web site)
US = USA Today (web site)
KO = The Kickoff
GP = GamePlan [July 27, mail order]
CF = CollegeFootballNews.com (web site)
SC = Southern College Sports (web site)
SI = Sports Illustrated [August 19]
FX = StatFox (SportsForm publisher) (web site)
CP = Steve Wrathell's CPA Rankings (web site)
GS = Gold Sheet (web site)
BR = Blue Ribbon (August 27, mail order)
AC = ATS Consultants (September 20, mail order)
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team AT LI SN PS SS CB JF US SF GP CF SC SI FX WR GS BR AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Southern Cal 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1
+ Louisiana State 3 2 2 2 4 2 9 2 2 2 2 4 2 6 2 6 2 2
+ West Virginia 5 4 4 4 2 4 6 6 3 4 24 7 4 5 5 2 6 5
+ Michigan 8 3 3 5 5 3 5 5 4 8 6 3 6 9 6 4 4 3
+ Texas 2 5 6 6 8 8 1 4 5 5 4 2 8 2 3 11 5 4
+ Virginia Tech 9 8 7 9 9 10 3 9 6 6 7 8 7 10 10 9 9 19
+ Florida 6 11 5 14 6 5 4 3 9 11 13 10 3 3 7 3 7 6
+ Wisconsin 4 6 8 16 3 6 12 7 17 3 5 5 10 4 4 10 11 7
+ Louisville 13 9 9 7 10 7 10 11 7 9 8 6 5 7 9 14 8 17
+ California 11 12 12 - 11 14 13 12 20 - 15 14 20 - 13 24 12 11
+ Ohio State 12 13 17 15 15 15 24 10 14 15 9 12 11 17 12 20 10 22
+ UCLA 15 22 10 21 17 12 - 17 11 12 11 11 % - 17 12 - 15
+ Tennessee 20 7 18 25 21 16 14 15 15 10 25 20 17 16 14 19 13 20
+ Oklahoma 7 10 13 3 7 9 8 8 - 7 3 9 9 12 8 7 3 18
+ Texas Christian 25 15 20 23 23 17 - 22 8 17 - - % 23 21 13 19 -
+ Penn State 17 - 15 10 13 22 17 18 12 21 20 16 14 - 16 - - 8
+ Nebraska 18 25 23 22 20 24 18 19 10 - 23 - 18 11 20 15 - 12
+ Rutgers 10 16 19 - 19 18 - 16 - 25 17 13 12 13 11 17 21 23
+ Georgia 16 17 14 11 16 20 19 13 - 16 - 19 19 15 15 8 20 21
+ Auburn 21 23 16 - 14 11 7 14 23 13 - 17 16 25 19 - - 25
+ Florida State - 21 11 8 - - 15 21 24 19 22 22 % 14 23 - 16 -
+ Hawaii 19 19 - 12 - 25 25 24 18 24 - 15 % - 25 18 18 9
+ Texas A&M 23 18 - 20 - 21 - 25 22 23 21 - % 18 24 5 15 -
+ Miami-Florida 24 - - - - - 20 - 13 - 12 24 % - - - - 10
+ Boise State - - 22 - 25 19 - 23 21 - - - 15 - - 21 - 24
+ Arkansas - 14 - - 12 13 - 20 - - - - 13 8 18 - 17 -
+ Georgia Tech 14 - - - - - - - - 14 10 21 % - - - - 16
+ Oregon - - - 18 - - - - 16 - - - % - - - - -
+ Alabama - - - 17 - - 22 - 19 - - - % 19 - - - 14
+ Wake Forest - 20 - - - - - - - - - - % 20 - - 25 -
+ South Florida - - 21 24 - - - - - - - - % - - 23 - 13
+ Oregon State 22 - - - 24 - - - - 20 14 - % 22 - 16 - -
+ Boston College - 24 - - - 23 23 - - 18 - 25 % - 22 - 14 -
+ Southern Miss - - 24 - - - - - - - - - % - - - - -
+ Brigham Young - - 25 - - - - - - - - - % - - - - -
+ Oklahoma State - - - - - - - - 25 - 19 23 % - - - - -
+ South Carolina - - - 13 - - 11 - - 22 - - % - - 22 - -
+ Missouri - - - 19 18 - 16 - - - 16 - % - - - 22 -
+ Clemson - - - - 22 - - - - - 18 18 % 21 - - - -
+ Iowa - - - - - - 21 - - - - - % - - - 24 -
+ Arizona - - - - - - - - - - - - % 24 - - 23 -
+ Kentucky - - - - - - - - - - - - % - - 25 - -
+ unranked - - - - - - - - - - - - % - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team AT LI SN PS SS CB JF US SF GP CF SC SI FX WR GS BR AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC-Atlantic
@ Florida State 1 2 1 1 3 2 1 1 1 2 3 1.5 2 1 2 1 2 1 {4}
@ Boston College 2 3 2 6 4 1 2 2 2.5 1 3 3 2 5 1 4 1 3.5 {1}
@ Wake Forest 3 1 4 5 2 3 4 3 6 3 5 5 2 6 3 3 3 3.5 {2-3}
@ Clemson 5 4 3 2 1 4 3 4 2.5 5 3 1.5 4.5 2 5 2 5 2 {2-3}
@ Maryland 4 6 5 3.5 5 5 6 5 4 4 1 4 4.5 3 4 6 4 5 {5-6}
@ N.C. State 6 5 6 3.5 6 6 5 6 5 6 6 6 6 4 6 5 6 6 {5-6}
$ACC-Coastal
@ Virginia Tech 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 {1}
@ Miami-Florida 3 3 2 2 3 3 2 2 2 3 3 3 3 2 2 3 3 2 {5}
@ Georgia Tech 2 2 3 3.5 2 2 3 3 3.5 2 2 2 2 3 3 2 2 2 {3}
@ Virginia 4 4 4 3.5 4 4 4 4 3.5 4 4 4 4 5 4 4 4 4 {2}
@ North Carolina 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 {4}
@ Duke 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$BIG EAST
@ West Virginia 1 1 1 1.5 1 1 2 1 1 1 1.5 1.5 1.5 2 1 1 1 1.5 {1-2}
@ Louisville 3 2 2 1.5 2 2 1 3 2 2 1.5 1.5 1.5 1 2 2 2 3.5 {5-7}
@ Rutgers 2 3 3 4 3 3 4 2 3 3 3 3 3 3 3 3 3 3.5 {5-7}
@ South Florida 4 4 4 3 4 4 3 4 5 4 5 4.5 4 4 4 4 4 1.5 {3-4}
@ Cincinnati 5 5 6 6 5 6 5 5 5 6 6 6 5 5 5 7 6 6 {3-4}
@ Pittsburgh 6 6 5 5 6 5 6 6 5 5 4 4.5 6 6 6 6 5 5 {5-7}
@ Connecticut 7 7 7 7 8 7 7 7 8 8 7.5 7 7.5 7 7 5 7 7 {1-2}
@ Syracuse 8 8 8 8 7 8 8 8 7 7 7.5 8 7.5 8 8 8 8 8 {8}
$BIG TEN
@ Michigan 2 1 1 1.5 2 1 1 2 1 2 1.5 1 1.5 2 2 1 1 1 {2-3}
@ Wisconsin 1 2 2 5 1 2 2 1 4 1 1.5 2.5 1.5 1 2 2 3 2.5 {4}
@ Ohio State 3 3 4 3 4 3 5 4 3 3 4.5 2.5 3 3 2 3 2 4 {1}
@ Penn State 4 5 3 1.5 3 4 3 3 2 4 3 4.5 5 5 4 4 5 2.5 {5-6}
@ Iowa 5 4 5 5 6 5 4 6 5 7 4.5 4.5 5 4 6 5 4 5.5 {5-6}
@ Purdue 6 7 6 5 5 6 6 7 6.5 5 6 6.5 5 6 5 6 6 5.5 {7-10}
@ Illinois 9 6 8 7 11 9 11 5 6.5 6 7 6.5 7 9 9 10 8 8 {2-3}
@ Indiana 7 11 10 10 9 11 10 8 8.5 10 10.5 9 10 11 11 9 11 8 {7-10}
@ Michigan State 10 9 9 8.5 7 8 9 11 8.5 11 10.5 9 8.5 8 8 11 9 10 {7-10}
@ Minnesota 11 10 7 11 10 7 7 10 10 8 8.5 11 11 7 7 7 7 8 {11}
@ Northwestern 8 8 11 8.5 8 10 8 9 11 9 8.5 9 8.5 10 10 8 10 11 {7-10}
$BIG XII-North
@ Nebraska 1 1 1 2 2 1 2 1 1 2 1.5 1 1 1 1 1 2 1 {5-6}
@ Missouri 2 2 2 1 1 2 1 2 3.5 1 1.5 2 2 2 2 2 1 2 {1-2}
@ Kansas State 3 3 3 3 3 3 5 3 2 3 3 4.5 3 3 3 3 3 3.5 {4}
@ Kansas 4 4 4 5 4 5 3 4 6 4 5 4.5 5 4 4 4 5 5 {1-2}
@ Colorado 5 5 5 4 5 4 4 5 3.5 5 4 3 4 6 5 5 4 3.5 {3}
@ Iowa State 6 6 6 6 6 6 6 6 5 6 6 6 6 5 6 6 6 6 {5-6}
$BIG XII-South
@ Texas 1 1 1 2 2 1 1 1 1 1 1.5 2 1 1 1 3 2 1 {2}
@ Oklahoma 2 2 2 1 1 2 2 2 3.5 2 1.5 1 2 2 2 2 1 2 {1}
@ Texas A&M 3 3 4 3 4 3 4 4 2 3 4 5 4.5 5 3 1 3 3 {3-5}
@ Oklahoma State 4 4 5 4 3 4 3 3 3.5 4 3 3 3 4 4 4 4 4.5 {3-5}
@ Texas Tech 5 5 3 5 5 5 5 5 5 5 5 4 4.5 3 5 5 5 4.5 {3-5}
@ Baylor 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$CUSA-East
@ Southern Miss 1 1 1 1 1 1 1 1 1 1 1.5 1 1.5 1 1 1 1 1 {4}
@ Central Florida 2 3 2 2.5 4 2 3 5 2.5 4 4 2 3.5 3 3 3 4 2 {1}
@ Marshall 3 4 3 4.5 2 3 5 3 2.5 3 3 3 1.5 4 4 4 3 3 {5}
@ East Carolina 4 2 4 4.5 3 4 2 2 5 2 1.5 4.5 5 2 2 2 2 4 {2-3}
@ Memphis 5 5 5 2.5 5 5 4 6 4 5 5 4.5 3.5 6 5 5 5 6 {2-3}
@ UAB 6 6 6 6 6 6 6 4 6 6 6 6 6 5 6 6 6 5 {6}
$CUSA-West
@ Houston 2 1 1 1 1 1 2 2 2 1 2.5 1 1.5 4 1 3 2 1.5 {1-2}
@ Tulsa 1 2 2 2.5 2 2 1 1 1 4 1 3.5 1.5 2 2 2 1 1.5 {1-2}
@ Southern Methodist 3 3 3 4 3 3 3 3 3 2 2.5 2 4 1 3 1 3 3.5 {6}
@ Rice 4 5 5 5 5 5 6 4 4 5 5 6 5 3 4 6 5 3.5 {3-4}
@ Texas-El Paso 5 4 4 2.5 4 4 4 5 5 3 4 3.5 3 5 5 4 4 5 {5}
@ Tulane 6 6 6 6 6 6 5 6 6 6 6 5 6 6 6 5 6 6 {3-4}
$MAC-East
@ Ohio 2 2 2 4 1 1 5 1 3 1 2 3.5 2 2 1 1 2 2 {4-5}
@ Bowling Green 3 5 3 2.5 6 5 3 4 2 3 4 2 4 3 4 4 3 3 {1-3}
@ Miami-Ohio 4 4 1 2.5 2 4 1 5 4.5 5 1 1 2 4 3 3 5 4 {1-3}
@ Akron 5 3 5 5 3 2 4 3 1 4 4 5 5 6 5 6 4 5.5 {6}
@ Kent State 1 1 6 1 5 3 2 2 7 2 4 3.5 2 1 2 2 1 1 {7}
@ Temple 6 7 4 6 4 6.5 7 7 4.5 7 6 6.5 6 5 7 7 6 7 {4-5}
@ Buffalo 7 6 7 7 7 6.5 6 6 6 6 7 6.5 7 7 6 5 7 5.5 {1-3}
$MAC-West
@ Central Michigan 1 1 4 3.5 1 1 1 1 1 1 1 2.5 5 1 2 1 2 3.5 {1-2}
@ Western Michigan 2 2 1 1.5 2 2 3 2 2 2 3 2.5 1 3 1 2 3 1 {4-5}
@ Toledo 3 3 3 1.5 4 3 2 4 3 3 2 1 2.5 4 3 3 4 2 {4-5}
@ Ball State 4 4 2 5 5 5 5 3 5 5 4.5 4.5 2.5 2 5 5 1 5 {1-2}
@ Northern Illinois 5 5 5 3.5 3 4 4 5 4 4 4.5 4.5 4 5 4 4 5 3.5 {6}
@ Eastern Michigan 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 {3}
$Mountain West
@ Texas Christian 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.5 {5}
@ Brigham Young 2 2 2 2 3 2 4 2 3.5 2 3 2.5 2.5 2 2 3 3 2.5 {1}
@ Utah 3 3 4 3 2 3 2 3 2 3 2 2.5 2.5 3 3 2 2 1 {3-4}
@ New Mexico 4 5 3 4 5 7 3 4 6 5 5 4 5 5 5 5 5 4 {3-4}
@ Wyoming 5 4 5 6.5 4 6 5 6 5 4 8 6 4 6 4 4 4 6.5 {7-8}
@ Colorado State 6 6 6 5 6 4 6 8 3.5 6 5 5 6 9 6 6 6 5 {7-8}
@ Air Force 7 7 8 9 7 5 7 5 8 7 5 7 7.5 4 7 7 9 6.5 {2}
@ San Diego State 8 8 7 8 8 9 8 9 7 8 8 8.5 7.5 8 8 8 7 8.5 {6}
@ Nevada-Las Vegas 9 9 9 6.5 9 8 9 7 9 9 8 8.5 9 7 9 9 8 8.5 {9}
$PAC 10
@ Southern Cal 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1-2}
@ UCLA 3 3 2 2.5 3 2 5 2 2.5 2 2 2 2.5 5 3 2 6 2.5 {4-5}
@ California 2 2 3 5 2 3 2 3 4 4 3 4 2.5 2 2 4 2 2.5 {7-9}
@ Oregon State 4 5 4 6 4 4 3 6 5 3 6 6 4.5 6 4 3 4 5.5 {3}
@ Oregon 6 7 6 2.5 5 5 4 4 2.5 6 4 3 4.5 8 5 6 7 5.5 {4-5}
@ Arizona State 7 4 5 4 6 6 7 5 6 5 6 6 7 4 6 5 5 5.5 {1-2}
@ Arizona 5 6 7 7 7 8 8 7 8 7 9 6 7 3 7 7 3 5.5 {6}
@ Washington State 8 9 8 9 9 7 6 8 7 8 8 9.5 7 9 8 8 8 8 {7-9}
@ Washington 9 8 9 8 8 9 9 9 10 9 6 8 9 7 9 9 9 9 {10}
@ Stanford 10 10 10 10 10 10 10 10 9 10 10 9.5 10 10 10 10 10 10 {7-9}
$SEC-East
@ Florida 1 2 1 3.5 1 1 1 2 2 2 3 1 1 1 1 1 1 1 {3}
@ Tennessee 3 1 3 3.5 3 2 3 3 1 1 2 3 2 3 2 3 2 2.5 {1-2}
@ Georgia 2 3 2 1.5 2 3 4 1 4 3 1 3 3 2 3 2 3 2.5 {1-2}
@ South Carolina 4 4 4 1.5 4 4 2 4 4 4 4 3 4 4 4 4 4 4 {4-5}
@ Kentucky 5 5 5 6 5 5 5 5 4 5 5 5.5 5.5 5 5 5 5 5.5 {4-5}
@ Vanderbilt 6 6 6 5 6 6 6 6 6 6 6 5.5 5.5 6 6 6 6 5.5 {6}
$SEC-West
@ Louisiana State 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Auburn 2 3 2 4 3 2 1 3 3 2 2 3.5 2.5 4 3 2 3 3.5 {2}
@ Alabama 3 4 3 2 4 4 3 4 2 4 3.5 2 4 3 4 3 4 2 {3-5}
@ Arkansas 4 2 4 3 2 3 4 2 4 3 3.5 3.5 2.5 2 2 4 2 3.5 {3-5}
@ Mississippi 6 6 5 6 5 6 5 5 5 6 5 6 5 5 5 5 5 5.5 {6}
@ Mississippi State 5 5 6 5 6 5 6 6 6 5 6 5 6 6 6 6 6 5.5 {3-5}
$SUN BELT
@ Troy 1 1 1 1 1 2 1 1 2 1 1 1.5 1 1 1 3 1 2 {1-2}
@ Middle Tennessee 3 3 3 4.5 3 5 2 2 1 4 2.5 4 2.5 4 4 1 5 2 {3-4}
@ Arkansas State 2 6 2 4.5 2 3 3 4 5 2 5.5 4 2.5 7 5 2 4 5 {5-6}
@ Louisiana-Monroe 5 2 6 3 4 7 8 5 3.5 5 5.5 4 6 2 2 5 6 5 {3-4}
@ Florida Atlantic 4 5 5 2 5 4 4 6 3.5 3 4 1.5 4.5 5 3 6 2 2 {1-2}
@ Louisiana-Lafayette 6 4 4 6 6 1 5 3 7 6 2.5 6 4.5 3 6 4 3 5 {5-6}
@ North Texas 7 7 7 8 8 6 6 8 6 7 7.5 7.5 7 6 7 7 8 7 {7-8}
@ Fla. International 8 8 8 7 7 8 7 7 8 8 7.5 7.5 8 8 8 8 7 8 {7-8}
$WAC
@ Hawaii 1 1 2 1 2 2 1 1 1 1 1 1 2 2 1 1 1 1 {1}
@ Boise State 2 2 1 2 1 1 2 2 2 2 2 2 1 1 2 2 2 2 {2}
@ San Jose State 3 4 5 4 5 3 4 5 3 3 5 4 3.5 5 3 4 4 3.5 {4-6}
@ Fresno State 5 3 4 4 3 5 5 4 4.5 5 3 6 3.5 4 5 5 5 5.5 {3}
@ Nevada 4 5 3 6 6 4 3 3 4.5 4 4 4 5.5 6 4 3 3 3.5 {4-6}
@ New Mexico State 6 6 6 4 4 6 6 6 6 6 6 4 5.5 3 6 6 6 5.5 {8}
@ Louisiana Tech 7 8 7 9 7 7 7 7 7 7 8 8 8 8 8 7 7 8 {4-6}
@ Idaho 8 7 8 7 9 8 9 8 8 8 7 7 7 7 7 8 8 8 {9}
@ Utah State 9 9 9 8 8 9 8 9 9 9 9 9 9 9 9 9 9 8 {7}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --