2006 preseason raw data
LEGEND:
AT = Athlon [June 1]
LI = Lindy's [June 1]
SN = Sporting News [June 11]
PS = Phil Steele's [June 15]
GS = Gold Sheet [June 22]
CB = CBS SportsLine [June 29]
SF = SurefireScouting.com [web site]
SS = Street and Smith [July 2]
GP = GamePlan [July 17, mail order]
AC = ATS Consultants [July 25]
BR = Blue Ribbon [July 26, mail order]
SC = Southern College Sports [web site]
CP = CPA Rankings [web site]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team AT LI SN PS GS CB SF SS GP AC BR SC CP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Ohio State 4 2 2 8 4 1 10 1 2 2 1 1 4
+ Notre Dame 2 1 1 7 9 4 1 4 1 1 2 3 2
+ Oklahoma 1 7 9 1 1 6 4 10 7 11 6 9 21
+ Auburn 9 8 3 2 2 5 13 8 6 5 10 13 6
+ Southern Cal 3 6 6 4 7 8 3 7 9 6 8 6 5
+ Texas 7 4 7 5 6 7 7 3 3 4 3 11 3
+ West Virginia 6 3 5 17 3 2 5 2 5 20 4 2 1
+ Florida 5 5 8 20 5 9 2 5 4 7 5 8 7
+ Louisiana State 11 10 4 21 11 3 9 9 8 13 12 5 8
+ Florida State 17 12 10 10 8 12 16 11 14 3 11 15 9
+ California 8 9 13 16 10 16 12 6 22 - 7 10 10
+ Louisville 10 13 19 3 15 15 11 13 10 10 14 12 12
+ Miami-Florida 14 16 14 6 16 20 14 14 13 9 9 4 11
+ Michigan 13 11 17 11 17 19 6 12 16 19 18 7 17
+ Iowa 16 25 11 15 13 14 19 21 11 8 13 14 15
+ Virginia Tech 21 20 16 9 19 13 - 15 21 16 22 24 16
+ Georgia 15 14 12 14 14 11 20 19 12 17 19 18 13
+ Clemson 12 18 24 18 - 17 - 23 23 - 16 - 22
+ Oregon 19 23 23 25 - 10 - 24 - - - - 25
+ Tennessee 20 - 18 12 23 - 23 - - 23 24 16 -
+ Texas Tech 22 24 20 - 12 - - 22 15 14 23 25 24
+ Texas Christian 18 17 21 - - 23 - 25 24 - 25 21 20
+ Nebraska 25 22 22 22 - 22 17 17 17 21 17 - 18
+ Utah 23 15 - 23 21 - - - 25 25 20 - -
+ Penn State - 21 15 - - 18 8 20 18 - 15 19 14
+ Arizona State 24 19 - - 22 - 15 16 - - 21 17 23
+ Alabama - - 25 - 18 - - 18 20 - - - -
+ Arkansas - - - 13 - - - - 19 12 - - -
+ Boston College - - - - 24 21 18 - - 18 - 23 19
+ Georgia Tech - - - - 25 24 - - - 22 - - -
+ Boise State - - - 19 - - 25 - - 24 - 22 -
+ Navy - - - - 20 - - - - - - - -
+ Purdue - - - 24 - - - - - - - - -
+ UCLA - - - - - 25 - - - - - - -
+ Texas A&M - - - - - - 21 - - - - 20 -
+ Texas-El Paso - - - - - - 22 - - - - - -
+ Rutgers - - - - - - 24 - - - - - -
+ Oregon State - - - - - - - - - 15 - - -
+ unranked - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team AT LI SN PS GS CB SF SS GP AC BR SC CP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC-Atlantic
@ Florida State 2 1 1 1 1 1 1 1 1 1 1 1 1 {5}
@ Clemson 1 2 2 2 2 2 3 2 2 3.5 2 3.5 3 {2-4}
@ Boston College 3 3 3 3.5 3 3 2 3 3 2 3 2 2 {2-4}
@ Maryland 5 4 4 3.5 4 4 4 4 4 3.5 6 5.5 4 {2-4}
@ Wake Forest 4 5 6 5.5 6 6 5 6 6 5 4 5.5 6 {1}
@ N.C. State 6 6 5 5.5 6 5 6 5 5 6 5 3.5 5 {6}
$ACC-Coastal
@ Miami-Florida 1 1 1 1 1 2 1 1 1 1.5 1 1 1 {4}
@ Virginia Tech 2 2 2 2 2 1 3 2 2 3 2 3 2 {2}
@ Georgia Tech 3 3 3 3 3 3 2 3 3 1.5 3 2 3 {1}
@ North Carolina 4 4 4 4.5 4 5 4 5 4 4 4 5 5 {5}
@ Virginia 5 5 5 4.5 5 4 5 4 5 5 5 4 4 {3}
@ Duke 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$BIG EAST
@ West Virginia 1 1 1 2.5 1 1 1 1 1 2.5 1 2 1 {2-3}
@ Louisville 2 2 2 1 2 2 2 2 2 1 2 2 2 {1}
@ Pittsburgh 4 4 3 2.5 3 4 4 3 4 2.5 4 2 4 {6}
@ Rutgers 3 3 6 5 4 3 3 4 3 6.5 3 4 5 {2-3}
@ South Florida 5 5 4 4 5 5 5 5 6 4 7 5 3 {4-5}
@ Connecticut 6 6 5 6 6 6 6 6 5 6.5 6 6 6 {7-8}
@ Cincinnati 7 7 7 7 7 7 7 7 7 5 5 7 7 {4-5}
@ Syracuse 8 8 8 8 8 8 8 8 8 8 8 8 8 {7-8}
$BIG TEN
@ Ohio State 1 1 1 1 1 1 3 1 1 1 1 1.5 1 {1}
@ Iowa 3 4 2 3 2 2 4 4 2 2.5 2 3 3.5 {8-9}
@ Michigan 2 2 4 2 3 4 1 2 3 2.5 4 1.5 3.5 {2-3}
@ Penn State 6 3 3 5 9 3 2 3 4 4 3 4.5 2 {4-5}
@ Purdue 5 5 5 5 5 7 7 9 9 8 5 4.5 5.5 {4-5}
@ Wisconsin 4 7 6 7 8 5 8 5 8 5.5 6 8 7 {2-3}
@ Michigan State 7 6 8 5 6 6 5 6 5 5.5 7 6 5.5 {10-11}
@ Northwestern 8 8 9 8.5 4 9 9 7 7 8 9 8 8.5 {8-9}
@ Minnesota 9 9 7 8.5 7 8 6 8 6 8 8 8 8.5 {6-7}
@ Illinois 11 10 10 10 11 11 10 11 10 10 10 10 10 {10-11}
@ Indiana 10 11 11 11 10 10 11 10 11 11 11 11 11 {6-7}
$BIG XII-North
@ Nebraska 1 1 1 1 4 1 1 1 1 1.5 1 1 1 {1}
@ Iowa State 3 2 2 5 2 2 3 2 3 3.5 3 2.5 2 {6}
@ Colorado 5 4 5 2 3 4 2 5 4 1.5 2 2.5 4.5 {5}
@ Missouri 4 3 3 3 5 5 5 3 2 5 4 5.5 3 {2-3}
@ Kansas 2 5 4 5 6 3 4 4 5 6 5 5.5 4.5 {4}
@ Kansas State 6 6 6 5 1 6 6 6 6 3.5 6 4 6 {2-3}
$BIG XII-South
@ Oklahoma 1 2 2 1 1 1 1 1 2 1.5 2 1.5 2 {1}
@ Texas 2 1 1 2 2 2 2 2 1 1.5 1 3 1 {2}
@ Texas Tech 3 3 3 3 3 3 4 3 3 3 3 4 3 {4}
@ Texas A&M 4 4 4 4 4 4 3 4 4 4 4 1.5 4 {3}
@ Baylor 5 6 5 6 5 6 6 5 5 6 5 6 6 {5-6}
@ Oklahoma State 6 5 6 5 6 5 5 6 6 5 6 5 5 {5-6}
$CUSA-East
@ Central Florida 1 1 1 1 2 1 1 1 1 2 1 1 1 {4}
@ Southern Miss 2 2 2 2 3 2 2 2 2 2 2 2 2 {1}
@ Marshall 5 6 4 4.5 1 5 6 3 5 2 6 5.5 6 {3}
@ Memphis 4 4 3 6 5 4 5 4 3 6 4 5.5 4 {6}
@ East Carolina 3 5 5 4.5 6 3 4 6 4 4.5 5 4 5 {2}
@ UAB 6 3 6 3 4 6 3 5 6 4.5 3 3 3 {5}
$CUSA-West
@ Texas-El Paso 1 2 1 1.5 3 1 1 2 2 3 2 2.5 2 {5}
@ Tulsa 2 1 2 3 2 2 2 1 1 1.5 1 1 1 {3}
@ Houston 3 3 3 1.5 1 3 3 3 3 1.5 3 2.5 3 {1}
@ Southern Methodist 4 4 4 4 4 4 4 4 5 4 4 4 4 {4}
@ Tulane 5 5 5 5 5 5 6 5 4 5 5 5.5 5 {6}
@ Rice 6 6 6 6 6 6 5 6 6 6 6 5.5 6 {2}
$MAC-East
@ Akron 2 1 1 3.5 1 1 2 1 1 1 1 1 1 {3-4}
@ Miami-Ohio 1 2 3 5 3 2 3 2 3 3.5 3 4 2 {5}
@ Bowling Green 4 4 2 3.5 2 3 4 3 2 2 2 5 4 {3-4}
@ Ohio 3 3 4 1.5 4 4 1 4 4 3.5 4 2.5 3 {1}
@ Kent State 5 5 5 1.5 5 5 5 6 6 6 5 2.5 5 {2}
@ Buffalo 6 6 6 6 6 6 6 5 5 5 6 6 6 {6}
$MAC-West
@ Northern Illinois 1 1 1 1 1 1 1 1 1 1.5 1 1 1 {3-4}
@ Toledo 2 2 2 2 3 2 5 2 2 1.5 2 2 2 {5}
@ Western Michigan 5 3 3 3.5 4 3 2 4 3 3.5 3 4 3 {2}
@ Ball State 4 4 4 5 2 5 3 5 5 5 4 4 5 {3-4}
@ Central Michigan 3 5 5 3.5 5 4 4 3 4 3.5 5 4 4 {1}
@ Eastern Michigan 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$Mountain West
@ Texas Christian 1 2 1 2 2 1 1 1 1 1.5 2 1.5 1 {2}
@ Utah 2 1 2 1 1 2 2 3 2 1.5 1 1.5 2 {3-4}
@ Brigham Young 3 3 3 3.5 3 3 3 2 3 3.5 3 3 3 {1}
@ Colorado State 5 4 4 5 4 4 4 6 9 6 4 5 5 {8-9}
@ San Diego State 4 6 6 3.5 8 5 5 8 5 3.5 6 4 5 {6-7}
@ New Mexico 6 5 5 9 6 7 9 4 7 9 5 8.5 5 {5}
@ Air Force 8 8 8 7 7 6 7 5 4 5 8 6 8 {6-7}
@ Wyoming 7 9 7 8 5 9 8 9 6 7.5 9 7 7 {3-4}
@ Nevada-Las Vegas 9 7 9 6 9 8 6 7 8 7.5 7 8.5 9 {8-9}
$PAC 10
@ Southern Cal 1 1 1 1 1 1 1 2 1 1 2 1.5 1 {1-2}
@ California 2 2 2 2 2 3 2 1 2 3 1 1.5 2 {1-2}
@ Oregon 3 4 3 3.5 4 2 4 4 3 4.5 6 4 4 {5-8}
@ Arizona State 4 3 4 3.5 3 5 3 3 4 4.5 3 3 3 {5-8}
@ UCLA 5 5 5 7.5 6 4 8 6 6 7 8 6.5 5 {4}
@ Arizona 6 6 6 5 5 10 5 8 5 7 7 9 6 {5-8}
@ Washington State 7 9 7 6 9 7 9 9 8 7 4 5 9 {5-8}
@ Oregon State 8 7 8 9.5 8 6 7 5 7 2 5 6.5 8 {3}
@ Stanford 9 8 9 9.5 7 9 6 7 9 9.5 9 9 7 {10}
@ Washington 10 10 10 7.5 10 8 10 10 10 9.5 10 9 10 {9}
$SEC-East
@ Florida 1 1 1 2.5 1 1 1 1 1 1 1 1 1 {1}
@ Georgia 2 2 2 2.5 2 2 2 2 2 2 2 3 2 {3-4}
@ Tennessee 3 3 3 1 3 4 3 3 3 3.5 3 3 4 {2}
@ South Carolina 4 4 4 4 4 3 4 4 4 3.5 4 3 3 {5}
@ Kentucky 5 5 5 5 5 5 5 5 5 5 5 5 5 {3-4}
@ Vanderbilt 6 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$SEC-West
@ Auburn 1 1 1 1 1 2 2 1 1 1 1 1.5 1 {2-3}
@ Louisiana State 2 2 2 3 2 1 1 2 2 3 2 1.5 2 {2-3}
@ Arkansas 3 3 4 2 4 4 3 4 3 2 4 3.5 3 {1}
@ Alabama 4 4 3 4 3 3 4 3 4 4.5 3 3.5 4 {4-5}
@ Mississippi 5 5 5 5 5 6 5 5 5 4.5 5 5.5 5 {4-5}
@ Mississippi State 6 6 6 6 6 5 6 6 6 6 6 5.5 6 {6}
$SUN BELT
@ Louisiana-Lafayette 1 1 1 1 1 1 3 1 1 1 1 1 2 {5-6}
@ North Texas 4 3 2 4 2 2 1 5 7 5 5 5 4 {7}
@ Arkansas State 2 4 4 5 3 5 4 7 4 3 2 2 3 {3-4}
@ Middle Tennessee 5 7 3 2 5 3 6 4 3 3 8 3.5 5 {1-2}
@ Troy 3 2 5 3 4 8 2 2 6 6.5 3 7 1 {1-2}
@ Fla. International 6 6 6 7 6 6 8 3 5 3 6 7 7 {8}
@ Louisiana-Monroe 7 5 7 8 8 4 5 6 2 8 4 3.5 7 {5-6}
@ Florida Atlantic 8 8 8 6 7 7 7 8 8 6.5 7 7 7 {3-4}
$WAC
@ Boise State 1 2 1 1 1 1 1 1 1 1 1 1.5 1 {1}
@ Fresno State 2 4 2 2 3 2 4 3 2 2 4 1.5 2 {5}
@ Nevada 4 1 3 4 2 3 3 2 3 3.5 3 3 4 {3-4}
@ Hawaii 3 3 4 3 4 4 2 4 4 3.5 2 4 3 {2}
@ Louisiana Tech 5 5 5 7 5 5 6 5 5 5 5 5 5 {8-9}
@ Utah State 6 6 7 5 8 7 8 7 8 7.5 7 7 6 {8-9}
@ San Jose State 8 7 6 9 7 6 9 6 6 7.5 6 7 8 {3-4}
@ Idaho 7 8 8 6 6 9 5 8 7 7.5 9 7 7 {6}
@ New Mexico State 9 9 9 8 9 8 7 9 9 7.5 8 9 9 {7}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- --