2005 preseason raw data
LEGEND:
PS = Phil Steele [June 10]
AT = Athlon [June 9]
SN = The Sporting News [June 10]
LI = Lindy's [June 10]
SS = Street & Smith [June 10]
GS = Gold Sheet [June 30]
CB = CBS SportsLine.com [June 30]
BR = Blue Ribbon [July 13]
GP = GamePlan [August 3]
SC = Southern College Sports (web site) [August 22]
WR = Wrathell CPA rankings [August 30]
AC = ATS Consultants [found after the season]
Athlon left TCU out of the Mountain West
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team PS AT SN LI SS GS CB BR GP SC WR AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
+ Southern Cal 1 1 1 1 1 1 1 1 1 1 1 2
+ Texas 5 6 5 2 2 5 4 2 2 2 2 13
+ Tennessee 15 2 2 6 3 2 3 3 3 8 3 3
+ Louisiana State 2 9 6 9 6 8 8 5 10 15 10 4
+ Oklahoma 8 4 9 5 4 11 7 6 4 11 4 14
+ Michigan 7 7 8 3 5 9 10 4 8 3 9 5
+ Ohio State 9 12 3 7 12 3 5 8 13 7 8 1
+ Virginia Tech 12 10 4 10 7 7 6 9 12 5 5 6
+ Florida 11 13 11 4 9 4 9 12 7 6 14 8
+ Iowa 14 3 10 15 13 6 2 10 - 14 11 20
+ Miami-Florida 6 11 7 12 8 16 11 13 11 9 6 7
+ Louisville 4 8 19 11 15 10 12 11 17 4 13 15
+ Florida State 13 5 12 8 18 12 14 7 5 - 16 16
+ Georgia 10 14 13 14 11 18 13 16 14 13 7 10
+ Purdue 3 15 17 13 10 - 18 17 6 16 21 25
+ Texas A&M 18 - 14 16 17 13 17 24 19 19 17 9
+ Auburn 17 20 16 17 14 - 21 14 15 - 12 21
+ Fresno State 23.5 - - 23 19 14 20 23 24 17 24 17
+ Texas Tech 21 21 - 21 24 23 22 - 20 - 20 -
+ Pittsburgh - 23 - 19 23 24 15 18 - 22 - -
+ Arizona State - 19 24 - - 15 16 20 16 25 19 -
+ California 20 - 15 - 20 19 - - - - 18 -
+ Boise State - 18 20 - 16 - 23 - 23 12 15 -
+ Boston College - 17 - 20 - - 19 15 - - 23 -
+ Alabama 25 16 - 22 - 25 - - 9 24 - 19
+ Georgia Tech - 25 18 - - 21 25 - - 23 - 24
+ Oregon 22 - - 18 22 - - - - - - 11
+ Virginia - 22 23 - 21 - - 21 - - 22 -
+ Bowling Green - - 21 - - 17 - 25.5 - 10 - -
+ Utah - - 25 - 25 22 - 22 - - - -
+ Iowa State - - 22 - - 20 - - - - - -
+ Penn State 19 - - 25 - - - - 18 - - 18
+ N.C. State 16 - - - - - - - - - - 12
+ Miami-Ohio 23.5 - - - - - - - 25 18 - -
+ Texas-El Paso - 24 - - - - - 25.5 - 20 - -
+ UCLA - - - 24 - - - 19 - - - 23
+ Colorado - - - - - - 24 - - - 25 -
+ Nebraska - - - - - - - - 21 - - -
+ Kansas State - - - - - - - - 22 - - 22
+ New Mexico - - - - - - - - - 21 - -
+ unranked - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team PS AT SN LI SS GS CB BR GP SC WR AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$ACC-Atlantic
@ Florida State 1 1 1 1 1 1 1 1 1 1 1 1.5 {1-2}
@ Boston College 4 2 4 2 2 3 2 2 3 3 2 3 {1-2}
@ N.C. State 2 3 2 4 4 5 3 3 2 4.5 3 1.5 {4-6}
@ Clemson 5 4 5 3 3 2 4 4 4 2 4 4 {3}
@ Maryland 3 5 3 5 5 4 5 6 5 4.5 5 6 {4-6}
@ Wake Forest 6 6 6 6 6 6 6 5 6 6 6 5 {4-6}
$ACC-Coastal
@ Virginia Tech 2 1 1 1 1 1 1 1 2 1 1 1.5 {1}
@ Miami-Florida 1 2 2 2 2 2 2 2 1 2.5 2 1.5 {2}
@ Georgia Tech 3.5 4 3 4 4 3 3 4 4 2.5 4 3 {3}
@ Virginia 3.5 3 4 3 3 4 4 3 3 4 3 4 {5}
@ North Carolina 5 5 5 5 5 5 6 5 5 5 5 5 {4}
@ Duke 6 6 6 6 6 6 5 6 6 6 6 6 {6}
$BIG EAST
@ Louisville 1 1 1 1 1 1 1 1 1 1 1 1 {2}
@ Pittsburgh 2 2 2 2 2 2 2 2 2 2.5 2 3 {3-5}
@ West Virginia 4.5 4 3 3 3 4 4 4 6 2.5 3 3 {1}
@ Syracuse 4.5 3 4 5 5 5 3 3 3 4.5 4 3 {8}
@ Rutgers 3 5 7 4 8 3 5 5 5 6.5 6 5 {3-5}
@ Connecticut 6 6 5 7 4 6 6 6 4 6.5 5 6.5 {6-7}
@ South Florida 7 7 6 6 6 8 8 7 8 4.5 7 6.5 {3-5}
@ Cincinnatti 8 8 8 8 7 7 7 8 7 8 8 8 {6-7}
$BIG TEN
@ Michigan 2.5 2 2 1 1 3 3 1 2 1.5 2 2 {3-6}
@ Ohio State 2.5 3 1 2 3 1 2 2 3 1.5 2 1 {1-2}
@ Iowa 4 1 3 4 4 2 1 3 6 4 2 4.5 {3-6}
@ Purdue 1 4 4 3 2 4 5 4 1 3 4 4.5 {8}
@ Minnesota 8 7 6 6 6 5 6 7 5 6 8 7 {7}
@ Michigan State 5 5 8 8 5 6 8 8 8 6 6 4.5 {9}
@ Penn State 6.5 8 5 5 7 8 7 5 4 9 7 4.5 {1-2}
@ Wisconsin 6.5 6 7 7 9 7 4 6 7 6 5 8 {3-6}
@ Northwestern 10 9 9 9 8 9 9 10 9 9 9 10 {3-6}
@ Illinois 9 10 10 10 10 10 10 9 10 9 10 9 {11}
@ Indiana 11 11 11 11 11 11 11 11 11 11 11 11 {10}
$BIG XII-North
@ Colorado 1 1 3 1 1 2 1 2.5 3 1 1 4 {1}
@ Iowa State 3 2 1 2 3 1 2 2.5 6 2 2 1.5 {2-4}
@ Nebraska 2 4 5 3 2 4 4 1 1 3.5 3 4 {2-4}
@ Missouri 5 3 2 4 5 3 3 4 4 3.5 6 6 {2-4}
@ Kansas State 5 5 4 6 4 6 5 5 2 5 4 1.5 {6}
@ Kansas 5 6 6 5 6 5 6 6 5 6 5 4 {5}
$BIG XII-South
@ Texas 1 2 1 1 1 1 1 1 1 1 1 2 {1}
@ Oklahoma 2 1 2 2 2 2 2 2 2 2.5 2 2 {2-3}
@ Texas A&M 3.5 4 3 3 3 3 3 3 3 2.5 3 2 {4}
@ Texas Tech 3.5 3 4 4 4 4 4 5 4 4 4 5 {2-3}
@ Oklahoma St. 5 5 5 5 5 5 5 4 5 5 5 4 {6}
@ Baylor 6 6 6 6 6 6 6 6 6 6 6 6 {5}
$CUSA-East
@ Southern Miss 2 1 2 1 1 1 3 2 1 1 1 2 {2-3}
@ UAB 1 2 1 2 3 2 1 1 2 2.5 2 1 {5-6}
@ Memphis 3 3 3 3 2 3 2 3 3 2.5 3 4 {2-3}
@ Marshall 6 4 4 4 4 4 4 4 4 4 4 4 {5-6}
@ East Carolina 5 5 5 6 5 6 5 5 6 5.5 5 4 {4}
@ Central Florida 4 6 6 5 6 5 6 6 5 5.5 6 6 {1}
$CUSA-West
@ Texas-El Paso 1 1 1 1 1 1 1 1 2 1.5 1 3 {2}
@ Houston 2 2 2 2 2 3 2 2 1 1.5 3 1 {3-4}
@ Tulane 3 3 3 3 4 2 3 3 3 3 2 3 {5-6}
@ Tulsa 4 4 5 5 3 4 5 5 6 4.5 5 6 {1}
@ Rice 5 5 4 4 5 6 6 6 4 4.5 5 5 {5-6}
@ Southern Methodist 6 6 6 6 6 5 4 4 5 6 5 3 {3-4}
$MAC-East
@ Bowling Green 2 1 1 1 2 1 1 1 2 1.5 1 1.5 {1-3}
@ Miami-Ohio 1 2 2 2 1 2 2 2 1 1.5 2 1.5 {1-3}
@ Akron 4 3 3 3 3 3 3 4 6 3 3 6 {1-3}
@ Kent 4 5 4 4 4 5 4 3 3 5 4 5 {6}
@ Ohio U. 4 4 5 5 6 4 5 5 4 4 5 3.5 {4}
@ Buffalo 6 6 6 6 5 6 6 6 5 6 6 3.5 {5}
$MAC-West
@ Toledo 1 1 1 1 1 1 1 1 1 1 1 1 {1-2}
@ N. Illinois 2 2 2 2 2 2 2 2 2 2 2 2 {1-2}
@ Eastern Michigan 3.5 3 3 3 3 6 3 3 4 3.5 3 3 {6}
@ Central Michigan 5 4 4 4 5 5 4 4 3 3.5 5.5 5 {3-4}
@ Western Michigan 3.5 5 6 6 4 3 5 5 6 5 4 5 {3-4}
@ Ball State 6 6 5 5 6 4 6 6 5 6 5.5 5 {5}
$Mountain West
@ Utah 1 3 1 2 1 1 2 1 1 2.5 1 3.5 {4-6}
@ New Mexico 7.5 1 5 1 3 5 1 3 8 1 3 7 {4-6}
@ Wyoming 5.5 4 2 3 2 4 3 2 5 2.5 2 5.5 {8}
@ Brigham Young 3.5 5 6 7 4 2 4 6 3 4 4 1 {2-3}
@ Colorado St. 2 2 4 4 7 7 7 5 7 5.5 5 5.5 {2-3}
@ Texas Christian 5.5 6 3 5 5 3 6 4 4 5.5 7 2 {1}
@ San Diego St. 3.5 8 8 8 8 8 5 8 6 8 8 3.5 {4-6}
@ Air Force 7.5 7 7 6 6 6 8 7 2 7 6 8 {7}
@ UNLV 9 9 9 9 9 9 9 9 9 9 9 9 {9}
$PAC 10
@ Southern Cal 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Arizona State 4.5 2 3 4 5 2 2 3 2 2 2.5 5.5 {4-6}
@ California 2 4 2 5 4 3 4 5 3 4 2.5 5.5 {4-6}
@ Oregon 3 5 5 2 2 4 3 6 4 4 5.5 2 {2}
@ UCLA 4.5 3 4 3 3 5 5 2 5 4 4 3 {3}
@ Washington St. 8 6 7 6 6 7 6 4 6 7 7 5.5 {9-10}
@ Oregon State 6 7 6 7 7 8 8 7 7 6 5.5 5.5 {7}
@ Stanford 10 9 10 10 9 6 7 10 9 10 8 10 {4-6}
@ Arizona 8 8 9 8 10 9 10 8 8 8.5 9 8 {8}
@ Washington 8 10 8 9 8 10 9 9 10 8.5 10 9 {9-10}
$SEC-East
@ Tennessee 3 1 1 2 1 1 1 1 1 2 1 1 {4-5}
@ Florida 2 2 2 1 2 2 2 2 2 2 3 2.5 {2-3}
@ Georgia 1 3 3 3 3 3 3 3 3 2 2 2.5 {1}
@ South Carolina 4 4 4 4 4 4 4 4 4 4 4 4 {2-3}
@ Vanderbilt 5 5 6 5 6 6 5 5 6 5.5 5 5 {4-5}
@ Kentucky 6 6 5 6 5 5 6 6 5 5.5 6 6 {6}
$SEC-West
@ Louisiana St. 1 1 1 1 1 1 1 1 2 1 1 1 {1-2}
@ Auburn 3 3 2 2 2 3 2 2 3 2.5 2 2.5 {1-2}
@ Alabama 3 2 3 3 3 2 3 3 1 2.5 3.5 2.5 {3}
@ Arkansas 3 4 4 4 4 4 5 5 4 4 3.5 4 {4}
@ Mississippi 5.5 5 5 5 6 5 6 4 5 5 5 6 {5-6}
@ Mississippi St. 5.5 6 6 6 5 6 4 6 6 6 6 5 {5-6}
$SUN BELT
@ North Texas 2 1 1 1 1 1 1 1 7 1 1 2 {7-8}
@ Middle Tennessee 1 2 2 4 6 3 2 2 1 2.5 3 1 {4-6}
@ Troy 6 3 3 2 3 4 4 3 8 2.5 2 6 {4-6}
@ Louisiana-Lafay. 4 4 4 5 4 2 3 5 4 6.5 5 4 {1-3}
@ Louisiana-Monroe 3 5 5 3 2 5 5 4 2 5 4 4 {1-3}
@ Florida Atlantic 7 6 8 6 5 5 6 7 3 4 8 8 {7-8}
@ Arkansas State 5 7 6 7 7 6 8 6 5 6.5 6 4 {1-3}
@ Florida Intl 8 8 7 8 8 7 7 8 6 8 7 7 {4-6}
$WAC
@ Fresno State 1 2 2 1 2 1 1 1 2 1.5 2 1 {3-4}
@ Boise State 2 1 1 2 1 2 2 2 1 1.5 1 2 {1-2}
@ Nevada 5.5 3 5 3 3 3 4 3 4 3.5 6 3 {1-2}
@ Hawaii 3 5 4 4 6 4 6 4 6 5.5 4 6 {5}
@ Louisiana Tech 4 4 3 6 4 6 5 6 3 3.5 3 4 {3-4}
@ New Mexico State 5.5 8 7 5 7 5 3 5 5 5.5 5 6 {9}
@ San Jose St. 7 6 6 7 5 7 8 7 8 7 8 6 {6-8}
@ Idaho 8 9 9 9 8 8 7 9 7 8.5 8 9 {6-8}
@ Utah State 9 7 8 8 9 9 9 8 9 8.5 8 8 {6-8}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --