2004 preseason raw data
LEGEND:
PS = Phil Steele [June 11 *]
AT = Athlon [June 16 *]
SN = The Sporting News [June 19]
LI = Lindy's [June 19 *]
SS = Street & Smith [August 13 *]
GS = The Gold Sheet
CN = College Football News [web site]
GP = GamePlan [August 11 *]
SI = CNN/SI [web site]
BR = Blue Ribbon [August 25 *]
AC = ATS Consultants [received in December]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team PS AT SN LI SS GS CN GP SI SW BR AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
+ Southern Cal 2 1 2 1 1 1 1 2 1 1 1 1
+ Oklahoma 1 2 3 2 3 3 2 1 2 2 2 5
+ Georgia 5 3 1 3 2 2 5 3 4 3 3 2
+ Louisiana State 3 8 4 6 4 4 6 4 3 4 5 3
+ Miami-Florida 6 4 7 8 7 5 8 7 5 5 4 4
+ Florida State 4 9 5 4 5 6 7 6 9 7 6 9
+ Texas 8 6 8 7 6 12 4 8 7 8 7 6
+ Michigan 7 7 10 5 8 7 3 9 12 9 8 10
+ Ohio State 12 10 6 9 12 24 14 10 8 6 9 14
+ Kansas State 16 12 20 14 - 16 15 5 10 10 10 25
+ West Virginia 9 5 15 15 15 13 12 - 20 19 15 15
+ Florida 13 15 12 19 9 18 - 20 6 18 14 21
+ Auburn 22 19 19 12 13 25 11 11 13 12 20 7
+ Tennessee 17 18 24 10 10 22 16 18 11 16 16 16
+ California 10 14 11 17 17 8 - 14 22 24 11 24
+ Missouri 15 11 14 16 19 14 17 - 14 25 12 11
+ Clemson - 13 13 13 16 11 19 13 16 14 - -
+ Virginia 14 25 9 21 14 - 10 - - 13 13 12
+ Iowa - 17 16 18 11 15 23 - 15 11 - -
+ Utah 11 16 21 20 21 10 - - 19 - 19 -
+ Maryland - 20 17 - 18 20 20 - 17 15 - -
+ Oregon 20 - 18 23 - - 24 19 18 - 18 -
+ Wisconsin 18 21 - 11 20 - 21 21 - - - 8
+ Nebraska - 23 - 22 - - - 12 21 21 22 22
+ Memphis 19 - - - 23 9 - 15 - - - -
+ Louisville 21 - 22 - - 17 18 - - - 23 -
+ Purdue - - - 24 22 - - 17 - 22 21 -
+ Toledo - - 25 - 24.5 19 - - 25 - 24 -
+ Minnesota - 24 - - 24.5 - - - 23 - 17 -
+ Virginia Tech - - 23 - - - 9 - - - - -
+ N.C. State 23 - - - - - - - - 17 25 -
+ Oklahoma State - - - - - - 13 24 - - - 13
+ Oregon State - 22 - - - - - 16 - - - -
+ Texas Christian - - - 25 - 21 - - 24 - - -
+ Alabama 25 - - - - - - 22 - - - 23
+ Washington State - - - - - - - - - 20 - -
+ Mississippi - - - - - - 22 - - - - -
+ Boise State - - - - - 23 - - - - - -
+ Miami-Ohio - - - - - - - - - 23 - -
+ Notre Dame - - - - - - - 23 - - - 17
+ Hawaii 24 - - - - - - - - - - -
+ Connecticut - - - - - - - 25 - - - -
+ Georgia Tech - - - - - - 25 - - - - 19
+ Texas A&M - - - - - - - - - - - 18
+ South Carolina - - - - - - - - - - - 20
+ unranked - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team PS AT SN LI SS GS CN GP SI SW BR AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@ Miami-Florida 2 1 2 2 2 1 2.5 2 1 1 1 1.5 {3-5}
@ Florida State 1 2 1 1 1 2 2.5 1 2.5 2 2 1.5 {2}
@ Virginia 3 5 3 4 3 7 2.5 5 2.5 3 3 4 {3-5}
@ Clemson 5 3 4 3 4 3 5.5 3 4.5 4 7 4 {6-7}
@ Maryland 6 4 5 5 5 5 5.5 7 4.5 5 5 6.5 {8-9}
@ N.C. State 7 6 7 6 6 8 2.5 4 6.5 6 4 6.5 {8-9}
@ Virginia Tech 4 7 6 8 7 4 8 6 8 8 6 8.5 {1}
@ Georgia Tech 8 8 8 7 8 6 7 8 6.5 7 9 4 {6-7}
@ Wake Forest 9 9 9 9 9 9 9 9 9 9 8 8.5 {10-11}
@ North Carolina 10 10 10 10 10 10 11 11 10 11 10 10 {3-5}
@ Duke 11 11 11 11 11 11 10 10 11 10 11 11 {10-11}
$BIG EAST
@ West Virginia 1 1 1 1 1 1 1 2 1 1 1 1 {1-4}
@ Boston College 2 2 2 2 2 2 3 5 2 2 3 2.5 {1-4}
@ Pittsburgh 3 4 3 3 4 5 3 3 6 3 5 2.5 {1-4}
@ Syracuse 4 5 4 6 5 4 3 4 5 5 2 5.5 {1-4}
@ Connecticut 7 6 5 5 3 6 5.5 1 3 4 4 4 {5}
@ Rutgers 5 3 6 4 6 3 5.5 6 4 6 7 5.5 {6-7}
@ Temple 6 7 7 7 7 7 7 7 7 7 6 7 {6-7}
$BIG TEN
@ Michigan 1 1 2 1 1 1 1.5 1 2.5 2 1 1.5 {1-2}
@ Ohio State 2 2 1 2 3 3 1.5 2 2.5 1 2 3 {5-7}
@ Iowa 6 3 3 4 2 2 3.5 6 4.5 3 6 6.5 {1-2}
@ Wisconsin 3 4 4 3 4 5 3.5 4 4.5 5 5 1.5 {3}
@ Minnesota 4 5 6 7 6 7 5 7 1 5 3 4.5 {8}
@ Purdue 7 6 5 5 5 4 6.5 3 6 5 4 4.5 {5-7}
@ Penn State 5 7 8 6 8 8 6.5 5 8 8.5 8 6.5 {9}
@ Michigan State 8 8 7 8 7 6 8.5 8 7 7 7 8.5 {5-7}
@ Northwestern 9 9 9 9 10 9 8.5 9 9 8.5 9 8.5 {4}
@ Illinois 10 11 10 10 9 10 10 11 11 10 11 10 {10-11}
@ Indiana 11 10 11 11 11 11 11 10 10 11 10 11 {10-11}
$BIG XII-North
@ Missouri 1 1 1 2 1 1 1 3 1 3 2.5 1 {3-4}
@ Kansas State 2 2 2 1 2 2 2.5 1 2 1 1 2.5 {5-6}
@ Nebraska 5 3 3 3 3 4 2.5 2 3 2 2.5 2.5 {3-4}
@ Colorado 3 4 4 5 4 3 4.5 4 4 4 5 5 {1-2}
@ Kansas 6 5 6 4 5 5 6 5 5 6 4 4 {5-6}
@ Iowa State 4 6 5 6 6 6 4.5 6 6 5 6 6 {1-2}
$BIG XII-South
@ Oklahoma 1 1 1 1 1 1 1 1 1 1 1 1.5 {1}
@ Texas 2 2 2 2 2 2 2 2 2 2 2 1.5 {2}
@ Oklahoma St. 5 3 3 4 3 4 3.5 3 4 4 3 3 {5}
@ Texas Tech 4 4 4 3 4 3 5 4 5 3 5 5 {3-4}
@ Texas A&M 3 5 5 5 5 5 3.5 5 3 5 4 4 {3-4}
@ Baylor 6 6 6 6 6 6 6 6 6 6 6 6 {6}
$CUSA
@ Memphis 1 2 5 4 1 1 3 1 1 3 2 5 {2-5}
@ Louisville 2 4 1 3 3 2 1 2 3 4 1 1 {1}
@ Texas Christian 3 1 2 1 2 3 3 3 3 1 4 2.5 {6-9}
@ Southern Miss 4 3 3 2 4 5 3 5 3 2 3 5 {2-5}
@ UAB 5 5 6 5 7 4 5.5 7 6.5 6.5 5 2.5 {2-5}
@ South Florida 9 6 4 7 5 7 7.5 9 6.5 5 7 7 {6-9}
@ Houston 7 7 7 6 6 8 9 6 6.5 6.5 6 8 {6-9}
@ Cincinnati 6 8 9 8 8 6 5.5 4 6.5 8 9 5 {2-5}
@ Tulane 8 10 8 9 10 9 10 8 9 9 8 10 {6-9}
@ East Carolina 10 9 10 10 9 10 7.5 11 10 10 10 9 {10-11}
@ Army 11 11 11 11 11 11 11 10 11 11 11 11 {10-11}
$MAC-East
@ Marshall 1 1 2 1 1 1 1.5 1 1 2 2 1 {2-3}
@ Miami-Ohio 2 2 1 2 2 2 1.5 2 2 1 1 3 {1}
@ Central Florida 3 3 3 4 3 5 4 6 3 4 4 3 {7}
@ Akron 5 4 4 3 4 3 4 3 4.5 3 5 3 {2-3}
@ Kent 4 5 6 6 7 4 4 4 4.5 5 3 5 {4}
@ Ohio U. 6 6 5 7 6 6 6.5 5 6.5 6 6 6 {5-6}
@ Buffalo 7 7 7 5 5 7 6.5 7 6.5 7 7 7 {5-6}
$MAC-West
@ Toledo 2 1 1 1 1 1 2.5 2 1 3 1 1 {1-2}
@ N. Illinois 1 2 3 2 2 2 1 3 2.5 2 3 2 {1-2}
@ Bowling Green 3 3 2 3 3 3 2.5 1 2.5 1 2 3 {3}
@ Western Michigan 4 4 4 4 4 6 6 5 4 5 4 4.5 {7}
@ Ball State 7 6 5 5 5 5 4 6 5 4 6 4.5 {6}
@ Central Michigan 6 5 6 6 6 7 6 4 6.5 7 7 6.5 {5}
@ Eastern Michigan 5 7 7 7 7 4 6 7 6.5 6 5 6.5 {4}
$Mountain West
@ Utah 1 1 1 1 1 1 1 2 1 1 1 1 {1}
@ Colorado St. 4 4 2 4 2 2 3 4 2 2 3 4 {4-6}
@ San Diego St. 5 2 3 2 4 4 2 1 3.5 4 2 2.5 {7}
@ New Mexico 6 3 4 3 3 7 4.5 6 3.5 3 4 7 {2}
@ Brigham Young 2 6 6 6 5 3 4.5 3 5 6 6 2.5 {3}
@ UNLV 3 7 7 5 8 6 6 7 7 6 5 5.5 {8}
@ Air Force 7 5 5 7 7 5 7.5 5 7 6 7 5.5 {4-6}
@ Wyoming 8 8 8 8 6 8 7.5 8 7 8 8 8 {4-6}
$PAC 10
@ Southern Cal 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ California 2 2 2 2 2 2 3.5 2 2 3 2 3.5 {2}
@ Oregon 3 4 3 3 3 3 3.5 4 3 4 3 3.5 {5-6}
@ Oregon State 4 3 5 4 5 6 3.5 3 5.5 5 4 7 {3-4}
@ Arizona State 5 7 6 6 4 4 3.5 5 4 7 6 7 {3-4}
@ Washington St. 8 8 4 5 6 5 6.5 7 5.5 2 5 3.5 {7}
@ Washington 7 6 7 7 7 7 6.5 8 7.5 6 7 3.5 {10}
@ UCLA 6 5 8 8 8 8 8 9 7.5 8 8 7 {5-6}
@ Arizona 10 9 9 10 10 9 9 6 10 10 10 9 {8-9}
@ Stanford 9 10 10 9 9 10 10 10 9 9 9 10 {8-9}
$SEC-East
@ Georgia 1 1 1 1 1 1 1.5 1 1 1 1 1 {2}
@ Tennessee 2 2 3 2 3 3 1.5 2 3.5 2 3 3 {1}
@ Florida 3 3 2 3 2 2 3.5 3 2 3 2 3 {3-4}
@ South Carolina 4 4 4 4 4 4 3.5 4 3.5 4 4 3 {3-4}
@ Kentucky 5 6 5 5 5 6 5 6 6 5 6 5.5 {5-6}
@ Vanderbilt 6 5 6 6 6 5 6 5 5 6 5 5.5 {5-6}
$SEC-West
@ Louisiana St. 1 1 1 1 1 1 1 1 1 1 1 1.5 {2}
@ Auburn 3 2 2 2 2 2 2 2 2 2 2 1.5 {1}
@ Alabama 2 4 3 3 4 3 4 3 4.5 5 4 3 {3-5}
@ Mississippi 4 3 5 4 3 5 4 4 3 3 3 4.5 {3-5}
@ Arkansas 6 5 4 5 5 4 4 5 4.5 4 5 4.5 {3-5}
@ Mississippi St. 5 6 6 6 6 6 6 6 6 6 6 6 {6}
$SUN BELT
@ North Texas 1 1 1 1 1 1 1 1 1 1 1 2.5 {1}
@ Troy State 2 4 2 4 3 3 2 4 2.5 2 2 1 {2}
@ New Mexico St. 5 2 3 3 2 6 3 2 2.5 6 5 4.5 {3-4}
@ Middle Tennessee 3 5 7 5 6 4 4 5 4 4 4 4.5 {5}
@ Louisiana-Lafay. 8 3 8 2 4 5 7 6 7 4 3 7 {7-9}
@ Utah State 6 7 4 7 7 2 7 3 7 4 7 6 {7-9}
@ Arkansas State 9 6 5 8 5 8 7 9 7 9 6 2.5 {6}
@ Louisiana-Monroe 4 8 6 6 9 7 7 7 9 8 8 9 {3-4}
@ Idaho 7 9 9 9 8 9 7 8 5 7 9 8 {7-9}
$WAC
@ Fresno State 1 1 2 1 2 2 1 4 1 2 1 1.5 {3-4}
@ Boise State 2 2 1 4 1 1 2 1 2.5 1 3 1.5 {1}
@ Hawaii 4 3 4 3 3 5 3 2 4.5 3 4 6 {5}
@ Tulsa 3 4 3 2 4 4 7 3 2.5 4 2 4.5 {6-8}
@ Rice 6 5 6 7 5 6 4 6 4.5 5 5 4.5 {9}
@ Nevada 9 6 8 5 6 3 5.5 5 8.5 6.5 6 3 {6-8}
@ Louisiana Tech 7 8 5 6 7 8 5.5 8 6 6.5 7 9 {3-4}
@ Texas-El Paso 5 7 7 8 8 7 8 7 7 9 8 7 {2}
@ S. Methodist 8 10 9 9 10 9 9 9 8.5 10 9 8 {6-8}
@ San Jose St. 10 9 10 10 9 10 10 10 10 8 10 10 {10}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --