This page ranks the accuracy of the preseason magazines' conference predictions for 1998, by comparing them to conference finish.
Lower scores indicate more accurate predictions; the lower the score, the closer the predictions were to the actual results. Magazines are sorted by total score for all conferences, with the best predictions (lowest total scores) at the top. For information on the scoring method, see the notes file.
Magazine | Total Score |
ACC | Big East |
Big Ten |
Big 12 North |
Big 12 South |
Big West |
Conf USA |
MAC East |
MAC West |
PAC 10 |
SEC East |
SEC West |
WAC Mtn |
WAC Pacific |
Lindy | 117 | 8 | 6 | 11 | 4 | 4 | 9 | 14 | 4 | 6 | 15 | 4 | 11 | 12 | 9 |
Street & Smith | 119 | 10 | 5 | 11 | 2 | 5 | 9 | 16 | 0 | 6 | 14 | 6 | 17 | 9 | 9 |
Athlon | 120 | 16 | 5 | 10 | 0 | 5 | 9 | 16 | 2 | 9 | 16 | 4 | 12 | 9 | 6 |
Football Action | 120 | 8 | 5 | 11 | 0 | 4 | 7 | 12 | 6 | 6 | 19 | 8 | 15 | 9 | 10 |
Phil Steele | 120 | 14 | 5 | 17 | 4 | 2 | 10 | 8 | 2 | 6 | 13 | 6 | 11 | 11 | 11 |
Sporting News | 124 | 10 | 5 | 11 | 4 | 2 | 11 | 14 | 4 | 8 | 15 | 4 | 13 | 13 | 10 |
Sports Illustrated | 124 | 13 | 3 | 12 | 0 | 2 | 9 | 14 | 4 | 6 | 18 | 4 | 15 | 13 | 11 |
Football News | 125 | 11 | 7 | 10 | 2 | 4 | 10 | 14 | 4 | 6 | 14 | 4 | 17 | 12 | 10 |
Game Plan | 126 | 9 | 3 | 13 | 2 | 7 | 9 | 14 | 6 | 4 | 12 | 4 | 15 | 10 | 18 |
ATS Consultants | 127 | 14 | 8 | 10 | 2 | 6 | 10 | 14 | 4 | 8 | 14 | 2 | 11 | 10 | 14 |
Bob Griese | 129 | 12 | 5 | 9 | 2 | 4 | 9 | 9 | 4 | 6 | 24 | 4 | 17 | 15 | 9 |
Playboy | 131 | 11 | 7 | 12 | 2 | 11 | 6 | 12 | 4 | 7 | 18 | 6 | 17 | 6 | 12 |
Dunnavant | 132 | 9 | 5 | 14 | 2 | 4 | 7 | 16 | 4 | 6 | 24 | 4 | 17 | 10 | 10 |
Dick Butkus | 134 | 12 | 5 | 16 | 2 | 5 | 9 | 11 | 6 | 8 | 20 | 4 | 15 | 7 | 14 |
Preview Sports | 138 | 7 | 2 | 16 | 0 | 6 | 16 | 14 | 2 | 6 | 20 | 6 | 17 | 9 | 17 |
Magazines which did not pick all of the conferences (scores are adjusted per penalties below): |
|||||||||||||||
Magazine | Total Score |
ACC | Big East |
Big Ten |
Big 12 North |
Big 12 South |
Big West |
Conf USA |
MAC East |
MAC West |
PAC 10 |
SEC East |
SEC West |
WAC Mtn |
WAC Pacific |
Jim Feist | 122 | 4 | 5 | 10 | 0 | 4 | - | 14 | - | - | 15 | 6 | 15 | 9 | 15 |
C&PF Newsweekly | 128 | 11 | 5 | 11 | 0 | 4 | - | 10 | - | - | 19 | 8 | 15 | 10 | 10 |
Jeff Cline | 129 | 14 | 3 | 8 | 0 | 5 | - | 14 | - | - | 19 | 4 | 17 | 6 | 14 |
Sportsform | 129 | 11 | 2 | 10 | 2 | 6 | - | 12 | - | - | 19 | 8 | 15 | 9 | 10 |
Jeff Allen | 135 | 6 | 3 | 14 | 4 | 6 | - | 12 | - | - | 22 | 6 | 15 | 8 | 14 |
LVSN | 140 | 13 | 12 | 12 | 2 | 4 | - | 12 | - | - | 19 | 6 | 15 | 9 | 11 |
Penalties for skipping prediction (average of others' scores, plus two points): |
|||||||||||||||
Penalties | - | - | - | - | - | - | 11 | - | 5 | 9 | - | - | - | - | - |