This page ranks the accuracy of the preseason magazines' conference predictions for 1994, by comparing them to conference finish.
Lower scores indicate more accurate predictions; the lower the score, the closer the predictions were to the actual results. Magazines are sorted by total score for all conferences, with the best predictions (lowest total scores) at the top. For information on the scoring method, see the notes file.
Magazine | Total Score |
ACC | Big East |
Big 8 |
Big Ten |
Big West |
MAC | PAC 10 |
SEC East |
SEC West |
SWC | WAC |
Street & Smith | 110 | 13 | 3 | 2 | 12 | 15 | 14 | 22 | 6 | 6 | 4 | 13 |
Game Plan | 122 | 13 | 3 | 4 | 16 | 19 | 22 | 20 | 4 | 2 | 2 | 17 |
Lindy's | 126 | 16 | 5 | 4 | 10 | 31 | 8 | 21 | 2 | 4 | 4 | 21 |
C&PF Newsweekly | 130 | 13 | 2 | 6 | 16 | 16 | 14 | 33 | 6 | 3 | 4 | 17 |
Football Action | 130 | 13 | 5 | 6 | 21 | 18 | 18 | 24 | 4 | 3 | 6 | 12 |
The Sporting News | 132 | 14 | 4 | 4 | 20 | 23 | 10 | 22 | 6 | 5 | 6 | 18 |
College Preview | 159 | 13 | 11 | 7 | 14 | 30 | 31 | 28 | 10 | 4 | 2 | 10 |
Magazines which did not pick all of the conferences (scores are adjusted per penalties below): |
||||||||||||
Magazine | Total Score |
ACC | Big East |
Big 8 |
Big Ten |
Big West |
MAC | PAC 10 |
SEC East |
SEC West |
SWC | WAC |
Inside Sports | 131 | 16 | 3 | 2 | 14 | - | - | 22 | 4 | 5 | 5 | - |
Jim Feist's | 136 | 13 | 2 | 2 | 18 | - | - | 28 | 8 | 4 | 4 | 14 |
Athlon | 149 | 17 | 4 | - | 16 | 24 | 22 | 27 | 6 | 4 | - | - |
Penalties for skipping prediction (average of others' scores, plus two points): |
||||||||||||
Penalties | - | - | - | 6 | - | 22 | 19 | - | - | - | 6 | 15 |