This page ranks the accuracy of the preseason magazines' conference predictions for 1995, by comparing them to conference finish.
Lower scores indicate more accurate predictions; the lower the score, the closer the predictions were to the actual results. Magazines are sorted by total score for all conferences, with the best predictions (lowest total scores) at the top. For information on the scoring method, see the notes file.
Magazine | Total Score |
ACC | Big East |
Big 8 |
Big Ten |
Big West |
MAC | PAC 10 |
SEC East |
SEC West |
SWC | WAC |
Bob Griese's | 131 | 14 | 9 | 4 | 30 | 17 | 19 | 18 | 2 | 9 | 4 | 5 |
Game Plan | 132 | 16 | 7 | 3 | 26 | 20 | 21 | 15 | 2 | 7 | 6 | 9 |
Lindy's | 133 | 18 | 5 | 5 | 26 | 10 | 19 | 22 | 4 | 9 | 6 | 9 |
Athlon | 138 | 12 | 7 | 5 | 35 | 18 | 16 | 19 | 4 | 9 | 9 | 4 |
Preview Sports | 138 | 16 | 6 | 2 | 26 | 16 | 22 | 22 | 4 | 9 | 6 | 9 |
Street & Smith | 138½ | 14 | 9 | 4½ | 24 | 21 | 24 | 20 | 2 | 9 | 5 | 6 |
The Sporting News | 141 | 18 | 13 | 4 | 28 | 11 | 18 | 22 | 4 | 7 | 6 | 10 |
Sports Illustrated | 143 | 18 | 9 | 5 | 28 | 15 | 25 | 16 | 4 | 11 | 4 | 9 |
College Football Scene | 145 | 13 | 10 | 4 | 28 | 23 | 15 | 25 | 4 | 8 | 6 | 9 |
Football Digest | 150 | 16 | 9 | 5 | 27 | 22 | 23 | 18 | 4 | 9 | 6 | 9 |
Football Action | 154 | 18 | 9 | 7 | 28 | 24 | 24 | 18 | 6 | 9 | 6 | 5 |
College Preview | 159 | 17 | 11 | 5 | 35 | 19 | 22 | 20 | 4 | 9 | 8 | 9 |
Magazines which did not pick all of the conferences (scores are adjusted per penalties below): |
||||||||||||
Magazine | Total Score |
ACC | Big East |
Big 8 |
Big Ten |
Big West |
MAC | PAC 10 |
SEC East |
SEC West |
SWC | WAC |
Jim Feist's | 129 | 14 | 10 | 4 | 26 | - | - | 11 | 4 | 9 | 6 | 6 |
Inside Sports | 140 | 16 | 9 | 6 | 28 | - | - | 10 | 4 | 9 | 7 | 9 |
Score Betting Guide | 142 | 16 | 9 | 4 | 26 | - | - | 18 | 4 | 5 | 7 | 11 |
Phil Steele's | 149 | 15 | 5 | 6 | 28 | - | - | 20 | 2 | 6 | 4 | 21 |
Penalties for skipping prediction (average of others' scores, plus two points): |
||||||||||||
Penalties | - | - | - | - | - | 19 | 23 | - | - | - | - | - |