Jump to:
Rank | Team | Conference Record |
1 | Florida State | 8-0 |
2 | North Carolina St. | 6-2 |
3t | Duke | 5-3 |
3t | North Carolina | 5-3 |
3t | Virginia | 5-3 |
6 | Clemson | 4-4 |
7 | Maryland | 2-6 |
8 | Wake Forest | 1-7 |
9 | Georgia Tech | 0-8 |
Rank | Team | Conference Record |
1 | Miami | 7-0 |
2 | Virginia Tech | 5-2 |
3t | Syracuse | 4-3 |
3t | West Virginia | 4-3 |
5 | Boston College | 3-3-1 |
6 | Rutgers | 2-4-1 |
7 | Pittsburgh | 2-5 |
8 | Temple | 0-7 |
Rank | Team | Conference Record |
1 | Nebraska | 7-0 |
2 | Colorado | 6-1 |
3 | Kansas State | 5-2 |
4 | Oklahoma | 4-3 |
5 | Kansas | 3-4 |
6 | Missouri | 2-5 |
7t | Iowa State | 1-6-1 |
7t | Oklahoma State | 1-6-1 |
Rank | Team | Conference Record |
1 | Penn State | 8-0 |
2 | Ohio State | 6-2 |
3 | Michigan | 5-3 |
4 | Wisconsin | 4-3-1 |
5t | Illinois | 4-4 |
5t | Michigan State | 4-4 |
7 | Iowa | 3-4-1 |
8 | Indiana | 3-5 |
9 | Purdue | 2-5-2 |
10 | Northwestern | 2-6 |
11 | Minnesota | 1-7 |
Rank | Team | Conference Record |
1t | Nevada-Reno | 5-1 |
1t | SW Louisiana | 5-1 |
1t | Nevada-Las Vegas | 5-1 |
4 | Pacific | 4-2 |
5t | Northern Illinois | 3-3 |
5t | San Jose State | 3-3 |
7t | Utah State | 2-4 |
7t | New Mexico State | 2-4 |
9 | Louisiana Tech | 1-5 |
10 | Arkansas State | 0-6 |
Rank | Team | Conference Record |
1 | Central Michigan | 8-1 |
2 | Bowling Green | 7-1 |
3t | Western Michigan | 5-3 |
3t | Miami-Ohio | 5-3 |
5 | Ball State | 5-3-1 |
6 | Toledo | 4-3-1 |
7 | Eastern Michigan | 5-4 |
8 | Kent | 2-7 |
9 | Akron | 1-8 |
10 | Ohio U. | 0-9 |
Rank | Team | Conference Record |
1 | Oregon | 7-1 |
2t | Arizona | 6-2 |
2t | Southern Cal | 6-2 |
4 | Washington State | 5-3 |
5 | Washington | 4-4 |
6t | UCLA | 3-5 |
6t | California | 3-5 |
8t | Oregon State | 2-6 |
8t | Stanford | 2-6 |
8t | Arizona State | 2-6 |
Rank | Team | Conference Record |
East | ||
1 | Florida | 7-1 (W) |
2 | Tennessee | 5-3 |
3 | South Carolina | 4-4 |
4 | Georgia | 3-4-1 |
5 | Vanderbilt | 2-6 |
6 | Kentucky | 0-8 |
West | ||
1 | Alabama | 8-0 (L) |
2 | Auburn | 6-1-1 |
3 | Mississippi State | 5-3 |
4 | Louisiana State | 3-5 |
5t | Arkansas | 2-6 |
5t | Mississippi | 2-6 |
Rank | Team | Conference Record |
1 (*) | Texas A&M | 6-0-1 |
2t | Baylor | 4-3 |
2t | Texas | 4-3 |
2t | Texas Christian | 4-3 |
2t | Texas Tech | 4-3 |
2t | Rice | 4-3 |
7 | Houston | 1-6 |
8 | Southern Methodist | 0-6-1 |
(*) Texas A&M was on probation and not eligible for the SWC title. For purposes of comparing to preseason predictions, I count them as first, but they were not SWC champs.
Rank | Team | Conference Record |
1 | Colorado State | 7-1 |
2t | Utah | 6-2 |
2t | Brigham Young | 6-2 |
2t | Air Force | 6-2 |
5t | Wyoming | 4-4 |
5t | New Mexico | 4-4 |
7 | Fresno State | 3-4-1 |
8 | San Diego State | 2-6 |
9 | Texas-El Paso | 1-6-1 |
10 | Hawaii | 0-8 |