This is a table of under-/over-ratedness of conferences, calculated by summing up all of the overrated/underrated numbers for conference members for a given year.
Conference | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
Mountain West [1] | +161 | 0 | +2 | +3 | +2 | +7 | +8 | +4 | +1 | -7 | +10 | -6 | +7 | +1 | +3 | +26 | +33 | +6 | +12 | +15 | +16 | +5 | 0 | +1 | +12 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
WAC [2] | +151 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +15 | 0 | +9 | +10 | +15 | +3 | +21 | -14 | +18 | +10 | +11 | 0 | -2 | 0 | 0 | 0 | +25 | 0 | +34 | -4 | |
American Athletic [3] | +107 | +4 | +13 | +19 | +7 | +15 | +15.5 | +20 | 0 | +18 | +1 | +16 | +13 | +8 | -10 | +30 | -14 | -18.5 | +13 | +18 | -9 | -37 | +4 | +8 | +8 | +6 | -17 | -19.5 | -11 | +8 | 0 | -1.5 | |
Conference USA [4] | +69 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +14 | +7 | 0 | 0 | 0 | 0 | -8 | +19 | +1 | -3 | +7 | -4 | +12 | +14 | +7 | 0 | n/a | n/a | n/a | |
Mid-American | +55 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0 | +4 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | +19 | -5 | +3 | 0 | +14 | 0 | 0 | 0 | +2 | 0 | 0 |
Sun Belt | +46 | 0 | +7 | +9 | +23 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Independents | -27.5 | 0 | -11 | +8 | +27 | -3 | +15 | +15 | -17 | +8 | -8 | -6 | +20 | -17 | 0 | -6.5 | 0 | 0 | -16 | +17 | +2 | -8 | +9 | -11 | +11 | -8 | 0 | -17 | -12 | -4 | -22 | +7 | |
Big Ten | -33 | -24 | -9.5 | +5 | -18.5 | +20 | -39 | +6.5 | +9 | +30 | +8.5 | -8 | -28 | +6 | -10 | +21.5 | -6 | -28.5 | +8 | -11 | -2 | +20 | +28 | -6 | -39 | +10 | -1 | +2.5 | +13 | +5 | -10 | +14.5 | |
PAC-12 | -34 | -2.5 | +32 | -16 | -25 | -13 | -16.5 | -30.5 | +26 | -33 | -1 | +5 | -3 | +15 | +16 | -31 | +10.5 | -12 | 0 | +14.5 | +11 | +12.5 | -9 | +13.5 | +41 | -34 | -3 | +29 | +8 | -12.5 | -6 | -20 | |
ACC | -146.5 | -2.5 | -24.5 | -12 | +2 | -2 | -13 | -26 | +12 | +10 | +16.5 | +12 | -5 | -28 | -29 | -4.5 | -10.5 | +13.5 | -23 | -3 | -17 | -9 | +9 | -15 | +2 | -8 | +.5 | -4 | +11 | -8 | +9 | 0 | |
SEC | -172.5 | +10 | +9 | -12 | -26 | -20 | +19 | +2 | -35 | -37 | -29 | -7 | +14 | +6 | +16 | -24.5 | -18 | +7 | +11 | -6.5 | -19 | +2 | -20 | +7.5 | -36 | +19 | +5 | +6 | +2 | -15 | -5 | +2 | |
Big XII [5] | -175.5 | +14 | -18 | -4 | +4.5 | -11 | +11 | +9 | -7 | +9 | +2 | -6 | -37 | -5 | -2 | -24 | -10 | +29.5 | -26 | -22 | -19 | -15.5 | -24 | -8 | +7 | -11 | +1.5 | -4 | -36 | +24.5 | 0 | +2 |
Notes:
[1] The Mountain West began play in 1999. It was composed of seven upper-echelon "traditional" WAC members and UNLV formerly of the Big West. These teams left the WAC a few years after the WAC expanded to 16 teams. The post-MWC WAC was left with a couple of traditional "lesser lights" from the original WAC, most of the SWC teams not invited to the Big XII, and San Jose State formerly of the Big West. Rather than try to track the "traditional" WAC teams through the various realignments, the accounting done here is strictly by conference membership in each year.
An alternate way of accounting would be to count up the "traditional" WAC (now Mountain West) -- assigning +25 (1996), +34 (1995), and -4 (1993) from the WAC to the Mountain West. Those numbers are due to Brigham Young, Utah, and Colorado State -- all Mountain West teams at the time those points were earned.[2] The WAC ceased play in 2013 and did not really have a logical "successor" conference.
[3] The American Athletic Conference began play in 2013, consisting mostly of remnants of the old Big East. Six of the eight Big East members as of 2012 were playing in the AAC in 2013 (the two exceptions were Pitt and Syracuse, who joined the ACC). I considered it a successor to the Big East, and combined the two conferences' totals.
[4] Conference USA began play in 1996, its original membership consisting of former minor independents, and Houston from the defunct SWC.
[5] The Big XII began play in 1996, and was formed from the Big 8 plus most of the traditionally good SWC teams. For 1993-1995 (the years before the Big XII formed), I used the SWC score plus Big 8 score. This is only a little bit different from using only the Big 8 totals for the Big XII's row in those years, as the SWC's net score was only -7. (All of those points were due to Texas, Texas Tech, and Texas A&M, each of which did join the Big XII.)
Conference | Total | Teams |
Big XII | +14 | Oklahoma State +10, Texas +7, Kansas +3, Oklahoma +2, Kansas State +0, Texas Tech -1, Texas Christian -7 |
SEC | +10 | Missouri +18, Mississippi +11, Alabama -1, Texas A&M -2, Georgia -3, Tennessee -6, Louisiana State -7 |
American Athletic | +4 | Southern Methodist +4 |
Conference USA | +1 | Liberty +1 |
Independent | 0 | Notre Dame +0 |
Mid-American | 0 | - |
Mountain West | 0 | - |
Sun Belt | 0 | - |
Pac-12 | -2.5 | Arizona +15, Washington +10, Oregon +8.5, Oregon State -4, Utah -13, Southern Cal -19 |
ACC | -2.5 | Louisville +7, N.C. State +5, Florida State +2.5, North Carolina -3, Clemson -14 |
Big Ten | -24 | Michigan +1, Iowa -3, Penn State -5, Ohio State -7, Wisconsin -10 |
Conference | Total | Teams |
Pac-12 | +32 | Washington +18, Oregon State +9, Southern Cal +9, UCLA +5 Utah -4, Oregon -5 |
American Athletic | +13 | Tulane +17, Cincinnati -4 |
SEC | +9 | Tennessee +14, Louisiana State +10, Mississippi State +6, South Carolina +3, Georgia +2, Arkansas -2, Mississippi -3, Alabama -3, Texas A&M -17 |
Sun Belt | +7 | Troy +7 | Mountain West | +2 | Fresno State +2 |
Conference USA | 0 | - |
Mid-American | 0 | - |
Big Ten | -9.5 | Penn State +12, Michigan +2, Iowa -1, Ohio State -2, Wisconsin -8.5, Michigan State -12 |
Independents | -11 | Notre Dame -11 |
Big XII | -18 | Texas Christian +24, Kansas State +12, Texas -9, Oklahoma State -13, Baylor -14, Oklahoma -18 |
ACC | -24.5 | Florida State +15, Pittsburgh -4.5, Clemson -9, Miami-Florida -11, N.C. State -15 |
Conference | Total | Teams |
American Athletic | +19 | Cincinnati +10, Houston +9 |
Sun Belt | +9 | Louisiana-Lafayette +9 |
Independents | +8 | Brigham Young +7, Notre Dame +1 |
Big Ten | +5 | Michigan +23, Michigan State +17, Ohio State -2, Iowa -3, Indiana -5, Penn State -7, Wisconsin -18 |
Mountain West | +3 | Utah State +2, San Diego State +1 |
Conference USA | 0 | - |
Mid-American | 0 | - |
Big XII | -4 | Baylor +21, Oklahoma State +15, Texas Christian -2, Oklahoma -9, Texas -10, Iowa State -19 |
ACC | -12 | Pittsburgh +13, Wake Forest +11, N.C. State +6, Clemson -11, Miami-Florida -15, North Carolina -16 |
SEC | -12 | Mississippi +15, Kentucky +8, Arkansas +5, Georgia +4, Alabama 0, Florida -11, Louisiana State -13, Texas A&M -20 |
Pac-12 | -16 | Utah +11 Washington -8, Southern Cal -9, Oregon -10 |
Conference | Total | Teams |
Independents | +27 | Brigham Young +15, Liberty +9, Notre Dame +3 |
Sun Belt | +23 | Coastal Carolina +12, Louisiana +11 |
American Athletic | +7 | Cincinnati +17, Memphis -3, Central Florida -7 |
Big XII | +4.5 | Iowa State +17, Oklahoma -2, Oklahoma State -5, Texas -5.5 |
Mid-American | +4 | Ball State +3, Buffalo +1 |
ACC | +2 | Miami-Florida +4, North Carolina 0, Clemson -2 |
Mountain West | +2 | San Jose State +2 |
Conference USA | 0 | - |
Big Ten | -18.5 | Northwestern +16, Indiana +14, Iowa +4, Ohio State 0, Minnesota -5, Michigan -12.5, Wisconsin -15, Penn State -20 |
Pac-12 | -25 | Southern Cal -4, Washington -4, Oregon -17 |
SEC | -26 | Texas A&M +8, Alabama +2, Georgia -2, Tennessee -2, Florida -6, Auburn -10, Louisiana State -16 |
Conference | Total | Teams |
Big Ten | +20 | Minnesota +16, Wisconsin +11, Penn State +7, Iowa +3, Ohio State +3, Michigan State -9, Michigan -11 |
American Athletic | +15 | Memphis +9, Navy +6, Cincinnati +5, Central Florida -5 |
Mountain West | +7 | Air Force +4, Boise State +3 |
Sun Belt | +7 | Appalachian State +7 |
Conference USA | 0 | - |
Mid-American | 0 | - |
ACC | -2 | Clemson -1, Miami-Florida -1 |
Independents | -3 | Notre Dame -3 |
Big XII | -11 | Baylor +13, Oklahoma -3, Iowa State -6, Texas -15 |
PAC-12 | -13 | Oregon +7, Washington State -2, Utah -3, Washington -15 |
SEC | -20 | Louisiana State +4, Florida +2, Auburn +1, Georgia -1, Missouri -3, Mississippi State -5, Alabama -6, Texas A&M -12 |
Conference | Total | Teams |
SEC | +19 | Louisiana State +14, Kentucky +14, Florida +13.5, Texas A&M +10, Alabama 0, Georgia -3.5, Mississippi State -10, Auburn -19 |
American Athletic | +15.5 | Central Florida +13.5 Cincinnati +2 |
Independents | +15 | Notre Dame +8, Army +7 |
Big XII | +11 | Texas +8, West Virginia +6, Oklahoma +4, Texas Christian -7 |
Mountain West | +4 | Fresno State +8, Utah State +4, Boise State -4 |
Conference USA | 0 | - |
Mid-American | 0 | - |
ACC | -13 | Syracuse +11, North Carolina State +3, Clemson 0, Virginia Tech -3, Florida State -8, Miami-Florida -16 |
PAC-12 | -16.5 | Washington State +16, Oregon -1.5, Washington -8, Southern Cal -11, Stanford -12 |
Big Ten | -39 | Northwestern +4, Iowa +1, Ohio State 0, Michigan -5, Penn State -5, Michigan State -15, Wisconsin -20, |
Conference | Total | Teams |
American Athletic | +20 | Central Florida +20, Memphis +1, South Florida -1 |
Independents | +15 | Notre Dame +15 |
Big XII | +9 | Texas Christian +14.5, Oklahoma +3, Oklahoma State -2, Kansas State -2.5, Texas -4 |
Big Ten | +6.5 | Michigan State +11, Northwestern +9, Wisconsin +2, Penn State 0, Ohio State -3, Michigan -12.5 |
Mountain West | +4 | Boise State +4 |
SEC | +2 | Georgia +14, Mississippi State +7, Alabama 0, Auburn 0, Tennessee -1, Louisiana State -7, Florida -11 |
Conference USA | 0 | - |
Mid-American | 0 | - |
ACC | -26 | Miami-Florida +4, Clemson +3, North Carolina State +3, Virginia Tech -5, Louisville -8, Florida State -23 |
PAC-12 | -30.5 | Washington State -5, Stanford -6.5, Southern Cal -7, Washington -12 |
Conference | Total | Teams |
PAC-12 | +26 | Washington +12, Southern Cal +11, Colorado +9, Utah +3, Oregon -2, Stanford -2, UCLA -5 |
ACC | +12 | Virginia Tech +10, Miami-Florida +6, Clemson +1, Louisville +1, Florida State -3, North Carolina -3, |
Mid-American | +11 | Western Michigan +11 |
Big Ten | +9 | Penn State +19, Wisconsin +17, Nebraska -1, Michigan -2, Ohio State -2, Iowa -8, Michigan State -14, |
Mountain West | +1 | San Diego State +1 |
American Athletic | 0 | South Florida +7, Houston -7 |
Conference USA | 0 | - |
Big XII | -7 | Oklahoma State +9, West Virginia +8, Oklahoma -2, Baylor -9, Texas Christian -13, UCLA -14, Southern Cal -17 |
Independents | -17 | Notre Dame -17 |
SEC | -35 | Florida +12, Auburn +2, Alabama -1, Louisiana State -7, Georgia -11, Mississippi -15, Tennessee -15 |
Conference | Total | Teams |
Big Ten | +30 | Iowa +17, Michigan +14, Northwestern +3, Michigan State 0 , Wisconsin -1, Ohio State -3 |
American Athletic | +18 | Houston +18 |
ACC | +10 | Clemson +12, North Carolina +11, Florida State -4, Georgia Tech -9 |
Big XII | +9 | Oklahoma +16, Oklahoma State +6, Texas Christian -4, Baylor -9 |
Independent | +8 | Navy +8, Notre Dame 0 |
Conference USA | +2 | Western Kentucky +2 |
Mountain West | -7 | Boise State -7 |
PAC-12 | -33 | Stanford +15, Utah +9, Arizona -2, Arizona State -10, Oregon -14, UCLA -14, Southern Cal -17 |
SEC | -37 | Mississippi +5, Alabama +1, Florida +1, Tennessee +1, Missouri -1, Louisiana State -3, Arkansas -4, Georgia -18, Auburn -19 |
Conference | Total | Teams |
ACC | +16.5 | Georgia Tech +18, Louisville +2, Clemson +1, Florida State -4.5 |
Mountain West | +10 | Boise State +10 |
Big Ten | +8.5 | Ohio State +5, Michigan State +3.5, Wisconsin +2, Nebraska -2 |
Big XII | +2 | Texas Christian +23, Baylor +4, Kansas State +3, Texas -6, Oklahoma -22 |
American Athletic | +1 | Memphis +1 |
PAC-12 | -1 | Arizona State +13, Arizona +7, Utah +5, Oregon +1, UCLA -3, Washington -4, Southern Cal -6, Stanford -14 |
Independents | -8 | Notre Dame -8 |
SEC | -29 | Mississippi State +15, Missouri +12, Georgia +1, Mississippi 0, Alabama -2, Texas A&M -7, Louisiana State -13, Auburn -17, South Carolina -18 |
Conference | Total | Teams |
American Athletic | +16 | Central Florida +16, Louisville 0 |
ACC | +12 | Florida State +9, Duke +3, Clemson 0 |
PAC-12 | +5 | UCLA +10, Arizona State +5, Southern Cal +2, Washington +1, Stanford -6, Oregon -7 |
Big XII | -6 | Baylor +12, Oklahoma +10, Oklahoma State -4, Texas Christian -7, Texas -17 |
Independents | -6 | Notre Dame -6 |
Mountain West | -6 | Boise State -6 |
SEC | -7 | Auburn +24, Missouri +21, South Carolina +2, Vanderbilt +2, Louisiana State -3, Alabama -6, Texas A&M -11, Florida -14, Georgia -22 |
Big Ten | -8 | Michigan State +20, Wisconsin 0, Northwestern -2, Nebraska -8, Michigan -9, Ohio State -9 |
Conference | Total | Teams |
Independents | +20 | Notre Dame +20 |
WAC | +15 | Utah State +10, San Jose State +5 |
SEC | +14 | Texas A&M +20.5, Florida +12, South Carolina +3, Vanderbilt +3, Alabama +1.5, Georgia +1½, Louisiana State -11.5, Arkansas -16 |
Big East | +13 | Louisville +13 |
Mountain West | +7 | Boise State +7 |
Mid-American | +4 | Northern Illinois +4 |
PAC-12 | -3 | Stanford +13, Oregon State +6, Oregon +3, Southern Cal -25 |
ACC | -5 | Clemson +8, Florida State -4, Virginia Tech -9 |
Big Ten | -28 | Northwestern +9, Ohio State +9, Nebraska -7, Michigan State -10, Wisconsin -13, Michigan -16 |
Big XII | -37 | Kansas State +11 Texas Christian -4, Texas -10, Oklahoma -11, Oklahoma State -11, West Virginia -12 |
Conference | Total | Teams |
PAC-12 | +15 | Southern Cal +17, Stanford 0, Arizona State -1, Oregon -1 |
Conference USA | +14 | Houston +8, Southern Miss +6 |
Big East | +8 | West Virginia +7, Cincinnati +1 |
Big Ten | +6 | Michigan +14, Michigan State +9, Wisconsin +6, Ohio State -11, Nebraska -12 |
SEC | +6 | Arkansas +8, South Carolina +5, Louisiana State +3, Alabama 0, Georgia -1, Florida -4, Mississippi State -5 |
Mountain West | +1 | Texas Christian +3, Boise State -2 |
Mid-American | 0 | - |
WAC | 0 | - |
Big XII | -5 | Baylor +13, Kansas State +11, Oklahoma State +7.5, Missouri -7, Oklahoma -14, Texas A&M -15.5 |
Independents | -17 | Notre Dame -17 |
ACC | -28 | Clemson +4, Virginia Tech -13, Florida State -19 |
Conference | Total | Teams |
PAC-10 | +16 | Stanford +22, Oregon +7, Oregon State -1, Southern Cal -12 |
SEC | +16 | Auburn +22, Louisiana State +11, Mississippi State +11, South Carolina +4, Arkansas +3, Georgia -4, Alabama -9, Florida -22 |
WAC | +9 | Nevada +15, Boise State -6 |
Conference USA | +7 | Central Florida +5, Tulsa +2 |
Mountain West | +3 | Texas Christian +3 |
Mid-American | 0 | - |
Independents | 0 | - |
Big XII | -2 | Oklahoma State +13, Missouri +8, Texas A&M +7, Oklahoma +1, Nebraska -11, Texas -20 |
Big Ten | -10 | Michigan State +12, Wisconsin +5, Ohio State -3, Penn State -9, Iowa -15 |
Big East | -10 | West Virginia -2, Pittsburgh -8 |
ACC | -29 | Florida State +4, Maryland +3, North Carolina State +1, Georgia Tech -6, Virginia Tech -8, North Carolina -10, Miami-Florida -13 |
Conference | Total | Teams |
Big East | +30 | Cincinnati +18, Pittsburgh +11, West Virginia +1 |
Mountain West | +26 | Texas Christian +12, Brigham Young +11, Utah +3 |
Big Ten | +21.5 | Iowa +12½, Wisconsin +10, Ohio State 0, Penn State -1 |
WAC | +10 | Boise State +10 |
Mid-American | +3 | Central Michigan +3 |
Conference USA | 0 | - |
ACC | -4.5 | Miami-Florida +7, Georgia Tech +3, Clemson +2, Virginia Tech -3.5, North Carolina -4, Florida State -9 |
Independent | -6.5 | Notre Dame -6.5 |
Big XII | -24 | Nebraska +12, Texas Tech +5, Texas 0, Kansas -1, Oklahoma State -17, Oklahoma -23 |
SEC | -24.5 | Alabama +5.5, Florida -2, Louisiana State -7, Mississippi -7.5, Georgia -13.5 |
PAC-10 | -31 | Oregon +4, Oregon State -2, California -15, Southern Cal -18 |
Conference | Total | Teams |
Mountain West | +33 | Utah +24, Texas Christian +19, Brigham Young -10 |
WAC | +15 | Boise State +15 |
PAC-10 | +10.5 | Oregon +12, Oregon State +8, Southern Cal 0, Arizona State -9.5 |
Conference USA | 0 | - |
Mid-American | 0 | - |
Independent | 0 | - |
Big Ten | -6 | Penn State +13, Iowa +6, Michigan State +2, Illinois -6, Ohio State -8, Wisconsin -13 |
Big XII | -10 | Oklahoma State +10, Texas +6, Texas Tech 0, Oklahoma -1, Kansas -12, Missouri -13 |
ACC | -10.5 | Florida State +5, Georgia Tech +4, Virginia Tech +1.5, Wake Forest -3, Clemson -18 |
Big East | -14 | Cincinnati +9, South Florida -7, West Virginia -16 |
SEC | -18 | Alabama +18, Mississippi +12, Florida +4, South Carolina -1, Tennessee -8, Georgia -11, Auburn -15, Louisiana State -17 |
Conference | Total | Teams |
Big XII | +29.5 | Missouri +22, Kansas +19, Texas Tech +4, Oklahoma +2, Texas A&M -3, Nebraska -7, Texas -7.5 |
ACC | +13.5 | Boston College +15.5, Clemson +5, Miami-Florida -1, Virginia Tech -1, Florida State -5 |
SEC | +7 | Georgia +12, Auburn +3, Louisiana State +1, Tennessee 0, Arkansas -2, Florida -7 |
Mountain West | +6 | Brigham Young +12, Texas Christian -6 |
WAC | +3 | Hawaii +3 |
Conference USA | 0 | - |
Mid-American | 0 | - |
Independent | 0 | - |
PAC-10 | -12 | Arizona State +10, Oregon +3, Oregon State +1, Southern Cal -2, UCLA -11, California -13 |
Big East | -18.5 | Cincinnati +9, West Virginia -1, Rutgers -9.5, Louisville -17 |
Big Ten | -28.5 | Ohio State +6, Illinois +6, Penn State -9.5, Michigan -14, Wisconsin -17 |
Conference | Total | Teams |
WAC | +21 | Boise State +21 |
Big East | +13 | Rutgers +14, Louisville +5, West Virginia -6 |
Mountain West | +12 | Brigam Young +10, Texas Christian +2 |
SEC | +11 | Arkansas +11, Louisiana State +6, Florida +5.5, Tennessee -2, Auburn -2.5, Georgia -7 |
Big Ten | +8 | Wisconsin +19, Michigan +6, Ohio State 0, Penn State -6, Iowa -11 |
PAC-10 | 0 | Oregon State +5, Southern Cal +1, California -1, Oregon -1, Arizona State -4 |
Mid-American | 0 | - |
Conference USA | 0 | - |
Independent | -16 | Notre Dame -16 |
ACC | -23 | Wake Forest +8, Boston College +6, Virginia Tech -2, Clemson -5, Miami-Florida -14, Florida State -16 |
Big XII | -26 | Oklahoma -3, Texas Tech -6, Nebraska -7, Texas -10 |
Conference | Total | Teams |
Big East | 18 | West Virginia +21, Pittsburgh -3 |
Independent | 17 | Notre Dame +17 |
Mountain West | 15 | Texas Christian +15 |
PAC-10 | 14.5 | Oregon +13.5, UCLA +10, California -1, Southern Cal -1, Arizona State -7 |
Mid-American | 0 | - |
ACC | -3 | Boston College +7, Clemson +5, Virginia Tech +1, Miami-Florida -7, Florida State -9 |
SEC | -6.5 | Alabama +13, Auburn +3, Georgia +3, Louisiana State +1, Florida -3.5, Tennessee -23 |
Conference USA | -8 | Louisville -8 |
Big Ten | -11 | Penn State +23, Wisconsin +11, Ohio State +2, Purdue -11, Iowa -14, Michigan -22 |
WAC | -14 | Boise State -6, Fresno State -8 |
Big XII | -22 | Nebraska +2, Texas Tech +2, Texas +1, Texas A&M -10, Oklahoma -17 |
Conference | Total | Teams |
Conference USA | +19 | Louisville +20, Memphis -1 |
WAC | +18 | Boise State +14, Fresno State +4 |
Mountain West | +16 | Utah +16 |
PAC-10 | +11 | California +7, Arizona State +7, Southern Cal 0, Oregon -3 |
Independent | +2 | Navy +2 |
Mid-American | 0 | - |
Big Ten | -2 | Iowa +11, Wisconsin +4, Michigan -6, Ohio State -11 |
Big East | -9 | Boston College +5, Pittsburgh +1, West Virginia -15 |
ACC | -17 | Virginia Tech +16, Maryland -4, Virginia -5, Miami-Florida -6, Florida State -9, Clemson -9 |
Big XII | -19 | Texas Tech +8, Texas +2, Oklahoma -1, Nebraska -2, Missouri -11, Kansas State -15 |
SEC | -19 | Auburn +9, Tennessee 0, Georgia -4, Louisiana State -12, Florida -12 |
Conference | Total | Teams |
Big Ten | +20 | Iowa +18, Minnesota +6, Purdue +2, Michigan +1, Ohio State -2, Wisconsin -5 |
Mid-American | +19 | Miami-Ohio +16, Bowling Green +3 |
PAC-10 | +12.5 | Washington State +17, Southern Cal +10, Arizona State -.5, Washington -14 |
WAC | +10 | Boise State +10 |
Mountain West | +5 | Utah +5 |
SEC | +2 | Mississippi +13, Louisiana State +12, Georgia +3, Florida -.5, Tennessee -2, Alabama -2.5, Auburn -21 |
Conference USA | +1 | Texas Christian +1 |
Independent | -8 | Notre Dame -8 |
ACC | -9 | Clemson +4, Florida State +4, Maryland 0, Virginia -7, North Carolina State -10 |
Big XII | -15.5 | Nebraska +6.5, Oklahoma -2, Oklahoma St. -4, Kansas St. -8, Texas -8 |
Big East | -37 | Miami-Florida -2, Pittsburgh -17, Virginia Tech -18 |
Conference | Total | Teams |
Big Ten | +28 | Iowa +18, Ohio State +10, Penn State +8, Michigan +1, Michigan State -9 |
WAC | +11 | Boise State +11 |
ACC | +9 | North Carolina State +14, Maryland +8, Virginia +4, Florida State -17 |
Independent | +9 | Notre Dame +9 |
Big East | +4 | Pittsburgh +7, West Virginia +1, Miami-Florida +1, Virginia Tech -2, Boston College -3 |
Mountain West | 0 | |
Conference USA | -3 | Texas Christian +3, Louisville -6 |
Mid-American | -5 | Marshall -5 |
PAC-10 | -9 | Southern California +14, Washington State +4, Oregon -13, Washington -14, |
SEC | -20 | Alabama +14, Auburn +12, Georgia +6, Louisiana State -11, Florida -20, Tennessee -21, |
Big XII | -24 | Kansas State +19, Oklahoma -4, Texas -4, Texas A&M -4, Colorado -13, Nebraska -18 |
Conference | Total | Teams |
PAC-10 | +13.5 | Washington State +16, Stanford +10, Oregon +7, Washington +1, Oregon State -8.5, UCLA -12 |
Big East | +8 | Syracuse +12, Boston College +5, Miami-Florida +1, Virginia Tech -10 |
SEC | +7.5 | South Carolina +8, Louisiana State +4, Georgia +3, Tennessee +3, Florida -2, Mississippi State -8.5 |
Conference USA | +7 | Louisville +9, East Carolina -2 |
Mid-American | +3 | Toledo +3 |
Mountain West | +1 | Brigham Young +1 |
WAC | 0 | |
Big Ten | -6 | Illinois +14, Purdue -3, Michigan -7, Northwestern -10 |
Big XII | -8 | Colorado +13, Oklahoma -2, Texas -2, Nebraska -3, Kansas State -14 |
Independent | -11 | Notre Dame -11 |
ACC | -15 | Maryland +15, Clemson -7, Florida State -9, Georgia Tech -14 |
Conference | Total | Teams |
PAC-10 | +41 | Oregon State +22, Oregon +19, Washington +12, Southern Cal -12 |
Mountain West | +12 | Colorado State +12 |
Independent | +11 | Notre Dame +11 |
Big East | +8 | Virginia Tech +5, Miami-Florida +3 |
Big XII | +7 | Oklahoma +20, Kansas State +1, Iowa State +1, Colorado -1, Texas A&M -2, Texas -5, Nebraska -7 |
ACC | +2 | Georgia Tech +9, Florida State -3, Clemson -4 |
Mid-American | 0 | |
WAC | -2 | Texas Christian -2 |
Conference USA | -4 | Southern Miss -4 |
SEC | -36 | Auburn +8, South Carolina +7, Louisiana State +4, Mississippi State +2, Florida -2, Mississippi -8, Georgia -11, Tennessee -13, Alabama -23 |
Big Ten | -39 | Purdue +4, Illinois -3, Michigan -5, Penn State -6, Ohio State -10, Wisconsin -19 |
Conference | Total | Teams |
SEC | +19 | Mississippi State +13, Alabama +11, Arkansas +5, Mississippi +4, Georgia -1, Florida -6, Tennessee -7 |
Mid-American | +14 | Marshall +14 |
Conference USA | +12 | Southern Miss +12 |
Big Ten | +10 | Michigan State +19, Minnesota +8, Wisconsin +6, Illinois +2, Michigan +2, Purdue -2, Penn State -8, Ohio State -17 |
Big East | +6 | Virginia Tech +9, Miami-Florida -3 |
Mountain West | 0 | |
WAC | 0 | |
ACC | -8 | Florida State 0, Virginia -1, Georgia Tech -7 |
Independent | -8 | Notre Dame -8 |
Big XII | -11 | Kansas State +14, Nebraska +2, Texas 0, Colorado -12, Texas A&M -15 |
PAC-10 | -34 | Oregon +7, UCLA -9, Southern Cal -10, Arizona -22 |
Conference | Total | Teams |
Conference USA | +14 | Tulane +19, Southern Miss -5 |
SEC | +5 | Arkansas +10, Georgia +10, Tennessee +9, Florida -2, Auburn -3, Louisiana State -19 |
Big XII | +1.5 | Texas +10.5, Missouri +5, Texas A&M +5, Kansas State -6, Nebraska -13 |
ACC | +.5 | Georgia Tech +16.5, Florida State -1, Virginia -1, North Carolina -14 |
Mid-American | 0 | |
WAC | 0 | Air Force +13, Colorado State -13 |
Independent | 0 | Notre Dame 0 |
Big Ten | -1 | Wisconsin +13, Purdue +2, Ohio State -1, Penn State -2, Michigan State -6, Michigan -7 |
PAC-10 | -3 | Arizona +22, UCLA +1, Washington -8, Arizona State -18 |
Big East | -17 | Miami-Florida +6, Virginia Tech +3, Syracuse -11, West Virginia -15 |
Conference | Total | Teams |
PAC-10 | +29 | UCLA +21, Washington State +17, Arizona State +12, Southern Cal -1, Stanford -8, Washington -12 |
Conference USA | +7 | Southern Miss +7 |
SEC | +6 | Georgia +16, Auburn +5, Mississippi +4, Louisiana State -2, Florida -3, Tennessee -5, Alabama -9 |
Big Ten | +2.5 | Michigan +13.5, Purdue +11, Ohio State -2, Michigan State -2, Iowa -5, Penn State -13 |
Mid-American | 0 | |
WAC | 0 | Colorado State +6, Brigham Young -6 |
ACC | -4 | Florida State +1, North Carolina +1, Georgia Tech +1, Clemson -7 |
Big XII | -4 | Kansas State +14, Texas A&M +6, Missouri +3, Nebraska +3, Oklahoma State +2, Texas -14, Colorado -18 |
Independent | -17 | Notre Dame -17 |
Big East | -19.5 | Syracuse -6.5, Miami-Florida -13 |
Conference | Total | Teams |
WAC | +25 | Brigham Young +21, Wyoming +4 |
Big Ten | +13 | Ohio State +8, Penn State +5, Northwestern +5, Iowa +1, Michigan -6 |
