Jump to:
| Rank | Team | Conference Record |
| Atlantic | ||
| 1t | Boston College | 5-3 (L) |
| 1t | Florida State | 5-3 |
| 3t | Clemson | 4-4 |
| 3t | Maryland | 4-4 |
| 3t | N.C. State | 4-4 |
| 3t | Wake Forest | 4-4 |
| Coastal | ||
| 1t | Virginia Tech | 5-3 (W) |
| 1t | Georgia Tech | 5-3 |
| 3t | Miami-Florida | 4-4 |
| 3t | North Carolina | 4-4 |
| 5 | Virginia | 3-5 |
| 6 | Duke | 1-7 |
| Rank | Team | Conference Record |
| 1 | Cincinnati | 6-1 |
| 2t | Pittsburgh | 5-2 |
| 2t | Rutgers | 5-2 |
| 2t | West Virginia | 5-2 |
| 5 | Connecticut | 3-4 |
| 6 | South Florida | 2-5 |
| 7t | Louisville | 1-6 |
| 7t | Syracuse | 1-6 |
| Rank | Team | Conference Record |
| 1t | Ohio State | 7-1 |
| 1t | Penn State | 7-1 |
| 3 | Michigan State | 6-2 |
| 4t | Iowa | 5-3 |
| 4t | Northwestern | 5-3 |
| 6t | Illinois | 3-5 |
| 6t | Minnesota | 3-5 |
| 6t | Wisconsin | 3-5 |
| 9t | Michigan | 2-6 |
| 9t | Purdue | 2-6 |
| 11 | Indiana | 1-7 |
| Rank | Team | Conference Record |
| North | ||
| 1t | Missouri | 5-3 (L) |
| 1t | Nebraska | 5-3 |
| 3 | Kansas | 4-4 |
| 4t | Colorado | 2-6 |
| 4t | Kansas State | 2-6 |
| 6 | Iowa State | 0-8 |
| South | ||
| 1t | Oklahoma | 7-1 (W) |
| 1t | Texas | 7-1 |
| 1t | Texas Tech | 7-1 |
| 4 | Oklahoma State | 5-3 |
| 5t | Baylor | 2-6 |
| 5t | Texas A&M | 2-6 |
| Rank | Team | Conference Record |
| East | ||
| 1 | East Carolina | 6-2 (W) |
| 2t | Memphis | 4-4 |
| 2t | Southern Mississippi | 4-4 |
| 4t | Central Florida | 3-5 |
| 4t | Marshall | 3-5 |
| 4t | UAB | 3-5 |
| West | ||
| 1t | Tulsa | 7-1 (L) |
| 1t | Rice | 7-1 |
| 3 | Houston | 6-2 |
| 4 | Texas El-Paso | 4-4 |
| 5 | Tulane | 1-7 |
| 6 | Southern Methodist | 0-8 |
| Rank | Team | Conference Record |
| East | ||
| 1 | Buffalo | 5-3 (W) |
| 2t | Bowling Green | 4-4 |
| 2t | Temple | 4-4 |
| 4t | Akron | 3-5 |
| 4t | Kent State | 3-5 |
| 4t | Ohio U. | 3-5 |
| 7 | Miami-Ohio | 1-7 |
| West | ||
| 1 | Ball State | 8-0 (L) |
| 2t | Central Michigan | 6-2 |
| 2t | Western Michigan | 6-2 |
| 4 | Northern Illinois | 5-3 |
| 5t | Eastern Michigan | 2-6 |
| 5t | Toledo | 2-6 |
Note: In previous years, standings in the Mid-American conference were by Division record, rather than conference record. However, they seem to be using conference record on their official web site this year.
| Rank | Team | Conference Record |
| 1 | Utah | 8-0 |
| 2 | Texas Christian | 7-1 |
| 3 | Brigham Young | 6-2 |
| 4 | Air Force | 5-3 |
| 5 | Colorado State | 4-4 |
| 6t | UNLV | 2-6 |
| 6t | New Mexico | 2-6 |
| 8t | San Diego State | 1-7 |
| 8t | Wyoming | 1-7 |
| Rank | Team | Conference Record |
| 1 | Southern Cal | 8-1 |
| 2t | Oregon | 7-2 |
| 2t | Oregon State | 7-2 |
| 4 | California | 6-3 |
| 5 | Arizona | 5-4 |
| 6t | Arizona State | 4-5 |
| 6t | Stanford | 4-5 |
| 8 | UCLA | 3-6 |
| 9 | Washington State | 1-8 |
| 10 | Washington | 0-9 |
| Rank | Team | Conference Record |
| East | ||
| 1 | Florida | 7-1 (W) |
| 2 | Georgia | 6-2 |
| 3t | South Carolina | 4-4 |
| 3t | Vanderbilt | 4-4 |
| 5 | Tennessee | 3-5 |
| 6 | Kentucky | 2-6 |
| West | ||
| 1 | Alabama | 8-0 (L) |
| 2 | Mississippi | 5-3 |
| 3 | Louisiana State | 3-5 |
| 4t | Arkansas | 2-6 |
| 4t | Auburn | 2-6 |
| 4t | Mississippi State | 2-6 |
| Rank | Team | Conference Record |
| 1 | Troy | 6-1 |
| 2 | Louisiana-Lafayette | 5-2 |
| 3t | Arkansas State | 4-3 |
| 3t | Florida Atlantic | 4-3 |
| 5t | Florida International | 3-4 |
| 5t | Louisiana-Monroe | 3-4 |
| 5t | Middle Tennessee | 3-4 |
| 8 | North Texas | 0-7 |
| Rank | Team | Conference Record |
| 1 | Boise State | 8-0 |
| 2t | Hawaii | 5-3 |
| 2t | Louisiana Tech | 5-3 |
| 2t | Nevada | 5-3 |
| 5t | Fresno State | 4-4 |
| 5t | San Jose State | 4-4 |
| 7 | Utah State | 3-5 |
| 8t | Idaho | 1-7 |
| 8t | New Mexico State | 1-7 |