Jump to:
Rank | Team | Conference Record |
Atlantic | ||
1 | Boston College | 6-2 (L) |
2t | Clemson | 5-3 |
2t | Wake Forest | 5-3 |
4 | Florida State | 4-4 |
5t | Maryland | 3-5 |
5t | N.C. State | 2-6 |
Coastal | ||
1 | Virginia Tech | 7-1 (W) |
2 | Virginia | 6-2 |
3 | Georgia Tech | 4-4 |
4 | North Carolina | 3-5 |
5 | Miami-Florida | 2-6 |
6 | Duke | 0-8 |
Rank | Team | Conference Record |
1t | Connecticut | 5-2 |
1t | West Virginia | 5-2 |
3t | Cincinnati | 4-3 |
3t | South Florida | 4-3 |
5t | Louisville | 3-4 |
5t | Pittsburgh | 3-4 |
5t | Rutgers | 3-4 |
8 | Syracuse | 1-6 |
Rank | Team | Conference Record |
1 | Ohio State | 7-1 |
2t | Illinois | 6-2 |
2t | Michigan | 6-2 |
4 | Wisconsin | 5-3 |
5t | Iowa | 4-4 |
5t | Penn State | 4-4 |
7t | Indiana | 3-5 |
7t | Michigan State | 3-5 |
7t | Northwestern | 3-5 |
7t | Purdue | 3-5 |
11 | Minnesota | 0-8 |
Rank | Team | Conference Record |
North | ||
1t | Missouri | 7-1 (L) |
1t | Kansas | 7-1 |
3 | Colorado | 4-4 |
4 | Kansas State | 3-5 |
5t | Iowa State | 2-6 |
5t | Nebraska | 2-6 |
South | ||
1 | Oklahoma | 6-2 (W) |
2 | Texas | 5-3 |
3t | Oklahoma State | 4-4 |
3t | Texas A&M | 4-4 |
3t | Texas Tech | 4-4 |
6 | Baylor | 0-8 |
Rank | Team | Conference Record |
East | ||
1 | Central Florida | 7-1 (W) |
2t | East Carolina | 6-2 |
2t | Memphis | 6-2 |
4 | Southern Mississippi | 5-3 |
5 | Marshall | 3-5 |
6 | UAB | 1-7 |
West | ||
1t | Tulsa | 6-2 (L) |
1t | Houston | 6-2 |
3t | Rice | 3-5 |
3t | Tulane | 3-5 |
5 | Texas-El Paso | 2-6 |
6 | Southern Methodist | 0-8 |
Rank | Team | Conference Record |
East | ||
1t | Miami-Ohio | 4-2 (L) |
1t | Bowling Green | 4-2 |
1t | Buffalo | 4-2 |
4t | Ohio U. | 3-3 |
4t | Temple | 3-3 |
6 | Akron | 2-4 |
7 | Kent State | 1-5 |
West | ||
1t | Central Michigan | 4-1 (W) |
1t | Ball State | 4-1 |
3 | Eastern Michigan | 3-2 |
4t | Toledo | 2-3 |
4t | Western Michigan | 2-3 |
6 | Northern Illinois | 0-5 |
Note: Standings in the Mid-American conference are by Division record, not conference record.
Rank | Team | Conference Record |
1 | Brigham Young | 8-0 |
2 | Air Force | 6-2 |
3t | New Mexico | 5-3 |
3t | Utah | 5-3 |
5 | Texas Christian | 4-4 |
6 | San Diego State | 3-5 |
7t | Colorado State | 2-6 |
7t | Wyoming | 2-6 |
9 | UNLV | 1-7 |
Rank | Team | Conference Record |
1t | Arizona State | 7-2 |
1t | Southern Cal | 7-2 |
3 | Oregon State | 6-3 |
4t | Oregon | 5-4 |
4t | UCLA | 5-4 |
6 | Arizona | 4-5 |
7t | California | 3-6 |
7t | Stanford | 3-6 |
7t | Washington State | 3-6 |
10 | Washington | 2-7 |
Rank | Team | Conference Record |
East | ||
1t | Tennessee | 6-2 (L) |
1t | Georgia | 6-2 |
3 | Florida | 5-3 |
4t | Kentucky | 3-5 |
4t | South Carolina | 3-5 |
6 | Vanderbilt | 2-6 |
West | ||
1 | Louisiana State | 6-2 (W) |
2 | Auburn | 5-3 |
3t | Alabama | 4-4 |
3t | Arkansas | 4-4 |
3t | Mississippi State | 4-4 |
6 | Mississippi | 0-8 |
Rank | Team | Conference Record |
1t | Florida Atlantic | 6-1 |
1t | Troy | 6-1 |
3t | Louisiana-Monroe | 4-3 |
3t | Middle Tennessee | 4-3 |
5t | Arkansas State | 3-4 |
5t | Louisiana-Lafayette | 3-4 |
7t | Florida International | 1-6 |
7t | North Texas | 1-6 |
Rank | Team | Conference Record |
1 | Hawaii | 8-0 |
2 | Boise State | 7-1 |
3 | Fresno State | 6-2 |
4t | Louisiana Tech | 4-4 |
4t | Nevada | 4-4 |
4t | San Jose State | 4-4 |
7 | Utah State | 2-6 |
8 | New Mexico State | 1-7 |
9 | Idaho | 0-8 |