Jump to:
Rank | Team | Conference Record |
1 | Tulane | 7-1 (W) |
2t | Central Florida | 6-2 (L) |
2t | Cincinnati | 6-2 |
4t | Southern Methodist | 5-3 |
4t | Houston | 5-3 |
6t | East Carolina | 4-4 |
6t | Navy | 4-4 |
8t | Memphis | 3-5 |
8t | Tulsa | 3-5 |
10 | Temple | 1-7 |
11 | South Florida | 0-8 |
Note: The AAC played as a conference without divisions in 2022.
Rank | Team | Conference Record |
Atlantic | ||
1 | Clemson | 8-0 (W) |
2 | Florida State | 5-3 |
3t | Louisville | 4-4 |
3t | N.C. State | 4-4 |
3t | Syracuse | 4-4 |
6 | Wake Forest | 3-5 |
7 | Boston College | 2-6 |
Coastal | ||
1 | North Carolina | 6-2 (L) |
2t | Duke | 5-3 |
2t | Pittsburgh | 5-3 |
4 | Georgia Tech | 4-4 |
5 | Miami-Florida | 3-5 |
6t | Virginia | 1-6 |
6t | Virginia Tech | 1-6 |
Rank | Team | Conference Record |
East | ||
1 | Michigan | 9-0 (W) |
2 | Ohio State | 8-1 |
3 | Penn State | 7-2 |
4 | Maryland | 4-5 |
5 | Michigan State | 3-6 |
6 | Indiana | 2-7 |
7 | Rutgers | 1-8 |
West | ||
1 | Purdue | 6-3 (L) |
2t | Illinois | 5-4 |
2t | Iowa | 5-4 |
2t | Minnesota | 5-4 |
5 | Wisconsin | 4-5 |
6 | Nebraska | 3-6 |
7 | Northwestern | 1-8 |
Rank | Team | Conference Record |
1 | Texas Christian | 9-0 |
2 | Kansas State | 7-2 |
3 | Texas | 6-3 |
4 | Texas Tech | 5-4 |
5t | Baylor | 4-5 |
5t | Oklahoma State | 4-5 |
7t | Kansas | 3-6 |
7t | Oklahoma | 3-6 |
7t | West Virginia | 3-6 |
10 | Iowa State | 1-8 |
Rank | Team | Conference Record |
1 | UT-San Antonio | 8-0 (W) |
2t | North Texas | 6-2 (L) |
2t | Western Kentucky | 6-2 |
4t | Florida Atlantic | 4-4 |
4t | Middle Tennessee | 4-4 |
4t | UAB | 4-4 |
7t | Rice | 3-5 |
7t | Texas-El Paso | 3-5 |
9t | Charlotte | 2-6 |
9t | Florida International | 2-6 |
9t | Louisiana Tech | 2-6 |
Note: CUSA played as a conference without divisions in 2022.
Rank | Team | Conference Record |
East | ||
1 | Ohio | 7-7 (L) |
2t | Buffalo | 5-3 |
2t | Bowling Green | 5-3 |
4t | Kent State | 4-4 |
4t | Miami-Ohio | 4-4 |
6 | Akron | 1-7 |
West | ||
1t | Toledo | 5-3 (W) |
1t | Eastern Michigan | 5-3 |
3 | Western Michigan | 4-4 |
4t | Ball State | 3-5 |
4t | Central Michigan | 3-5 |
6 | Northern Illinois | 2-6 |
Rank | Team | Conference Record |
Mountain | ||
1 | Boise State | 8-0 (L) |
2t | Air Force | 5-3 |
2t | Utah State | 5-3 |
2t | Wyoming | 5-3 |
5 | Colorado State | 3-5 |
6 | New Mexico | 0-8 |
West | ||
1 | Fresno State | 7-1 (W) |
2t | San Diego State | 5-3 |
2t | San Jose State | 5-3 |
4 | UNLV | 3-5 |
5 | Hawaii | 2-6 |
6 | Nevada | 0-8 |
Rank | Team | Conference Record |
1 | Southern Cal | 8-1 (L) |
2t | Utah | 7-2 (W) |
2t | Oregon | 7-2 |
2t | Washington | 7-2 |
5t | Oregon State | 6-3 |
5t | UCLA | 6-3 |
7 | Washington State | 4-5 |
8 | Arizona | 3-6 |
9t | Arizona State | 2-7 |
9t | California | 2-7 |
11t | Colorado | 1-8 |
11t | Stanford | 1-8 |
Note: The Pac-12 played as a conference without divisions in 2022.
Rank | Team | Conference Record |
East | ||
1 | Georgia | 8-0 (W) |
2 | Tennessee | 6-2 |
3 | South Carolina | 4-4 |
4t | Florida | 3-5 |
4t | Kentucky | 3-5 |
4t | Missouri | 3-5 |
7 | Vanderbilt | 2-6 |
West | ||
1t | Louisiana State | 6-2 (L) |
1t | Alabama | 6-2 |
3t | Mississippi | 4-4 |
3t | Mississippi State | 4-4 |
5 | Arkansas | 3-5 |
6t | Texas A&M | 2-6 |
6t | Auburn | 2-6 |
Rank | Team | Conference Record |
East | ||
1t | Coastal Carolina | 6-2 (L) |
1t | James Madison | 6-2 |
3 | Marshall | 5-3 |
4t | Appalachian State | 3-5 |
4t | Georgia Southern | 3-5 |
4t | Georgia State | 3-5 |
7 | Old Dominion | 2-6 |
West | ||
1t | Troy | 7-1 (W) |
1t | South Alabama | 7-1 |
3t | Louisiana-Lafayette | 4-4 |
3t | Southern Mississippi | 4-4 |
5 | Louisiana-Monroe | 3-5 |
6 | Texas State | 2-6 |
7 | Arkansas State | 1-7 |