See the "notes" file for information on the preseason consensus. See the "2016 accuracy" file for a comparison between 2016 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
1 | Alabama | 586 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
2 | Clemson | 554 | 4 | 11 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 11 | 2 | 2 | 1 | 3 |
3 | Oklahoma | 534 | 6 | 6 | 3 | 3 | 5 | 3 | 13 | 4 | 1 | 5 | 3 | 3 | 4 | 4 | 8 | 3 | 4 | 3 | 3 | 2 |
4 | Ohio State | 498 | 3 | 4 | 4 | 4 | 10 | 6 | 1 | 2 | 3 | 6 | 6 | 6 | 8 | 2 | 4 | 25 | 6 | 5 | 7 | 10 |
5 | Florida State | 497 | 2 | 8 | 6 | 8 | 4 | 1 | 12 | 5 | 8 | 7 | 4 | 9 | 5 | 16 | 5 | 2 | 3 | 4 | 6 | 8 |
6 | Louisiana State | 489 | 9 | 12 | 12 | 9 | 6 | 4 | 6 | 8 | 9 | 2 | 5 | 8 | 2 | 10 | 6 | 6 | 5 | 6 | 5 | 1 |
7 | Tennessee | 468 | 7 | 1 | 13 | 6 | 11 | 7 | 3 | 13 | 14 | 4 | 9 | 5 | 6 | 13 | 3 | 7 | 7 | 10 | 8 | 5 |
8 | Michigan | 413 | 5 | 5 | 8 | 7 | 3 | 12 | 16 | 11 | 11 | 16 | 7 | 4 | 17 | 12 | 7 | - | 9 | 8 | 4 | 14 |
9 | Notre Dame | 394 | 8 | 9 | 10 | 11 | 9 | 9 | 11 | 12 | 10 | 10 | 10 | 13 | 9 | 11 | 10 | - | 11 | 9 | 10 | 13 |
10 | Stanford | 374 | 12 | - | 9 | 10 | 8 | 10 | - | 6 | 7 | 22 | 8 | 11 | 13 | 5 | 12 | 5 | 8 | 7 | 12 | 19 |
11 | Mississippi | 355 | 10 | 22 | 7 | 13 | 14 | 17 | - | 9 | 5 | 11 | 11 | 16 | 7 | 6 | 15 | - | 10 | 12 | 11 | 7 |
12 | Michigan State | 273 | 13 | - | 11 | 22 | 16 | 13 | 14 | 7 | - | - | 12 | 15 | 24 | 9 | 13 | 4 | 15 | 11 | - | 24 |
13 | Texas Christian | 263 | 18 | - | 25 | 20 | - | 11 | 18 | 14 | 12 | - | 13 | 7 | 22 | 7 | 17 | 20 | 13 | 14 | 17 | 16 |
14 | Southern Cal | 262 | 23 | 21 | 15 | 17 | 12 | 25 | 4 | 20 | 15 | 14 | 20 | - | 16 | 19 | 9 | - | 14 | 17 | 14 | 21 |
15 | Georgia | 253 | 17 | - | 19 | 18 | 13 | 23 | 8 | 16 | 23 | 23 | 18 | 19 | 10 | 17 | 16 | - | 19 | 16 | 15 | 15 |
16 | Washington | 245 | 11 | 3 | 20 | 21 | 17 | 8 | 21 | 25 | 17 | 9 | 14 | 17 | 15 | - | 11 | - | - | 18 | 24 | - |
17 | Baylor | 244 | 14 | - | 5 | 5 | 7 | 18 | - | 10 | - | 15 | 23 | 23 | 18 | 8 | - | - | 12 | 21 | - | 11 |
18 | Iowa | 225 | 20 | 18 | 17 | 15 | 23 | 14 | 10 | 17 | 25 | - | 17 | 18 | 25 | 22 | 24 | 19 | 18 | 15 | 16 | - |
19 | Houston | 220 | 16 | 16 | 14 | 12 | 18 | 20 | 15 | 21 | 18 | - | 15 | 12 | - | - | - | 13 | 21 | 13 | 21 | - |
20 | Oklahoma State | 219 | 25 | - | 16 | 16 | 15 | - | 19 | 18 | 22 | 19 | 21 | 21 | - | 24 | 20 | 10 | 25 | 19 | 9 | 9 |
21 | UCLA | 201 | 15 | 10 | - | 23 | 22 | 15 | - | 19 | 19 | 8 | 16 | - | - | - | 18 | - | 16 | 24 | 22 | 6 |
22 | Louisville | 196 | 19 | 13 | 22 | 14 | 25 | 21 | 7 | 22 | - | 12 | 19 | 24 | 23 | - | 19 | - | 17 | 23 | 20 | - |
23 | North Carolina | 195 | 22 | 15 | 18 | 25 | 19 | - | 20 | - | 6 | - | 22 | - | 19 | 20 | 21 | 12 | 22 | 20 | 18 | 22 |
24 | Oregon | 134 | 24 | 23 | 21 | 24 | 20 | - | - | 15 | 24 | - | 24 | - | - | 14 | 25 | - | 20 | 22 | 19 | 25 |
25 | Nebraska | 98 | - | 7 | - | - | - | 22 | 22 | - | - | 13 | - | 22 | - | - | 23 | - | - | - | 23 | 18 |
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
26 | Florida | 88 | 21 | 20 | - | - | - | - | - | 23 | - | 18 | 25 | 14 | 21 | - | - | - | 24 | 25 | - | - |
27 | San Diego State | 76 | - | 17 | - | 19 | - | - | - | - | - | - | - | 10 | - | - | - | 8 | - | - | 25 | - |
28 | Texas A&M | 75 | - | - | - | - | 21 | - | - | - | - | 20 | - | - | 11 | 25 | 22 | - | - | - | - | 12 |
29 | Boise State | 69 | - | 19 | - | - | - | 16 | 17 | - | - | 21 | - | - | - | - | - | - | - | - | 13 | - |
30 | Arkansas | 67 | - | - | 23 | - | - | - | - | - | 16 | - | - | 20 | 14 | 15 | - | - | - | - | - | - |
31 | Wisconsin | 55 | - | - | - | - | - | - | - | 24 | 13 | - | - | - | - | 21 | - | 22 | - | - | - | 20 |
32 | Miami-Florida | 51 | - | - | - | - | 24 | 19 | - | - | - | 24 | - | - | - | - | 14 | - | 23 | - | - | - |
33 | Pittsburgh | 41 | - | 25 | - | - | - | - | 24 | - | - | 17 | - | - | - | - | - | - | - | - | - | 17 |
34 | West Virginia | 39 | - | 14 | - | - | - | - | 25 | - | 21 | 25 | - | - | - | - | - | - | - | - | - | - |
35 | Washington State | 37 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
36 | Mississippi State | 35 | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 18 | - | - | - | - | - | - |
37 | Auburn | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 23 |
38 | Brigham Young | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
39 | Texas | 21 | - | 24 | 24 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Utah | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 21 | - | - | - | - |
41 | Western Kentucky | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
42 | Appalachian State | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
43 | Northwestern | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
44 | Western Michigan | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
45t | Memphis | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - |
45t | Temple | 8 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Toledo | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - |
48 | South Florida | 6 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - |
49 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
East | ||||||||||||||||||||||
1 | South Florida | 28 | 1 | 1 | 2 | 1 | 1 | 1½ | 2 | 1½ | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
2 | Temple | 38 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1½ | 1 | 1 | 2 | 2 | 2 | 1 | 2½ | 3 | 3 | 2 | 2 | 2 |
3 | Cincinnati | 60½ | 3 | 3 | 3 | 3 | 3 | 1½ | 3 | 3½ | 4 | 3 | 3 | 3 | 5 | 3 | 2½ | 4 | 2 | 3 | 4 | 1 |
4 | Connecticut | 79 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 |
5 | East Carolina | 95½ | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3½ | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 |
6 | Central Florida | 119 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
West | ||||||||||||||||||||||
1 | Houston | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Navy | 51½ | 2 | 3 | 3 | 2 | 3 | 2½ | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
3 | Memphis | 55 | 3 | 2 | 2 | 3 | 4 | 2½ | 3½ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
4 | Tulsa | 76½ | 4 | 4 | 4 | 4 | 2 | 4 | 3½ | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
5 | Southern Methodist | 101½ | 5 | 5 | 5 | 6 | 5 | 5½ | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 |
6 | Tulane | 115½ | 6 | 6 | 6 | 5 | 6 | 5½ | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Cincinnati and South Florida for 1st-2nd in the AAC East.
- Phil Steele predicted a tie between Memphis and Navy for 2nd-3rd in the AAC West.
- Phil Steele predicted a tie between Southern Methodist and Tulane for 5th-6th in the AAC West.
- Arena Fanatic predicted a tie between Memphis and Tulsa for 3rd-4th in the AAC West.
- Compughter Ratings predicted a tie between South Florida and Temple for 1st-2nd in the AAC East.
- Compughter Ratings predicted a tie between Cincinnati and East Carolina for 3rd-4th in the AAC East.
- Pick Six predicted a tie Cincinnati and Temple for 2nd-3rd in the AAC East.
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
Atlantic | ||||||||||||||||||||||
1 | Clemson | 28 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
2 | Florida State | 33 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
3 | Louisville | 59 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | N.C. State | 82½ | 4 | 4 | 4 | 4 | 4 | 4½ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 |
5 | Boston College | 112½ | 6 | 5 | 5 | 5 | 5 | 4½ | 6 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 7 | 7 |
6 | Wake Forest | 119 | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 5 | 4 | 6 |
7 | Syracuse | 126 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 5 |
Coastal | ||||||||||||||||||||||
1 | North Carolina | 27 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
2 | Miami-Florida | 61½ | 2 | 6 | 2 | 2 | 2 | 1 | 4 | 4½ | 6 | 1 | 2 | 4 | 5 | 2 | 1 | 5 | 2 | 2 | 2 | 6 |
3 | Pittsburgh | 62 | 4 | 2 | 5 | 4 | 3 | 3½ | 2½ | 3 | 2 | 2 | 3 | 5 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 1 |
4 | Virginia Tech | 67 | 3 | 4 | 3 | 5 | 4 | 3½ | 2½ | 2 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
5 | Georgia Tech | 90½ | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4½ | 4 | 6 | 6 | 3 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 3 |
6 | Duke | 117 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 |
7 | Virginia | 135 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Notes:
- Phil Steele predicted a tie between Boston College and N.C. State for 4th-5th in the ACC Atlantic.
- Phil Steele predicted a tie between Pittsburgh and Virginia Tech for 3rd-4th in the ACC Coastal.
- Arena Fanatic predicted a tie between Pittsburgh and Virginia Tech for 2nd-3rd in the ACC Coastal.
- Compughter Ratings predicted a tie between Georgia Tech and Miami-Florida for 4th-5th in the ACC Coastal.
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
East | ||||||||||||||||||||||
1 | Ohio State | 23 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
2 | Michigan | 42 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
3 | Michigan State | 58 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
4 | Penn State | 77 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Indiana | 103 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 |
6 | Maryland | 123½ | 6 | 7 | 6 | 7 | 6 | 6 | 6½ | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 5 | 7 | 7 |
7 | Rutgers | 133½ | 7 | 6 | 7 | 6 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 |
West | ||||||||||||||||||||||
1 | Iowa | 29½ | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1½ | 3 | 1 | 3 | 1 | 2 |
2 | Nebraska | 42½ | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 1½ | 4 | 2 | 1 | 2 | 1 |
3 | Wisconsin | 57 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
4 | Northwestern | 76½ | 4 | 5 | 4 | 2 | 4 | 4½ | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 1 | 4 | 4 | 4 | 4 |
5 | Minnesota | 97½ | 5 | 4 | 5 | 5 | 5 | 4½ | 7 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Illinois | 121 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | Purdue | 136 | 7 | 6 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Notes:
- Phil Steele predicted a tie between Minnesota and Northwestern for 4th-5th in the Big Ten West.
- Arena Fanatic predicted a tie between Maryland and Rutgers for 6th-7th in the Big Ten East.
- Arena Fanatic predicted a three-way tie between Minnesota, Nebraska, and Northwestern for 3rd-5th in the Big Ten West.
- Pick Six predicted a tie between Iowa and Nebraska for 1st-2nd in the Big Ten West.
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
1 | Oklahoma | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Texas Christian | 63 | 3 | 6 | 5 | 4 | 6 | 2 | 1 | 3 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 |
3 | Oklahoma State | 64 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 |
4 | Baylor | 75½ | 2 | 5 | 2 | 2 | 3 | 3 | 4½ | 2 | 7 | 2 | 4 | 7 | 2 | 4 | 5 | 7 | 2 | 5 | 4 | 3 |
5 | Texas | 103½ | 7 | 3 | 4 | 6 | 5 | 4 | 4½ | 8 | 8 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 5 |
6 | West Virginia | 108½ | 5 | 2 | 6 | 5 | 4 | 7½ | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 8 |
7 | Texas Tech | 135½ | 6 | 8 | 7 | 7 | 7 | 7½ | 7 | 6 | 5 | 7 | 6 | 8 | 7 | 7 | 7 | 4 | 8 | 6 | 8 | 7 |
8 | Kansas State | 149½ | 8 | 7 | 8 | 8 | 8 | 6 | 8½ | 7 | 6 | 9 | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 |
9 | Iowa State | 178½ | 9 | 9 | 9 | 9 | 9 | 9 | 8½ | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
10 | Kansas | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Notes:
- Phil Steele predicted a tie between Texas Tech and West Virginia for 7th-8th in the Big XII.
- Arena Fanatic predicted a tie between Baylor and Texas for 4th-5th in the Big XII.
- Arena Fanatic predicted a tie between Iowa State and Kansas State for 8th-9th in the Big XII.
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
East | ||||||||||||||||||||||
1 | Marshall | 34½ | 2 | 1 | 2 | 3 | 2 | 1 | 1½ | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
2 | Western Kentucky | 37½ | 3 | 3 | 1 | 1 | 1 | 2½ | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
3 | Middle Tennessee | 50 | 1 | 2 | 3 | 2 | 3 | 2½ | 1½ | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
4 | Florida Atlantic | 88 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 |
5 | Old Dominion | 101½ | 5 | 5 | 5 | 6 | 5 | 5 | 5½ | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 4 |
6 | Florida Int'l | 109 | 6 | 6 | 6 | 4 | 6 | 6½ | 5½ | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 |
7 | Charlotte | 139½ | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
West | ||||||||||||||||||||||
1 | Southern Miss | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Louisiana Tech | 42 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 |
3 | Rice | 62 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 |
4 | Texas-El Paso | 80 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 |
5 | UTSA | 95 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 |
6 | North Texas | 119 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Middle Tennessee and Western Kentucky for 2nd-3rd in CUSA East.
- Phil Steele predicted a tie between Charlotte and Florida International for 6th-7th in CUSA East.
- Phil Steele predicted a three-way tie between Louisiana Tech, Rice, and Texas-El Paso for 2nd-4th in CUSA West.
- Arena Fanatic predicted a tie between Marshall and Middle Tennessee for 1st-2nd in CUSA East.
- Arena Fanatic predicted a tie between Florida International and Old Dominion for 5th-6th in CUSA East.
Rank | Team | Total Points |
Athlon | McIllece Sports |
TSN | Lindy | ESPN | Phil Steele |
Arena Fanatic |
Com pughter Ratings |
Sports Formu- lator |
Cap Heresy |
Media Polls |
Gold Sheet |
Sports Cruncher |
DRatings .com |
Pick Six |
Coll. F'ball Poll |
CPA Rank |
USA Today |
Game Plan |
Compu- Picks |
East | ||||||||||||||||||||||
1 | Bowling Green | 28 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
2 | Ohio | 35 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
3 | Akron | 76 | 3 | 5 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 6 |
4 | Miami-Ohio | 90½ | 4 | 3 | 5 | 6 | 3 | 5½ | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 4 |
5 | Buffalo | 92 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 |
6 | Kent State | 98½ | 6 | 4 | 4 | 5 | 4 | 5½ | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 3 |
West | ||||||||||||||||||||||
1 | Western Michigan | 27½ | 1 | 1 | 2 | 1 | 1 | 1 | 1½ | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Northern Illinois | 47½ | 3 | 2 | 3 | 2 | 3 | 2½ | 1½ | 3½ | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 |
3 | Toledo | 52 | 2 | 4 | 1 | 3 | 4 | 2½ | 3½ | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 |
4 | Central Michigan | 73 | 4 | 3 | 4 | 4 | 2 | 4 | 3½ | 3½ | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
5 | Ball State | 102 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Eastern Michigan | 118 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Akron, Bowling Green, and Ohio for 1st-3rd in the MAC East.
- Phil Steele predicted a tie between Kent State and Miami-Ohio for 5th-6th in the MAC East.
- Phil Steele predicted a tie between Northern Illinois and Toledo for 2nd-3rd in the MAC West.
- Arena Fanatic predicted a tie between Northern Illinois and Western Michian for 1st-2nd in the MAC West.
- Arena Fanatic predicted a tie between Central Michigan and Toledo for 3rd-4th in the MAC West.
