See the "notes" file for information on the preseason consensus. See the "2002 accuracy" file for a comparison between 2002 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Oklahoma | 344 | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 5 | 1 | 2 | 1 | 1 |
2 | Texas | 339 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 4 |
3 | Miami-Florida | 332 | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 7 | 3 | 5 | 4 | 3 |
4 | Florida State | 329 | 1 | 4 | 2 | 4 | 7 | 2 | 6 | 2 | 4 | 3 | 2 | 6 |
5 | Tennessee | 319 | 4 | 5 | 7 | 5 | 3 | 1 | 5 | 9 | 6 | 1 | 5 | 2 |
6 | Florida | 272 | 10 | 8 | 8 | 12 | - | 6 | 4 | 6 | 8 | 11 | 6 | 5 |
7 | Colorado | 270 | 8 | 7 | 9 | 10 | 6 | 19 | 8 | 3 | 5 | 10 | 9 | 8 |
8 | Nebraska | 240 | 11 | 10 | 11 | 9 | - | 9 | 12 | 15 | 16 | 9 | 7 | 7 |
9 | Georgia | 235 | 14 | 6 | 5 | 8 | - | 23 | 14 | 8 | 9 | 8 | 15 | 11 |
10 | Michigan | 224 | 9 | 18 | 15 | 6 | - | 10 | 11 | 11 | 20 | 7 | 11 | 14 |
11 | Ohio State | 215 | 13 | 23 | 10 | 11 | 9 | 7 | 15 | 13 | 11 | 12 | 17 | 16 |
12 | Washington | 196 | 6 | 12 | 12 | 7 | 5 | 17 | 17 | 24 | 17 | 13 | - | 15 |
13 | Oregon | 193 | 25 | 9 | 20 | 15 | - | 18 | 10 | 4 | 13 | 20 | 19 | 10 |
14 | Washington St. | 186 | 15 | 15 | 6 | 13 | 10 | - | 7 | - | 12 | 6 | - | 9 |
15 | Louisiana State | 163 | 7 | 14 | 17 | 16 | - | - | 13 | - | 24 | 15 | 13 | 12 |
16 | Virginia Tech | 150 | 18 | 21 | 21 | 14 | 8 | 24 | 9 | 17 | 22 | 17 | - | 20 |
17 | Michigan State | 148 | 21 | 11 | 23 | 18 | - | 16 | 20 | - | 18 | 19 | 18 | 13 |
18 | Southern Cal | 131 | 12 | - | 18 | - | - | 11 | - | 20 | 15 | 18 | 21 | 22 |
19 | Marshall | 122 | 23 | 24 | 14 | 17 | - | 25 | 16 | 18 | - | 16 | 25 | 25 |
20 | Louisville | 115 | 16 | 20 | 13 | 20 | - | - | 19 | 22 | - | 14 | - | 24 |
21 | Maryland | 111 | 22 | 17 | - | - | - | 21 | - | 12 | - | 24 | 12 | 18 |
22 | Texas A&M | 100 | - | - | - | 24 | - | 12 | - | 16 | 7 | - | 16 | - |
23 | Boston College | 91 | - | - | - | - | - | 14 | - | 14 | - | 25 | 14 | 17 |
24 | Penn State | 85 | - | - | 16 | 23 | - | 15 | - | 19 | 25 | 23 | - | - |
25 | Alabama | 73 | - | - | - | 21 | - | - | - | - | - | 21 | 8 | 21 |
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
26 | South Carolina | 71 | 24 | 16 | - | - | - | - | - | - | 10 | - | - | 23 |
27 | Illinois | 70 | - | - | - | - | - | - | - | - | 14 | - | 10 | 19 |
28 | N. C. State | 68 | 19 | - | 24 | 19 | - | - | 18 | - | - | 22 | - | - |
29 | Auburn | 59 | - | 22 | 19 | 25 | - | - | - | - | 19 | - | - | - |
30 | Kansas State | 53 | - | - | - | - | - | 8 | - | - | 21 | - | - | - |
31 | Wisconsin | 52 | 17 | 13 | - | - | - | - | - | - | - | - | - | - |
32 | Purdue | 50 | - | - | 22 | - | - | - | - | 10 | - | - | - | - |
33 | Utah | 46 | 20 | - | - | - | - | - | - | 23 | - | - | 24 | - |
34 | UCLA | 40 | - | - | - | - | - | 22 | - | - | - | - | 20 | - |
35 | Notre Dame | 39 | - | - | - | - | - | - | - | 21 | - | - | 22 | - |
36 | Arkansas | 38 | - | - | - | - | - | 13 | - | - | - | - | - | - |
37 | Mississippi | 34 | - | 25 | - | - | - | - | - | - | 23 | - | - | - |
38 | Syracuse | 32 | - | 19 | - | - | - | - | - | - | - | - | - | - |
39 | Clemson | 31 | - | - | - | - | - | 20 | - | - | - | - | - | - |
40 | Georgia Tech | 29 | - | - | - | 22 | - | - | - | - | - | - | - | - |
41 | Brigham Young | 28 | - | - | - | - | - | - | - | - | - | - | 23 | - |
42t | Oregon State | 26 | - | - | 25 | - | - | - | - | - | - | - | - | - |
42t | Southern Miss | 26 | - | - | - | - | - | - | - | 25 | - | - | - | - |
44 | unranked | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- Jim Feist predicted only a national top ten (unranked = 15 points)
- Football Action predicted only a national top twenty (unranked = 5 points)
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Florida State | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Maryland | 35 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 2 |
3 | N.C. State | 45 | 2 | 4 | 2 | 2 | 4 | 7 | 2 | 3 | 7 | 2 | 5 | 5 |
4 | Georgia Tech | 49½ | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4½ | 6 | 5 | 3 | 3 |
5 | Clemson | 55½ | 5 | 5 | 4 | 6 | 7 | 2 | 4 | 4½ | 4 | 6 | 4 | 4 |
6 | Virginia | 76 | 6 | 8 | 6 | 4 | 6 | 6 | 6 | 7 | 3 | 8 | 9 | 7 |
7 | North Carolina | 78 | 8 | 7 | 8 | 8 | 5 | 4 | 8 | 7 | 2 | 7 | 6 | 8 |
8 | Wake Forest | 82 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 4 | 7 | 6 |
9 | Duke | 107 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 |
Notes:
- ATS Consultants predicted a tie between Georgia Tech and Clemson for fourth/fifth place in the ACC.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Miami-Florida | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Virginia Tech | 31 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 |
3 | Boston College | 34 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
4 | Syracuse | 51 | 4 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 4 |
5 | Pittsburgh | 53 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
6 | West Virginia | 74 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 |
7 | Temple | 83 | 7 | 7 | 7 | 7 | 7 | 8 | 5 | 7 | 8 | 7 | 7 | 6 |
8 | Rutgers | 94 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 |
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Michigan | 24 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 1 | 2 | 2 |
2 | Ohio State | 32 | 2 | 4 | 1 | 3 | 1 | 1 | 8 | 2 | 2 | 2 | 3 | 3 |
3 | Michigan State | 37½ | 4 | 1 | 5 | 2 | 6 | 3 | 2 | 4½ | 2 | 3 | 4 | 1 |
4 | Illinois | 54½ | 5 | 7 | 7 | 6 | 3 | 5 | 3 | 6½ | 2 | 5 | 1 | 4 |
5 | Penn State | 62½ | 7 | 5 | 3 | 4 | 7 | 4 | 4 | 4½ | 5 | 4 | 8 | 7 |
6t | Purdue | 70 | 8 | 8 | 4 | 8 | 5 | 6 | 5 | 2 | 5 | 6 | 6 | 7 |
6t | Wisconsin | 70 | 3 | 2 | 6 | 5 | 4 | 8 | 6 | 8 | 8 | 8 | 5 | 7 |
8 | Iowa | 83½ | 6 | 6 | 8 | 7 | 8 | 7 | 9 | 6½ | 7 | 7 | 7 | 5 |
9 | Minnesota | 108 | 9 | 11 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 |
10 | Northwestern | 124 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | 11 | 11 |
11 | Indiana | 126 | 11 | 9 | 11 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | 10 | 10 |
Notes:
- ATS Consultants predicted a tie between Michigan, Ohio State, and Purdue for first/second/third place in the Big Ten.
- ATS Consultants predicted a tie between Michigan State and Penn State fourth/fifth place in the Big Ten.
- ATS Consultants predicted a tie between Illinois and Iowa sixth/seventh place in the Big Ten.
- College Football News predicted a tie between Illinois, Michigan State, and Ohio State for first/second/third in the Big Ten.
- College Football News predicted a tie between Michigan, Penn State, and Purdue for fourth/fifth/sixth in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a tie between Penn state, Purdue, and Wisconsin for sixth/seventh/eighth place in the Big Ten.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
North | ||||||||||||||
1 | Colorado | 18 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
2 | Nebraska | 21 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
3 | Kansas State | 34 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 3 |
4 | Iowa State | 48 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
5 | Missouri | 60 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
6 | Kansas | 71 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
South | ||||||||||||||
1 | Oklahoma | 16½ | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2½ | 1 | 1 | 1 | 1 |
2 | Texas | 20 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
3 | Texas A&M | 38½ | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2½ | 3 | 3 | 3 | 3 |
4 | Texas Tech | 45½ | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4½ | 4 | 4 | 4 | 4 |
5 | Oklahoma St. | 59½ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4½ | 5 | 5 | 5 | 5 |
6 | Baylor | 72 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- ATS Consultants predicted a tie between Oklahoma and Texas A&M for second/third place in the Big XII South.
- ATS Consultants predicted a tie between Oklahoma State and Texas Tech for fourth/fifth place in the Big XII South.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Louisville | 13½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 2 | 1 | 1 | 1 |
2 | Southern Miss | 23½ | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1½ | 1 | 2 | 2 | 2 |
3 | Cincinnati | 39½ | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3½ | 3 | 3 | 3 | 4 |
4 | Texas Christian | 56½ | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 6½ | 4 | 6 | 4 | 5 |
5 | East Carolina | 59½ | 5 | 6 | 6 | 5 | 4 | 3 | 7 | 3½ | 7 | 4 | 6 | 3 |
6 | Memphis | 64 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
7 | UAB | 88 | 7 | 7 | 9 | 6 | 8 | 10 | 5 | 8 | 7 | 7 | 7 | 7 |
8 | Tulane | 96½ | 8 | 10 | 7 | 9 | 7 | 7 | 8 | 6½ | 7 | 9 | 10 | 8 |
9 | Houston | 107 | 10 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 |
10 | Army | 112 | 9 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 10 |
Notes:
- ATS Consultants predicted a tie between Louisville and Southern Miss for first/second place in CUSA.
- ATS Consultants predicted a tie between Cincinnati and East Carolina for third/fourth place in CUSA.
- ATS Consultants predicted a tie between Texas Christian and Tulane for sixth/seventh place in CUSA.
- College Football News predicted a tie between Alabama-Birmingham, East Carolina, and Tulane for sixth/seventh/eighth in CUSA.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
East | ||||||||||||||
1 | Marshall | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Miami-Ohio | 28½ | 3 | 2 | 3 | 2 | 3 | 2½ | 2 | 2 | 2 | 2 | 3 | 2 |
3 | Central Florida | 31½ | 2 | 3 | 2 | 3 | 2 | 2½ | 3 | 3 | 3 | 3 | 2 | 3 |
4 | Kent | 51 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
5 | Akron | 58 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 |
6 | Ohio U. | 76 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 |
7 | Buffalo | 79 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 7 |
West | ||||||||||||||
1 | Bowling Green | 25½ | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2½ | 1 | 5 | 2 | 3 |
2 | Toledo | 31 | 3 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 1 | 2 |
3 | N. Illinois | 34 | 2 | 5 | 5 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 1 |
4 | Ball State | 42½ | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 2½ | 5 | 3 | 3 | 4 |
5 | Western Michigan | 50½ | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 6½ | 2 | 1 | 5 | 5 |
6 | Central Michigan | 70 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 6 | 6 |
7 | Eastern Michigan | 82½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 6 | 7 | 7 |
Notes:
- Phil Steele predicted a tie between Central Florida and Miami-Ohio for second place in the MAC.
- ATS Consultants predicted a tie between Ball State and Bowling Green for second/third place in the MAC West.
- ATS Consultants predicted a tie between Eastern Michigan and Western Michigan for sixth/seventh place in the MAC West.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Utah | 25½ | 1 | 4 | 2 | 3 | 4 | 1 | 4 | 1½ | 1 | 1 | 2 | 1 |
2 | Colorado St. | 26½ | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1½ | 2 | 3 | 6 | 2 |
3 | Brigham Young | 27½ | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3½ | 3 | 2 | 1 | 3 |
4 | UNLV | 47½ | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 3½ | 4 | 4 | 3 | 4 |
5 | New Mexico | 56 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 6 |
6 | Air Force | 75 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 5 |
7 | San Diego St. | 86 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 5 | 8 |
8 | Wyoming | 88 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 6 | 6 | 8 | 8 | 7 |
Notes:
- ATS Consultants predicted a tie between Colorado State and Utah for first/second place in the Mountain West.
- ATS Consultants predicted a tie between Brigham Young and Nevada-Las Vegas for third/fourth place in the Mountain West.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Washington | 29½ | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3½ | 4 | 2 | 6 | 3 |
2 | Washington St. | 34 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 9 | 1 | 1 | 5 | 1 |
3 | Southern Cal | 35 | 2 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 4 |
4 | Oregon | 37 | 4 | 1 | 4 | 3 | 4 | 5 | 6 | 1 | 2 | 4 | 1 | 2 |
5 | UCLA | 62 | 5 | 5 | 6 | 6 | 7 | 2 | 4 | 5½ | 8½ | 6 | 2 | 5 |
6 | Oregon State | 72 | 6 | 7 | 5 | 5 | 6 | 6 | 8 | 9 | 5 | 5 | 4 | 6 |
7 | Arizona | 85½ | 9 | 8 | 8 | 7 | 5 | 10 | 5 | 3½ | 7 | 7 | 8 | 8 |
8 | Stanford | 90 | 7 | 6 | 7 | 8 | 9 | 8 | 7 | 7 | 6 | 9 | 9 | 7 |
9 | Arizona State | 100½ | 8 | 9 | 9 | 9 | 8 | 7 | 9 | 9 | 8½ | 8 | 7 | 9 |
10 | California | 114½ | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 5½ | 10 | 10 | 10 | 10 |
Notes:
- ATS Consultants predicted a tie between Arizona and Washington for third/fourth place in the Pacific 10.
- ATS Consultants predicted a tie between California and UCLA for fifth/sixth place in the Pacific 10.
- ATS Consultants predicted a tie between Arizona State, Oregon State, and Washington State for eighth/ninth/tenth place in the Pacific 10.
- College Football News predicted a tie between Arizona State and UCLA for eighth/ninth in the Pacific 10.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
East | ||||||||||||||
1 | Tennessee | 15½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2½ | 2 | 1 | 1 | 1 |
2 | Florida | 29 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 |
3 | Georgia | 31½ | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 2½ | 4 | 2 | 3 | 3 |
4 | South Carolina | 43 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 |
5 | Kentucky | 61 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Vanderbilt | 71 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
West | ||||||||||||||
1 | Louisiana St. | 20 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 1 |
2 | Alabama | 35 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 4 | 2 | 1 | 2 |
3 | Auburn | 36 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 |
4 | Mississippi | 43½ | 5 | 3 | 4 | 4 | 4 | 6 | 1 | 5½ | 1 | 3 | 3 | 4 |
5 | Arkansas | 47 | 2 | 5 | 5 | 5 | 1 | 1 | 5 | 4 | 5 | 5 | 5 | 4 |
6 | Mississippi St. | 70½ | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5½ | 6 | 6 | 6 | 6 |
Notes:
- ATS Consultants predicted a tie between Tennessee and Georgia for second/third place in the SEC East.
- ATS Consultants predicted a tie between Alabama, Auburn, and Louisiana State for first/second/third place in the SEC West.
- ATS Consultants predicted a tie between Mississippi and Mississippi State for fifth/sixth place in the SEC West.
- Steve Wrathell's CPA Rankings predicted a tie between Auburn, Arkansas, and Mississippi, for third/fourth/fifth place in the SEC West.
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Middle Tennessee | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | North Texas | 24 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
3 | New Mexico St. | 41 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 |
4 | Idaho | 57 | 4 | 7 | 6 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 3 |
5 | Louisiana-Lafay. | 61 | 6 | 3 | 4 | 4 | 6 | 3 | 7 | 6 | 4 | 7 | 5 | 6 |
6t | Arkansas State | 70 | 7 | 5 | 5 | 7 | 5 | 7 | 5 | 3 | 7 | 5 | 7 | 7 |
6t | Louisiana-Monroe | 70 | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 4 | 5 |
Rank | Team | Total Points |
Athlon | Street & Smith |
Sporting News |
Lindy's | Jim Feist |
Phil Steele |
F'ball Action |
ATS Cons. |
Coll. F'ball News |
Blue Ribbon |
Game Plan |
CPA Rnk |
1 | Boise State | 22 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 |
2 | Fresno State | 26½ | 2 | 2 | 3 | 1 | 2 | 3½ | 6 | 3 | 1 | 1 | 1 | 1 |
3 | Louisiana Tech | 32½ | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3½ | 2 | 4 | 4 |
4 | Hawaii | 41 | 4 | 4 | 4 | 4 | 3 | 3½ | 3 | 3 | 3½ | 4 | 3 | 2 |
5 | S. Methodist | 61 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 |
6 | Nevada | 81 | 6 | 7 | 6 | 9 | 8 | 6 | 8 | 6 | 6 | 6 | 7 | 6 |
7 | Rice | 90½ | 8 | 9 | 10 | 5 | 7 | 9 | 5 | 7½ | 10 | 8 | 5 | 7 |
8 | Texas-El Paso | 94 | 7 | 10 | 7 | 7 | 6 | 8 | 7 | 9 | 7 | 7 | 9 | 10 |
9 | Tulsa | 102½ | 9 | 8 | 9 | 10 | 9 | 7 | 9 | 7½ | 9 | 9 | 8 | 8 |
10 | San Jose St. | 109 | 10 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 9 |
Notes:
- Phil Steele predicted a tie between Fresno State and Hawaii for third place in the WAC.
- ATS Consultants predicted a tie between Fresno State, Hawaii, and Louisiana Tech for second/third/fourth place in the WAC.
- ATS Consultants predicted a tie between Rice and Tulsa for seventh/eighth place in the WAC.
- College Football News predicted a tie between Hawaii and Louisiana Tech for third/fourth in the WAC.