See the "notes" file for information on the preseason consensus. See the "2001 accuracy" file for a comparison between 2001 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Florida | 384 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Miami-Florida | 358 | 9 | 1 | 3 | 6 | 2 | 1 | 2 | 4 | 4 | 1 | 4 | 2 | 6 |
3 | Texas | 354 | 15 | 3 | 1 | 1 | 3 | 6 | 3 | 2 | 2 | 5 | 2 | 3 | 3 |
4 | Oklahoma | 338 | 5 | 4 | 4 | 7 | 4 | 2 | 5 | 7 | 12 | 3 | 3 | 5 | 4 |
5 | Nebraska | 331 | 2 | 7 | 9 | 3 | 7 | 5 | 7 | 6 | 7 | 4 | 9 | 4 | 2 |
6 | Florida State | 320 | 4 | 5 | 7 | 5 | 8 | 4 | 6 | 5 | 9 | 7 | 7 | 9 | 7 |
7 | Tennessee | 318 | 6 | 6 | 8 | 10 | 5 | 10 | 4 | 8 | 3 | 6 | 8 | 6 | 5 |
8 | Virginia Tech | 296 | 3 | 9 | 6 | 4 | 12 | 13 | 14 | 10 | 6 | 8 | 6 | 7 | 9 |
9 | Oregon | 257 | 8 | 21 | 5 | 15 | 11 | 7 | 10 | 3 | 11 | 11 | 5 | 8 | - |
10 | Georgia Tech | 254 | 13 | 11 | 12 | 12 | 9 | 15 | 9 | - | 5 | 10 | 10 | 10 | 17 |
11 | Louisiana State | 213 | 19 | 16 | 10 | 8 | 18 | 22 | 19 | - | 8 | 19 | 13 | 11 | 11 |
12 | Kansas State | 209 | 12 | 10 | 15 | 21 | 15 | 11 | 11 | - | - | 13 | 18 | 13 | 8 |
13 | Michigan | 206 | 7 | 17 | 17 | 9 | 10 | 9 | 16 | - | - | 14 | 20 | 16 | 15 |
14 | UCLA | 195 | 10 | 15 | - | 14 | 6 | 18 | 8 | - | 25 | 9 | 11 | 14 | - |
15 | Notre Dame | 189 | 14 | 12 | 16 | 13 | 16 | 14 | 22 | - | - | 16 | 19 | 15 | 10 |
16 | Northwestern | 165 | 18 | 22 | 13 | - | 23 | 24 | 15 | - | 17 | 12 | 17 | 18 | 12 |
17t | Mississippi St. | 164 | 17 | 8 | 20 | - | 13 | 21 | 13 | - | - | 15 | 21 | 19 | 14 |
17t | Oregon State | 164 | 11 | 20 | 11 | - | 22 | 8 | 18 | - | 13 | - | 15 | 12 | - |
19 | Clemson | 161 | 20 | 19 | 18 | 25 | 14 | 19 | 23 | - | 14 | 20 | 14 | 22 | 18 |
20 | Washington | 156 | 21 | 18 | 21 | 20 | 25 | 12 | 12 | 9 | - | 18 | 12 | 17 | - |
21 | South Carolina | 99 | - | - | 19 | 16 | - | 16 | 20 | - | - | 23 | 16 | 23 | - |
22 | Colorado | 93 | - | 14 | - | 11 | 20 | - | - | - | 10 | - | - | - | 22 |
23 | Purdue | 86 | 24 | - | 25 | 19 | 19 | 23 | - | - | - | 24 | - | 24 | 19 |
24 | East Carolina | 77 | - | 23 | 23 | 17 | - | - | - | - | 16 | - | - | 25 | 20 |
25 | Georgia | 68 | - | - | - | 23 | - | 20 | - | - | - | 25 | - | 21 | 13 |
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
26 | Wisconsin | 67 | - | 13 | - | - | - | 17 | 25 | - | - | 17 | - | - | - |
27 | Pittsburgh | 65 | - | 24 | 24 | - | 17 | - | - | - | 15 | - | 25 | - | - |
28 | Alabama | 61 | 22 | - | 22 | 24 | - | - | 17 | - | - | - | 24 | - | - |
29 | Southern Cal | 53 | - | - | 14 | - | - | - | - | - | 20 | 21 | - | - | - |
30 | Ohio State | 49 | 16 | - | - | 22 | 21 | - | - | - | - | - | - | - | - |
31 | Louisville | 48 | 25 | - | - | - | - | - | - | - | 23 | - | 22 | - | 21 |
32 | Toledo | 46 | - | - | - | - | - | - | - | - | 18 | - | - | 20 | 24 |
33 | Texas A&M | 40 | - | - | - | - | - | - | - | - | 21 | - | - | - | 16 |
34 | Colorado State | 39 | 23 | - | - | - | - | 25 | 21 | - | - | - | - | - | - |
35 | UNLV | 32 | - | - | - | - | - | - | - | - | 22 | - | 23 | - | - |
36 | N. C. State | 29 | - | - | - | - | 24 | - | - | - | 24 | - | - | - | - |
37 | Penn State | 28 | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
38t | Illinois | 27 | - | - | - | - | - | - | - | - | 19 | - | - | - | - |
38t | Marshall | 27 | - | 25 | - | - | - | - | - | - | - | - | - | - | 25 |
40 | Michigan State | 24 | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
41 | Texas Christian | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
42 | Stanford | 22 | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
43 | unranked | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- Jim Feist predicted only a national top ten (unranked = 15 points)
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Florida State | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Georgia Tech | 26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Clemson | 39 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | N.C. State | 55 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
5 | North Carolina | 72 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 5 | 4 |
6 | Virginia | 76 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 5 | 6 | 7 |
7 | Maryland | 83 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 6 |
8 | Wake Forest | 106 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
9 | Duke | 115 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Miami-Florida | 17 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Virginia Tech | 24 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Pittsburgh | 37 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
4 | Syracuse | 58 | 4 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Boston College | 62 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | West Virginia | 78 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
7 | Temple | 88 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
8 | Rutgers | 104 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Notes:
- College Football News predicted a three-way tie between Miami-Florida, Pittsburgh, and Virginia Tech, at the top of the Big East.
- ATS Consultants predicted a three-way tie between Miami-Florida, Virginia Tech, and Pittsburgh at the top of the Big East.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Michigan | 26½ | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 1½ | 2 |
2 | Northwestern | 34 | 3 | 3 | 1 | 9 | 4½ | 4 | 1 | 3 | 1 | 1 | 1 | 1½ | 1 |
3 | Purdue | 46 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 3 |
4 | Wisconsin | 62 | 6 | 1 | 4 | 6 | 4½ | 2 | 3 | 8 | 6½ | 3 | 6 | 4 | 8 |
5 | Ohio State | 65 | 2 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 9 | 6 | 3 | 4 | 7 |
6 | Michigan State | 76½ | 7 | 8 | 6 | 2 | 6 | 10 | 7 | 1 | 6½ | 4 | 7 | 6 | 6 |
7 | Illinois | 80 | 5 | 7 | 8 | 8 | 8 | 8 | 5 | 5 | 3 | 7 | 5 | 7 | 4 |
8 | Penn State | 97½ | 8 | 6 | 7 | 1 | 9 | 6 | 9 | 9 | 6½ | 9 | 9 | 9 | 9 |
9 | Minnesota | 113 | 9 | 9 | 9 | 11 | 7 | 7 | 8 | 7 | 11 | 8 | 8 | 8 | 11 |
10 | Iowa | 122½ | 10 | 10 | 10 | 7 | 10 | 9 | 10 | 10 | 6½ | 10 | 10 | 10 | 10 |
11 | Indiana | 135 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 5 |
Notes:
- College Football News predicted a tie between Northwestern and Wisconsin for 4th place in the Big Ten.
- ATS Consultants predicted a three-way tie for 2nd-4th place between Michigan, Purdue, and Illinois. They also predicted a four-way tie for 6th-9th between Wisconsin, Michigan State, Penn State, and Iowa, in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a tie between Michigan and Northwestern for 1st-2nd place. They also predicted a three-way tie between Purdue, Wisconsin, and Ohio State for 3rd-5th place in the Big Ten.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
North | |||||||||||||||
1 | Nebraska | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kansas State | 29 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
3 | Colorado | 36 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
4 | Iowa State | 59 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 |
5 | Missouri | 62 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 4 |
6 | Kansas | 74 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 |
South | |||||||||||||||
1 | Texas | 18 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
2 | Oklahoma | 21 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
3 | Texas A&M | 44 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
4 | Texas Tech | 47½ | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4½ | 3 | 4 | 4 | 4 |
5 | Oklahoma St. | 65½ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4½ | 5 | 5 | 5 | 6 |
6 | Baylor | 77 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Notes:
- ATS Consultants predicted a tie for 4th-5th place, between Texas Tech and Oklahoma State, in the Big XII South.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | East Carolina | 17½ | 2 | 1 | 1 | 1 | 1½ | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
2 | Louisville | 28 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 |
3 | Southern Miss | 38½ | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3½ | 2 | 2 | 3 | 4 |
4 | UAB | 52 | 4 | 5 | 4 | 2 | 1½ | 5 | 4 | 5 | 3½ | 4 | 5 | 4 | 5 |
5 | Texas Christian | 68 | 6 | 4 | 5 | 7 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 3 |
6 | Tulane | 88½ | 7 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 8½ | 7 | 6 | 8 | 9 |
7 | Memphis | 90 | 5 | 6 | 9 | 8 | 8 | 9 | 9 | 7 | 6½ | 6 | 4 | 6½ | 6 |
8 | Cincinnati | 97 | 9 | 9 | 6 | 6 | 10 | 6 | 7 | 8 | 6½ | 8 | 8 | 6½ | 7 |
9 | Houston | 108 | 8 | 8 | 8 | 9 | 5 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 8 |
10 | Army | 127½ | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8½ | 10 | 10 | 10 | 10 |
Notes:
- College Football News predicted a tie between East Carolina and UAB for 1st place in Conference USA.
- ATS Consultants predicted a tie for 3rd-4th plce between Southern Miss and UAB They also predicted a tie for 6th-7th place between Cincinnati and Memphis, and a tie for 8th-9th place between Tulane and Army, in Conference USA.
- Steve Wrathell's CPA Rankings predicted a tie between Memphis and Cincinnati for 6th-7th place in Conference USA.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
East | |||||||||||||||
1 | Marshall | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Ohio U. | 30 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 |
3 | Akron | 45 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 4 | 3 |
4 | Miami-Ohio | 49 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
5 | Bowling Green | 59 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 |
6 | Kent | 81 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 |
7 | Buffalo | 87 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 6 |
West | |||||||||||||||
1 | Toledo | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Western Michigan | 28 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | N. Illinois | 39 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
4 | Ball State | 52 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 |
5 | Central Michigan | 65 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 5 |
6 | Eastern Michigan | 76 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Notes:
- ATS Consultants predicted a three-way tie for 4th-6th place, between Akron, Bowling Green, and Buffalo, in the MAC East.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Akron, Miami-Ohio, and Bowling Green, for 3rd-5th place in the MAC East.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Colorado St. | 19½ | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2½ | 1 | 1 | 1 | 3 |
2 | UNLV | 25 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
3 | Brigham Young | 43½ | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5½ | 3 | 4 | 3 | 1 |
4 | San Diego St. | 58 | 5 | 6 | 2 | 3 | 3 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 4 |
5 | Air Force | 67 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 4 | 7 | 6 | 3 | 5 | 5 |
6 | Utah | 70½ | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 3 | 5½ | 4 | 5 | 6 | 7 |
7 | New Mexico | 80½ | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 6 | 2½ | 7 | 7 | 7 | 6 |
8 | Wyoming | 104 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Notes:
- ATS Consultants predicted a tie for 2nd-3rd place between Colorado State and New Mexico. They also predicted a tie for 5th-6th place between Brigham Young and Utah, in the Mountain West.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Oregon | 26 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 |
2 | UCLA | 30 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 1 | 3 | 2 |
3t | Oregon State | 45 | 3 | 5 | 2 | 7 | 3 | 2 | 4 | 4 | 2 | 5 | 3 | 2 | 3 |
3t | Washington | 45 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 5 |
5 | Southern Cal | 62 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 1 |
6 | Stanford | 74 | 5 | 4 | 7 | 3 | 9 | 5 | 5 | 8 | 5 | 7 | 5 | 5 | 6 |
7 | Arizona State | 97½ | 7 | 9 | 6 | 9 | 6½ | 7 | 9 | 5 | 9 | 8 | 7 | 7 | 8 |
8 | California | 109½ | 9 | 10 | 8 | 8 | 6½ | 9 | 10 | 10 | 8 | 6 | 8 | 10 | 7 |
9t | Arizona | 113 | 8 | 7 | 10 | 10 | 8 | 8 | 8 | 7 | 10 | 10 | 10 | 8 | 9 |
9t | Washington St. | 113 | 10 | 8 | 9 | 6 | 10 | 10 | 7 | 9 | 7 | 9 | 9 | 9 | 10 |
Notes:
- College Football News predicted a tie between Arizona State and Cal for 6th place in the Pac-10.
- ATS Consultants predicted a three-way tie for 1st-3rd between Oregon, Oregon State, and Southern Cal. They also predicted a three-way tie for 4th-6th place between UCLA, Washington, and Stanford, in the Pac-10.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
East | |||||||||||||||
1 | Florida | 13½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 |
2 | Tennessee | 25½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1½ | 2 | 2 | 2 | 2 |
3 | South Carolina | 45 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
4 | Georgia | 46 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
5 | Vanderbilt | 69 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 |
6 | Kentucky | 74 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 |
West | |||||||||||||||
1 | Louisiana St. | 22 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
2 | Mississippi St. | 23 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 |
3 | Alabama | 41 | 3 | 5 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 |
4 | Arkansas | 53 | 4 | 6 | 5 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 6 | 4 |
5t | Auburn | 67 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 |
5t | Mississippi | 67 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 |
Notes:
- ATS Consultants predicted a tie for 1st-2nd place between Florida and Tennessee in the SEC East. They also predicted a three-way tie for 2nd-4th place between Alabama, Arkansas, and Mississippi State, in the SEC west.
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Middle Tennessee | 15 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Idaho | 26 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
3 | New Mexico St. | 41 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 |
4 | North Texas | 52 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 4 |
5 | Arkansas State | 69 | 7 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 |
6 | Louisiana-Lafay. | 78 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 6 |
7 | Louisiana-Monroe | 83 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 5 |
Rank | Team | Total Points |
Athlon | Preview Sports |
Sporting News |
Phil Steele |
Coll. F'ball News |
Street & Smith |
Lindy's | Jim Feist |
ATS Cons. |
Blue Ribbon |
CNN/ SI |
CPA Rnk. |
Game Plan |
1 | Fresno State | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Texas-El Paso | 48 | 2 | 2 | 2 | 6 | 2 | 3 | 6 | 8 | 3 | 5 | 2 | 3 | 4 |
3 | San Jose St. | 52 | 3 | 5 | 4 | 10 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 |
4 | Boise State | 60½ | 4 | 8 | 3 | 9 | 4 | 2 | 5 | 4 | 5½ | 6 | 6 | 2 | 2 |
5 | Hawaii | 61 | 5 | 4 | 5 | 2 | 6 | 9 | 4 | 2 | 3 | 3 | 4 | 6 | 8 |
6 | Tulsa | 76½ | 6 | 3 | 6 | 3 | 8 | 4 | 8 | 5 | 5½ | 7 | 5 | 7 | 9 |
7 | Rice | 81 | 8 | 7 | 7 | 4 | 8 | 7 | 2 | 6 | 9 | 4 | 7 | 5 | 7 |
8 | S. Methodist | 93½ | 7 | 6 | 8 | 5 | 8 | 6 | 7 | 9 | 7½ | 8 | 8 | 9 | 5 |
9 | Louisiana Tech | 104½ | 10 | 9 | 9 | 8 | 4 | 8 | 10 | 7 | 7½ | 9 | 9 | 8 | 6 |
10 | Nevada | 125 | 9 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
Notes:
- College Football News predicted a three-way tie between Boise State, Louisiana Tech, and San Jose State for 3rd to 5th, and a three-way tie between Rice, Southern Methodist, and Tulsa for 7th to 9th in the WAC.
- ATS Consultants predicted a three-way tie for 2nd-4th place between Texas-El Paso, Hawaii, and San Jose State. They also predicted a tie for 5th-6th place between Boise State and Tulsa, and a tie for 7th-8th place between Southern Methodist and Louisiana Tech, in the WAC.