Jump to:
| Rank | Team | Conference Record |
| 1 | Florida State | 7-1 |
| 2t | Virginia | 6-2 |
| 2t | Maryland | 6-2 |
| 4 | North Carolina State | 5-3 |
| 5t | Georgia Tech | 4-4 |
| 5t | Clemson | 4-4 |
| 7 | Wake Forest | 3-5 |
| 8 | North Carolina | 1-7 |
| 9 | Duke | 0-8 |
| Rank | Team | Conference Record |
| 1 | Miami-Florida | 7-0 |
| 2 | West Virginia | 6-1 |
| 3 | Pittsburgh | 5-2 |
| 4t | Virginia Tech | 3-4 |
| 4t | Boston College | 3-4 |
| 6t | Syracuse | 2-5 |
| 6t | Temple | 2-5 |
| 8 | Rutgers | 0-7 |
| Rank | Team | Conference Record |
| 1t | Iowa | 8-0 |
| 1t | Ohio State | 8-0 |
| 3 | Michigan | 6-2 |
| 4 | Penn State | 5-3 |
| 5t | Illinois | 4-4 |
| 5t | Purdue | 4-4 |
| 7 | Minnesota | 3-5 |
| 8t | Michigan State | 2-6 |
| 8t | Wisconsin | 2-6 |
| 10t | Indiana | 1-7 |
| 10t | Northwestern | 1-7 |
| Rank | Team | Conference Record |
| North | ||
| 1 | Colorado | 7-1 (L) |
| 2 | Kansas State | 6-2 |
| 3 | Iowa State | 4-4 |
| 4 | Nebraska | 3-5 |
| 5 | Missouri | 2-6 |
| 6 | Kansas | 0-8 |
| South | ||
| 1t | Oklahoma | 6-2 (W) |
| 1t | Texas | 6-2 |
| 3t | Oklahoma State | 5-3 |
| 3t | Texas Tech | 5-3 |
| 5 | Texas A&M | 3-5 |
| 6 | Baylor | 1-7 |
| Rank | Team | Conference Record |
| 1t | Cincinnati | 6-2 |
| 1t | Texas Christian | 6-2 |
| 3t | Louisville | 5-3 |
| 3t | Southern Mississippi | 5-3 |
| 5t | East Carolina | 4-4 |
| 5t | UAB | 4-4 |
| 5t | Tulane | 4-4 |
| 8 | Houston | 3-5 |
| 9 | Memphis | 2-6 |
| 10 | Army | 1-7 |
| Rank | Team | Conference Record |
| East | ||
| 1 | Marshall | 7-1 (W) |
| 2 | Central Florida | 6-2 |
| 3 | Miami (Ohio) | 5-3 |
| 4 | Ohio University | 4-4 |
| 5 | Akron | 3-5 |
| 6 | Kent | 1-7 |
| 7 | Buffalo | 0-8 |
| West | ||
| 1t | Toledo | 7-1 (L) |
| 1t | Northern Illinois | 7-1 |
| 3 | Bowling Green | 6-2 |
| 4 | Ball State | 4-4 |
| 5 | Western Michigan | 3-5 |
| 6 | Central Michigan | 2-6 |
| 7 | Eastern Michigan | 1-7 |
| Rank | Team | Conference Record |
| 1 | Colorado State | 6-1 |
| 2 | New Mexico | 5-2 |
| 3t | Air Force | 4-3 |
| 3t | San Diego State | 4-3 |
| 5t | UNLV | 3-4 |
| 5t | Utah | 3-4 |
| 7 | Brigham Young | 2-5 |
| 8 | Wyoming | 1-6 |
| Rank | Team | Conference Record |
| 1t | Southern Cal | 7-1 |
| 1t | Washington State | 7-1 |
| 3 | Arizona State | 5-3 |
| 4t | California | 4-4 |
| 4t | Oregon State | 4-4 |
| 4t | UCLA | 4-4 |
| 4t | Washington | 4-4 |
| 8 | Oregon | 3-5 |
| 9t | Arizona | 1-7 |
| 9t | Stanford | 1-7 |
| Rank | Team | Conference Record |
| East | ||
| 1 | Georgia | 7-1 (W) |
| 2 | Florida | 6-2 |
| 3 | Tennessee | 5-3 |
| 4t | Kentucky | 3-5 |
| 4t | South Carolina | 3-5 |
| 6 | Vanderbilt | 0-8 |
| West | ||
| 1 * | Alabama | 6-2 |
| 2t | Arkansas | 5-3 (L) |
| 2t | Auburn | 5-3 |
| 2t | Louisiana State | 5-3 |
| 5 | Mississippi | 3-5 |
| 6 | Mississippi State | 2-6 |
Notes:
* Alabama was on probation and not eligible for the conference title game.
| Rank | Team | Conference Record |
| 1 | North Texas | 6-0 |
| 2 | New Mexico State | 5-1 |
| 3 | Arkansas State | 3-3 |
| 4t | Louisiana-Lafayette | 2-4 |
| 4t | Louisiana-Monroe | 2-4 |
| 4t | Middle Tennessee | 2-4 |
| 7 | Idaho | 1-5 |
| Rank | Team | Conference Record |
| 1 | Boise State | 8-0 |
| 2 | Hawaii | 7-1 |
| 3 | Fresno State | 6-2 |
| 4t | San Jose State | 4-4 |
| 4t | Nevada | 4-4 |
| 6t | Louisiana Tech | 3-5 |
| 6t | Rice | 3-5 |
| 6t | Southern Methodist | 3-5 |
| 9t | Texas-El Paso | 1-7 |
| 9t | Tulsa | 1-7 |