2025 preseason raw data
LEGEND:
LI = Lindy's [June 10]
AT = Athlon [June 17]
EF = ESPN FPI [July 3, web site]
PS = Phil Steele [June 29]
GS = Gold Sheet [July 30]
DR = DRatings.com [July 30, web site]
UT = USA Today [July 30, web site]
MS = McIllece Sports [July 25, .PDF]
CH = CFBHome [August 2, Fifthquarter.net]
CFN = College Football News [August 3, web site]
VS = Versus Sports Simulator [August 4, web site]
CO = Conference media days coaches' polls [August 6, web site]
FOC = College Football Focus [August 7, web site]
AF = Arena Fanatic [August 21, web site]
P6 = Pick Six [August 18, web site]
CFP = CollegeFootballPoll.com [August 20, web site]
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CONFERENCES:
---- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$-nk Team LI AT EF PS GS DR UT MS CH CFN VS CO FOC AF P6 CFP
---- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$AAC
@ Navy 1 2 3 5 2 4 3 5 4 5 2 2 1 2 4.5 1.5 {1-3}
@ Tulane 2 1 1 3 1 1 1 1 4 1 1 1 2.5 2 3 1.5 {1-3}
@ Memphis 3 6 2 1 3 2 4 2.5 4 2.5 3 3 4 7.5 1 5.5 {6-8}
@ Army 4 5 7 5 5 6 2 8 6.5 5 4 6 6 2 6 3 {6-8}
@ South Florida 5 3 5 5 7 5 7 4 1.5 2.5 6 5 2.5 4.5 4.5 4 {4-5}
@ UTSA 6 4 4 2 4 3 5 2.5 1.5 5 5 4 5 6 2 5.5 {6-8}
@ East Carolina 7 7 6 8 8 7 6 7 6.5 7.5 8 7 7 4.5 8 8 {4-5}
@ UAB 8 12 11 10 11 10 14 9 13.5 14 12 14 13 12 10.5 13 {11-12}
@ North Texas 9 8 9 7 6 8 8 6 8 7.5 7 8 8 7.5 7 7 {1-3}
@ Florida Atlantic 10 9 8 10 10 9 13 12 10 10 10 9 9 9.5 9 10 {9-10}
@ Rice 11 13 10 10 9 12 10 12 10 9 9 10 10.5 12 10.5 9 {11-12}
@ Temple 12 10 13 12.5 12 14 11 12 12 12 13 11.5 12 9.5 13 12 {9-10}
@ Charlotte 13 11 12 12.5 14 11 9 12 13.5 12 11 11.5 10.5 14 12 14 {14}
@ Tulsa 14 14 14 14 13 13 12 12 10 12 14 13 14 12 14 11 {13}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$ACC
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Florida State 4 7 12 4.5 9 7 10 13 8.5 5.5 9 7 7 9 4 16 {13-15}
@ Clemson 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 {7-11}
@ Miami-Florida 2 2 1 2.5 2 2 2 2 6 2 3 2 3 2 2 2 {2-6}
@ Louisville 5 4 6 7 4 4 3 5 3.5 5.5 4 5 5 6.5 4 5 {7-11}
@ N.C. State 11 10 11 10 10 12 9 11 6 4 11 10 10 6.5 10 6 {7-11}
@ SMU 3 3 3 2.5 3 3 6 7 11.5 3 2 3 2 6.5 6 3 {2-6}
@ Virginia Tech 12 11 4 10 7 11 12 9 11.5 9 7 11 12 11.5 11 9 {13-15}
@ North Carolina 10 9 7 7 6 6 13 9 11.5 9 10 8 8.5 11.5 8.5 12 {13-15}
@ California 17 15 9 15 13 15 15 16 14.5 9 14 15 11 11.5 14 14 {7-11}
@ Georgia Tech 7 5 5 4.5 5 5 5 3 2 9 6 4 4 3.5 4 9 {2-6}
@ Syracuse 9 13 17 13 15 13 7 16 11.5 9 8 12 14 16.5 15 9 {16-17}
@ Duke 8 6 10 10 8 8 4 5 6 13 5 6 6 6.5 8.5 4 {2-6}
@ Boston College 13 12 13 13 14 14 11 13 14.5 13 12 13 15 11.5 13 12 {16-17}
@ Pittsburgh 6 8 14 7 12 9 8 5 3.5 13 13 9 8.5 3.5 7 7 {2-6}
@ Virginia 15 14 8 13 11 10 14 9 8.5 15 15 14 13 14 12 12 {1}
@ Wake Forest 14 16 16 16 16 17 16 16 16.5 16 16 16 16 16.5 16 17 {7-11}
@ Stanford 16 17 15 17 17 16 17 13 16.5 17 17 17 17 15 17 15 {12}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$B1G
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Oregon 3 3 3 3 3 3 3 6.5 1.5 4 2 3 3 4.5 3 2.5 {3}
@ Ohio State 2 2 1 2 2 1 2 2 4 1.5 1 2 2 1.5 2 5 {1-2}
@ Penn State 1 1 2 1 1 2 1 1 1.5 1.5 3 1 1 1.5 1 1 {12-13}
@ Michigan 4 4 4 4 4 4 5 6.5 7 4 6 5 5 4.5 4.5 6.5 {4-5}
@ Southern Cal 7 9 5 6.5 7 6 9 6.5 4 4 4 9 6.5 7.5 4.5 6.5 {4-5}
@ Iowa 10 7 11 9 11 10 7 11.5 9 7.5 8 7 10 10 10 11 {6}
@ Wisconsin 12 13 14 12 13 13 15 14 11 10.5 13 12 12 15 12 14 {14-15}
@ Nebraska 6 8 6 6.5 8 8 6 9.5 7 14 11 8 6.5 4.5 7 9 {10-11}
@ Rutgers 16 12 13 13 12 14 11 11.5 14.5 14 14 13.5 14.5 10 14 9 {14-15}
@ Washington 8 10 8 10.5 10 9 12 9.5 11 10.5 9 10 9 10 8.5 12 {7-9}
@ Maryland 15 17 12 16.5 16 17 16 17.5 16.5 17 16 16 17 17.5 17 17 {16-17}
@ UCLA 13 15 15 14.5 14 12 13 16 14.5 10.5 12 15 14.5 15 14 16 {12-13}
@ Illinois 5 6 10 6.5 6 7 4 4 4 7.5 10 4 4 4.5 8.5 2.5 {7-9}
@ Minnesota 11 11 9 10.5 9 11 10 6.5 7 10.5 7 11 11 12.5 11 9 {7-9}
@ Indiana 9 5 7 6.5 5 5 8 3 13 6 5 6 8 7.5 6 4 {1-2}
@ Michigan State 14 14 16 14.5 15 15 14 14 11 14 17.5 13.5 13 12.5 14 14 {16-17}
@ Northwestern 17 16 17 16.5 17 16 17 14 16.5 17 15 17 16 15 16 14 {10-11}
@ Purdue 18 18 18 18 18 18 18 17.5 18 17 17.5 18 18 17.5 18 18 {18}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$BIG XII
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Utah 9 7 11 2 5 4 7 13 6.5 1 9 - 6 7.5 4 8.5 {3}
@ Kansas State 3 1 1 5 1 1 1 3.5 1 3 1 - 4 1.5 5.5 6.5 {7-10}
@ Oklahoma State 16 13 13 14 16 16 14 14.5 6.5 6.5 14 - 13 15 13 16 {16}
@ Arizona 15 15 15 15 15 12 15 9 9.5 10.5 15 - 15 12 16 13 {4-6}
@ Kansas 8 8 4 9.5 9 8 9 14.5 6.5 10.5 8 - 8 7.5 12 12 {11-12}
@ Iowa State 5 4 9 2 7 5 6 5.5 3.5 6.5 2 - 5 4 7 1 {7-10}
@ West Virginia 14 14 14 16 14 13 13 11 13 16 16 - 16 15 14.5 15 {13-14}
@ Texas Christian 7 9 6 7.5 8 7 2 3.5 9.5 6.5 6 - 7 6 5.5 4 {7-10}
@ Central Florida 13 16 8 12.5 10 15 12 16 16 10.5 12 - 14 15 14.5 14 {13-14}
@ Texas Tech 2 3 5 5 3 2 4 1.5 6.5 6.5 7 - 1 4 2.5 2.5 {1-2}
@ Colorado 12 10 10 12.5 12 14 10 5.5 13 14 10 - 11 12 9.5 8.5 {15}
@ Baylor 6 5 7 2 6 6 8 1.5 2 3 4 - 2 1.5 2.5 5 {11-12}
@ Brigham Young 4 6 3 7.5 4 10 3 7.5 13 10.5 5 - 9 12 8 6.5 {1-2}
@ Cincinnati 11 12 12 9.5 11 9 16 11 13 14 11 - 12 9.5 9.5 10.5 {7-10}
@ Houston 10 11 16 11 13 11 11 11 13 14 13 - 10 9.5 11 10.5 {4-6}
@ Arizona State 1 2 2 5 2 3 5 7.5 3.5 3 3 - 3 4 1 2.5 {4-6}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$CUSA
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Liberty 1 1 1 1 1 1 3 1.5 3.5 1.5 1 1 1 1.5 1 1 {8}
@ Western Kentucky 3 2 2 3 2 2 1 1.5 2 1.5 2 2 2 4 3 6.5 {3}
@ Jacksonville St. 5 3 3 7.5 3 4 4 12 1 10 4 3 6 6 7 6.5 {1-2}
@ Middle Tennessee 4 8 12 4 8 10 11 4.5 5 6 8 7 7 4 4 4 {9-10}
@ New Mexico State 6 11 10 5.5 7 11 7 10.5 10 10 9 8 11 11 6 9 {9-10}
@ Sam Houston 2 7 7 9 9 7 2 9 7 6 3 5 4 4 9 2 {11-12}
@ Louisiana Tech 10 6 5 2 4 3 5 6.5 7 6 10 4 3 1.5 2 5 {4-6}
@ Texas-El Paso 8 4 9 5.5 10 5 8 8 3.5 6 7 6 5 7 5 11 {11-12}
@ Florida Int'l 12 9 4 7.5 6 6 6 6.5 10 6 11 10 8 9 8 12 {4-6}
@ Kennesaw State 9 12 11 11 12 12 12 10.5 7 12 12 12 9.5 12 12 8 {1-2}
@ Missouri State 7 10 6 11 11 8 10 4.5 12 3 6 11 9.5 9 10.5 10 {4-6}
@ Delaware 11 5 8 11 5 9 9 3 10 10 5 9 12 9 10.5 3 {7}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$MAC
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Miami-Ohio 4 3 2 4 5 4 3 6 2.5 3 2 2 4 4 4 5 {2-4}
@ Toledo 1 1 1 1.5 1 1 2 2 1 1 3 1 1 1.5 1 1 {2-4}
@ Bowling Green 11 7 5 6 6 5 8 5 8 7 4 6 5 4 6 8.5 {11-12}
@ Northern Illinois 7 5 3 5 4 6 4 3.5 5.5 7 5 5 8 7 5 6.5 {11-12}
@ Ohio 3 4 4 3 3 2 1 8.5 5.5 3 1 3 2.5 1.5 2.5 3 {2-4}
@ Western Michigan 6 8 7 9 9 8 7 3.5 5.5 7 8 7 6 7 9 10 {1}
@ Central Michigan 5 6 10 7.5 7 7 9 8.5 9.5 5 7 9 9 7 6 4 {5}
@ Eastern Michigan 8 9 11 7.5 10 9 6 8.5 5.5 10 9 8 7 10.5 8 6.5 {9-10}
@ Buffalo 2 2 9 1.5 2 3 5 1 2.5 3 6 4 2.5 4 2.5 2 {6-8}
@ Ball State 10 11 12 11 12 10 11 11.5 12 10 10 10 11 10.5 11 11.5 {9-10}
@ Kent State 13 13 13 13 13 13 13 13 12 13 13 13 13 12.5 13 13 {6-8}
@ Akron 9 10 6 10 8 11 10 11.5 12 10 11 11.5 10 9 10 8.5 {6-8}
@ UMass 12 12 8 12 11 12 12 8.5 9.5 12 12 11.5 12 12.5 12 11.5 {13}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$MWC
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Boise State 1 1 2 1 1 1 1 1 1.5 1 1 1 1 1 1 1.5 {1-4}
@ Nevada-Las Vegas 3 2 1 3 2 2 2 9 6.5 2 3 2 2 8 3 9.5 {1-4}
@ Fresno State 6 4 4 7 4 4 9 7 3.5 4 4 5 5 6.5 6.5 6 {5-6}
@ Air Force 4 6 10 4 6 5 4 11 6.5 7 5 6 4 5 4 4 {8}
@ Colorado State 5 5 5 5 7 6 5 2.5 3.5 4 7 4 8 3.5 5 7 {12}
@ Wyoming 10 9 11 9 8 7 6 5.5 6.5 7 6 10 7 10.5 9 8 {9-11}
@ Utah State 9 10 8 11 11 10 7 12 6.5 11.5 8 9 10 9 10.5 11 {7}
@ San Diego State 11 8 9 7 9 8 8 9 9.5 7 12 8 6 6.5 8 5 {1-4}
@ Hawaii 7 7 6 7 5 9 10 5.5 9.5 9 9 7 9 3.5 6.5 3 {5-6}
@ San Jose State 2 3 3 2 3 3 3 2.5 1.5 4 2 3 3 2 2 1.5 {9-11}
@ New Mexico 12 12 7 11 12 12 12 4 11.5 10 11 11 12 12 12 9.5 {1-4}
@ Nevada 8 11 12 11 10 11 11 9 11.5 11.5 10 12 11 10.5 10.5 12 {9-11}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$SEC
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Georgia 4 2 2 1 1 1 2 10 1 2.5 2 2 1 4.5 3 4 {1-4}
@ Texas 1 1 1 2 2 2 1 1 2.5 2.5 1 1 2 1 1 1.5 {5-7}
@ Alabama 3 4 3 3 3 7 4 2.5 4.5 2.5 3 3 3 2.5 2 6 {1-4}
@ Mississippi 8 7 5 8 4 5 6 6 8 6 4 7 9.5 9 8.5 6 {1-4}
@ Missouri 10 12 11 12.5 9 4 12 6 11 11.5 8 12 12 13 12 1.5 {8-9}
@ Louisiana State 2 3 7 5 6 3 3 2.5 2.5 2.5 5 4 4 2.5 4 3 {10}
@ Tennessee 11 10 4 8 5 6 5 6 11 8.5 6 9 11 7 10 6 {8-9}
@ Texas A&M 12 8 6 5 7 8 10 4 6 6 7 8 8 4.5 5 8 {1-4}
@ Oklahoma 5 9 10 5 12 9 8 8 8 6 11 10 6 11 6.5 11.5 {5-7}
@ Auburn 9 11 8 10.5 8 10 11 10 13 11.5 10 11 9.5 11 8.5 14 {13-15}
@ Florida 7 5 12 8 11 13 7 10 8 8.5 12 6 5 7 6.5 9.5 {11-12}
@ Kentucky 15 15 14 15 15 11 14 15 14.5 14.5 16 15 15 16 15 16 {11-12}
@ South Carolina 6 6 9 10.5 10 12 9 13 4.5 11.5 9 5 7 7 11 9.5 {13-15}
@ Arkansas 13 13 13 12.5 13 14 13 15 14.5 11.5 13 14 13 14.5 13 13 {16}
@ Mississippi State 16 16 16 16 16 15 16 15 16 16 15 16 16 14.5 16 15 {13-15}
@ Vanderbilt 14 14 15 14 14 16 15 12 11 14.5 14 13 14 11 14 11.5 {5-7}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$SUN BELT-East
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Appalachian State 3 5 5 4 3 5 6 6.5 3.5 4 2 3 4 3 4 6.5 {6}
@ James Madison 1 1 2 1 1 1 1 1 1 1 1 1 1 1.5 1 1 {1}
@ Marshall 7 6 3 7 5 6 3 5 7 7 3 6 7 6 7 5 {5}
@ Coastal Carolina 5 4 7 5 6 4 5 2.5 5 4 6 4 5 5 5 4 {3}
@ Georgia Southern 2 2 1 2 2 2 2 2.5 2 2 5 2 2 4 2 2 {4}
@ Georgia State 6 7 6 6 7 7 7 6.5 6 6 7 7 6 7 6 6.5 {7}
@ Old Dominion 4 3 4 3 4 3 4 4 3.5 4 4 5 3 1.5 3 3 {2}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$SUN BELT-West
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
@ Texas State 2 1 2 1.5 3 1 3 2 1.5 1 2 2 3 3.5 1 2.5 {5-6}
@ Louisiana-Lafay. 4 2 1 1.5 1 2 1 4 1.5 2.5 3 1 2 3.5 2 1 {2-4}
@ Troy 5 6 4 4 4 4 6 6 3.5 4.5 4 6 5.5 1.5 5 4.5 {1}
@ Arkansas State 1 4 5 6 6 5 4 1 5.5 4.5 5 3 5.5 1.5 6 6 {2-4}
@ South Alabama 3 3 3 4 2 3 2 4 3.5 2.5 1 4 1 6.5 3 4.5 {5-6}
@ Southern Miss 6 5 6 4 7 6 7 4 7 6 7 5 4 5 4 7 {2-4}
@ Louisiana-Monroe 7 7 7 7 5 7 5 7 5.5 7 6 7 7 6.5 7 2.5 {7}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
$-nk Team LI AT EF PS GS DR UT MS CH CFN VS CO FOC AF P6 CFP
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---