1994 preseason raw data
================================== LEGEND ====================================
Magazine abbreviations used below (presented in roughly the order I
was able to find them, earliest publications first):
SPR = Sport Magazine [8/94 issue] 1994 pro and college football preview
LND = Lindy's Football '94 Annual {each conference issue has all predictions}
TSN = The Sporting News 1994 College Football Yearbook
ATH = Athlon Football 1994 {several volumes, one per major conference}
CFN = College and Pro Football Newsweekly [v.20,no.1] college preview issue
INS = Inside Sports [8/94 issue] NFL and College Preview
FAC = Football Action '94
GPL = Game Plan's College Football 1994 Annual Preview
S&S = Street & Smith's College Football 1994
FST = Jim Feist's College Football 1994 Annual
CPV = College Football Preview 1994 (by Pro Preview Publishing Inc.)
Note: Three of last year's magazines do not appear in this list.
NCAA's, Petersen's, and Corsor's are not being printed this
year.
================================== TOP 25 ====================================
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- ---
$-nk Team SPR LND TSN ATH CFN INS FAC GPL S&S FST CPV tot
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- ---
+ Florida State 1 3 2 5 1 1 1 1 3 4 8 {4}
+ Nebraska 4 4 5 3 4 3 4 2 2 1 1 {1}
+ Florida 3 1 4 8 2 2 2 3 1 2 7 {7}
+ Notre Dame 5 2 1 2 3 4 3 13 6 3 2 {u}
+ Michigan 6 6 3 4 5 5 5 12 4 5 4 {12}
+ Colorado 2 8 7 11 6 6 6 6 9 6 6 {3}
+ Miami (Florida) 9 5 6 1 7 11 7 9 5 7 - {6}
+ Arizona 7 9 11 21 11 13 11 4 7 8 10 {20}
+ Alabama 12 7 9 16 13 7 13 5 16 9 12 {5}
+ Penn State 8 10 8 17 10 8 10 11 8 # - {2}
+ Wisconsin 13 16 12 7 8 14 8 8 12 # 13 {u}
+ Tennessee 11 11 13 10 12 10 12 7 15 # - {22}
+ Oklahoma 14 23 17 6 14 15 14 10 18 # 14 {u}
+ Southern Cal 15 20 19 14 15 19 15 19 11 # 5 {13}
+ Auburn 22 14 10 12 % 17 % 14 10 # 9 {9}
+ UCLA 19 21 14 19 18 12 18 17 17 # @ {u}
+ Texas A&M 20 22 18 18 20 9 20 15 19 10 @ {8}
+ Texas 17 18 16 9 % 20 % 22 14 # 11 {25}
+ North Carolina 18 19 15 - 17 18 17 16 13 # @ {u}
+ Ohio State 16 15 23 24 16 16 16 - 24 # @ {14}
+ Stanford 10 - - 13 9 22 9 - - # @ {u}
+ Virginia Tech 23 17 25 22 % 21 % 25 20 # @ {u}
+ Georgia 24 - - 20 % - % 20 - # 3 {u}
+ Illinois - 12 21 - % - % 18 - # @ {u}
+ Clemson - - 22 15 % 24 % - - # @ {u}
+ Boston College 21 13 - - % - % - - # @ {23}
+ Virginia - - - - 19 - 19 24 23 # @ {15}
+ Brigham Young - 24 24 23 % - % - - # 15 {18}
+ Washington - - 20 - % - % - 21 # @ {u}
+ Michigan State 25 - - - % - % - 22 # @ {u}
+ California - - - - % 25 % - 25 # @ {u}
+ Arizona State - - - - % - % 21 - # @ {u}
+ Kansas State - - - - % - % 23 - # @ {19}
+ Louisville - - - - % 23 % - - # @ {u}
+ Mississippi St. - - - 25 % - % - - # @ {24}
+ Syracuse - 25 - - % - % - - # @ {u}
+ unranked - - - - % - % - - # @ {u}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- ---
Final AP:
Utah #10, Oregon #11, Colorado State #16, N.C. State #17, Washington St #21
========================= CONFERENCE PREDICTIONS =============================
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- ---
$-nk Team SPR LND TSN ATH CFN INS FAC GPL S&S FST CPV tot
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- ---
$ACC
@ Florida State - 1 1 1 1 1 1 1 1 1 1 {1}
@ North Carolina - 2 2 5 5 2 2 2 2 3 3 {3-5}
@ Virginia - 4 4 3 2 4 3 3 3 2 5 {3-5}
@ Clemson - 3 3 2 3 3 4 6 4 4 2 {6}
@ N.C. State - 6 5 6 4 6 5 5 5 5 4 {2}
@ Georgia Tech - 5 6 4 6 5 6 4 6 6 6 {9}
@ Maryland - 7 7 7 8 7 7 7 9 7 9 {7}
@ Duke - 8 9 9 7 8 8 8 7 9 7 {3-5}
@ Wake Forest - 9 8 8 9 9 9 9 8 8 8 {8}
$BIG EAST
@ Miami-Florida - 1 1 1 1 1 1 1 1 1 2 {1}
@ Virginia Tech - 3 3 2 2 2 2 2 2 2 1 {2}
@ Boston College - 2 4 4 4 3 3 3 3 5 6 {5}
@ West Virginia - 5 2 3 3 5 5 4 4 3 7 {3-4}
@ Syracuse - 4 5 5 5 4 4 5 5 4 4 {3-4}
@ Rutgers - 6 6 7 6 6 7 6 6 7 3 {6}
@ Pittsburgh - 7 7 6 7 7 6 7 7 6 5 {7}
@ Temple - 8 8 8 8 8 8 8 8 8 8 {8}
$BIG 8
@ Nebraska - 1 1 - 2 1 1 1 1 1 1 {1}
@ Colorado - 2 2 - 1 2 3 2 2 2 2 {2}
@ Oklahoma - 3 3 - 3 3 2 3 3 3 3 {4}
@ Kansas State - 5 5 - 4 4 4 4 4 4 5 {3}
@ Kansas - 4 4 - 5 5 5 5 5 5 4 {5}
@ Missouri - 6 6 - 7 6 7 7 6 6 8 {6}
@ Iowa State - 8 7 - 6 7 6 6 7 8 7 {7-8}
@ Oklahoma State - 7 8 - 8 8 8 8 8 7 6 {7-8}
$BIG TEN
@ Michigan - 1 1 1 1 1 1 3 1 1 1 {3}
@ Wisconsin - 5 3 2 3 3 2 1 3 2 2 {4}
@ Penn State - 2 2 3 4 2 4 2 2 5 4 {1}
@ Ohio State - 4 5 4 2 4 3 5 5 4 3 {2}
@ Illinois - 3 4 5 5 5 6 4 6 3 5 {5-6}
@ Michigan State - 6 8 7 7 8 8 6 4 6 6 {5-6}
@ Indiana - 9 7 6 8 6 7 7 8 7 7 {8}
@ Iowa - 7 9 8 9 7 9 10 7 8 8 {7}
@ Minnesota - 11 6 9 6 9 5 9 9 9 9 {11}
@ Purdue - 8 10 10 11 11 11 8 11 10 10 {9}
@ Northwestern - 10 11 11 10 10 10 11 10 11 11 {10}
$BIG WEST
@ SW Louisiana - 7 1 1 2 - 1 1 1 - 8 {1-3}
@ New Mexico St. - 1 2 5 5 - 5 2 4 - 2 {7-8}
@ Nevada - 5 4 4 1 - 2 5 3 - 3 {1-3}
@ Utah State - 2 3 2 7 - 6 4 2 - 1 {7-8}
@ Pacific - 9 5 7 4 - 3 3 5 - 9 {4}
@ Louisiana Tech - 6 6 6 3 - 4 10 9 - 6 {9}
@ UNLV - 4 7 8 6 - 7 7 7 - 7 {1-3}
@ N. Illinois - 8 8 3 9 - 9 6 6 - 5 {5-6}
@ San Jose State - 3 9 9 8 - 8 8 8 - 4 {5-6}
@ Arkansas St. - - 10 10 10 - 10 9 10 - 10 {10}
$MAC
@ Bowling Green - 2 2 2 1 - 2 2 2 - 2 {2}
@ W. Michigan - 3 1 1 3 - 1 1 1 - 7 {3-4}
@ Ball State - 4 5 4 2 - 3 3 3 - 1 {5}
@ C. Michigan - 1 3 7 6 - 4 4 5 - 8 {1}
@ Miami-Ohio - 6 4 6 4 - 8 6 4 - 5 {3-4}
@ Toledo - 5 6 5 5 - 5 9 7 - 4 {6}
@ Ohio U. - 10 7 3 9 - 9 5 8 - 3 {10}
@ E. Michigan - 8 8 8 7 - 6 8 6 - 10 {7}
@ Akron - 7 9 9 8 - 7 7 9 - 6 {9}
@ Kent - 9 10 10 10 - 10 10 10 - 9 {8}
$PAC 10
@ Arizona - 1 1 4 4 2 3 1 1 1 2 {2-3}
@ UCLA - 3 2 3 2 1 1 2 3 2 3 {6-7}
@ Southern Cal - 2 3 2 3 3 4 3 2 4 1 {2-3}
@ Stanford - 6 7 1 1 4 2 8 7 3 4 {8-10}
@ Washington - 5 4 6 8 5 6 5 4 6 6 {5}
@ California - 4 5 7 6 6 8 6 5 5 8 {6-7}
@ Arizona St. - 7 6 5 5 7 10 4 6 7 5 {8-10}
@ Washington St. - 8 8 8 10 9 5 7 8 9 9 {4}
@ Oregon St. - 10 10 10 7 10 7 10 9 8 7 {8-10}
@ Oregon - 9 9 9 9 8 9 9 10 10 10 {1}
$SEC-East
@ Florida - 1 1 1 1 1 1 1 1 1 2 {1}
@ Tennessee - 2 2 2 3 2 2 2 2 3 3 {2}
@ Georgia - 4 4 3 2 3 3 3 3 2 1 {4}
@ South Carolina - 3 5 5 4 4 4 4 5 5 5 {3}
@ Kentucky - 5 3 4 5 5 5 5 4 4 4 {6}
@ Vanderbilt - 6 6 6 6 6 6 6 6 6 6 {5}
$SEC-West
@ Alabama - 1 1 2 1 1 1 1 2 1 2 {1}
@ Auburn - 2 2 1 2 2 2 2 1 2 1 {2}
@ Mississippi St. - 4 4 3 3 4 3 3 5 5 3 {3}
@ Arkansas - 3 3 4 5 5 5 4 3 6 6 {5-6}
@ Mississippi - 6 5 6 4 3 4 6 6 3 4 {5-6}
@ Louisiana St. - 5 6 5 6 6 6 5 4 4 5 {4}
$SWC
@ Texas - 1 1 - 1 2 1 2 1 2 1 {2-6}
@ Texas A&M - 2 2 - 2 1 2 1 2 1 2 {1}
@ Baylor - 3 3 - 4 3 4 3 3 7 3 {2-6}
@ Texas Tech - 4 5 - 6 4 3 6 4 5 5 {2-6}
@ Texas Christian - 5 4 - 5 6 5 4 7 3 4 {2-6}
@ Rice - 6 7 - 3 7 7 5 5 4 6 {2-6}
@ Southern Meth. - 7 6 - 7 5 6 7 8 6 8 {8}
@ Houston - 8 8 - 8 8 8 8 6 8 7 {7}
$WAC
@ Brigham Young - 1 1 - 3 - 1 1 1 1 1 {2-4}
@ Colorado St. - 5 3 - 4 - 2 2 2 2 2 {1}
@ Utah - 2 2 - 1 - 4 4 4 3 3 {2-4}
@ New Mexico - 9 7 - 2 - 3 3 3 7 4 {5-6}
@ Wyoming - 3 6 - 5 - 5 7 6 5 7 {5-6}
@ Fresno State - 4 4 - 7 - 6 6 5 4 8 {7}
@ San Diego St. - 6 5 - 6 - 7 8 7 6 6 {8}
@ Air Force - 7 9 - 9 - 8 9 8 8 5 {2-4}
@ Hawaii - 8 8 - 8 - 9 5 9 9 9 {10}
@ UTEP - 10 10 - 10 - 10 10 10 10 10 {9}
$--- ---------------- --- --- --- --- --- --- --- --- --- --- --- ---