1993 preseason raw data
================================= LEGEND ===================================
Magazine abbreviations used below:
LI = Lindy's (various conference editions) Football '93 Annual
SN = The Sporting News 1993 College Football Yearbook
NC = 1993 NCAA Preview
AT = Athlon Football 1993 (various conference editions)
CP = College & Pro Football Newsweekly, '93 College Preview
CO = Lee Corso's College Football '93
IN = Inside Sports `93
FA = Football Action '93, College and Pro Preview
SS = Street & Smith's College Football 1993
GP = Game Plan's College Football 1993 Preview
JF = Jim Feist's 1993 College Football Annual
PE = Petersen's 1993 College Football Preview
================================= TOP 25 ===================================
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI SN NC AT CP CO IN FA SS GP JF PE
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
+ Florida St. 2 1 1 1 2 1 1 2 1 1 1 1 {1}
+ Michigan 3 3 3 2 1 2 2 1 3 4 5 2 {21}
+ Alabama 1 2 2 4 3 3 5 3 2 2 2 3 {14}
+ Texas A&M 5 5 6 3 5 5 17 5 5 6 4 5 {8}
+ Miami-Fla 4 6 4 12 6 11 6 6 4 13 6 4 {15}
+ Syracuse 14 4 9 10 8 4 3 8 7 3 8 12 {u}
+ Notre Dame 7 7 5 11 7 15 14 7 6 7 9 6 {2}
+ Nebraska 12 8 7 8 11 7 4 11 9 5 3 17 {3}
+ Colorado 11 9 13 5 4 8 7 4 11 14 # 9 {16}
+ Florida 10 15 10 7 13 6 9 13 8 8 7 19 {5}
+ Tennessee 9 10 12 9 9 10 12 9 10 12 # 10 {12}
+ Washington 8 11 8 16 10 9 15 10 14 15 # 8 {u}
+ Arizona 6 12 - 13 17 13 10 17 16 9 10 13 {10}
+ Georgia 18 13 11 15 16 12 11 16 - 10 # 14 {u}
+ Penn State 23 16 14 14 14 16 18 14 15 17 # 18 {7}
+ Stanford 19 14 15 6 12 - 8 12 - - # 7 {u}
+ Ohio State 13 21 16 - 15 18 22 15 23 19 # 11 {11}
+ Southern Cal - 17 23 20 18 19 13 18 12 18 # 16 {u}
+ Boston Col. 21 25 20 19 19 22 - 19 19 20 # 15 {13}
+ Oklahoma 25 22 21 17 - 24 21 - - 11 # 25 {17}
+ Clemson 15 23 22 - - 14 - - 13 - # - {23}
+ BYU 20 18 - - - 23 - - 24 16 # 21 {u}
+ N.C. State - 19 19 - - 21 16 - - - # 24 {u}
+ UNC - 20 17 24 - - - - 20 - # 23 {u}
+ Miss. St. - 24 25 - - 17 24 - 25 - # - {u}
+ Fresno State - - - - 20 - - 20 - 22 # - {u}
+ Mississippi - - - - - 20 23 - - - # 20 {u}
+ Texas 24 - 24 - - - - - 18 - # - {u}
+ Arizona State - - - - - - 20 - - 21 # - {u}
+ San Diego St. - - - 21 - - - - - 25 # - {u}
+ Iowa 16 - - - - - - - - - # - {u}
+ Georgia Tech 17 - - - - - - - - - # - {u}
+ Kansas - - - - - - - - 17 - # - {u}
+ South Carolina - - - 18 - - - - - - # - {u}
+ Virginia - - - - - - 19 - - - # - {u}
+ UCLA - - - 25 - 25 - - - - # - {18}
+ Louisville - - - - - - - - 21 - # - {24}
+ Michigan State 22 - - - - - - - - - # - {u}
+ Wisconsin - - - 22 - - - - - - # - {6}
+ Baylor - - - - - - - - 22 - # - {u}
+ Nevada - - - - - - - - - - # 22 {u}
+ S. Mississippi - - - 23 - - - - - - # - {u}
+ Auburn - - - - - - - - - 23 # - {4}
+ Memphis State - - - - - - - - - 24 # - {u}
+ Washington St. - - - - - - 25 - - - # - {u}
+ <unranked> - - - - - - - - - - # - {u}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
Final AP:
North Carolina #19, Kansas State #20, Virginia Tech #22, Cal #25
========================= CONFERENCE PREDICTIONS ===========================
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI SN NC AT CP CO IN FA SS GP JF PE
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@ Florida State 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ North Carolina 4 3 4 2 5 4 4 2 3 2 2 3 {2}
@ Clemson 2 4 2 6 2 2 5 6 2 3 4 2 {3-4}
@ N.C. State 6 2 3 3 3 3 2 3 6 4 3 4 {5}
@ Virginia 5 6 6 5 4 6 3 5 5 5 6 5 {3-4}
@ Georgia Tech 3 5 5 7 6 5 6 4 4 6 5 6 {6}
@ Wake Forest 9 9 9 4 9 7 7 7 7 7 7 8 {9}
@ Maryland 8 7 7 8 8 8 8 8 8 9 8 7 {7-8}
@ Duke 7 8 8 9 7 9 9 9 9 8 9 9 {7-8}
$BIG EAST
@ Miami-Florida 1 2 1 2 1 2 2 1 1 2 1 1 {2}
@ Syracuse 2 1 2 1 2 1 1 2 2 1 2 2 {5}
@ Boston College 3 3 3 3 3 3 3 3 3 3 3 3 {3}
@ West Virginia 6 5 4 5 4 4 4 5 4 4 4 4 {1}
@ Rutgers 5 4 5 4 5 5 5 4 5 5 5 5 {7}
@ Virginia Tech 4 6 6 7 6 6 6 6 6 6 6 7 {4}
@ Pittsburgh 7 7 7 6 7 8 7 7 7 7 7 6 {6}
@ Temple 8 8 8 8 8 7 8 8 8 8 8 8 {8}
$BIG 8
@ Nebraska 1 1 1 2 2 1 1 3 1 1 1 1 {1}
@ Colorado 2 2 2 1 1 2 2 1 2 3 3 2 {2}
@ Olkahoma 3 3 3 3 3 3 3 2 4 2 2 3 {4}
@ Kansas 4 4 4 4 5 4 4 4 3 4 4 4 {5}
@ Oklahoma State 6 5 6 7 6 6 5 6 5 7 5 6 {8}
@ Missouri 5 6 5 8 8 5 6 7 6 5 6 7 {6-7}
@ Kansas State 7 8 7 6 4 7 7 5 8 8 7 5 {3}
@ Iowa State 8 7 8 5 7 8 8 8 7 6 8 8 {6-7}
$BIG TEN
@ Michigan 1 1 2 1 1 1 1 1 1 1 1 1 {4-6}
@ Penn State 5 2 3 2 4 2 2 2 2 2 2 3 {3}
@ Ohio State 2 3 1 6 2 3 3 3 3 3 3 2 {1-2}
@ Iowa 3 6 4 7 3 4 5 6 5 7 7 4 {8-9}
@ Michigan State 4 5 5 5 7 6 7 4 7 5 6 5 {7}
@ Wisconsin 6 4 6 3 6 5 6 8 6 6 8 7 {1-2}
@ Illinois 8 7 7 4 8 7 4 5 4 8 4 6 {4-6}
@ Indiana 7 8 9 8 5 9 9 7 9 4 5 9 {4-6}
@ Purdue 9 9 8 9 9 10 8 9 10 9 9 11 {10-11}
@ Northwestern 10 10 11 11 10 11 10 10 8 11 10 10 {10-11}
@ Minnesota 11 11 10 10 11 8 11 11 11 10 11 8 {8-9}
$BIG WEST
@ Nevada - 2 1 2 - 1 2 4 1 2 - 2 {3-4}
@ Utah State - 1 3 4 - 3 1 2 2 1 - 1 {1-2}
@ San Jose State - 4 4 3 - 2 3 5 3 3 - 3 {6-9}
@ N. Illinois - 5 2 1 - 6 5 1 5 4 - 5 {5}
@ UNLV - 7 5 5 - 5 4 3 4 5 - 4 {6-9}
@ Louisiana Tech - 3 9 6 - 4 8 6 8 7 - 6 {6-9}
@ New Mexico St. - 6 7 7 - 7 6 9 6 8 - 7 {3-4}
@ Pacific - 8 6 9 - 8 7 7 7 6 - 9 {6-9}
@ SW Louisiana - 9 8 8 - 9 9 8 9 9 - 8 {1-2}
@ Arkansas St. - 10 10 10 - 10 10 10 10 10 - 10 {10}
$MAC
@ C. Michigan - 1 2 5 - 2 - 5 4 2 - 1 {4}
@ Akron - 2 4 4 - 1 - 4 5 1 - 2 {5}
@ Toledo - 3 5 3 - 4 - 1 2 3 - 3 {7-8}
@ Miami-Ohio - 4 1 2 - 3 - 2 3 5 - 4 {9}
@ Bowling Green - 6 3 1 - 5 - 3 1 4 - 5 {3}
@ Ball State - 5 6 6 - 6 - 8 7 7 - 6 {1}
@ W. Michigan - 7 7 8 - 7 - 6 6 6 - 7 {2}
@ Ohio U. - 9 8 7 - 9 - 7 10 8 - 9 {6}
@ Kent - 8 9 9 - 8 - 9 8 9 - 8 {10}
@ E. Michigan - 10 10 10 - 10 - 10 9 10 - 10 {7-8}
$PAC 10
@ Washington 2 1 2 3 1 1 4 1 2 2 2 2 {4}
@ Arizona 1 2 1 2 5 2 2 4 3 1 1 3 {1-3}
@ Southern Cal 4 4 4 4 3 3 3 3 1 3 3 1 {1-3}
@ Stanford 3 3 3 1 2 5 1 2 6 6 4 4 {8-10}
@ Arizona St. 6 5 5 6 8 6 5 6 4 4 8 5 {5-6}
@ UCLA 8 7 7 5 6 4 7 8 5 5 6 6 {1-3}
@ Oregon 5 6 6 7 4 9 9 7 8 7 5 9 {8-10}
@ Washington St. 9 9 9 8 9 7 6 5 7 9 7 8 {7}
@ California 7 8 8 9 7 8 8 9 9 8 9 7 {5-6}
@ Oregon St. 10 10 10 10 10 10 10 10 10 10 10 10 {8-10}
$SEC-East
@ Florida 1 3 2 1 1 1 1 1 1 1 1 1 {1}
@ Tennessee 2 1 1 2 2 2 3 2 2 3 2 2 {2}
@ Georgia 3 2 3 3 3 3 2 3 3 2 3 3 {4-5}
@ South Carolina 4 4 4 4 4 4 4 4 4 5 4 5 {4-5}
@ Vanderbilt 5 5 5 5 5 5 5 5 6 4 5 4 {6}
@ Kentucky 6 6 6 6 6 6 6 6 5 6 6 6 {3}
$SEC-West
@ Alabama 1 1 1 1 1 1 1 1 1 1 1 1 {2}
@ Mississippi 2 3 2 2 4 3 2 4 4 4 3 2 {4-5}
@ Mississippi St. 5 2 3 3 3 2 3 3 2 3 4 6 {6}
@ Auburn 3 5 5 4 2 6 4 2 5 2 2 3 {1}
@ Arkansas 4 4 4 5 5 4 5 5 3 5 5 4 {3}
@ Louisiana St. 6 6 6 6 6 5 6 6 6 6 6 5 {4-5}
$SWC
@ Texas A&M 1 1 1 - 1 1 1 1 1 1 1 1 {1}
@ Texas 2 2 4 - 2 2 3 2 2 3 3 3 {2-3}
@ Baylor 3 3 2 - 4 3 2 3 3 5 4 2 {4-5}
@ Texas Tech 5 6 3 - 5 4 4 4 4 4 2 6 {2-3}
@ Houston 4 5 6 - 3 6 6 6 6 2 6 5 {7-8}
@ Rice 6 4 5 - 6 5 5 5 5 6 5 4 {4-5}
@ TCU 7 7 7 - 8 7 7 7 8 7 7 7 {6}
@ SMU 8 8 8 - 7 8 8 8 7 8 8 8 {7-8}
$WAC
@ Brigham Young 1 1 1 - 2 1 1 3 1 1 1 1 {1-3}
@ Fresno State 3 3 2 - 1 2 2 1 2 2 3 2 {1-3}
@ San Diego St. 2 2 3 - 3 4 3 2 3 3 2 3 {6-7}
@ Hawaii 5 4 4 - 6 5 4 4 7 4 4 4 {8}
@ Utah 4 5 6 - 5 7 5 7 4 6 7 8 {4-5}
@ Air Force 6 6 5 - 7 6 6 6 5 7 5 6 {9}
@ Wyoming 7 7 8 - 4 3 8 8 6 8 6 7 {1-3}
@ Colorado St. 8 8 9 - 9 9 9 5 8 5 8 5 {4-5}
@ New Mexico 9 9 7 - 8 8 7 9 9 9 9 9 {6-7}
@ UTEP 10 10 10 - 10 10 10 10 10 10 10 10 {10}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- --