Jump to:
Rank | Team | Conference Record |
1 | Florida State | 8-0 |
2 | North Carolina | 6-2 |
3t | Clemson | 5-3 |
3t | Virginia | 5-3 |
5 | North Carolina St. | 4-4 |
6 | Georgia Tech | 3-5 |
7t | Duke | 2-6 |
7t | Maryland | 2-6 |
9 | Wake Forest | 1-7 |
Rank | Team | Conference Record |
1 | West Virginia | 7-0 |
2 | Miami | 6-1 |
3 | Boston College | 5-2 |
4 | Virginia Tech | 4-3 |
5 | Syracuse | 3-4 |
6 | Pittsburgh | 2-5 |
7 | Rutgers | 1-6 |
8 | Temple | 0-7 |
Rank | Team | Conference Record |
1 | Nebraska | 7-0 |
2 | Colorado | 5-1-1 |
3 | Kansas State | 4-2-1 |
4 | Oklahoma | 4-3 |
5 | Kansas | 3-4 |
6t | Missouri | 2-5 |
6t | Iowa State | 2-5 |
8 | Oklahoma State | 0-7 |
Rank | Team | Conference Record |
1t | Ohio State | 6-1-1 |
1t | Wisconsin | 6-1-1 |
3 | Penn State | 6-2 |
4t | Illinois | 5-3 |
4t | Indiana | 5-3 |
4t | Michigan | 5-3 |
7 | Michigan State | 4-4 |
8t | Iowa | 3-5 |
8t | Minnesota | 3-5 |
10t | Northwestern | 0-8 |
10t | Purdue | 0-8 |
Rank | Team | Conference Record |
1t | SW Louisiana | 5-1 |
1t | Utah State | 5-1 |
3t | Nevada-Reno | 4-2 |
3t | New Mexico State | 4-2 |
5 | Northern Illinois | 3-3 |
6t | Nevada-Las Vegas | 2-4 |
6t | Pacific | 2-4 |
6t | San Jose State | 2-4 |
6t | Louisiana Tech | 2-4 |
10 | Arkansas State | 1-5 |
Rank | Team | Conference Record |
1 | Ball State | 7-0-1 |
2 | Western Michigan | 6-1-1 |
3 | Bowling Green | 5-1-2 |
4 | Central Michigan | 5-4 |
5 | Akron | 4-4 |
6 | Ohio U. | 4-5 |
7t | Toledo | 3-5 |
7t | Eastern Michigan | 3-5 |
9 | Miami-Ohio | 3-6 |
10 | Kent | 0-9 |
Rank | Team | Conference Record |
1t | Arizona | 6-2 |
1t | Southern Cal | 6-2 |
1t | UCLA | 6-2 |
4 | Washington | 5-3 |
5t | Arizona State | 4-4 |
5t | California | 4-4 |
7 | Washington State | 3-5 |
8t | Oregon | 2-6 |
8t | Oregon State | 2-6 |
8t | Stanford | 2-6 |
Rank | Team | Conference Record |
East | ||
1 | Florida | 7-1 (W) |
2 | Tennessee | 6-1-1 |
3 | Kentucky | 4-4 |
4t | Georgia | 2-6 |
4t | South Carolina | 2-6 |
6 | Vanderbilt | 1-7 |
West | ||
1 * | Auburn | 8-0 |
2 | Alabama | 5-2-1 (L) |
3 | Arkansas | 3-4-1 |
4t | Louisiana State | 3-5 |
4t | Mississippi | 3-5 |
6 | Mississippi State | 2-5-1 |
Notes:
* Auburn was on probation and not eligible for the conference title game.
Rank | Team | Conference Record |
1 | Texas A&M | 7-0 |
2t | Texas | 5-2 |
2t | Texas Tech | 5-2 |
4t | Rice | 3-4 |
4t | Baylor | 3-4 |
6 | Texas Christian | 2-5 |
7t | Southern Methodist | 1-5-1 |
7t | Houston | 1-5-1 |
Rank | Team | Conference Record |
1t | Brigham Young | 6-2 |
1t | Fresno State | 6-2 |
1t | Wyoming | 6-2 |
4t | Colorado State | 5-3 |
4t | Utah | 5-3 |
6t | New Mexico | 4-4 |
6t | San Diego State | 4-4 |
8 | Hawaii | 3-5 |
9 | Air Force | 1-7 |
10 | Texas-El Paso | 0-8 |