Previous (2024) Next (2026) not yet available What's the Consensus? Preseason Home Up (consensus index)

2025 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.

Conference changes for 2025:

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Penn State292 2231-- -13-2- 2-11
2Texas278 1154-- -25-3- 5-24
3Ohio State265 3315-- -31-1- 4-321
4Clemson261 4582-- -74-9- 1-63
5Notre Dame250 6663-- -612-5- 6-82
6Georgia237 9446-- -222-6- 3-512
7Oregon232 7978-- -156-4- 9-76
8Louisiana State231 57911-- -57-7- 10-108
9Alabama228 8827-- -410-8- 8-423
10Miami-Florida177 10101214-- -1421-18- 14-911
11Illinois155 17171916-- -129-13- 11--10
12Arizona State142 14142223-- --8-19- 17-119
13Michigan129 16151010-- --19-10- 21-18-
14Florida124 15111417-- -21--21- 12-13-
15Oklahoma118 1220169-- -13---- 15-14-
16South Carolina103 131217--- --11-14- 16---
17Mississippi102 191811--- -1720-11- --19-
18Texas Tech98 1822---- -11---- 7-1614
19Iowa State94 2223-21-- --15-17- 20--5
20Texas A&M93 -191519-- -9---- 19-12-
21Kansas State92 20131824-- --13-12- --25-
22SMU90 11242012-- ----16- 13---
23Boise State88 -251315-- --16-25- 22--13
24Indiana87 -162320-- -8--24- --2316
25Baylor86 25--13-- -1017--- 18-17-

Others receiving votes:

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
26Missouri58 --21--- -16--22- ---7
27Louisville55 23-24--- -1918-23- ---24
28Tennessee49 -21---- -18--15- --21-
29Southern Cal46 ---22-- -2522--- 25-15-
30tAuburn24 --25--- -24---- --20-
30tGeorgia Tech24 ------ --14--- 24---
32Utah22 ---18-- ------ --22-
33Brigham Young21 21----- ----20- ----
34Toledo20 ---25-- ------ ---17
35Texas Christian19 ------ ------ --2419
36James Madison17 ------ --23--- ---22
37Navy16 ------ ------ ---15
38Nebraska15 24----- ------ 23---
39Tulane13 ------ ------ ---18
40tBuffalo11 ------ ------ ---20
40tMinnesota11 ------ -20---- ----
42Vanderbilt8 ------ -23---- ----
43Louisiana-Lafay.7 ------ --24--- ----
44tLiberty6 ------ ------ ---25
44tSan Jose State6 ------ --25--- ----
-unranked0 ------ ------ ----

Conference predictions

American Athletic

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Tulane27 211311 114111 23
2Navy47 123524 354522 12
3Memphis54 362132 4433 41
4UTSA64½ 644243 5554 562
5South Florida71½ 535575 7465 4
6Army80½ 457556 28546 6263
7East Carolina112½ 776887 6787 788
8North Texas121 989768 86878 877
9Florida Atlantic157½ 109810109 13121010109 9910
10Rice167 11131010912 1012109910 10½1210½9
11UAB187 81211101110 14913½141214 131210½13
12Temple191½ 12101312½1214 111212121311½ 121312
13Charlotte193 13111212½1411 91213½121111½ 10½141214
14Tulsa206 141414141313 121210121413 14121411

Atlantic Coast

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Clemson17 112111 111111 1111
2Miami-Florida37½ 22122 226232 3222
3SMU67½ 33333 6711½323 263
4Louisville76½ 546744 3545 545
5Georgia Tech81 75555 532964 449
6Duke114 86101088 4561356 64
7Florida State132½ 471297 101397 79416
8Pittsburgh133½ 68147129 8513139 77
9North Carolina146 1097766 13911½9108 11½12
10N.C. State147½ 111011101012 911641110 10106
11Virginia Tech158 1211410711 12911½9711 1211½119
12Virginia197½ 15148131110 149151514 13141212
13Syracuse198 91317131513 71611½9812 1416½159
14Boston College207 131213131414 111314½131213 1511½1312
15California218 17159151315 151614½91415 1111½1414
16Wake Forest257 141616161617 161616½161616 1616½1617
17Stanford259½ 161715171716 171316½171717 17151715

Big Ten

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Penn State21½ 112112 1131 111
2Ohio State33 221221 22412 225
3Oregon51 333333 3423 33
4Michigan78 444444 57465 5
5Illinois93½ 561067 444104 4
6Southern Cal102 79576 94449
7Indiana104 95755 8313656 864
8Nebraska125 68688 6714118 79
9Iowa149 1071191110 711½987 10101011
10tMinnesota157 1111910½911 10710½711 1112½119
10tWashington157 810810½109 121110½910 91012
12Wisconsin205½ 121314121313 15141110½1312 12151214
13Rutgers206 161213131214 1111½14½141413½ 14½10149
14UCLA224 13151514½1412 131614½10½1215 14½151416
15Michigan State226 14141614½1515 1414111417½13½ 1312½1414
16Northwestern257 17161716½1716 171416½171517 16151614
17Maryland261 15171216½1617 1617½16½171616 1717½1717
18Purdue285½ 181818181818 1817½181717½18 1817½1818

Big XII

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Kansas State39 311511 1131- 4
2Arizona State47½ 122523 533- 341
3Texas Tech55½ 235532 47- 14
4Baylor61½ 657266 8234- 25
5Iowa State72½ 549275 62- 5471
6Texas Christian94½ 79687 26- 764
7Utah100½ 9711254 71319- 64
8Brigham Young109 463410 31310½5- 9128
9Kansas134½ 88498 914½10½8- 81212
10Colorado164 12101012½1214 10131410- 1112
11Cincinnati171 111212119 1611131411- 1210½
12Houston175 101116111311 1111131413- 101110½
13Central Florida198½ 1316812½1015 12161610½12- 141514½14
14Oklahoma State200½ 161313141616 1414½14- 13151316
15Arizona202 151515151512 15910½15- 15121613
16West Virginia214½ 141414161413 1311131616- 161514½15

Conference USA

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Liberty22 111111 311 111
2Western Kentucky39½ 322322 1222 243
3Louisiana Tech80 1065243 576104 325
4Jacksonville St.85 53334 41211043 667
5Sam Houston92 277997 297635 4492
6Middle Tennessee106½ 48124810 115687 7444
7Texas-El Paso108 849105 88676 57511
8Delaware129½ 11581159 93101059 12910½3
9Florida Int'l131 129466 61061110 89812
10Missouri State138½ 710611118 10123611 910½10
11New Mexico State142 61110711 710½101098 111169
12Kennesaw State174 91211111212 1210½7121212 12128

Mid-American

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Toledo21 11111 221131 111
2Ohio50½ 344332 1313 3
3Buffalo52 22923 51364 42
4Miami-Ohio57½ 432454 36322 4445
5Northern Illinois86½ 753546 4755 875
6Bowling Green102 1175665 858746 54
7tCentral Michigan117 561077 9579 974
7tWestern Michigan117 687998 7787 67910
9Eastern Michigan133½ 8911109 61098 710½8
10Akron157½ 910610811 1011½12101111½ 10910
11Ball State174½ 101112111210 1111½12101010 1110½1111½
12UMass180½ 12128121112 12121211½ 1212½1211½
13Kent State206½ 131313131313 131312131313 1312½1313

Mountain West

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Boise State18 112111 11111 111
2San Jose State40½ 233233 3423 322
3Nevada-Las Vegas60 321322 29232 283
4Colorado State82½ 555576 5474 857
5Fresno State85½ 644744 97445 56
6Air Force91½ 4610465 411756 4544
7Hawaii113 776759 10997 93
8Wyoming129½ 10911987 67610 710½98
9San Diego State131 1189798 897128 685
10Utah State153½ 9108111110 71211½89 10910½11
11New Mexico171 12127111212 12411½101111 121212
12Nevada172 81112111011 11911½11½1012 1110½10½12

Southeastern

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
1Texas23½ 111222 1111 211
2Georgia43 422111 210122 134
3Alabama56 343337 433 326
4Louisiana State59 237563 354 443
5Mississippi107 875845 668647 96
6Texas A&M112½ 1286578 1046678 858
7Tennessee123½ 11104856 561169 117106
8Florida135½ 751281113 7108126 57
9Oklahoma136 59105129 88861110 61111½
10South Carolina140 66910½1012 91311½95 7711
11Missouri157½ 10121112½94 1261111½812 121312
12Auburn166 911810½810 11101311½1011 1114
13Arkansas213 13131312½1314 131514½11½1314 1314½1313
14Vanderbilt217 141415141416 15121114½1413 14111411½
15Kentucky236 151514151511 141514½14½1615 15161516
16Mississippi State250½ 161616161615 161516161516 1614½1615

Sun Belt

Rank Team Total
Points
Lindy Athlon ESPN
FPI
Phil
Steele
Gold
Sheet
DRat-
ings
.com
USA
Today
McIllece
Sports
CFB
Home
Coll.
F'ball
News
Versus
Sports
Simulator
Media
Day
Polls
CFB
Focus
Arena
Fanatic
Pick
Six
Coll.
F'ball
Poll
East
1James Madison17½ 112111 111111 111
2Georgia Southern36½ 221222 22252 2422
3Old Dominion56 434343 44445 333
4Appalachian State67½ 355435 6423 434
5Coastal Carolina76½ 547564 55464 5554
6Marshall90 763756 357736 7675
7Georgia State104 676677 76677 676
West
1Texas State32 21231 32122 31
2Louisiana-Lafay.33 42112 1431 221
3South Alabama50 333423 2414 13
4Arkansas State69 145665 4153 66
5Troy73½ 564444 6646 5
6Southern Miss90 656476 747675 4547
7Louisiana-Monroe100½ 777757 57767 77

Previous (2024) Next (2026) not yet available What's the Consensus? Preseason Home Up (consensus index)