See the "notes" file for information on the preseason consensus. See the "2006 accuracy" file for a comparison between 2005 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
1 | Notre Dame | 365 | 2 | 1 | 1 | 7 | 9 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 2 |
2 | Ohio State | 361 | 4 | 2 | 2 | 8 | 4 | 1 | 10 | 1 | 2 | 2 | 1 | 1 | 4 |
3 | Texas | 333 | 7 | 4 | 7 | 5 | 6 | 7 | 7 | 3 | 3 | 4 | 3 | 11 | 3 |
4 | West Virginia | 328 | 6 | 3 | 5 | 17 | 3 | 2 | 5 | 2 | 5 | 20 | 4 | 2 | 1 |
5 | Southern Cal | 325 | 3 | 6 | 6 | 4 | 7 | 8 | 3 | 7 | 9 | 6 | 8 | 6 | 5 |
6t | Auburn | 313 | 9 | 8 | 3 | 2 | 2 | 5 | 13 | 8 | 6 | 5 | 10 | 13 | 6 |
6t | Florida | 313 | 5 | 5 | 8 | 20 | 5 | 9 | 2 | 5 | 4 | 7 | 5 | 8 | 7 |
8 | Oklahoma | 310 | 1 | 7 | 9 | 1 | 1 | 6 | 4 | 10 | 7 | 11 | 6 | 9 | 21 |
9 | Louisiana State | 279 | 11 | 10 | 4 | 21 | 11 | 3 | 9 | 9 | 8 | 13 | 12 | 5 | 8 |
10 | Florida State | 255 | 17 | 12 | 10 | 10 | 8 | 12 | 16 | 11 | 14 | 3 | 11 | 15 | 9 |
11 | Louisville | 246 | 10 | 13 | 19 | 3 | 15 | 15 | 11 | 13 | 10 | 10 | 14 | 12 | 12 |
12 | Miami-Florida | 243 | 14 | 16 | 14 | 6 | 16 | 20 | 14 | 14 | 13 | 9 | 9 | 4 | 11 |
13 | California | 233 | 8 | 9 | 13 | 16 | 10 | 16 | 12 | 6 | 22 | - | 7 | 10 | 10 |
14 | Michigan | 220 | 13 | 11 | 17 | 11 | 17 | 19 | 6 | 12 | 16 | 19 | 18 | 7 | 17 |
15 | Iowa | 208 | 16 | 25 | 11 | 15 | 13 | 14 | 19 | 21 | 11 | 8 | 13 | 14 | 15 |
16 | Georgia | 205 | 15 | 14 | 12 | 14 | 14 | 11 | 20 | 19 | 12 | 17 | 19 | 18 | 13 |
17 | Virginia Tech | 160 | 21 | 20 | 16 | 9 | 19 | 13 | - | 15 | 21 | 16 | 22 | 24 | 16 |
18 | Penn State | 131 | - | 21 | 15 | - | - | 18 | 8 | 20 | 18 | - | 15 | 19 | 14 |
19 | Nebraska | 121 | 25 | 22 | 22 | 22 | - | 22 | 17 | 17 | 17 | 21 | 17 | - | 18 |
20 | Texas Tech | 109 | 22 | 24 | 20 | - | 12 | - | - | 22 | 15 | 14 | 23 | 25 | 24 |
21 | Clemson | 106 | 12 | 18 | 24 | 18 | - | 17 | - | 23 | 23 | - | 16 | - | 22 |
22 | Arizona State | 91 | 24 | 19 | - | - | 22 | - | 15 | 16 | - | - | 21 | 17 | 23 |
23 | Tennessee | 89 | 20 | - | 18 | 12 | 23 | - | 23 | - | - | 23 | 24 | 16 | - |
24 | Texas Christian | 85 | 18 | 17 | 21 | - | - | 23 | - | 25 | 24 | - | 25 | 21 | 20 |
25 | Oregon | 68 | 19 | 23 | 23 | 25 | - | 10 | - | 24 | - | - | - | - | 25 |
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
26 | Utah | 65 | 23 | 15 | - | 23 | 21 | - | - | - | 25 | 25 | 20 | - | - |
27 | Boston College | 63 | - | - | - | - | 24 | 21 | 18 | - | - | 18 | - | 23 | 19 |
28 | Arkansas | 49 | - | - | - | 13 | - | - | - | - | 19 | 12 | - | - | - |
29 | Alabama | 43 | - | - | 25 | - | 18 | - | - | 18 | 20 | - | - | - | - |
30 | Boise State | 34 | - | - | - | 19 | - | - | 25 | - | - | 24 | - | 22 | - |
31 | Georgia Tech | 22 | - | - | - | - | 25 | 24 | - | - | - | 22 | - | - | - |
32 | Texas A&M | 21 | - | - | - | - | - | - | 21 | - | - | - | - | 20 | - |
33 | Oregon State | 16 | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
34 | Navy | 11 | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
35 | Texas-El Paso | 9 | - | - | - | - | - | - | 22 | - | - | - | - | - | - |
36t | Purdue | 7 | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
36t | Rutgers | 7 | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
38 | UCLA | 6 | - | - | - | - | - | 25 | - | - | - | - | - | - | - |
39 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
Atlantic | |||||||||||||||
1 | Florida State | 14 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Clemson | 30 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3½ | 2 | 3½ | 3 |
3 | Boston College | 35½ | 3 | 3 | 3 | 3½ | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
4 | Maryland | 55½ | 5 | 4 | 4 | 3½ | 4 | 4 | 4 | 4 | 4 | 3½ | 6 | 5½ | 4 |
5 | N.C. State | 69 | 6 | 6 | 5 | 5½ | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 3½ | 5 |
6 | Wake Forest | 70 | 4 | 5 | 6 | 5½ | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5½ | 6 |
Coastal | |||||||||||||||
1 | Miami-Florida | 14½ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 |
2 | Virginia Tech | 28 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
3 | Georgia Tech | 35½ | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1½ | 3 | 2 | 3 |
4 | North Carolina | 56½ | 4 | 4 | 4 | 4½ | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
5 | Virginia | 60½ | 5 | 5 | 5 | 4½ | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 |
6 | Duke | 78 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Boston College and Maryland for 3rd-4th in the ACC Atlantic division.
- Phil Steele predicted a tie between Wake Forest and N.C. State for 5th-6th in the ACC Atlantic division.
- Phil Steele predicted a tie between North Carolina and Virginia for 3rd-4th in the ACC Coastal division.
- ATS Consultants predicted a tie between Clemson and Maryland for 3rd-4th in the ACC Atlantic division.
- ATS Consultants predicted a tie between Georgia Tech and Miami-Florida for 1st-2nd in the ACC Coastal division.
- Southern College Sports predicted a tie between Clemson and N.C. State for 3rd-4th in the ACC Atlantic division.
- Southern College Sports predicted a tie between Maryland and Wake Forest for 5th-6th in the ACC Atlantic division.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
1 | West Virginia | 17 | 1 | 1 | 1 | 2½ | 1 | 1 | 1 | 1 | 1 | 2½ | 1 | 2 | 1 |
2 | Louisville | 24 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
3 | Pittsburgh | 44 | 4 | 4 | 3 | 2½ | 3 | 4 | 4 | 3 | 4 | 2½ | 4 | 2 | 4 |
4 | Rutgers | 52½ | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 6½ | 3 | 4 | 5 |
5 | South Florida | 63 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 5 | 3 |
6 | Connecticut | 76½ | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6½ | 6 | 6 | 6 |
7 | Cincinnati | 87 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 7 |
8 | Syracuse | 104 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Notes:
- Phil Steele predicted a tie between Pittsburgh and West Virginia for 2nd-3rd in the Big East.
- ATS Consultants predicted a tie between Pittsburgh and West Virginia for 2nd-3rd in the Big East.
- ATS Consultants predicted a tie between Connecticut and Rutgers for 6th-7th in the Big East.
- Southern College Sports predicted a three-way tie between Louisville, Pittsburgh, and West virginia for 1st-3rd in the Big East.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
1 | Ohio State | 15½ | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | Michigan | 34½ | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 3 | 2½ | 4 | 1½ | 3½ |
3 | Iowa | 37 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2½ | 2 | 3 | 3½ |
4 | Penn State | 51½ | 6 | 3 | 3 | 5 | 9 | 3 | 2 | 3 | 4 | 4 | 3 | 4½ | 2 |
5 | Michigan State | 78 | 7 | 6 | 8 | 5 | 6 | 6 | 5 | 6 | 5 | 5½ | 7 | 6 | 5½ |
6 | Purdue | 80 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 8 | 5 | 4½ | 5½ |
7 | Wisconsin | 84½ | 4 | 7 | 6 | 7 | 8 | 5 | 8 | 5 | 8 | 5½ | 6 | 8 | 7 |
8 | Minnesota | 101 | 9 | 9 | 7 | 8½ | 7 | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 8½ |
9 | Northwestern | 103 | 8 | 8 | 9 | 8½ | 4 | 9 | 9 | 7 | 7 | 8 | 9 | 8 | 8½ |
10 | Illinois | 134 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |
11 | Indiana | 139 | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 |
Notes:
- Phil Steele predicted a tie between Minnesota and Northwestern for 8th-9th in the Big Ten.
- ATS Consultants predicted a tie between Michigan and Iowa for 2nd-3rd in the Big Ten.
- ATS Consultants predicted a tie between Michigan State and Wisconsin for 5th-6th in the Big Ten.
- ATS Consultants predicted a three-way tie between Minnesota, Northwestern, and Purdue for 7th-9th in the Big Ten.
- Southern College Sports predicted a tie between Ohio State and Michigan for 1st-2nd in the Big Ten.
- Southern College Sports predicted a tie between Penn State and Purdue for 4th-5th in the Big Ten.
- Southern College Sports predicted a three-way tie between Minnesota, Northwestern, and Wisconsin for 7th-9th in the Big Ten.
- The CPA Rankings predicted a tie between Iowa and Michigan for 3rd-4th in the Big Ten.
- The CPA Rankings predicted a tie between Michigan State and Purdue for 5th-6th in the Big Ten.
- The CPA Rankings predicted a tie between Minnesota and Northwestern for 8th-9th in the Big Ten.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
North | |||||||||||||||
1 | Nebraska | 16½ | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 |
2 | Iowa State | 35 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 3½ | 3 | 2½ | 2 |
3 | Colorado | 44½ | 5 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 1½ | 2 | 2½ | 4½ |
4 | Missouri | 50½ | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 5½ | 3 |
5 | Kansas | 59 | 2 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 5½ | 4½ |
6 | Kansas State | 67½ | 6 | 6 | 6 | 5 | 1 | 6 | 6 | 6 | 6 | 3½ | 6 | 4 | 6 |
South | |||||||||||||||
1 | Oklahoma | 19 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1½ | 2 | 1½ | 2 |
2 | Texas | 21½ | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1½ | 1 | 3 | 1 |
3 | Texas Tech | 41 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 |
4 | Texas A&M | 48½ | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1½ | 4 |
5 | Oklahoma State | 71 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 |
6 | Baylor | 72 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Iowa State, Kansas, and Kansas State, for 4th-6th in the Big XII North.
- ATS Consultants predicted a tie between Nebraska and Colorado for 1st-2nd in the Big XII North.
- ATS Consultants predicted a tie between Iowa State and Kansas State for 3rd-4th in the Big XII North.
- ATS Consultants predicted a tie between Texas and Oklahoma for 1st-2nd in the Big XII South.
- Southern College Sports predicted a tie between Colorado and Iowa STate for 2nd-3rd in the Big XII North.
- Southern College Sports predicted a tie between Kansas and Missouri for 5th-6th in the Big XII North.
- Southern College Sports predicted a tie between Oklahoma and Texas A&M for 1st-2nd in the Big XII South.
- The CPA Rankings predicted a tie between Colorado and Kansas for 4th-5th in the Big XII North.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
East | |||||||||||||||
1 | Central Florida | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Southern Miss | 27 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | UAB | 55½ | 6 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 6 | 4½ | 3 | 3 | 3 |
4 | Memphis | 57½ | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5½ | 4 |
5t | East Carolina | 59 | 3 | 5 | 5 | 4½ | 6 | 3 | 4 | 6 | 4 | 4½ | 5 | 4 | 5 |
5t | Marshall | 59 | 5 | 6 | 4 | 4½ | 1 | 5 | 6 | 3 | 5 | 2 | 6 | 5½ | 6 |
West | |||||||||||||||
1 | Tulsa | 20½ | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1½ | 1 | 1 | 1 |
2 | Texas-El Paso | 24 | 1 | 2 | 1 | 1½ | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2½ | 2 |
3 | Houston | 33½ | 3 | 3 | 3 | 1½ | 1 | 3 | 3 | 3 | 3 | 1½ | 3 | 2½ | 3 |
4 | Southern Methodist | 53 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
5 | Tulane | 65½ | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5½ | 5 |
6 | Rice | 76½ | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5½ | 6 |
Notes:
- Phil Steele predicted a tie between East Carolina and Marshall for 4th-5th in Conference USA East division.
- Phil Steele predicted a tie between Houston and Texas-El Paso for 1st-2nd in Conference USA West division.
- ATS Consultants predicted a three-way tie between Central Florida, Marshall, and Southern Miss, for 1st-3rd in Conference USA East division.
- ATS Consultants predicted a tie between East Carolina and UAB for 4th-5th in Conference USA East division.
- ATS Consultants predicted a tie between Houston and Tulsa for 1st-2nd in Conference USA West division.
- Southern College Sports predicted a tie between Marshall and Memphis for 5th-6th in Conference Usa East division.
- Southern College Sports predicted a tie between Houston and Texas-El Paso for 2nd-3rd in Conference USA West division.
- Southern College Sports predicted a tie between Rice and Tulane for 5th-6th in Conference USA West division.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
East | |||||||||||||||
1 | Akron | 17½ | 2 | 1 | 1 | 3½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Miami-Ohio | 36½ | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3½ | 3 | 4 | 2 |
3 | Bowling Green | 40½ | 4 | 4 | 2 | 3½ | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 5 | 4 |
4 | Ohio | 41½ | 3 | 3 | 4 | 1½ | 4 | 4 | 1 | 4 | 4 | 3½ | 4 | 2½ | 3 |
5 | Kent State | 62 | 5 | 5 | 5 | 1½ | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 2½ | 5 |
6 | Buffalo | 75 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
West | |||||||||||||||
1 | Northern Illinois | 13½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 |
2 | Toledo | 29½ | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 1½ | 2 | 2 | 2 |
3 | Western Michigan | 44 | 5 | 3 | 3 | 3½ | 4 | 3 | 2 | 4 | 3 | 3½ | 3 | 4 | 3 |
4 | Central Michigan | 53 | 3 | 5 | 5 | 3½ | 5 | 4 | 4 | 3 | 4 | 3½ | 5 | 4 | 4 |
5 | Ball State | 55 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 |
6 | Eastern Michigan | 78 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Kent State and Ohio for 1st-2nd in the MAC East.
- Phil Steele predicted a tie between Akron and Bowling Green for 3rd-4th in the MAC East.
- Phil Steele predicted a tie between Central Michigan and Western Michigan for 3rd-4th in the MAC West division.
- ATS Consultants predicted a tie between Miami-Ohio and Ohio for 3rd-4th in the MAC East.
- ATS Consultants predicted a tie between Northern Illinois and Toledo for 1st-2nd in the MAC West.
- ATS Consultants predicted a tie between Central Michigan and Western Michigan for 3rd-4th in the MAC West.
- Southern College Sports predicted a tie between Kent State and Ohio U. for 2nd-3rd in the MAC East.
- Southern College Sports predicted a three-way tie between Ball State, Central Michigan, and Western Michigan, for 3rd-5th in the MAC West.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
1 | Texas Christian | 18 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1½ | 2 | 1½ | 1 |
2 | Utah | 22 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1½ | 1 | 1½ | 2 |
3 | Brigham Young | 39 | 3 | 3 | 3 | 3½ | 3 | 3 | 3 | 2 | 3 | 3½ | 3 | 3 | 3 |
4 | Colorado State | 65 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 9 | 6 | 4 | 5 | 5 |
5 | San Diego State | 69 | 4 | 6 | 6 | 3½ | 8 | 5 | 5 | 8 | 5 | 3½ | 6 | 4 | 5 |
6 | New Mexico | 85½ | 6 | 5 | 5 | 9 | 6 | 7 | 9 | 4 | 7 | 9 | 5 | 8½ | 5 |
7 | Air Force | 87 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 5 | 8 | 6 | 8 |
8 | Wyoming | 98½ | 7 | 9 | 7 | 8 | 5 | 9 | 8 | 9 | 6 | 7½ | 9 | 7 | 7 |
9 | Nevada-Las Vegas | 101 | 9 | 7 | 9 | 6 | 9 | 8 | 6 | 7 | 8 | 7½ | 7 | 8½ | 9 |
Notes:
- Phil Steele predicted a tie between Brigham Young and San Diego State for 3rd-4th in the Mountain West.
- ATS Consultants predicted a tie between Texas Christian and Utah for 1st-2nd in the Mountain West.
- ATS Consultants predicted a tie between Brigham Young and San Diego State for 3rd-4th in the Mountain West.
- ATS Consultants predicted a tie between Nevada-Las Vegas and Wyoming for 7th-8th in the Mountain West.
- Southern College Sports predicted a tie between Texas Christian and Utah for 1st-2nd in the Mountain West.
- Southern College Sports predicted a tie between Nevada-Las Vegas and New Mexico for 8th-9th in the Mountain West.
- The CPA Rankings predicted a three-way tie between Colorado State, New Mexico, and San Diego State, for 4th-6th in the Mountain West.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
1 | Southern Cal | 15½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1½ | 1 |
2 | California | 25½ | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1½ | 2 |
3 | Arizona State | 46 | 4 | 3 | 4 | 3½ | 3 | 5 | 3 | 3 | 4 | 4½ | 3 | 3 | 3 |
4 | Oregon | 49 | 3 | 4 | 3 | 3½ | 4 | 2 | 4 | 4 | 3 | 4½ | 6 | 4 | 4 |
5 | UCLA | 79 | 5 | 5 | 5 | 7½ | 6 | 4 | 8 | 6 | 6 | 7 | 8 | 6½ | 5 |
6 | Arizona | 85 | 6 | 6 | 6 | 5 | 5 | 10 | 5 | 8 | 5 | 7 | 7 | 9 | 6 |
7 | Oregon State | 87 | 8 | 7 | 8 | 9½ | 8 | 6 | 7 | 5 | 7 | 2 | 5 | 6½ | 8 |
8 | Washington State | 96 | 7 | 9 | 7 | 6 | 9 | 7 | 9 | 9 | 8 | 7 | 4 | 5 | 9 |
9 | Stanford | 108 | 9 | 8 | 9 | 9½ | 7 | 9 | 6 | 7 | 9 | 9½ | 9 | 9 | 7 |
10 | Washington | 124 | 10 | 10 | 10 | 7½ | 10 | 8 | 10 | 10 | 10 | 9½ | 10 | 9 | 10 |
Notes:
- Phil Steele predicted a tie between Arizona State and Oregon for 3rd-4th in the PAC-10.
- Phil Steele predicted a tie between UCLA and Washington 7th-8th in the PAC-10.
- Phil Steele predicted a tie between Oregon State and Stanford for 9th-10th in the PAC-10.
- ATS Consultants predicted a tie between Arizona State and Oregon for 4th-5th in the PAC-10.
- ATS Consultants predicted a three-way tie between Arizona, UCLA, and Washington State for 6th-8th in the PAC-10.
- ATS Consultants predicted a tie between Stanford and Washington for 9th-10th in the PAC-10.
- Southern College Sports predicted a tie between California and Southern Cal for 1st-2nd in the PAC-10.
- Southern College Sports predicted a tie between Oregon State and UCLA for 6th-7th in the PAC-10.
- Southern College Sports predicted a three-way tie between Arizona, Stanford, and Washington, for 8th-10th in the PAC-10.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
East | |||||||||||||||
1 | Florida | 14½ | 1 | 1 | 1 | 2½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Georgia | 27½ | 2 | 2 | 2 | 2½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
3 | Tennessee | 39½ | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 3½ | 3 | 3 | 4 |
4 | South Carolina | 48½ | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3½ | 4 | 3 | 3 |
5 | Kentucky | 65 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Vanderbilt | 78 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
West | |||||||||||||||
1 | Auburn | 15½ | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | Louisiana State | 25½ | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1½ | 2 |
3 | Arkansas | 42½ | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3½ | 3 |
4 | Alabama | 47 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4½ | 3 | 3½ | 4 |
5 | Mississippi | 66 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4½ | 5 | 5½ | 5 |
6 | Mississippi State | 76½ | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5½ | 6 |
Notes:
- Phil Steele predicted a tie between Florida and Georgia for 2nd-3rd in the SEC East.
- ATS Consultants predicted a tie between South Carolina and Tennessee for 3rd-4th in the SEC East.
- ATS Consultants predicted a tie between Alabama and Mississippi for 4th-5th in the SEC West.
- Southern College Sports predicted a three tie between Georgia, South Carolina, and Tennessee, for 2nd-4th in the SEC East.
- Southern College Sports predicted a tie between Auburn and Louisiana State for 1st-2nd in the SEC West.
- Southern College Sports predicted a tie between Alabama and Arkansas for 3rd-4th in the SEC West.
- Southern College Sports predicted a tie between Mississippi and Mississippi State for 5th-6th in the SEC West.
Rank | Team | Total Points |
Athlon | Lindy | Sporting News |
Phil Steele |
Gold Sheet |
CBS SL |
Sure fire Sc'tg |
Street & Smith |
Game Plan |
ATS Cons. |
Blue Ribbon |
Sthrn Col. Sports |
CPA Rank |
1 | Louisiana-Lafayette | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
