Previous (2005) Next (2007) What's the Consensus? Preseason Home Up (consensus index)

2006 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2006 accuracy" file for a comparison between 2005 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1Notre Dame365 211794 141123 2
2Ohio State361 422841 1012211 4
3Texas333 747567 7334311 3
4West Virginia328 6351732 5252042 1
5Southern Cal325 366478 379686 5
6tAuburn313 983225 138651013 6
6tFlorida313 5582059 254758 7
8Oklahoma310 179116 41071169 21
9Louisiana State279 1110421113 99813125 8
10Florida State255 17121010812 16111431115 9
11Louisville246 10131931515 111310101412 12
12Miami-Florida243 14161461620 141413994 11
13California233 8913161016 12622-710 10
14Michigan220 131117111719 6121619187 17
15Iowa208 162511151314 19211181314 15
16Georgia205 151412141411 201912171918 13
17Virginia Tech160 21201691913 -1521162224 16
18Penn State131 -2115--18 82018-1519 14
19Nebraska121 25222222-22 1717172117- 18
20Texas Tech109 222420-12- -2215142325 24
21Clemson106 12182418-17 -2323-16- 22
22Arizona State91 2419--22- 1516--2117 23
23Tennessee89 20-181223- 23--232416 -
24Texas Christian85 181721--23 -2524-2521 20
25Oregon68 19232325-10 -24---- 25

Others receiving votes:

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
26Utah65 2315-2321- --252520- -
27Boston College63 ----2421 18--18-23 19
28Arkansas49 ---13-- --1912-- -
29Alabama43 --25-18- -1820--- -
30Boise State34 ---19-- 25--24-22 -
31Georgia Tech22 ----2524 ---22-- -
32Texas A&M21 ------ 21----20 -
33Oregon State16 ------ ---15-- -
34Navy11 ----20- ------ -
35Texas-El Paso9 ------ 22----- -
36tPurdue7 ---24-- ------ -
36tRutgers7 ------ 24----- -
38UCLA6 -----25 ------ -
39unranked0 ------ ------ -

Conference predictions

Atlantic Coast

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
Atlantic
1Florida State14 211111 111111 1
2Clemson30 122222 3223½23½ 3
3Boston College35½ 3333½33 233232 2
4Maryland55½ 5443½44 4443½65½ 4
5N.C. State69 6655½65 655653½ 5
6Wake Forest70 4565½66 566545½ 6
Coastal
1Miami-Florida14½ 111112 1111½11 1
2Virginia Tech28 222221 322323 2
3Georgia Tech35½ 333333 2331½32 3
4North Carolina56½ 4444½45 454445 5
5Virginia60½ 5554½54 545554 4
6Duke78 666666 666666 6

Notes:

Big East

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1West Virginia17 1112½11 1112½12 1
2Louisville24 222122 222122 2
3Pittsburgh44 4432½34 4342½42 4
4Rutgers52½ 336543 3436½34 5
5South Florida63 554455 556475 3
6Connecticut76½ 665666 6656½66 6
7Cincinnati87 777777 777557 7
8Syracuse104 888888 888888 8

Notes:

Big Ten

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1Ohio State15½ 111111 311111½ 1
2Michigan34½ 224234 1232½41½ 3½
3Iowa37 342322 4422½23 3½
4Penn State51½ 633593 234434½ 2
5Michigan State78 768566 5655½76 5½
6Purdue80 555557 799854½ 5½
7Wisconsin84½ 476785 8585½68 7
8Minnesota101 9978½78 686888 8½
9Northwestern103 8898½49 977898 8½
10Illinois134 111010101111 101110101010 10
11Indiana139 101111111010 111011111111 11

Notes:

Big 12

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
North
1Nebraska16½ 111141 1111½11 1
2Iowa State35 322522 3233½32½ 2
3Colorado44½ 545234 2541½22½ 4½
4Missouri50½ 433355 532545½ 3
5Kansas59 254563 445655½ 4½
6Kansas State67½ 666516 6663½64 6
South
1Oklahoma19 122111 1121½21½ 2
2Texas21½ 211222 2211½13 1
3Texas Tech41 333333 433334 3
4Texas A&M48½ 444444 344441½ 4
5Oklahoma State71 656565 566565 5
6Baylor72 565656 655656 6

Notes:

Conference USA

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
East
1Central Florida15 111121 111211 1
2Southern Miss27 222232 222222 2
3UAB55½ 636346 3564½33 3
4Memphis57½ 443654 543645½ 4
5tEast Carolina59 3554½63 4644½54 5
5tMarshall59 5644½15 635265½ 6
West
1Tulsa20½ 212322 2111½11 1
2Texas-El Paso24 1211½31 122322½ 2
3Houston33½ 3331½13 3331½32½ 3
4Southern Methodist53 444444 445444 4
5Tulane65½ 555555 654555½ 5
6Rice76½ 666666 566665½ 6

Notes:

Mid-American

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
East
1Akron17½ 2113½11 211111 1
2Miami-Ohio36½ 123532 3233½34 2
3Bowling Green40½ 4423½23 432225 4
4Ohio41½ 3341½44 1443½42½ 3
5Kent State62 5551½55 566652½ 5
6Buffalo75 666666 655566 6
West
1Northern Illinois13½ 111111 1111½11 1
2Toledo29½ 222232 5221½22 2
3Western Michigan44 5333½43 2433½34 3
4Central Michigan53 3553½54 4343½54 4
5Ball State55 444525 355544 5
6Eastern Michigan78 666666 666666 6

Notes:

Mountain West

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1Texas Christian18 121221 1111½21½ 1
2Utah22 212112 2321½11½ 2
3Brigham Young39 3333½33 3233½33 3
4Colorado State65 544544 469645 5
5San Diego State69 4663½85 5853½64 5
6New Mexico85½ 655967 947958½ 5
7Air Force87 888776 754586 8
8Wyoming98½ 797859 8967½97 7
9Nevada-Las Vegas101 979698 6787½78½ 9

Notes:

Pacific 10

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1Southern Cal15½ 111111 121121½ 1
2California25½ 222223 212311½ 2
3Arizona State46 4343½35 3344½33 3
4Oregon49 3433½42 4434½64 4
5UCLA79 5557½64 866786½ 5
6Arizona85 6665510 585779 6
7Oregon State87 8789½86 757256½ 8
8Washington State96 797697 998745 9
9Stanford108 9899½79 6799½99 7
10Washington124 1010107½108 1010109½109 10

Notes:

Southeastern

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
East
1Florida14½ 1112½11 111111 1
2Georgia27½ 2222½22 222223 2
3Tennessee39½ 333134 3333½33 4
4South Carolina48½ 444443 4443½43 3
5Kentucky65 555555 555555 5
6Vanderbilt78 666666 666666 6
West
1Auburn15½ 111112 211111½ 1
2Louisiana State25½ 222321 122321½ 2
3Arkansas42½ 334244 343243½ 3
4Alabama47 443433 4344½33½ 4
5Mississippi66 555556 5554½55½ 5
6Mississippi State76½ 666665 666665½ 6

Notes:

Sun Belt

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1Louisiana-Lafayette16 111111 311111 2
2Arkansas State48 244535 474322 3
3North Texas49 432422 157555 4
4Troy52½ 325348 2266½37 1
5Middle Tennessee57½ 573253 643383½ 5
6Louisiana-Monroe74½ 757884 562843½ 7
7Fla. International76 666766 835367 7
8Florida Atlantic94½ 888677 7886½77 7

Notes:

Western Athletic

Rank Team Total
Points
Athlon Lindy Sporting
News
Phil
Steele
Gold
Sheet
CBS
SL
Sure
fire
Sc'tg
Street
&
Smith
Game
Plan
ATS
Cons.
Blue
Ribbon
Sthrn
Col.
Sports
CPA
Rank
1Boise State14½ 121111 111111½ 1
2Fresno State33½ 242232 432241½ 2
3Nevada38½ 413423 3233½33 4
4Hawaii43½ 334344 2443½24 3
5Louisiana Tech68 555755 655555 5
6Utah State89½ 667587 8787½77 6
7San Jose State92½ 876976 9667½67 8
8Idaho94½ 788669 5877½97 7
9New Mexico State110½ 999898 7997½89 9

Notes:


Previous (2005) Next (2007) What's the Consensus? Preseason Home Up (consensus index)