See the "notes" file for information on the preseason consensus. See the "2005 accuracy" file for a comparison between 2005 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
1 | Southern Cal | 359 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Texas | 322 | 5 | 6 | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 13 |
3 | Tennessee | 319 | 15 | 2 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 8 | 3 | 3 |
4 | Michigan | 294 | 7 | 7 | 8 | 3 | 5 | 9 | 10 | 4 | 8 | 3 | 9 | 5 |
5 | Oklahoma | 285 | 8 | 4 | 9 | 5 | 4 | 11 | 7 | 6 | 4 | 11 | 4 | 14 |
6 | Ohio State | 284 | 9 | 12 | 3 | 7 | 12 | 3 | 5 | 8 | 13 | 7 | 8 | 1 |
7 | Louisiana State | 280 | 2 | 9 | 6 | 9 | 6 | 8 | 8 | 5 | 10 | 15 | 10 | 4 |
8 | Virginia Tech | 279 | 12 | 10 | 4 | 10 | 7 | 7 | 6 | 9 | 12 | 5 | 5 | 6 |
9 | Florida | 264 | 11 | 13 | 11 | 4 | 9 | 4 | 9 | 12 | 7 | 6 | 14 | 8 |
10 | Miami-Florida | 255 | 6 | 11 | 7 | 12 | 8 | 16 | 11 | 13 | 11 | 9 | 6 | 7 |
11 | Louisville | 233 | 4 | 8 | 19 | 11 | 15 | 10 | 12 | 11 | 17 | 4 | 13 | 15 |
12 | Iowa | 223 | 14 | 3 | 10 | 15 | 13 | 6 | 2 | 10 | - | 14 | 11 | 20 |
13 | Georgia | 219 | 10 | 14 | 13 | 14 | 11 | 18 | 13 | 16 | 14 | 13 | 7 | 10 |
14 | Florida State | 215 | 13 | 5 | 12 | 8 | 18 | 12 | 14 | 7 | 5 | - | 16 | 16 |
15 | Purdue | 180 | 3 | 15 | 17 | 13 | 10 | - | 18 | 17 | 6 | 16 | 21 | 25 |
16 | Texas A&M | 158 | 18 | - | 14 | 16 | 17 | 13 | 17 | 24 | 19 | 19 | 17 | 9 |
17 | Auburn | 143 | 17 | 20 | 16 | 17 | 14 | - | 21 | 14 | 15 | - | 12 | 21 |
18 | Fresno State | 105½ | 23½ | - | - | 23 | 19 | 14 | 20 | 23 | 24 | 17 | 24 | 17 |
19 | Arizona State | 94 | - | 19 | 24 | - | - | 15 | 16 | 20 | 16 | 25 | 19 | - |
20 | Boise State | 90 | - | 18 | 20 | - | 16 | - | 23 | - | 23 | 12 | 15 | - |
21 | Alabama | 77 | 25 | 16 | - | 22 | - | 25 | - | - | 9 | 24 | - | 19 |
22 | Texas Tech | 76 | 21 | 21 | - | 21 | 24 | 23 | 22 | - | 20 | - | 20 | - |
23 | Pittsburgh | 73 | - | 23 | - | 19 | 23 | 24 | 15 | 18 | - | 22 | - | - |
24 | California | 63 | 20 | - | 15 | - | 20 | 19 | - | - | - | - | 18 | - |
25 | Boston College | 61 | - | 17 | - | 20 | - | - | 19 | 15 | - | - | 23 | - |
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
26 | Oregon | 51 | 22 | - | - | 18 | 22 | - | - | - | - | - | - | 11 |
27 | Bowling Green | 50½ | - | - | 21 | - | - | 17 | - | 25½ | - | 10 | - | - |
28 | Georgia Tech | 50 | - | 25 | 18 | - | - | 21 | 25 | - | - | 23 | - | 24 |
29 | Virginia | 46 | - | 22 | 23 | - | 21 | - | - | 21 | - | - | 22 | - |
30 | Penn State | 44 | 19 | - | - | 25 | - | - | - | - | 18 | - | - | 18 |
31 | N.C. State | 34 | 16 | - | - | - | - | - | - | - | - | - | - | 12 |
32 | Utah | 30 | - | - | 25 | - | 25 | 22 | - | 22 | - | - | - | - |
33 | UCLA | 27 | - | - | - | 24 | - | - | - | 19 | - | - | - | 23 |
34 | Miami-Ohio | 26½ | 23½ | - | - | - | - | - | - | - | 25 | 18 | - | - |
35 | Texas-El Paso | 23½ | - | 24 | - | - | - | - | - | 25½ | - | 20 | - | - |
36 | Iowa State | 20 | - | - | 22 | - | - | 20 | - | - | - | - | - | - |
37 | Kansas State | 18 | - | - | - | - | - | - | - | - | 22 | - | - | 22 |
38 | Colorado | 13 | - | - | - | - | - | - | 24 | - | - | - | 25 | - |
39t | Nebraska | 10 | - | - | - | - | - | - | - | - | 21 | - | - | - |
39t | New Mexico | 10 | - | - | - | - | - | - | - | - | - | 21 | - | - |
41 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- Phil Steele picked Miami-Ohio and Fresno State tied for 23rd nationally, which pushed his #24 pick (Alabama) down to #25.
- Blue Ribbon picked Texas-El Paso and Bowling Green tied for 25th in their top 25.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
Atlantic | ||||||||||||||
1 | Florida State | 12½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ |
2 | Boston College | 32 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 |
3 | N.C. State | 37 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 4½ | 3 | 1½ |
4 | Clemson | 44 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 4 |
5 | Maryland | 56½ | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 4½ | 5 | 6 |
6 | Wake Forest | 70 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 |
Coastal | ||||||||||||||
1 | Virginia Tech | 14½ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1½ |
2 | Miami-Florida | 22 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2½ | 2 | 1½ |
3 | Virginia | 41½ | 3½ | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
4 | Georgia Tech | 42 | 3½ | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2½ | 4 | 3 |
5 | North Carolina | 61 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
6 | Duke | 71 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Virginia and Georgia Tech for 3rd-4th in the ACC Coastal division.
- Southern College Sports predicted a tie between Maryland and North Carolina State for 5th-6th in the ACC Atlantic division.
- Southern College Sports predicted a tie between Georgia Tech and Miami-Florida for 2nd-3rd in the ACC Coastal division.
- ATS Consultants predicted a tie between Florida State and North Carolina State for 1st-2nd in the ACC Atlantic division.
- ATS Consultants predicted a tie between Miami-Florida and Virginia Tech for 1st-2nd in the ACC Coastal division.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
1 | Louisville | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Pittsburgh | 25½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 3 |
3 | West Virginia | 44 | 4½ | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 2½ | 3 | 3 |
4 | Syracuse | 47 | 4½ | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4½ | 4 | 3 |
5 | Rutgers | 62½ | 3 | 5 | 7 | 4 | 8 | 3 | 5 | 5 | 5 | 6½ | 6 | 5 |
6 | Connecticut | 68 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 4 | 6½ | 5 | 6½ |
7 | South Florida | 81 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 4½ | 7 | 6½ |
8 | Cincinnatti | 92 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 |
Notes:
- Phil Steele predicted a tie between Syracuse and West Virginia for 4th-5th in the Big East.
- Southern College Sports predicted a tie between Pittsburgh and West Virginia for 2nd-3rd in the Big East.
- Southern College Sports predicted a tie between South Florida and Syracuse for 4th-5th in the Big East.
- Southern College Sports predicted a tie between Connecticut and Rutgers for 6th-7th in the Big East.
- ATS Consultants predicted a three-way tie between Pittsburgh, Syracuse, and West Virginia for 2nd-4th in the Big East.
- ATS Consultants predicted a tie between Connecticut and South Florida for 6th-7th in the Big East.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
1 | Michigan | 23 | 2½ | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 1½ | 2 | 2 |
2 | Ohio State | 24 | 2½ | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1½ | 2 | 1 |
3 | Iowa | 38½ | 4 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 6 | 4 | 2 | 4½ |
4 | Purdue | 39½ | 1 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 1 | 3 | 4 | 4½ |
5 | Penn State | 76 | 6½ | 8 | 5 | 5 | 7 | 8 | 7 | 5 | 4 | 9 | 7 | 4½ |
6 | Minnesota | 77 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 8 | 7 |
7 | Michigan State | 77½ | 5 | 5 | 8 | 8 | 5 | 6 | 8 | 8 | 8 | 6 | 6 | 4½ |
8 | Wisconsin | 78½ | 6½ | 6 | 7 | 7 | 9 | 7 | 4 | 6 | 7 | 6 | 5 | 8 |
9 | Northwestern | 110 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 10 |
10 | Illinois | 116 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 |
11 | Indiana | 132 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Notes:
- Phil Steele predicted a tie between Michigan and Ohio State for 2nd-3rd in the Big Ten.
- Phil Steele predicted a tie between Penn State and Wisconsin for 6th-7th in the Big Ten.
- Southern College Sports predicted a tie between Michigan and Ohio State for 1st-2nd in the Big Ten.
- Southern College Sports predicted a three-way tie between Michigan State, Minnesota, and Wisconsin, for 5th-7th in the Big Ten.
- Southern College Sports predicted a three-way tie between Illinois, Northwestern, and Penn State, for 8th-10th in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Iowa, Michigan, and Ohio State for 1st-3rd in the Big Ten.
- ATS Consultants predicted a four-way tie between Iowa, Michigan State, Penn State, and Purdue for 3rd-6th in the Big Ten.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
North | ||||||||||||||
1 | Colorado | 21½ | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2½ | 3 | 1 | 1 | 4 |
2 | Iowa State | 28 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 2½ | 6 | 2 | 2 | 1½ |
3 | Nebraska | 36½ | 2 | 4 | 5 | 3 | 2 | 4 | 4 | 1 | 1 | 3½ | 3 | 4 |
4 | Missouri | 48½ | 5 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 3½ | 6 | 6 |
5 | Kansas State | 52½ | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 2 | 5 | 4 | 1½ |
6 | Kansas | 65 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 4 |
South | ||||||||||||||
1 | Texas | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Oklahoma | 23½ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 2 |
3 | Texas A&M | 36 | 3½ | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2½ | 3 | 2 |
4 | Texas Tech | 48½ | 3½ | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 |
5 | Oklahoma St. | 58 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
6 | Baylor | 72 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Kansas, Kansas State, and Missouri, for 4th-6th in the Big XII North.
- Phil Steele predicted a tie between Texas A&M and Texas Tech for 3rd-4th in the Big XII South.
- Blue Ribbon predicted a tie between Colorado and Iowa State for 2nd-3rd in the Big XII North.
- Southern College Sports predicted a tie between Nebraska and Missouri for 3rd-4th in the Big XII North.
- Southern College Sports predicted a tie between Oklahoma and Texas A&M for 2nd-3rd in the Big XII South.
- ATS Consultants predicted a tie between Iowa State and Kansas State for 1st-2nd in the Big XII North division.
- ATS Consultants predicted a three-way tie between Colorado, Kansas, and Nebraska, for 3rd-5th in the Big XII North.
- ATS Consultants predicted a three-way tie between Oklahoma, Texas, and Texas A&M for 1st-3rd in the Big XII South.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
East | ||||||||||||||
1 | Southern Miss | 18 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 |
2 | UAB | 20½ | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2½ | 2 | 1 |
3 | Memphis | 34½ | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2½ | 3 | 4 |
4 | Marshall | 50 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | East Carolina | 62½ | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5½ | 5 | 4 |
6 | Central Florida | 66½ | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5½ | 6 | 6 |
West | ||||||||||||||
1 | Texas-El Paso | 15½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1½ | 1 | 3 |
2 | Houston | 23½ | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1½ | 3 | 1 |
3 | Tulane | 35 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
4 | Tulsa | 56½ | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 4½ | 5 | 6 |
5 | Rice | 59½ | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 4½ | 5 | 5 |
6 | Southern Methodist | 62 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 3 |
Notes:
- Southern College Sports predicted a tie between Memphis and UAB for 2nd-3rd in CUSA East.
- Southern College Sports predicted a tie between Central Florida and East Carolina for 5th-6th in CUSA East.
- Southern College Sports predicted a tie between Houston and Texas-El Paso for 1st-2nd in CUSA West.
- Southern College Sports predicted a tie between Rice and Tulsa for 4th-5th in CUSA West.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Rice, Southern Methodist, and Tulsa for 4th-6th in CUSA West.
- ATS Consultants predicted a three-way tie between East Carolina, Memphis, and Marshall for 3rd-5th in CUSA East.
- ATS Consultants predicted a three-way tie between Southern Methodist, Texas-El Paso, and Tulane for 2nd-4th in CUSA West.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
East | ||||||||||||||
1 | Bowling Green | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1½ | 1 | 1½ |
2 | Miami-Ohio | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1½ | 2 | 1½ |
3 | Akron | 44 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 6 |
4 | Kent | 50 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 5 |
5 | Ohio U. | 54½ | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 3½ |
6 | Buffalo | 67½ | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 3½ |
West | ||||||||||||||
1 | Toledo | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | N. Illinois | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Eastern Michigan | 41 | 3½ | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3½ | 3 | 3 |
4 | Central Michigan | 52 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3½ | 5½ | 5 |
5 | Western Michigan | 57½ | 3½ | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 5 |
6 | Ball State | 65½ | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 5½ | 5 |
Notes:
- Phil Steele predicted a three-way tie between Akron, Kent, and Ohio U., for 3rd-5th in the MAC East.
- Phil Steele predicted a tie between Eastern Michigan and Western Michigan for 3rd-4th in the MAC West.
- Southern College Sports predicted a tie between Bowling Green and Miami-Ohio for 1st-2nd in the MAC East.
- Southern College Sports predicted a tie between Central Michigan and Eastern Michigan for 3rd-4th in the MAC West.
- Steve Wrathell's CPA Rankings predicted a tie between Central Michigan and Ball State for 5th-6th in the MAC West.
- ATS Consultants predicted a tie between Bowling Green and Miami-Ohio for 1st-2nd in the MAC East.
- ATS Consultants predicted a tie between Buffalo and Ohio U. for 3rd-4th in the MAC East.
- ATS Consultants predicted a three-way tie between Ball State, Central Michigan, and Western Michigan for 4th-6th in the MAC West.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
1 | Utah | 20 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2½ | 1 | 3½ |
2 | Wyoming | 40½ | 5½ | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 2½ | 2 | 5½ |
3 | New Mexico | 45½ | 7½ | 1 | 5 | 1 | 3 | 5 | 1 | 3 | 8 | 1 | 3 | 7 |
4 | Brigham Young | 49½ | 3½ | 5 | 6 | 7 | 4 | 2 | 4 | 6 | 3 | 4 | 4 | 1 |
5 | Texas Christian | 56 | 5½ | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 5½ | 7 | 2 |
6 | Colorado St. | 61 | 2 | 2 | 4 | 4 | 7 | 7 | 7 | 5 | 7 | 5½ | 5 | 5½ |
7 | Air Force | 77½ | 7½ | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 2 | 7 | 6 | 8 |
8 | San Diego St. | 82 | 3½ | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 6 | 8 | 8 | 3½ |
9 | UNLV | 108 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Notes:
- Phil Steele predicted a tie between Brigham Young and San Diego State for 3rd-4th in the Mountain West.
- Phil Steele predicted a tie between Wyoming and Texas Christian for 5th-6th in the Mountain West.
- Phil Steele predicted a tie between Air Force and New Mexico for 7th-8th in the Mountain West.
- Athlon had a printing error and repeated their 2004 predictions (omitting Texas Christian) from the picks page. However, they had a different set of predictions on each team's individual page, which is what I used.
- Southern College Sports predicted a tie between Utah and Wyoming for 2nd-3rd in the Mountain West.
- Southern College Sports predicted a tie between Colorado State and Texas Christian for 5th-6th in the Mountain West.
- ATS Consultants predicted a tie between San Diego State and Utah for 3rd-4th in the Mountain West.
- ATS Consultants predicted a tie between Colorado State and Wyoming for 5th-6th in the Mountain West.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
1 | Southern Cal | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Arizona State | 37½ | 4½ | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 2½ | 5½ |
3 | California | 44 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 2½ | 5½ |
4t | Oregon | 45½ | 3 | 5 | 5 | 2 | 2 | 4 | 3 | 6 | 4 | 4 | 5½ | 2 |
4t | UCLA | 45½ | 4½ | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 5 | 4 | 4 | 3 |
6 | Washington St. | 75½ | 8 | 6 | 7 | 6 | 6 | 7 | 6 | 4 | 6 | 7 | 7 | 5½ |
7 | Oregon State | 80 | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 5½ | 5½ |
8 | Arizona | 103½ | 8 | 8 | 9 | 8 | 10 | 9 | 10 | 8 | 8 | 8½ | 9 | 8 |
9 | Stanford | 108 | 10 | 9 | 10 | 10 | 9 | 6 | 7 | 10 | 9 | 10 | 8 | 10 |
10 | Washington | 108½ | 8 | 10 | 8 | 9 | 8 | 10 | 9 | 9 | 10 | 8½ | 10 | 9 |
Notes:
- Phil Steele predicted a tie between Arizona State and UCLA for 4th-5th in the PAC-10.
- Phil Steele predicted a three-way tie between Arizona, Washington, and Washington State, for 7th-9th in the PAC-10.
- Southern College Sports predicted a three-way tie between California, Oregon, and UCLA, for 3rd-5th in the PAC-10.
- Southern College Sports predicted a tie between Arizona and Washington for 8th-9th in the PAC-10.
- Steve Wrathell's CPA Rankings predicted a tie between Arizona State and California for 2nd-3rd in the PAC-10.
- Steve Wrathell's CPA Rankings predicted a tie between Oregon and Oregon State for 5th-6th in the PAC-10.
- ATS Consultants predicted a four-way tie between Arizona State, California, Oregon State, and Washington State for 4th-7th in the PAC-10.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
East | ||||||||||||||
1 | Tennessee | 16 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Florida | 24½ | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2½ |
3 | Georgia | 31½ | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2½ |
4 | South Carolina | 48 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Vanderbilt | 64½ | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5½ | 5 | 5 |
6 | Kentucky | 67½ | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5½ | 6 | 6 |
West | ||||||||||||||
1 | Louisiana St. | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Auburn | 29 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2½ | 2 | 2½ |
3 | Alabama | 31½ | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2½ | 3½ | 2½ |
4 | Arkansas | 48½ | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3½ | 4 |
5 | Mississippi | 62½ | 5½ | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 |
6 | Mississippi St. | 67½ | 5½ | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 |
Notes:
- Phil Steele predicted a tie between Mississippi and Mississippi State for 5th-6th in the SEC West.
- Southern College Sports predicted a three-way tie between Florida, Georgia, and Tennessee, for 1st-3rd in the SEC East.
- Southern College Sports predicted a tie between Kentucky and Vanderbilt for 5th-6th in the SEC East.
- Southern College Sports predicted a tie between Alabama and Auburn for 2nd-3rd in the SEC West.
- Steve Wrathell's CPA Rankings predicted a tie between Alabama and Arkansas for 3rd-4th in the SEC West.
- ATS Consultants predicted a tie between Florida and Georgia for 2nd-3rd in the SEC East.
- ATS Consultants predicted a tie between Alabama and Auburn for 2nd-3rd in the SEC West.
Rank | Team | Total Points |
Phil Steele |
Athlon | Sporting News |
Lindy | Street & Smith |
Gold Sheet |
CBS sports line |
Blue Ribbon |
Game Plan |
Sthrn Col. Sports |
CPA rnk |
ATS Cons. |
1 | North Texas | 20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 |
2 | Middle Tennessee | 29½ | 1 | 2 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 2½ | 3 | 1 |
3 | Troy | 46½ | 6 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 8 | 2½ | 2 | 6 |
4 | Louisiana-Monroe | 47 | 3 | 5 | 5 | 3 | 2 | 5 | 5 | 4 | 2 | 5 | 4 | 4 |
5 | Louisiana-Lafay. | 50½ | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 6½ | 5 | 4 |
6 | Florida Atlantic | 73 | 7 | 6 | 8 | 6 | 5 | 5 | 6 | 7 | 3 | 4 | 8 | 8 |
7 | Arkansas State | 73½ | 5 | 7 | 6 | 7 | 7 | 6 | 8 | 6 | 5 | 6½ | 6 | 4 |
8 | Florida Intl | 89 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 7 |
Notes:
- Southern College Sports predicted a tie between Middle Tennessee and Troy for 2nd-3rd in the Sun Belt.
- Southern College Sports predicted a tie between Arkansas State and Louisiana-Lafayette for 6th-7th in the Sun Belt.
- ATS Consultants predicted a three-way tie between Arkansas State, Louisiana-Monroe, and Louisiana-Lafayette for 3rd-5th in the Sun Belt.
Rank | Team | Total Points |
Phil Steele |
