Jump to:
Magazines that won't be included this year:
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Florida | 557 | 5 | 6 | 4 | 5 | 3 | 6 | 8 | - | 2 | 5 | 6 | 3 | 2 | 8 | - | 5 | 5 | 1 | 9 | 2 | 4 | 4 | 1 |
2 | Tennessee | 549 | 9 | 1 | 7 | 7 | 6 | 1 | 4 | - | 7 | 2 | 3 | 2 | 10 | 1 | - | 4 | 13 | 6 | 1 | 3 | 6 | 2 | 7 |
3 | Penn State | 543 | 2 | 8 | 5 | 2 | 2 | 7 | 2 | - | 8 | 15 | 4 | 6 | 5 | 15 | - | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 9 |
4 | Florida State | 542 | 8 | 4 | 1 | 1 | 5 | 3 | 7 | - | 3 | 4 | 1 | 4 | 4 | 6 | - | 15 | 7 | 7 | 7 | 6 | 5 | 6 | 5 |
5 | Nebraska | 541 | 6 | 3 | 3 | 3 | 9 | 5 | 3 | - | 9 | 1 | 2 | 5 | 3 | 2 | - | 14 | 11 | 3 | 4 | 5 | 8 | 8 | 3 |
6 | Washington | 526 | 1 | 10 | 11 | 13 | 4 | 8 | 1 | - | 1 | 6 | 7 | 1 | 7 | 7 | - | 3 | 4 | 13 | 8 | 4 | 2 | 3 | 11 |
7 | North Carolina | 516 | 3 | 5 | 10 | 6 | 8 | 10 | 6 | - | 10 | 8 | 16 | 8 | 1 | 5 | - | 9 | 1 | 2 | 6 | 11 | 1 | 7 | 2 |
8 | Colorado | 481 | 12 | 9 | 20 | 8 | 1 | 4 | 9 | - | 11 | 3 | 17 | 7 | 6 | 9 | - | 8 | 3 | 14 | 2 | 9 | 7 | 5 | 6 |
9 | Notre Dame | 461 | 11 | 2 | 13 | 4 | 11 | 2 | 14 | - | 12 | 11 | 8 | 11 | 9 | 3 | - | 18 | 14 | 5 | 3 | 10 | 12 | 9 | 8 |
10 | Ohio State | 431 | 10 | 7 | 2 | 9 | 7 | 9 | 11 | - | 5 | 12 | 5 | 17 | 12 | 19 | - | 19 | 6 | 8 | 10 | 20 | 11 | 11 | 10 |
11 | Texas | 410 | 4 | 13 | 16 | 11 | 13 | 14 | 18 | - | 6 | 20 | 9 | 13 | 11 | 13 | - | 7 | 8 | 10 | 12 | 7 | 10 | 13 | 13 |
12 | Louisiana St. | 409 | 7 | 11 | 6 | 12 | 10 | 12 | 5 | - | 15 | 14 | 10 | 9 | 14 | 14 | - | 1 | 9 | 22 | 17 | 15 | 9 | 10 | 20 |
13 | Michigan | 368 | 16 | 14 | 15 | 20 | 16 | 11 | 19 | - | 4 | 7 | 12 | 14 | - | 4 | - | 10 | 17 | 11 | 16 | 19 | 15 | 18 | 4 |
14 | Miami-Florida | 363 | 15 | 12 | 9 | 15 | 14 | 15 | 10 | - | 14 | 16 | 13 | 16 | 8 | 10 | - | - | 12 | 9 | 15 | 17 | 16 | 14 | 12 |
15 | Syracuse | 355 | 23 | 23 | 8 | 10 | 12 | 13 | 17 | - | 16 | 17 | 11 | 10 | 15 | 17 | - | 12 | 10 | 16 | 11 | 8 | 13 | 17 | 17 |
16 | Auburn | 302 | 13 | 18 | 19 | 18 | 19 | 16 | 13 | - | 22 | 19 | 14 | 12 | - | 18 | - | 6 | 16 | 20 | 13 | 13 | 17 | 20 | 22 |
17 | Alabama | 254 | 14 | 15 | 14 | 14 | 15 | 17 | 24 | - | - | - | 19 | 15 | - | 23 | - | - | 25 | 17 | 20 | 21 | 14 | 12 | 14 |
18 | Stanford | 216 | 20 | 16 | - | - | 17 | - | 15 | - | 13 | - | 15 | 19 | - | 12 | - | 11 | 22 | 21 | - | 14 | 19 | 19 | - |
19 | Clemson | 204 | 22 | 21 | 25 | 23 | 21 | 22 | 22 | - | 18 | 18 | - | 21 | 13 | 20 | - | - | 15 | - | 23 | 18 | 18 | 21 | 23 |
20 | Iowa | 184 | 19 | 19 | 21 | - | - | 18 | 16 | - | 20 | - | - | 18 | - | 24 | - | - | 19 | 15 | 25 | 22 | 20 | - | 19 |
21 | Brigham Young | 174 | 25 | 17 | 12 | - | - | 23 | 25 | - | 19 | 9 | - | - | - | 16 | - | 13 | - | 24 | 14 | 16 | - | - | - |
22 | Colorado State | 133 | - | - | - | - | 23 | 25 | 12 | - | 25 | - | - | 25 | 16 | 22 | - | - | 23 | - | 24 | 25 | 25 | 25 | 15 |
23 | Kansas State | 125 | - | 22 | 22 | - | 22 | 20 | 20 | - | 23 | - | - | 23 | - | - | - | 17 | - | - | 19 | - | 23 | - | 25 |
24 | Michigan State | 118 | - | - | 24 | - | 18 | - | - | - | - | - | - | 20 | - | 11 | - | - | - | 19 | - | - | - | 16 | 16 |
25 | Southern Cal | 113 | 24 | 25 | - | - | 20 | - | - | - | 24 | - | - | 24 | - | - | - | - | - | 12 | - | 23 | 21 | - | 18 |
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
26 | Texas A&M | 101 | 18 | - | - | 19 | - | 19 | - | - | - | - | - | - | - | - | - | - | 21 | 18 | 22 | - | - | - | 24 |
27t | Arizona State | 99 | - | 20 | 18 | - | - | - | - | - | 17 | 13 | - | - | - | 21 | - | - | - | - | 18 | - | - | - | - |
27t | Wisconsin | 99 | 17 | 24 | - | 16 | - | - | - | - | - | 10 | - | - | - | - | - | - | 24 | 25 | - | - | 22 | - | - |
29 | Virginia Tech | 85 | - | - | 17 | - | 24 | - | - | - | - | - | - | 22 | - | - | - | - | 18 | 23 | - | - | - | 22 | - |
30 | UCLA | 72 | 21 | - | - | 25 | - | - | - | - | 21 | - | - | - | - | - | - | 20 | - | - | - | - | 24 | 23 | - |
31 | Northwestern | 71 | - | - | - | 17 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 24 | - |
32 | Georgia | 69 | - | - | - | 24 | - | 21 | 21 | - | - | - | 20 | - | - | - | - | - | 20 | - | - | - | - | - | - |
33 | West Virginia | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 21 | 24 | - | - | - |
34t | Arizona | 49 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - |
34t | Navy | 49 | - | - | - | 21 | - | - | - | - | - | - | 18 | - | - | 25 | - | - | - | - | - | - | - | - | - |
36 | Georgia Tech | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
37 | Utah | 34 | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Wyoming | 33 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Cincinnati | 32 | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | unranked | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
Jeff Allen and Mike Wynn, both from Jeff Allen's 1997 College Football Preview and Betting Guide, only predicted 20 teams (unranked = 5 points).Jim Feist predicted a top ten and six other teams, which is treated as a top 15 list (unranked = 10 points).
Sportsform had several rankings, but the most official-looking one was only a top 20 list (unranked = 5 points).
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Florida State | 32 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
2 | North Carolina | 34 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | - | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
3 | Clemson | 68 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
4 | Virginia | 90 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 |
5 | Georgia Tech | 108 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 |
6 | Maryland | 144 | 7 | 5 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | - | 5 | 6 | 7 | 7 | 7 | 6 | 8 | 6 | 7 | 6 | 9 | 6 | 6 |
7 | N.C. State | 149 | 6 | 7 | 6 | 7 | 8 | 6 | 8 | 7 | 6 | - | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 8 | 6 | 7 | 7 |
8 | Wake Forest | 178 | 8 | 9 | 9 | 8 | 7 | 8 | 9 | 8 | 8 | - | 9 | 9 | 8 | 8 | 8 | 8 | 6 | 9 | 8 | 7 | 8 | 8 | 8 |
9 | Duke | 187 | 9 | 8 | 8 | 9 | 9 | 9 | 6 | 9 | 9 | - | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 7 | 9 | 9 |
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Miami-Florida | 32 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | - | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
2 | Syracuse | 36 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | - | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
3 | Virginia Tech | 73 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | - | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
4 | West Virginia | 79 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | - | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
5 | Boston College | 114 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | - | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 |
6 | Pittsburgh | 136 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 7 | 5 | - | 7 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
7 | Rutgers | 157 | 7 | 7 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | - | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
8 | Temple | 165 | 8 | 8 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | - | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 |
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Penn State | 29 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Ohio State | 47 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
3 | Michigan | 66 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 1 | - | 3 | 2 | 3 | 1 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 1 |
4 | Iowa | 99 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | - | 8 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 5 |
5 | Michigan State | 125 | 7 | 6 | 6 | 6 | 4 | 8 | 7 | 7 | 8 | - | 7 | 5 | 5 | 2 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 4 |
6 | Wisconsin | 127 | 4 | 5 | 7 | 7 | 7 | 5 | 5 | 6 | 5 | - | 4 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | 6 | 6 |
7 | Northwestern | 132 | 6 | 7 | 5 | 3 | 5 | 7 | 6 | 4 | 6 | - | 6 | 7 | 8 | 7 | 7 | 3 | 7 | 7 | 7 | 4 | 8 | 5 | 7 |
8 | Purdue | 193 | 8 | 10 | 11 | 9 | 10 | 6 | 10 | 9 | 9 | - | 5 | 9 | 9 | 8 | 8 | 9 | 10 | 8 | 8 | 8 | 9 | 10 | 10 |
9 | Minnesota | 197 | 10 | 9 | 8 | 10 | 9 | 9 | 9 | 10 | 7 | - | 9 | 8 | 6 | 10 | 11 | 10 | 9 | 9 | 10 | 10 | 7 | 8 | 9 |
10 | Illinois | 209 | 9 | 8 | 10 | 8 | 8 | 11 | 11 | 8 | 11 | - | 10 | 11 | 11 | 9 | 10 | 8 | 8 | 10 | 11 | 9 | 11 | 9 | 8 |
11 | Indiana | 228 | 11 | 11 | 9 | 11 | 11 | 10 | 8 | 11 | 10 | - | 11 | 10 | 10 | 11 | 9 | 11 | 11 | 11 | 9 | 11 | 10 | 11 | 11 |
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
North | |||||||||||||||||||||||||
1 | Nebraska | 29 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
2 | Colorado | 38 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | - | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
3 | Kansas State | 68 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | - | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Missouri | 91 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | - | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Kansas | 108 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | - | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Iowa State | 128 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | - | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
South | |||||||||||||||||||||||||
1 | Texas | 25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Texas A&M | 42 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | - | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Oklahoma | 77 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | - | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
4 | Texas Tech | 78 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | - | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 |
5 | Oklahoma St. | 113 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | - | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 |
6 | Baylor | 127 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 |
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Nevada | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - |
2 | Utah State | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 3 | - | - | 2 | - | - | 2 | 2 | 2 | - |
3 | Idaho | 49 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | - | 4 | - | - | 4 | - | 2 | - | - | 4 | - | - | 3 | 5 | 3 | - |
4 | North Texas | 51 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | - | 3 | - | - | 3 | - | 4 | - | - | 3 | - | - | 4 | 4 | 4 | - |
5 | Boise State | 73 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | - | 5 | - | - | 5 | - | 6 | - | - | 6 | - | - | 6 | 3 | 6 | - |
6 | New Mexico St. | 78 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | - | 6 | - | - | 6 | - | 5 | - | - | 5 | - | - | 5 | 6 | 5 | - |
Note:
College & Pro Football Newsweekly plans to pick the Big West in a future issue.
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Southern Miss | 54 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | - | 1 | - | 5 | 1 | 4 | 1 | 4 | 5 | 2 | 4 | 4 | 1 | 2 | 2 | 3 |
2 | Cincinnati | 57 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | - | 2 | - | 4 | 4 | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 2 | 4 | 4 | 1 |
3 | Louisville | 64 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | - | 4 | - | 3 | 5 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 2 |
4 | East Carolina | 67 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | - | 5 | - | 7 | 2 | 3 | 2 | 7 | 4 | 1 | 3 | 7 | 4 | 1 | 1 | 4 |
5 | Houston | 84 | 5 | 5 | 6 | 1 | 5 | 5 | 5 | - | 3 | - | 1 | 3 | 5 | 5 | 3 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 5 |
6 | Memphis | 121 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | - | 6 | - | 2 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
7 | Tulane | 141 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | - | 7 | - | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
Notes:
College & Pro Football Newsweekly plans to pick Conference USA in a future issue.Jeff Allen, Football Forecast and Mark Gunn left East Carolina out of their CUSA predictions (and listed the team with the independents).
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
East | |||||||||||||||||||||||||
1 | Miami-Ohio | 21 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | - | 2 | - | - | 1 | - | 2 | - | - | 2 | - | - | 2 | 1 | 2 | - |
2 | Marshall | 28 | 3 | 2 | 2 | 4 | 1 | 2 | 4 | - | 1 | - | - | 3 | - | 1 | - | - | 1 | - | - | 1 | 2 | 1 | - |
3 | Ohio U. | 44 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | - | 4 | - | - | 2 | - | 4 | - | - | 3 | - | - | 3 | 4 | 4 | - |
4 | Bowling Green | 53 | 2 | 4 | 4 | 2 | 6 | 4 | 3 | - | 3 | - | - | 4 | - | 5 | - | - | 6 | - | - | 4 | 3 | 3 | - |
5 | Akron | 70 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | - | 5 | - | - | 5 | - | 3 | - | - | 4 | - | - | 6 | 5 | 6 | - |
6 | Kent | 78 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | - | 6 | - | - | 6 | - | 6 | - | - | 5 | - | - | 5 | 6 | 5 | - |
West | |||||||||||||||||||||||||
1 | Toledo | 24 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | - | 2 | - | - | 2 | - | 1 | - | - | 4 | - | - | 1 | 1 | 1 | - |
2 | Central Michigan | 38 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | - | 3 | - | - | 1 | - | 3 | - | - | 3 | - | - | 3 | 2 | 3 | - |
3t | Ball State | 40 | 4 | 2 | 3 | 1 | 3 | 4 | 4 | - | 1 | - | - | 3 | - | 2 | - | - | 2 | - | - | 4 | 3 | 4 | - |
3t | Eastern Michigan | 40 | 3 | 4 | 1 | 3 | 1 | 3 | 3 | - | 4 | - | - | 4 | - | 5 | - | - | 1 | - | - | 2 | 4 | 2 | - |
5 | Western Michigan | 69 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | - | 5 | - | - | 5 | - | 4 | - | - | 5 | - | - | 5 | 5 | 5 | - |
6 | N. Illinois | 83 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | - | 6 | - | - | 6 | - | 6 | - | - | 6 | - | - | 6 | 6 | 6 | - |
Note:
College & Pro Football Newsweekly plans to pick the MAC in a future issue.
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
1 | Washington | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | Stanford | 67½ | 2 | 2 | 4½ | 3 | 2 | 6 | 2 | 3 | 2 | - | 7 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 |
3 | UCLA | 87½ | 3 | 5 | 2½ | 2 | 4 | 4 | 6 | 2 | 4 | - | 2 | 5 | 2 | 5 | 6 | 2 | 4 | 5 | 5 | 7 | 4 | 4 | 4 |
4 | Southern Cal | 91½ | 4 | 4 | 4½ | 8 | 3 | 2 | 4 | 8 | 5 | - | 3 | 3 | 5 | 7 | 3 | 8 | 3 | 1 | 3 | 3 | 3 | 5 | 2 |
5 | Arizona State | 103 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | - | 6 | 7 | 4 | 3 | 2 | 4 | 5 | 8 | 2 | 4 | 5 | 6 | 7 |
6 | Arizona | 121½ | 7 | 7 | 2½ | 5 | 7 | 3 | 3 | 5 | 6 | - | 10 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 8 | 8 | 2 | 5 |
7 | Washington St. | 138 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | - | 4 | 4 | 8 | 4 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 6 |
8 | Oregon | 178 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | - | 5 | 8 | 9 | 9 | 8 | 9 | 8 | 7 | 9 | 6 | 7 | 8 | 8 |
9 | California | 182 | 9 | 9 | 9 | 6 | 9 | 9 | 8 | 6 | 8 | - | 8 | 9 | 7 | 8 | 9 | 6 | 9 | 9 | 8 | 9 | 9 | 9 | 9 |
10 | Oregon State | 218 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | - | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Note:
Preview Sports picked Arizona and UCLA tied for second; Southern Cal and Stanford tied for fourth; and Oregon, Oregon State, and California tied for eighth.
Rank | Team | Total Points |
Athlon | Lindy's | Preview Sports |
Football Action |
Sporting News |
Game Plan |
Inside Sports |
C&PF N'wkly |
Street & Smith |
Mike Wynn |
Jeff Allen |
Bob Griese |
Jim Feist |
MSM | F'ball Fore- cast |
Sports- form |
Dick Butkus |
Phil Steele |
Mark Gunn |
ESPN -net |
F'ball News |
Sports Illus. |
ATS Cons. |
East | |||||||||||||||||||||||||
1 | Tennessee | 32 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | - | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
