Back to Win % Form Notes on the Database Football Home Records Home

I-A Wins 1940-1949 (10 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Notre Dame 0.87629 82 9 6 97
2t Georgia 0.73394 78 27 4 109
2t Texas 0.77941 78 21 3 102
4 Michigan 0.82065 74 15 3 92
5 Oklahoma 0.71000 69 27 4 100
6t Georgia Tech 0.65385 68 36 0 104
6t Army 0.77717 68 17 7 92
8 Tennessee 0.76374 67 19 5 91
9t Alabama 0.73118 66 23 4 93
9t Tulsa 0.66832 66 32 3 101

11 William & Mary 0.74719 64 20 5 89
12 Rice 0.62500 63 37 4 104
13 Penn State 0.74138 62 20 5 87
14 Texas Tech 0.58879 61 42 4 107
15t Missouri 0.61386 60 37 4 101
15t Minnesota 0.68750 60 27 1 88
17t San Jose State 0.76582 59 17 3 79
17t Duke 0.66848 59 28 5 92
19 North Carolina 0.60500 58 37 5 100
20t Louisiana State 0.61340 57 35 5 97

20t Ohio State 0.66667 57 27 6 90
20t Nevada-Reno 0.64835 57 30 4 91
20t Wake Forest 0.60938 57 36 3 96
20t Southern Cal 0.62121 57 33 9 99
20t Boston College 0.68605 57 25 4 86
20t Pennsylvania 0.71951 57 21 4 82
20t Mississippi State 0.68605 57 25 4 86
28 Hardin-Simmons 0.78667 56 13 6 75
29t Cornell 0.62921 55 32 2 89
29t Southern Methodist 0.57282 55 40 8 103

29t Miami-Ohio 0.61957 55 33 4 92
29t California 0.56000 55 43 2 100
33t Northern Illinois 0.70988 54 20 7 81
33t Utah 0.63333 54 30 6 90
33t Rutgers 0.69872 54 23 1 78
36t Villanova 0.60674 53 34 2 89
36t Virginia 0.62222 53 31 6 90
36t Miami-Florida 0.57979 53 38 3 94
36t Oklahoma State 0.58421 53 37 5 95
40t Pacific 0.52427 52 47 4 103

40t Bowling Green 0.63372 52 29 5 86
40t Vanderbilt 0.60795 52 33 3 88
40t Louisiana Tech 0.62209 52 31 3 86
44t West Texas A&M 0.60000 51 34 0 85
44t Clemson 0.56915 51 38 5 94
46t Louisiana-Lafayette 0.61047 50 31 5 86
46t Texas A&M 0.51471 50 47 5 102
48 Cincinnati 0.64103 49 27 2 78
49t Brown 0.58046 48 34 5 87
49t Detroit 0.64865 48 26 0 74

49t Maryland 0.54255 48 40 6 94
49t West Virginia 0.52083 48 44 4 96
53t Western Michigan 0.63333 47 27 1 75
53t Michigan State 0.63125 47 26 7 80
53t North Texas 0.67857 47 22 1 70
53t Kentucky 0.54396 47 39 5 91
53t Texas Christian 0.50500 47 46 7 100
53t UCLA 0.48485 47 50 2 99
53t Holy Cross 0.53125 47 41 8 96
60t Colorado 0.54598 46 38 3 87

60t Mississippi 0.55294 46 37 2 85
60t Indiana 0.52174 46 42 4 92
60t Denver 0.52577 46 41 10 97
60t Southern Miss 0.73810 46 16 1 63
65t Yale 0.54118 45 38 2 85
65t Lafayette 0.55422 45 36 2 83
65t Oregon State 0.61392 45 27 7 79
65t Kansas 0.48485 45 48 6 99
69t Washington 0.52273 44 40 4 88
69t Tulane 0.51685 44 41 4 89

69t Navy 0.52222 44 40 6 90
72t North Carolina State 0.47423 43 48 6 97
72t Toledo 0.62676 43 25 3 71
72t Dartmouth 0.52976 43 38 3 84
72t Bucknell 0.51136 43 41 4 88
72t Fresno State 0.52174 43 39 10 92
72t Drake 0.50556 43 42 5 90
78t Northwestern 0.48876 42 44 3 89
78t Arkansas 0.43137 42 56 4 102
78t Saint Marys 0.48864 42 44 2 88

78t Arizona 0.58667 42 29 4 75
82t Central Michigan 0.58333 41 29 2 72
82t Louisiana-Monroe 0.57143 41 30 6 77
84t Columbia 0.47126 40 45 2 87
84t Ball State 0.66923 40 18 7 65
84t Purdue 0.45556 40 48 2 90
87t Stanford 0.57971 39 28 2 69
87t Santa Clara 0.65079 39 20 4 63
87t Hawaii 0.65833 39 20 1 60
90t Illinois 0.44022 38 49 5 92

90t Baylor 0.49390 38 39 5 82
90t Richmond 0.44505 38 48 5 91
90t Wisconsin 0.45000 38 47 5 90
90t Oregon 0.51316 38 36 2 76
90t VMI 0.44022 38 49 5 92
90t Harvard 0.51899 38 35 6 79
97t Iowa State 0.44886 37 46 5 88
97t Texas-El Paso 0.58088 37 26 5 68
97t Colorado State 0.55634 37 29 5 71
97t New Mexico 0.43085 37 50 7 94

101t South Carolina 0.45977 36 43 8 87
101t Marquette 0.41573 36 51 2 89
101t Kent 0.63793 36 20 2 58
101t Utah State 0.46296 36 42 3 81
101t Boston University 0.58871 36 25 1 62
101t Temple 0.46552 36 42 9 87
107t Marshall 0.52899 35 31 3 69
107t Louisville 0.61017 35 22 2 59
107t Pittsburgh 0.40449 35 52 2 89
110t Georgetown 0.57258 34 25 3 62

110t Auburn 0.42614 34 47 7 88
110t Ohio 0.53676 34 29 5 68
110t Nebraska 0.37363 34 57 0 91
110t Memphis 0.59483 34 23 1 58
115t Colgate 0.43976 33 43 7 83
115t Iowa 0.39080 33 52 2 87
115t Washington State 0.48026 33 36 7 76
115t San Francisco 0.45270 33 40 1 74
115t Florida 0.40116 33 50 3 86
120t Princeton 0.45333 32 39 4 75

120t Arizona State 0.46622 32 37 5 74
122t Loyola-Los Angeles 0.45588 30 36 2 68
122t Saint Louis 0.40385 30 45 3 78
122t Montana 0.44203 30 38 1 69
125 Syracuse 0.40667 29 43 3 75
126t Fordham 0.50877 28 27 2 57
126t Virginia Tech 0.41447 28 41 7 76
126t Duquesne 0.52778 28 25 1 54
129t New Mexico State 0.35714 25 45 0 70
129t The Citadel 0.43966 25 32 1 58

131 Wyoming 0.39231 24 38 3 65
132t Davidson 0.36111 23 43 6 72
132t East Carolina 0.48000 23 25 2 50
134t George Washington 0.37903 22 37 3 62
134t New York U 0.34091 22 43 1 66
136 Brigham Young 0.35606 21 40 5 66
137t Furman 0.33594 20 41 3 64
137t Arkansas State 0.43103 20 28 10 58
137t Idaho 0.29286 20 49 1 70
140t Washington & Lee 0.30769 18 43 4 65

140t Eastern Michigan 0.35000 18 36 6 60
140t Akron 0.34426 18 37 6 61
143 Houston 0.41667 17 24 1 42
144 Florida State 0.69565 16 7 0 23
145 Kansas State 0.17204 14 75 4 93

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Carnegie Tech 1940 last Centenary 1941 last
Creighton 1942 last Gonzaga 1941 last
Haskell 1946 last Manhattan 1942 last
Sewanee 1941 last Washington-Missouri 1942 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (1949).
  • "n% years" - Team had data for only n% of years in the range, below the required 30%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.


Back to Win % Form Notes on the Database Football Home Records Home