Previous (1999) Perl code to parse Next (2001) Preseason Home Up

1999 preseason raw data


LEGEND:

AT = Athlon's [June 17]
SN = The Sporting News [June 17]
LI = Lindy's [June 17 Big Ten, July 5 National]
PS = Phil Steele's [June 28, received by postal mail]
SS = Street & Smith [July 5]
CN = College Football News.Com [July 17]
AC = ATS Consultants [July 31]
SI = Sports Illustrated [August 12]
PR = Preview Sports [August 12]
NW = Sports Network [August 20]
CS = CNN/SI web site [August 23]  Top 25 identical to SI magazine's.
SW = Steve Wrathell's CPA Ratings
FA = Football Action [August 24]
GP = Game Plan [August 24]
JF = Jim Feist's [August 24]
CP = College and Pro Football Newsweekly [August 24]
BR = Blue Ribbon [August 20]


National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT SN LI PS SS CN AC SI PR NW CS SW FA GP JF CP BR
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+    Nebraska          2  1  1  2  1  1  1  1  1  -  -  2  -  2  1  -  1
+    Florida State     1  2  2  1  2  4  3  2  2  -  -  1  -  1  2  -  2
+    Alabama           3  3  4  6  3  6  7  3  3  -  -  3  -  3  3  -  3
+    Wisconsin         5  4  3 10  5  2  6  5  7  -  -  5  -  5  8  -  8
+    Miami-Florida     9  6  5  4  4  3  2 10  5  -  -  6  - 14  6  -  5
+    Michigan          4 12  6  9  6 11  4  4  4  -  -  4  - 11  4  -  4
+    Texas             6  7  8  7 11  8  8  9 12  -  - 10  -  4  5  -  6
+    Florida          10  8  7  3  9  5  5 11  8  -  - 11  -  6 10  -  9
+    Georgia           7 11  9  8  8  7  9  7  6  -  -  9  - 17  7  -  7
+    Kansas State     12  5 10  5  7  9 10  6 10  -  -  7  -  7  #  - 10
+    Virginia Tech    16 13 11 12 10 17 12 12  9  -  -  8  -  8  #  - 11
+    Clemson          13 23 16 15 18 13 13  8 14  -  - 14  - 13  #  - 15
+    Tennessee        14 10 12 20 12 21  - 14 13  -  - 12  -  9  #  - 13
+    Southern Cal     15  9 23 14 15 12 11 18 17  -  - 21  - 20  9  - 21
+    Washington        8 16 14 17 19 20  - 13 21  -  - 17  - 16  #  - 12
+    Ohio State       11 15 24 11 17 18 17 22 19  -  - 15  - 21  #  - 20
+    Purdue           21 14 13  - 14 10  - 16 15  -  - 13  - 18  #  - 16
+    Mississippi      19 19 15  - 16 14 25 17 11  -  - 16  - 19  #  - 17
+    Texas Christian  20 18 21 16 24 15 15 15 20  -  - 20  - 22  #  - 19
+    Penn State       18  - 17 13 20  -  - 19 25  -  - 19  - 10  #  - 25
+    Oklahoma         17 17  - 23 23 23 14 23  -  -  -  -  - 12  #  - 23
+    Southern Miss     - 25 19 21 25 24 16 20 23  -  - 22  - 25  #  -  -
+    Illinois          -  - 20  - 13 19 19 21  -  -  - 18  -  -  #  - 18
+    Texas A&M         - 21 25 18  -  -  -  - 18  -  - 23  - 15  #  -  -
+    Colorado          -  - 18  - 21 22  - 25  -  -  -  -  -  -  #  - 14
+    East Carolina     -  -  - 19  - 16 20  -  -  -  -  -  -  -  #  - 22
+    Utah             24  - 22 22  -  - 18  -  -  -  - 25  -  -  #  -  -
+    Notre Dame       23 22  -  -  -  - 21  -  -  -  -  -  -  -  #  -  -
+    UCLA             22 20  -  -  - 25  -  -  -  -  -  -  -  -  #  -  -
+    Michigan State    - 24  -  - 22  -  -  -  -  -  - 24  -  -  #  -  -
+    Mississippi State -  -  -  -  -  -  -  - 16  -  -  -  -  -  #  -  -
+    Colorado State    -  -  - 24  -  -  - 24  -  -  -  -  -  -  #  -  -
+    Auburn           25  -  -  -  -  -  -  -  -  -  -  -  -  -  #  - 24
+    Arizona State     -  -  -  -  -  - 22  -  -  -  -  -  -  -  #  -  -
+    Toledo            -  -  -  -  -  -  -  - 22  -  -  -  -  -  #  -  -
+    Minnesota         -  -  -  -  -  -  -  -  -  -  -  -  - 23  #  -  -
+    Virginia          -  -  -  -  -  - 23  -  -  -  -  -  -  -  #  -  -
+    Oregon            -  -  -  -  -  -  -  -  -  -  -  -  - 24  #  -  -
+    Pittsburgh        -  -  -  -  -  - 24  -  -  -  -  -  -  -  #  -  -
+    Syracuse          -  -  -  -  -  -  -  - 24  -  -  -  -  -  #  -  -
+    Louisiana State   -  -  - 25  -  -  -  -  -  -  -  -  -  -  #  -  -
+    unranked          -  -  -  -  -  -  -  -  -  -  -  -  -  -  #  -  -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT SN LI PS SS CN AC SI PR NW CS SW FA GP JF CP BR
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@    Florida State     1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {1}
@    Clemson           2  2  2  2  2  3  2  2 2.5 2  2  2  2  2  2  2  2  {2-3}
@    Virginia          3  4  3  3  3  2  3  4 2.5 6  3  3  5  6  3  5  4  {4}
@    Georgia Tech      5  6  4  5  4  7  6  3  4  5  4  4  4  4  4  4  3  {2-3}
@    Maryland          4  5  5  6  6  5  4  5  7  3  7  6  3  5  6  3  7  {6-7}
@    North Carolina    7  3  6  4  5  4  5  6  5  4  5  5  6  7  5  6  5  {6-7}
@    N.C. State        6  7  7  8  7  6  7  7  6  7  6  7  7  3  7  7  6  {5}
@    Wake Forest       8  8  8  7  8  8  9  8  9  9  8  8  9  8  8  9  9  {8}
@    Duke              9  9  9  9  9  9  8  9  8  8  9  9  8  9  9  8  8  {9}
$BIG EAST
@    Miami-Florida     1  1  1  1  1  2  1  1  1  1  1  1  2  2  1  2  1  {1}
@    Virginia Tech     2  2  2  3  2  2  2  2  2  2  2  2  1  1  2  1  2  {2}
@    Syracuse          4  4  3  2  3  2  5  4  3  3  3  3  3  3  3  3  3  {3-4}
@    Pittsburgh        5  6  4  4  4  4  3  5  5  4  6  4  4  5  4  4  6  {3-4}
@    Boston College    3  3  5  6  5  6  4  3  4  5  5  5  5  6  6  5  4  {5-6}
@    West Virginia     6  5  6  5  6  5  6  6  6  7  4  6  7  4  5  7  5  {5-6}
@    Temple            7  7  7  8  7  7  7  7  8  6  7  7  6  7  8  6  8  {7}
@    Rutgers           8  8  8  7  8  8  8  8  7  8  8  8  8  8  7  8  7  {8}
$BIG TEN
@    Wisconsin         2  1  1  2  1  1  2  2  2  2  2  2  1  1  2  1  2  {5-7}
@    Michigan          1  2  2  1  2  3  1  1  1  1  1  1  2  3  1  2  1  {1-3}
@    Purdue            5  3  3  5  4  2  5  3  5  4  3  3  4  4  6  4  3  {1-3}
@    Ohio State        3  4  6  3  5  4  3  6  3  3  4  4  7  5  3  7  5  {4}
@    Penn State        4  7  4  4  6  8  6  4  4  5  5  6  6  2  4  6  6  {5-7}
@    Illinois          7  6  6  8  3  6  4  5 6.5 6  7  5  3  7  7  3  4  {9-11}
@    Michigan State    6  5  7  7  7  7  7  7 6.5 7  6  7  8  8  5  8  7  {9-11}
@    Minnesota         8  8  8  6  8  5  9  8  8  8  8  8  5  6  8  5  8  {5-7}
@    Indiana           9  9  9 10  9 10  8  9  9  9  9  9  9  9  9  9  9  {9-11}
@    Northwestern     11 11 11  9 11  9 10 11 10 10 10 11 10 11 10 10 11  {1-3}
@    Iowa             10 10 10 11 10 11 11 10 11 11 11 10 11 10 11 11 10  {8}
$BIG XII-North
@    Nebraska          1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {1-2}
@    Kansas State      2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  {1-2}
@    Colorado          3  4  3  3  3  3  5  3 3.5 3  3  3  3  4  3  3  3  {4}
@    Kansas            4  3  4  6  4  6  4  5  5  4  4  5  4  6  6  4  5  {5-6}
@    Iowa State        5  6  5  5  5  5  3  4 3.5 6  5  4  5  5  5  5  4  {3}
@    Missouri          6  5  6  4  6  4  6  6  6  5  6  6  6  3  4  6  6  {5-6}
$BIG XII-South
@    Texas             1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {2}
@    Oklahoma          2  2  3  3  2  2  2  2  3  2  2  3  2  2  2  2  2  {1}
@    Texas A&M         3  3  2  2  4  3  3  3  2  3  3  2  3  3  3  3  3  {3}
@    Texas Tech        4  5  4  4  3  5  4  4  4  4  4  4  4  5  4  4  4  {4}
@    Oklahoma St.      5  4  5  5  5  4  5  5  5  5  5  5  5  4  5  5  5  {5}
@    Baylor            6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  {6}
$BIG WEST
@    Boise State       1  1  1  1  1  1  2  1  1  1  2  1  1  1  1  1  1  {1}
@    Idaho             3  3  2  2  2  2  1  3  2  2  1  2  2  2  2  2  3  {3}
@    New Mexico St.    2  2  3  3  3  3  4  2  3  3  3  3  4  3  3  4  2  {4-6}
@    Arkansas State    4  5  4  4  4  4  3  5  4  4  4  4  3  5  4  3  4  {4-6}
@    Utah State        6  4  5  6  5  6  5  4  5  5  5  5  5  4  5  5  5  {2}
@    North Texas       5  6  6  5  6  5  6  6  6  6  6  6  6  6  6  6  6  {4-6}
$CUSA
@    Southern Miss     2  1  1  1  1  1  1  1  1  1  1  1  3  1  1  3  2  {4}
@    East Carolina     1  2  2  2  2  2  2  2  2  2  2  2  1  2  2  1  1  {2-3}
@    Memphis           5  6  6  6  3  7  3  6  4  4  3  3  2  4  5  2  3  {7-8}
@    Louisville        6  4  3  5  5  6  8  4  3  3  6  4  4  5  3  4  7  {1}
@    Cincinnati        3  5  5  3  4  3  4  5  8  6  5  5  7  3  4  7  5  {2-3}
@    Houston           4  3  7  8  6  5  7  3  5  8  4  6  9  8  6  9  6  {7-8}
@    UAB               7  8  4  7  7  9  5  8  6  7  7  8  6  6  7  6  4  {5-6}
@    Tulane            9  7  8  4  8  4  6  7  7  5  8  7  5  7  8  5  8  {5-6}
@    Army              8  9  9  9  9  8  9  9  9  9  9  9  8  9  9  8  9  {9}
$MAC-East
@    Marshall          1  1  1  1  1  1  2  1  3  2  2  1  4  1  1  4  2  {1-4}
@    Akron             3  2  2  4  2  2  1  3  1  1  1  2  1  2  2  1  1  {1-4}
@    Ohio U.           4  4  3  5  4  3  6  4  2  3  3  4  2  3  4  2  3  {1-4}
@    Miami-Ohio        2  3  4  2  3  5  4  2  5  5  5  3  5  4  3  5  5  {1-4}
@    Bowling Green     5  5  6  3  5  4  5  5  4  4  4  5  3  5  5  3  4  {5-6}
@    Kent              6  6  5  6  6  6  3  6  6  6  6  6  6  6  6  6  6  {7}
@    Buffalo           7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  {5-6}
$MAC-West
@    Toledo            1  1  1  1  1  1  1  1  1  1  1  1  2  1  1  2  1  {2}
@    N. Illinois       2  2  3  3  5  2  2  2  2  2  2  3  1  2  2  1  2  {3-4}
@    Western Michigan  4  3  2  2  2  3  3  3  3  4  3  2  3  3  3  3  3  {1}
@    Central Michigan  3  4  4  5  3  5  6  4  4  3  4  5  4  5  4  4  4  {6}
@    Eastern Michigan  6  5  5  4  4  4  4  5  5  6  5  4  5  4  5  5  5  {5}
@    Ball  State       5  6  6  6  6  6  5  6  6  5  6  6  6  6  6  6  6  {3-4}
$Mountain West
@    Utah              1  2  1  1  1  3  1  3  2  1  2  1  1  1  1  1  2  {5-7}
@    Colorado St.      2  1  3  3  2  1  2  1  1  2  1  2  3  3  3  2  1  {1}
@    Brigham Young     3  3  2  2  3  3  3  2  3  4  3  3  2  2  4  3  3  {3-4}
@    Air Force         5  6  5  5  7  3  6  6  4  3  4  4  4  5  2  4  4  {2}
@    Wyoming           4  4  6  8  4  7  5  4  6  7  6  5  5  6  5  5  5  {8}
@    UNLV              7  5  4  4  5  5  4  5  5  6  5  6  8  8  7  8  7  {3-4}
@    San Diego St.     8  7  7  7  6  8  8  8  7  8  7  7  7  4  6  7  6  {5-7}
@    New Mexico        6  8  8  6  8  6  7  7  8  5  8  8  6  7  8  6  8  {5-7}
$PAC 10
@    Washington        1  2  1  2  2  1  3  1  2  1  2  1  1  1  2  1  1  {1-3}
@    Southern Cal      2  1  2  1  1  4  1  2  1  2  1  2  4  2  1  4  2  {8-10}
@    UCLA              3  3  3  3  3  2  4  4  3  4  3  3  6  4  7  6  6  {5-7}
@    Oregon            4  4  4  4  7  5  9  3 6.5 3  4  4  3  6  9  2  3  {1-3}
@    Oregon State      5  6  8  8  5  3  7  5 4.5 5  7  6  2  3  3  3  4  {1-3}
@    Arizona State     6  5  6  5  4  8  2  8 4.5 6  5  5  7  5  6  7  5  {5-7}
@    Arizona           7  8  5  6  8  6  5  6 6.5 9  6  8  9  8  5  8  8  {5-7}
@    Stanford          8  7  7 10  6  7 10  7  8  7  8  7  5  7  4  5  7  {4}
@    California        9  9 10  7  9  9  6  9  9  8  9  9  8  9  8  9 10  {8-10}
@    Washington St.   10 10  9  9 10 10  8 10 10 10 10 10 10 10 10 10  9  {8-10}
$SEC-East
@    Georgia           1  3  2  2  1  2  2  1  1  1  1  1  1  3  1  1  1  {2-4}
@    Florida           2  1  1  1  2  1  1  2  2  2  2  2  2  1  2  2  2  {1}
@    Tennessee         3  2  3  3  3  3  3  3  3  3  3  3  3  2  3  3  3  {2-4}
@    Kentucky          4  4  4  4  4  4  4  4  4  5  4  4  4  4  4  4  4  {6}
@    Vanderbilt        5  5  5  6  5  5  5  5  5  4  5  5  5  5  5  5  5  {5}
@    South Carolina    6  6  6  5  6  6  6  6  6  6  6  6  6  6  6  6  6  {2-4}
$SEC-West
@    Alabama           1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {5-6}
@    Mississippi       2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  {3-4}
@    Mississippi St.   4  6  4  5  3  6  6  4  3  3  5  3  3  3  3  3  6  {3-4}
@    Auburn            3  5  5  3  4  3  5  6  4  4  4  4  4  5  4  4  5  {1}
@    Louisiana St.     5  4  3  4  6  5  3  5  6  6  3  5  6  4  5  6  4  {2}
@    Arkansas          6  3  6  6  5  4  4  3  5  5  6  6  5  6  6  5  3  {5-6}
$WAC
@    Texas Christian   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {1-2}
@    Fresno State      2  2  2  3  2  2  3  2  2  2  2  2  2  2  2  2  2  {3}
@    Hawaii            3  3  4  4  3  5  4  3  4  3  4  3  5  3  3  5  3  {6-8}
@    S. Methodist      6  5  3  5  6  6  4  4  3  4  5  5  3  5  5  4  4  {6-8}
@    Rice              5  7  5  2  5  3  6  6  5  5  6  6  4  4  4  3  5  {6-8}
@    Texas-El Paso     4  4  7  7  4  4  2  5  6  6  3  4  7  6  6  7  6  {1-2}
@    San Jose St.      7  8  6  8  8  9  8  7 7.5 7  8  8  6  9  8  6  9  {4}
@    Tulsa             8  6  9  6  7  8  7  8 7.5 8  7  7  8  8  9  8  8  {5}
@    Nevada            9  9  8  9  9  7  9  9  9  9  9  9  9  7  7  9  7  {9}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (1999) Perl code to parse Next (2001) Preseason Home Up