This page ranks the accuracy of the preseason magazines' conference predictions for 2017, by comparing them to conference finish.
Lower scores indicate more accurate predictions; the lower the score, the closer the predictions were to the actual results. Magazines are sorted by total score for all conferences, with the best predictions (lowest total scores) at the top. The best prediction for each conference/division is highlighted in the list. For information on the scoring method, see the notes file.
Rank | Magazine (yellow=web, cyan=app) |
Total Score |
Amer. Athl. East |
Amer. Athl. West |
ACC Atl. |
ACC Coa. |
B1G East |
B1G West |
Big 12 | Conf USA East |
Conf USA West |
MAC East |
MAC West |
MWC Mtn |
MWC West |
PAC12 North |
PAC12 South |
SEC East |
SEC West |
Sun Belt |
1 | ESPN Football Power Index | 133 | 5 | 5 | 13 | 6 | 5 | 6 | 7 | 14 | 15 | 8 | 5 | 0 | 11 | 2 | 8 | 13 | 2 | 8 |
2 | Arena Fanatic | 134 | 3 | 2 | 12 | 7 | 6 | 3 | 8 | 13 | 15 | 8 | 2½ | 5½ | 8 | 3 | 10 | 14 | 3 | 11 |
3 | Cap Heresy | 138 | 4 | 7 | 6 | 3 | 6 | 5 | 10 | 15 | 15 | 8 | 5 | 2 | 6 | 4 | 12 | 14 | 4 | 12 |
4 | Sports Crunchers | 142 | 4 | 6 | 13 | 7 | 6 | 8 | 6 | 11 | 15 | 8 | 3 | 0 | 9 | 4 | 10 | 13 | 4 | 15 |
5 | Conference Media Polls | 145 | 2 | 4 | 11 | 3 | 5 | 6 | 9 | 14 | 15 | 8 | 5 | 2 | 9 | 2 | 12 | 13 | 5 | 20 |
6 | Athlon | 146 | 2 | 6 | 11 | 5 | 5 | 5 | 10 | 13 | 14 | 6 | 5 | 2 | 8 | 4 | 12 | 13 | 5 | 20 |
7 | DRatings.com | 149 | 2 | 5 | 9 | 7 | 5 | 9 | 9 | 14 | 15 | 8 | 3 | 2 | 9 | 2 | 12 | 13 | 7 | 18 |
8 | PickSixPreviews.com | 150½ | 3 | 6½ | 13 | 4 | 5 | 6 | 6 | 14 | 17 | 8 | 2 | 3 | 10 | 4 | 10 | 13 | 4 | 22 |
9 | McIllece Sports | 156 | 2 | 4 | 11 | 5 | 7 | 6 | 7 | 11 | 14 | 10 | 5 | 8 | 13 | 4 | 10 | 13 | 6 | 20 |
10t | GamePlan | 157 | 4 | 7 | 11 | 3 | 7 | 5 | 8 | 15 | 14 | 10 | 5 | 5 | 13 | 2 | 12 | 14 | 4 | 18 |
10t | Lindy's | 157 | 2 | 8 | 11 | 5 | 5 | 4 | 8 | 13 | 16 | 12 | 4 | 3 | 13 | 2 | 12 | 13 | 5 | 21 |
12 | Gold Sheet | 158 | 2 | 10 | 9 | 5 | 5 | 5 | 8 | 15 | 15 | 8 | 3 | 8 | 10 | 4 | 12 | 13 | 7 | 19 |
13 | Phil Steele | 158½ | 5 | 7 | 10½ | 6 | 7 | 7 | 8 | 13 | 17 | 8 | 3 | 3 | 10½ | 4 | 11 | 15 | 4 | 19½ |
14 | compughterratings.com | 159½ | 5 | 5 | 7 | 4 | 6½ | 6 | 9 | 13½ | 14 | 10 | 4 | 2 | 11 | 1 | 12 | 13 | 8 | 28½ |
15 | SportsFormulator | 162 | 4 | 9 | 12 | 5 | 5 | 7 | 12 | 15 | 17 | 10 | 4 | 3 | 13 | 4 | 8 | 10 | 7 | 17 |
16 | CollegeFootballPoll.com | 162½ | 4 | 9 | 8 | 8 | 5 | 4 | 10 | 15 | 17 | 8 | 7 | 5 | 13 | 0 | 12 | 21 | 4 | 12½ |
17 | Simplified Football | 164 | 6 | 9 | 13 | 8 | 7 | 7 | 9 | 10 | 12 | 10 | 8 | 2 | 6 | 2 | 8 | 15 | 9 | 23 |
18 | USA Today | 167 | 4 | 8 | 13 | 5 | 5 | 7 | 6 | 14 | 14 | 8 | 4 | 3 | 11 | 4 | 12 | 13 | 7 | 29 |
19 | Street & Smith / The Sporting News | 178 | 2 | 12 | 9 | 5 | 5 | 10 | 10 | 13 | 15 | 12 | 7 | 6 | 11 | 4 | 12 | 15 | 6 | 24 |
Note: Some time ago, Street & Smith was purchased by The Sporting News. After the purchase they published under TSN's name, but this year switched back to S&S.