Jump to:
Rank | Team | Conference Record |
1 | Virginia Tech | 7-1 |
2 | Florida State | 6-2 |
3t | Miami-Florida | 5-3 |
3t | North Carolina | 5-3 |
3t | Virginia | 5-3 |
6t | Clemson | 4-4 |
6t | Georgia Tech | 4-4 |
8t | Maryland | 3-5 |
8t | North Carolina State | 3-5 |
10t | Duke | 1-7 |
10t | Wake Forest | 1-7 |
Rank | Team | Conference Record |
1t | Boston College | 4-2 |
1t | Pittsburgh | 4-2 |
1t | Syracuse | 4-2 |
1t | West Virginia | 4-2 |
5 | Connecticut | 3-3 |
6t | Rutgers | 1-5 |
6t | Temple | 1-5 |
Rank | Team | Conference Record |
1t | Iowa | 7-1 |
1t | Michigan | 7-1 |
3 | Wisconsin | 6-2 |
4 | Northwestern | 5-3 |
5t | Michigan State | 4-4 |
5t | Ohio State | 4-4 |
5t | Purdue | 4-4 |
8 | Minnesota | 3-5 |
9 | Penn State | 2-6 |
10t | Illinois | 1-7 |
10t | Indiana | 1-7 |
Rank | Team | Conference Record |
North | ||
1t | Colorado | 4-4 (L) |
1t | Iowa State | 4-4 |
3t | Nebraska | 3-5 |
3t | Missouri | 3-5 |
5t | Kansas | 2-6 |
5t | Kansas State | 2-6 |
South | ||
1 | Oklahoma | 8-0 (W) |
2 | Texas | 7-1 |
3t | Texas A&M | 5-3 |
3t | Texas Tech | 5-3 |
5 | Oklahoma State | 4-4 |
6 | Baylor | 1-7 |
Rank | Team | Conference Record |
1 | Louisville | 8-0 |
2t | Cincinnati | 5-3 |
2t | Memphis | 5-3 |
2t | Southern Mississippi | 5-3 |
2t | UAB | 5-3 |
6t | Tulane | 3-5 |
6t | Houston | 3-5 |
6t | South Florida | 3-5 |
6t | Texas Christian | 3-5 |
10t | Army | 2-6 |
10t | East Carolina | 2-6 |
Rank | Team | Conference Record |
East | ||
1 | Miami-Ohio | 7-1 (L) |
2t | Akron | 6-2 |
2t | Marshall | 6-2 |
4 | Kent | 4-4 |
5t | Buffalo | 2-6 |
5t | Ohio University | 2-6 |
7 | Central Florida | 0-8 |
West | ||
1t | Toledo | 7-1 (W) |
1t | Northern Illinois | 7-1 |
3 | Bowling Green | 6-2 |
4 | Eastern Michigan | 4-4 |
5 | Central Michigan | 3-5 |
6 | Ball State | 2-6 |
7 | Western Michigan | 0-8 |
Rank | Team | Conference Record |
1 | Utah | 7-0 |
2 | New Mexico | 5-2 |
3 | Brigham Young | 4-3 |
4t | Air Force | 3-4 |
4t | Colorado State | 3-4 |
4t | Wyoming | 3-4 |
7 | San Diego State | 2-5 |
8 | UNLV | 1-6 |
Rank | Team | Conference Record |
1 | Southern Cal | 8-0 |
2 | California | 7-1 |
3t | Arizona State | 5-3 |
3t | Oregon State | 5-3 |
5t | UCLA | 4-4 |
5t | Oregon | 4-4 |
7 | Washington State | 3-5 |
8t | Arizona | 2-6 |
8t | Stanford | 2-6 |
10 | Washington | 0-8 |
Rank | Team | Conference Record |
East | ||
1 | Tennessee | 7-1 (L) |
2 | Georgia | 6-2 |
3t | Florida | 4-4 |
3t | South Carolina | 4-4 |
5t | Kentucky | 1-7 |
5t | Vanderbilt | 1-7 |
West | ||
1 | Auburn | 8-0 (W) |
2 | Louisiana State | 6-2 |
3t | Alabama | 3-5 |
3t | Arkansas | 3-5 |
3t | Mississippi | 3-5 |
6 | Mississippi State | 2-6 |
Note: The official Sun Belt standings count some "designated" non-conference games, which many popular online sites (such as CNN/SI and USA Today) erroneously do not include. See http://football.sunbeltsports.org/x/M/standings for the official standings.
Rank | Team | Conference Record |
1 | North Texas | 7-0 |
2 | Troy | 5-2 |
3t | Louisiana-Monroe | 4-3 |
3t | New Mexico State | 4-3 |
5 | Middle Tennessee | 4-4 |
6 | Arkansas State | 3-4 |
7t | Idaho | 2-5 |
7t | Louisiana-Lafayette | 2-5 |
7t | Utah State | 2-5 |
Rank | Team | Conference Record |
1 | Boise State | 8-0 |
2 | Texas-El Paso | 6-2 |
3t | Fresno State | 5-3 |
3t | Louisiana Tech | 5-3 |
5 | Hawaii | 4-4 |
6t | Tulsa | 3-5 |
6t | Nevada | 3-5 |
6t | Southern Methodist | 3-5 |
9 | Rice | 2-6 |
10 | San Jose State | 1-7 |