Jump to:
| Rank | Team | Conference Record |
| 1 | Georgia Tech | 6-0-1 |
| 2t | Clemson | 5-2 |
| 2t | Virginia | 5-2 |
| 4 | Maryland | 4-3 |
| 5 | North Carolina | 3-3-1 |
| 6 | North Carolina St. | 3-4 |
| 7 | Duke | 1-6 |
| 8 | Wake Forest | 0-7 |
| Rank | Team | Conference Record |
| 1 | Colorado | 7-0 |
| 2t | Nebraska | 5-2 |
| 2t | Oklahoma | 5-2 |
| 4t | Iowa State | 2-4-1 |
| 4t | Kansas | 2-4-1 |
| 6t | Kansas State | 2-5 |
| 6t | Missouri | 2-5 |
| 6t | Oklahoma State | 2-5 |
| Rank | Team | Conference Record |
| 1t | Illinois | 6-2 |
| 1t | Iowa | 6-2 |
| 1t | Michigan | 6-2 |
| 1t | Michigan State | 6-2 |
| 5 | Ohio State | 5-2-1 |
| 6 | Minnesota | 5-3 |
| 7 | Indiana | 3-4-1 |
| 8t | Northwestern | 1-7 |
| 8t | Purdue | 1-7 |
| 10 | Wisconsin | 0-8 |
| Rank | Team | Conference Record |
| 1 | San Jose State | 7-0 |
| 2t | Fresno State | 5-1-1 |
| 2t | Utah State | 5-1-1 |
| 4 | Cal State-Long Beach | 4-3 |
| 5 | Nevada-Las Vegas | 3-4 |
| 6 | Pacific | 2-5 |
| 7 | New Mexico State | 1-6 |
| 8 | Cal State-Fullerton | 0-7 |
| Rank | Team | Conference Record |
| 1t | Central Michigan | 7-1 |
| 1t | Toledo | 7-1 |
| 3t | Ball State | 5-3 |
| 3t | Western Michigan | 5-3 |
| 5 | Miami-Ohio | 4-3-1 |
| 6 | Bowling Green | 2-4-2 |
| 7t | Eastern Michigan | 2-6 |
| 7t | Kent | 2-6 |
| 9 | Ohio U. | 0-7-1 |
| Rank | Team | Conference Record |
| 1 | Washington | 7-1 |
| 2 | Southern Cal | 5-2-1 |
| 3 | Oregon | 4-3 |
| 4 | California | 4-3-1 |
| 5 | Arizona | 5-4 |
| 6t | Stanford | 4-4 |
| 6t | UCLA | 4-4 |
| 8 | Arizona State | 2-5 |
| 9 | Washington State | 2-6 |
| 10 | Oregon State | 1-6 |
| Rank | Team | Conference Record |
| 1 | Florida * | 6-1 |
| 2 | Tennessee | 5-1-1 |
| 3t | Alabama | 5-2 |
| 3t | Mississippi | 5-2 |
| 5 | Auburn | 4-2-1 |
| 6 | Kentucky | 3-4 |
| 7t | Georgia | 2-5 |
| 7t | Louisiana State | 2-5 |
| 9t | Mississippi State | 1-6 |
| 9t | Vanderbilt | 1-6 |
* Florida was on probation and not eligible for the conference title.
| Rank | Team | Conference Record |
| 1 | Texas | 8-0 |
| 2 | Houston | 7-1 |
| 3t | Texas A&M | 5-2-1 |
| 3t | Baylor | 5-2-1 |
| 5t | Rice | 3-5 |
| 5t | Texas Christian | 3-5 |
| 5t | Texas Tech | 3-5 |
| 8 | Arkansas | 1-7 |
| 9 | Southern Methodist | 0-8 |
| Rank | Team | Conference Record |
| 1 | Brigham Young | 7-1 |
| 2 | Colorado State | 6-1 |
| 3 | San Diego State | 5-2 |
| 4 | Wyoming | 5-3 |
| 5 | Air Force | 3-4 |
| 6 | Hawaii | 4-4 |
| 7 | Utah | 2-6 |
| 8 | New Mexico | 1-6 |
| 9 | Texas-El Paso | 1-7 |