|
||||
Rank | Team (FPV) | Record | Points | Previous |
|
||||
1 | Tennessee (70) | 13-0 | 1,750 | 1 |
2 | Ohio St. | 11-1 | 1,673 | 3 |
3 | Florida St. | 11-2 | 1,574 | 2 |
4 | Arizona | 12-1 | 1,535 | 5 |
5 | Florida | 10-1 | 1,463 | 7 |
|
||||
6 | Wisconsin | 11-1 | 1,427 | 9 |
7 | Tulane | 12-0 | 1,252 | 10 |
8 | UCLA | 10-2 | 1,123 | 6 |
9 | Georgia Tech | 10-2 | 1,122 | 12 |
10 | Kansas State | 11-2 | 1,086 | 4 |
|
||||
11 | Texas A&M | 10-4* | 1,071 | 8 |
12 | Michigan | 10-3 | 1,052 | 15 |
13 | Air Force | 12-1 | 980 | 16 |
14 | Georgia | 9-3 | 785 | 19 |
15 | Texas | 9-3 | 740 | 20 |
|
||||
16 | Arkansas | 9-3 | 621 | 11 |
17 | Penn State | 9-3 | 619 | 22 |
18 | Virginia | 9-3 | 544 | 13 |
19 | Nebraska | 9-4 | 454 | 14 |
20 | Miami (Fla.) | 9-3 | 426 | 24 |
|
||||
21 | Missouri | 8-4 | 335 | 23 |
22 | Notre Dame | 9-3 | 315 | 17 |
23 | Virginia Tech | 9-3 | 256 | NR |
24 | Purdue | 9-4 | 236 | NR |
25 | Syracuse | 8-4 | 161 | 18 |
|
* Texas A&M's record includes a self-imposed forfeit to Louisiana Tech.