Below is a table of the consensus National Top 25 for 1996, scored in all possible combinations of:
|
When the four scoring methods yield different results (in the top 25), the rank/score of the methods which disagree with the consensus (of all four methods) are shown in bold. Nearly all of the ranks/scores are not in bold -- for those teams the adjustments to the scoring method make no difference to their ranking. (Note that the "also receiving votes" teams are impacted to a greater extent by the choice of scoring systems.)
Team name | Method: -5B,-SL |
Rank | Method: -5B,+SL |
Rank | Method: +5B,-SL |
Rank | Method: +5B,+SL |
Rank |
Nebraska | 468 | 1 | 468 | 1 | 568 | 1 | 568 | 1 |
Florida State | 467 | 2 | 467 | 2 | 567 | 2 | 567 | 2 |
Tennessee | 457 | 3 | 457 | 3 | 557 | 3 | 557 | 3 |
Florida | 444 | 4 | 444 | 4 | 544 | 4 | 544 | 4 |
Colorado | 421 | 5 | 421 | 5 | 521 | 5 | 521 | 5 |
Notre Dame | 403 | 6 | 403 | 6 | 503 | 6 | 503 | 6 |
Texas | 311 | 7 | 326 | 7 | 406 | 8 | 421 | 7 |
Southern Cal | 308 | 8 | 308 | 8 | 408 | 7 | 408 | 8 |
Syracuse | 285 | 9 | 300 | 10 | 375 | 9 | 390 | 9 |
Ohio State | 274 | 10 | 304 | 9 | 359 | 11 | 389 | 10 |
Miami-Florida | 270 | 11 | 285 | 11 | 360 | 10 | 375 | 11 |
Penn State | 262 | 12 | 277 | 12 | 357 | 12 | 372 | 12 |
Texas A&M | 219 | 13 | 249 | 13 | 309 | 13 | 339 | 13 |
Michigan | 208 | 14 | 238 | 14 | 293 | 14 | 323 | 14 |
Alabama | 167 | 15 | 197 | 15 | 247 | 15 | 277 | 15 |
Auburn | 153 | 16 | 168 | 16 | 243 | 16 | 258 | 16 |
Virginia Tech | 137 | 17 | 167 | 17 | 217 | 17 | 247 | 17 |
Kansas State | 126 | 19 | 156 | 18 | 196 | 19 | 226 | 18 |
Northwestern | 129 | 18 | 144 | 20 | 199 | 18 | 214 | 20 |
Iowa | 118 | 20 | 148 | 19 | 188 | 20 | 218 | 19 |
Louisiana State | 101 | 21 | 131 | 21 | 166 | 21 | 196 | 21 |
Arizona State | 73 | 22 | 103 | 22 | 133 | 22 | 163 | 22 |
North Carolina | 58 | 23 | 88 | 24 | 108 | 23 | 138 | 23 |
Washington | 62 | 24 | 92 | 23 | 102 | 24 | 132 | 24 |
Texas Tech | 52 | 25 | 82 | 25 | 92 | 26 | 122 | 26 |
Virginia | 50 | 26 | 80 | 26 | 95 | 25 | 125 | 25 |
Also receiving votes: |
||||||||
Clemson | 45 | 27 | 75 | 27 | 85 | 27 | 115 | 27 |
Wisconsin | 34 | 28 | 64 | 28 | 54 | 29 | 84 | 29 |
Oregon | 27 | 29t | 57 | 29t | 57 | 28 | 87 | 28 |
Kansas | 27 | 29t | 57 | 29t | 42 | 31 | 72 | 31 |
East Carolina | 18 | 31 | 48 | 31 | 48 | 30 | 78 | 30 |
Georgia | 15 | 32 | 45 | 32 | 35 | 32 | 65 | 32 |
San Diego State | 13 | 33 | 43 | 33 | 33 | 33 | 63 | 33 |
Utah | 12 | 34t | 42 | 34t | 32 | 34 | 62 | 34 |
Wyoming | 12 | 34t | 42 | 34t | 17 | 36 | 47 | 36 |
BYU | 5 | 37t | 35 | 37t | 20 | 35 | 50 | 35 |
Stanford | 6 | 36 | 36 | 36 | 11 | 38 | 41 | 38 |
Georgia Tech | 5 | 37t | 35 | 37t | 15 | 37 | 45 | 37 |
Arizona | 3 | 39 | 33 | 39 | 8 | 39 | 38 | 39 |
Unranked | 0 | - | 30 | - | 0 | - | 30 | - |