See the "notes" file for information on the preseason consensus. See the "2018 accuracy" file for a comparison between 2018 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Notes:
- Idaho dropped from Sun Belt to FCS effective for 2018.
- New Mexico State left the Sun Belt and is a I-A Independent as of 2018.
- The Sun Belt lost members, but split into divisions and has a championship game as of 2018.
Jump to:
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
1 | Clemson | 520 | 2 | 2 | 1 | 1 | 2 | 2 | - | 4 | 2 | 2 | 1 | 1 | 6 | 2 | 1 | 3 | 2 | 1 | 3 |
2 | Alabama | 519 | 1 | 1 | 2 | 6 | 1 | 3 | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10 |
3 | Ohio State | 493 | 4 | 3 | 3 | 5 | 3 | 1 | - | 2 | 11 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 6 |
4 | Georgia | 459 | 3 | 4 | 4 | 10 | 5 | 5 | - | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 3 | 5 | 4 | 5 | 22 |
5 | Washington | 444 | 8 | 7 | 8 | 4 | 4 | 4 | - | 6 | 8 | 13 | 6 | 6 | 4 | 7 | 5 | 6 | 7 | 7 | 4 |
6 | Wisconsin | 424 | 9 | 6 | 5 | 7 | 6 | 9 | - | 8 | 6 | 5 | 5 | 5 | 3 | 6 | 12 | 7 | 12 | 10 | 13 |
7 | Auburn | 404 | 7 | 12 | 9 | 3 | 19 | 11 | - | 7 | 7 | 9 | 13 | 7 | 8 | 5 | 7 | 4 | 5 | 6 | 15 |
8 | Oklahoma | 389 | 10 | 5 | 6 | 15 | 9 | 14 | - | 5 | 13 | 6 | 10 | 9 | 11 | 9 | 8 | 20 | 8 | 9 | 2 |
9 | Michigan | 369 | 5 | 9 | 18 | 2 | 11 | 6 | - | 10 | 9 | 10 | 9 | 10 | 13 | 17 | 11 | 10 | 11 | 4 | 24 |
10 | Miami-Florida | 361 | 6 | 8 | 7 | 8 | 7 | 19 | - | 14 | 23 | 8 | 8 | 12 | 9 | 13 | 14 | 9 | 13 | 14 | 5 |
11 | Michigan State | 356 | 12 | 11 | 10 | 12 | 13 | 7 | - | 13 | 20 | 11 | 7 | 8 | - | 11 | 10 | 8 | 9 | 8 | 1 |
12 | Penn State | 328 | 11 | 10 | 11 | 17 | 12 | 12 | - | 9 | 3 | 7 | 15 | 14 | 16 | 21 | 9 | 11 | 10 | 11 | - |
13 | Notre Dame | 304 | 15 | 14 | 12 | 19 | 8 | 8 | - | 11 | 19 | 12 | - | 11 | 22 | 16 | 6 | 14 | 6 | 19 | 11 |
14 | Stanford | 280 | 18 | 13 | 13 | 20 | 15 | 20 | - | 18 | 10 | 15 | 12 | 17 | 10 | 10 | 13 | - | 17 | 12 | 14 |
15 | Southern Cal | 251 | 21 | 15 | 19 | - | 16 | 16 | - | 15 | 12 | 14 | 11 | 18 | 14 | 20 | 17 | - | 15 | 15 | 7 |
16 | Mississippi State | 247 | 14 | 20 | 20 | - | 21 | 13 | - | 19 | 21 | 18 | 25 | 13 | 12 | 15 | 15 | 18 | 14 | 13 | 9 |
17 | Texas | 227 | 20 | 23 | - | 13 | 10 | 10 | - | 17 | 17 | - | 24 | 22 | 5 | 8 | 16 | 12 | 24 | 17 | - |
18 | Florida State | 217 | 13 | 18 | 16 | - | 18 | 18 | - | 21 | 5 | 16 | 23 | - | 20 | 14 | 18 | 16 | 16 | 16 | - |
19 | Texas Christian | 184 | 24 | - | 21 | 11 | 20 | 15 | - | 20 | - | 17 | 21 | 15 | 25 | 23 | - | 13 | 20 | 18 | 18 |
20 | Louisiana State | 125 | - | 17 | - | - | - | - | - | 22 | 14 | 20 | 14 | 21 | - | 25 | 25 | 15 | 19 | 24 | - |
21 | Florida | 123 | 17 | - | - | 9 | 17 | - | - | - | 15 | - | 19 | - | 15 | 22 | 21 | - | - | 21 | - |
22 | Boise State | 114 | 19 | 21 | 14 | 14 | 14 | 23 | - | - | - | 22 | - | 19 | - | - | - | - | - | - | 19 |
23 | Virginia Tech | 113 | 16 | 16 | 17 | 25 | - | 21 | - | 24 | - | 19 | - | - | 23 | - | 22 | 23 | 22 | - | - |
24t | Central Florida | 105 | - | 20 | 23 | 21 | - | 24 | - | 12 | 24 | 23 | - | 16 | 24 | - | - | - | 18 | - | - |
24t | Oregon | 105 | 23 | - | 22 | - | 24 | 22 | - | - | 22 | - | 18 | - | 21 | 18 | 23 | - | 23 | 20 | - |
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
26 | Oklahoma State | 85 | - | - | - | - | - | - | - | 16 | - | 24 | 20 | 24 | - | - | 20 | 21 | 21 | - | 17 |
27 | West Virginia | 77 | 22 | 22 | 15 | 24 | - | - | - | 23 | - | - | 17 | - | 17 | - | - | - | - | - | - |
28 | South Carolina | 70 | - | 24 | 24 | 22 | - | - | - | - | - | - | 16 | - | 18 | - | - | - | - | - | 12 |
29 | Northwestern | 52 | - | - | - | - | - | 17 | - | - | - | 25 | - | - | - | - | - | 22 | - | - | 8 |
30 | Texas A&M | 47 | 25 | - | - | - | - | - | - | 25 | - | - | - | - | - | 24 | - | 17 | 25 | 23 | - |
31 | Missouri | 42 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | 19 | - | - | 16 |
32t | Arizona | 34 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
32t | Iowa | 34 | - | - | - | - | - | 25 | - | - | - | 21 | - | 20 | - | - | 24 | - | - | - | - |
34 | Utah | 30 | - | - | - | - | 22 | - | - | - | - | - | - | - | 19 | - | - | - | - | 22 | - |
35 | Florida Atlantic | 26 | - | - | - | 23 | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 21 |
36 | N.C. State | 20 | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
37 | Georgia Tech | 18 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
38 | Kansas State | 15 | - | 25 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
39 | Memphis | 14 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 23 |
40 | Tennessee | 13 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
41 | Duke | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
42 | Louisville | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
43 | Boston College | 8 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44t | Arkansas State | 6 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44t | Texas Tech | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - |
44t | UCLA | 6 | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
47t | Wake Forest | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47t | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
East | |||||||||||||||||||||
1 | Central Florida | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1½ |
2 | South Florida | 41½ | 3 | 2 | 2 | 2 | 3 | 2½ | 2 | 2 | 2 | 2 | 1 | 2 | 2½ | 3 | 2 | 2 | 2 | 3 | 1½ |
3 | Temple | 53 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2½ | 2 | 3 | 3 | 3 | 1½ | 3 |
4 | Cincinnati | 76½ | 4 | 4 | 4 | 4 | 4 | 2½ | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Connecticut | 102½ | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5½ | 5 | 5 | 5 | 5 | 6 | 6 |
6 | East Carolina | 104½ | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5½ | 6 | 6 | 6 | 6 | 5 | 5 |
West | |||||||||||||||||||||
1 | Memphis | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Houston | 46 | 3 | 3 | 2 | 3½ | 2½ | 3 | 2 | 2 | 2 | 2½ | 1 | 2 | 2½ | 3 | 2 | 2 | 1 | 2 | 5 |
3 | Navy | 51 | 2 | 2 | 3 | 2 | 2½ | 2 | 3 | 3 | 3 | 2½ | 2½ | 3 | 2½ | 2 | 3 | 3 | 3 | 3 | 4 |
4 | Southern Methodist | 83 | 5 | 4 | 4 | 5 | 6 | 5½ | 4 | 4 | 4 | 4 | 2½ | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 |
5 | Tulane | 88 | 4 | 5 | 5 | 3½ | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5½ | 4 | 4 | 5 | 5 | 5 | 2 |
6 | Tulsa | 108 | 6 | 6 | 6 | 6 | 4 | 5½ | 6 | 6 | 5 | 6 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 4 | 6 |
Notes:
- Arena Fanatic predicted a tie between Houston and Tulane for 3rd-4th in the AAC West.
- Phil Steele predicted a tie between Houston and Navy for 2nd-3rd in the AAC West.
- McIllece Sports predicted a tie between Cincinnati and South Florida for 2nd-3rd in the AAC East.
- McIllece Sports predicted a tie between Southern Methodist and Tulsa for 5th-6th in the AAC West.
- Compughter Ratings predicted a tie between Houston and Navy for 2nd-3rd in the AAC West.
- College Football News predicted a three-way tie between Cincinnati, Connecticut, and East Carolina for 4th-6th in the AAC East.
- College Football News predicted a tie between Navy and Southern Methodist for 2nd-3rd in the AAC West.
- Sports Formulator predicted a tie between South Florida and Temple for 2nd-3rd in the AAC East.
- Sports Formulator predicted a tie between Connecticut and East Carolina for 5th-6th in the AAC East.
- Sports Formulator predicted a tie between Houston and Navy for 2nd-3rd in the AAC West.
- Sports Formulator predicted a tie between Tulane and Tulsa for 5th-6th in the AAC West.
- Pick Six predicted a tie between Central Florida and Temple for 1st-2nd in the AAC East.
- collegefootballpoll.com predicted a tie between Central Florida and South Florida for 1st-2nd in the AAC East.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
Atlantic | |||||||||||||||||||||
1 | Clemson | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Florida State | 46½ | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 6 |
3 | N.C. State | 71 | 3 | 3 | 4 | 2 | 5 | 5 | 3 | 3 | 5 | 2½ | 3½ | 2 | 3 | 5 | 5 | 3 | 4 | 5 | 5 |
4 | Louisville | 76 | 6 | 5 | 3 | 5 | 3½ | 3½ | 5 | 4 | 3 | 4 | 3½ | 3 | 5½ | 6 | 3 | 5 | 3 | 3 | 2 |
5 | Boston College | 90 | 5 | 4 | 6 | 5 | 3½ | 3½ | 4 | 5 | 4 | 6 | 6 | 6 | 5½ | 3 | 4 | 6 | 6 | 4 | 3½ |
6 | Wake Forest | 100 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 4 | 5½ | 4 | 6 | 4 | 5 | 6 | 3½ |
7 | Syracuse | 129½ | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 5½ | 7 | 7 | 7 | 7 | 7 | 7 |
Coastal | |||||||||||||||||||||
1 | Miami-Florida | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | Virginia Tech | 47 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2½ | 3 | 2 | 2 | 2 | 4 | 3½ |
3 | Duke | 68½ | 5 | 5 | 4 | 4 | 2½ | 3 | 4 | 3 | 2 | 5½ | 3½ | 2 | 5 | 4 | 3 | 6 | 3 | 2 | 2 |
4 | Georgia Tech | 70½ | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3½ | 5½ | 4 | 2½ | 1 | 4 | 3 | 6 | 3 | 5 |
5 | Pittsburgh | 91½ | 4 | 4 | 5 | 5½ | 6 | 5½ | 5 | 5 | 6 | 3½ | 3½ | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 3½ |
6 | North Carolina | 104 | 6 | 6 | 6 | 7 | 2½ | 5½ | 6 | 6 | 4 | 5½ | 5½ | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 7 |
7 | Virginia | 130½ | 7 | 7 | 7 | 5½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Notes:
- Arena Fanatic predicted a three-way tie between Boston College, Louisville, and Wake Forest, for 4th-6th in the ACC Atlantic.
- Arena Fanatic predicted a tie between Pittsburgh and Virginia for 5th-6th in the ACC Coastal.
- Phil Steele predicted a tie between Boston College and Louisville for 3rd-4th in the ACC Atlantic.
- Phil Steele predicted a tie between Duke and North Carolina for 2nd-3rd in the ACC Coastal.
- McIllece Sports predicted a tie between Boston College and Louisville for 3rd-4th in the ACC Atlantic.
- McIllece Sports predicted a tie between North Carolina and Pittsburgh for 5th-6th in the ACC Coastal.
- Compughter Ratings predicted a tie between Florida State and N.C. State for 2nd-3rd in the ACC Atlantic.
- Compughter Ratings predicted a tie between Georgia Tech and Pittsburgh for 3rd-4th in the ACC Coastal.
- Compughter Ratings predicted a tie between Duke and North Carolina for 5th-6th in the ACC Coastal.
- College Football News predicted a tie between Louisville and N.C. State for 3rd-4th in the ACC Atlantic.
- College Football News predicted a three-way tie between Boston College, Syracuse, and Wake Forest for 5th-7th in the ACC Atlantic.
- College Football News predicted a tie between Duke and Pittsburgh for 3rd-4th in the ACC Coastal.
- College Football News predicted a tie between Georgia Tech and North Carolina for 5th-6th in the ACC Coastal.
- Sports Formulator predicted a four-way tie between Boston College, Louisville, Syracuse, and Wake Forest for 4th-7th in the ACC Atlantic.
- Sports Formulator predicted a tie between Georgia Tech and Virginia Tech for 2nd-3rd in the ACC Coastal.
- Sports Formulator predicted a three-way tie between Duke, North Carolina, and Pittsburgh for 4th-6th in the ACC Coastal.
- collegefootballpoll.com predicted a tie between Boston College and Wake Forest for 3rd-4th in the ACC Atlantic.
- collegefootballpoll.com predicted a tie between Pittsburgh and Virginia Tech for 3rd-4th in the ACC Coastal.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
East | |||||||||||||||||||||
1 | Ohio State | 21½ | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Michigan | 53½ | 2 | 2 | 4 | 1½ | 2 | 2 | 4 | 3 | 3 | 3½ | 3½ | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 |
3 | Michigan State | 57 | 4 | 4 | 2 | 3 | 3½ | 3 | 2 | 4 | 4 | 3½ | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 1 |
4 | Penn State | 58 | 3 | 3 | 3 | 4 | 3½ | 4 | 3 | 2 | 1 | 2 | 3½ | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
5 | Maryland | 101 | 5 | 5 | 5 | 5 | 5½ | 5 | 5 | 5 | 5 | 5½ | 5 | 5 | 5½ | 6 | 6 | 5 | 6 | 6 | 5½ |
6 | Indiana | 114½ | 6 | 7 | 6 | 7 | 5½ | 6 | 6 | 6 | 6 | 5½ | 7 | 6 | 5½ | 7 | 5 | 6 | 5 | 5 | 7 |
7 | Rutgers | 126½ | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 5½ |
West | |||||||||||||||||||||
1 | Wisconsin | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Iowa | 48 | 2 | 2 | 2 | 3½ | 2 | 3 | 2 | 2 | 5 | 2 | 3½ | 2 | 2½ | 3 | 2 | 2 | 2 | 2 | 3½ |
3 | Northwestern | 57 | 4 | 5 | 3 | 3½ | 3 | 2 | 3 | 3 | 2 | 3 | 3½ | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 1 |
4 | Purdue | 75½ | 3 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 4 | 4 | 3½ | 4 | 2½ | 5 | 4 | 4 | 5 | 5 | 3½ |
5 | Nebraska | 93 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 3½ | 5 | 5½ | 6 | 6 | 5 | 6 | 4 | 6 |
6 | Minnesota | 106 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6½ | 6 | 5½ | 4 | 5 | 6 | 4 | 6 | 5 |
7 | Illinois | 132½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Notes:
- Arena Fanatic predicted a tie between Michigan and Ohio State for 1st-2nd in the B1G East.
- Arena Fanatic predicted a tie between Iowa and Northwestern for 3rd-4th in the B1G West.
- Phil Steele predicted a tie between Michigan State and Penn State for 3rd-4th in the B1G East.
- Phil Steele predicted a tie between Indiana and Maryland for 5th-6th in the B1G East.
- Compughter Ratings predicted a tie between Michigan and Michigan State for 3rd-4th in the B1G East.
- Compughter Ratings predicted a tie between Indiana and Maryland for 5th-6th in the B1G East.
- College Football News predicted a tie between Michigan and Penn State for 3rd-4th in the B1G East.
- College Football News predicted a four-way tie between Iowa, Nebraska, Northwestern, and Purdue for 2nd-5th in the B1G East.
- College Football News predicted a tie between Illinois and Minnesota for 6th-7th in the B1G West.
- Sports Formulator predicted a tie between Indiana and Maryland for 5th-6th in the B1G East.
- Sports Formulator predicted a tie between Iowa and Purdue for 2nd-3rd in the B1G West.
- Sports Formulator predicted a tie between Minnesota and Nebraska for 5th-6th in the B1G West.
- collegefootballpoll.com predicted a tie between Maryland and Rutgers for 5th-6th in the B1G East.
- collegefootballpoll.com predicted a tie between Iowa and Purduefor 3rd-4th in the B1G West.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
1 | Oklahoma | 26 | 1 | 1 | 1 | 2½ | 1½ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | Texas | 50 | 2 | 3 | 4 | 1 | 1½ | 1½ | 4 | 2 | 2 | 4 | 3½ | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 6½ |
3 | Texas Christian | 59½ | 4 | 5 | 3 | 2½ | 3 | 1½ | 3 | 4 | 6 | 2 | 3½ | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 |
4 | Oklahoma State | 86 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3½ | 4 | 5½ | 7 | 3 | 4 | 4 | 5 | 3 |
5 | West Virginia | 87 | 3 | 2 | 2 | 4 | 5 | 6 | 2 | 5 | 4 | 5 | 3½ | 6 | 3 | 5 | 7½ | 5 | 7 | 4 | 8 |
6 | Iowa State | 116½ | 6 | 6 | 7 | 6½ | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 5 | 5½ | 3 | 5½ | 6 | 6 | 7 | 4½ |
7 | Kansas State | 120 | 7 | 4 | 6 | 6½ | 5 | 8½ | 6 | 6½ | 3 | 6 | 6 | 8 | 7 | 6 | 9 | 7 | 8 | 6 | 4½ |
8 | Texas Tech | 151½ | 9 | 8 | 8 | 9 | 8 | 8½ | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 5½ | 8 | 9 | 8 | 6½ |
9 | Baylor | 158½ | 8 | 9 | 9 | 8 | 9 | 5 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 7½ | 9 | 5 | 9 | 9 |
10 | Kansas | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Notes:
- Arena Fanatic predicted a tie between Oklahoma and Texas Christian for 2nd-3rd in the Big XII.
- Arena Fanatic predicted a tie between Iowa State and Kansas State for 6th-7th in the Big XII.
- Phil Steele predicted a tie between Oklaohma and Texas for 1st-2nd in the Big XII.
- Phil Steele predicted a three-way tie between Kansas State, Oklahoma State, and West Virginia, for 4th-6th in the Big XII.
- McIllece Sports predicted a tie between Texas and Texas Christian for 1st-2nd in the Big XII.
- McIllece Sports predicted a tie between Kansas State and Texas Tech for 8th-9th in the Big XII.
- dratings.com predicted a tie between Iowa State and Kansas State for 6th-7th in the Big XII.
- College Football News predicted a four-way tie between Oklahoma State, Texas, Texas Christian, and West Virginia for 2nd-5th in the Big XII.
- Sports Formulator predicted a three-way tie between Oklahoma, Texas Christian, and West Virginia for 2nd-4th in the Big XII.
- Sports Formulator predicted a tie between Iowa State and Oklahoma State for 5th-6th in the Big XII.
- ESPN FPI predicted a tie between Iowa State and Texas Tech for 5th-6th in the Big XII.
- ESPN FPI predicted a tie between Baylor and West Virginia for 7th-8th in the Big XII.
- collegefootballpoll.com predicted a tie between Iowa State and Kansas State for 4th-5th in the Big XII.
- collegefootballpoll.com predicted a tie between Texas and Texas Tech for 6th-7th in the Big XII.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Arena Fanatic |
Phil Steele |
McIllece Sports |
Media Polls |
DRatings .com |
Simpli- fied F'ball |
Com pughter Ratings |
Coll. F'ball News |
Game Plan |
Sports Formu- lator |
Gold Sheet |
ESPN FPI |
Sports Cruncher |
F'Ball Out- siders |
Pick Six |
Coll. F'ball Poll |
East | |||||||||||||||||||||
1 | Florida Atlantic | 21 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Marshall | 39 | 2 | 2 | 3 | 3 | 1½ | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1½ | 2 | 1 | 2 | 2 | 2 | 2 |
3 | Middle Tennessee | 55 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Florida Int'l | 91½ | 5 | 4 | 5 | 6½ | 5½ | 4 | 4 | 4 | 4 | 4½ | 6 | 4 | 6½ | 5 | 4½ | 4 | 6 | 5 | 4 |
5 | Old Dominion | 96 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 4½ | 4 | 4½ | 6 | 5 | 4 | 5 |
6 | Western Kentucky | 98½ | 6 | 5 | 4 | 5 | 5½ | 6 | 5 | 5 | 7 | 4½ | 3 | 5 | 4½ | 6 | 6 | 5 | 4 | 6 | 6 |
7 | Charlotte | 131 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 |
West | |||||||||||||||||||||
1 | North Texas | 34½ | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2½ | 1 | 2½ | 2 | 2 | 1 | 3 | 1½ | 1 |
2 | Louisiana Tech | 38 | 2 | 3 | 1 | 1 | 1½ | 1 | 2 | 2½ | 7 | 1 | 4½ | 2 | 1 | 1 | 1 | 2 | 1 | 1½ | 2 |
3 | UAB | 56 | 3 | 2 | 4 | 3 | 1½ | 3 | 3 | 2½ | 1 | 4 | 4½ | 3 | 2½ | 4 | 3 | 4 | 2 | 3 | 3 |
4 | Southern Miss | 68½ | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2½ | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
5 | UTSA | 90½ | 5 | 5 | 5 | 5 | 5 | 5½ | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Rice | 117 | 6 | 6 | 6 | 7 | 6 | 5½ | 6 | 6 | 6 | 6 | 6½ | 6 | 6½ | 7 | 6½ | 6 | 6 | 6 | 6 |
7 | Texas-El Paso | 127½ | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 6½ | 7 | 6½ | 6 | 6½ | 7 | 7 | 7 | 7 |
Notes:
- Arena Fanatic predicted a tie between Charlotte and Florida International for 6th-7th in CUSA East.
- Phil Steele predicted a tie between Florida Atlantic and Marshall for 1st-2nd in CUSA East.
- Phil Steele predicted a tie between Florida International and Western Kentucky for 5th-6th in CUSA East.
- Phil Steele predicted a tie between Louisiana Tech and UAB for 1st-2nd in CUSA West.
- McIllece Sports predicted a tie between Rice and UTSA for 5th-6th in CUSA West.
- dratings.com predicted a tie between Louisiana Tech and UAB for 2nd-3rd in CUSA West.
- Compughter Ratings predicted a tie between Florida International and Western Kentucky for 4th-5th in CUSA East.
