See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon Phil
Steele
ESPN
FPI
CFB
Net-
work
Media
Day
Polls
CFB
Focus
ESPN
Conn-
elly
DRat-
ings
.com
McIllece
Sports
CFB
Home
CFB
Model
Dunham
Versus
Sports
Sim
Coll.
F'ball
Poll
Arena
Fanatic
Pick
Six
1Georgia408 11112- 1-1113 1831
2Ohio State402 22241- 2-3232 2412
3Oregon389 43323- 4-4321 5173
4Texas376 34434- 3-2647 6264
5Alabama346 76757- 9-54512 4629
6Mississippi327 5514165- 5-61099 7385
7Notre Dame322 89678- 7-121365 11956
8Penn State307 1185612- 10-115184 81397
9Missouri266 91018109- 11-7876 10-1319
10Florida State240 1012131110- 6-1022-11 97-11
11Michigan238 679126- 15-17112022 325-12
12Clemson223 1415121522- 14-978- 15-414
13Louisiana State220 1311191313- 16-8141318 12-1815
14Utah195 16148-11- 12-19-16- 1814108
15Oklahoma194 181620817- 19-139-10 1616-16
16Miami-Florida169 1720102314- 20-142317- -241110
17Oklahoma State167 121915--- 22-18201419 19121421
18Tennessee161 151324915- 17-15--- 13-1513
19Southern Cal132 -22251824- 24-231619- 21101622
20Texas A&M131 1918-1420- --1617-8 -18-18
21Kansas State106 2117232218- --21--17 17--17
22Kansas97 2021-17-- 18---1023 25-17-
23Liberty89 25---21- ---122116 -2112-
24tIowa88 --11--- 25----25 2052320
24tN.C. State88 2225--16- 13-25-12- 23--24

Notes:

  • CFB Home was formerly known as Fifth Quarter
  • Others receiving votes:

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    26tArizona83 2323-2423- 8---11- 22---
    26tVirginia Tech83 --17--- 23---1515 -1122-
    28Boise State76 --16-19- 21-24-25- -1521-
    29SMU60 --2225-- ---15-14 -19--
    30Louisville58 -24-21-- --2225-20 24--23
    31Iowa State49 24----- ---18-13 -20--
    32Memphis42 ----25- ---2124- -2320-
    33Auburn23 ---19-- --20--- ----
    34Texas State21 ------ ----22- --19-
    35Tulane20 ------ ------ -1725-
    36Florida18 ---20-- ---24-- ----
    37Washington17 ------ ------ 14---
    38Miami-Ohio16 ------ ------ -2224-
    39West Virginia12 ------ ---19-- ----
    40tNebraska10 ------ -----21 ----
    40tUTSA10 --21--- ------ ----
    42Appalachian State8 ------ ----23- ----
    43Rutgers7 ------ -----24 ----
    44Central Florida6 ------ ------ ---25
    45unranked0 ------ ------ ----

    Conference predictions

    American Athletic

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Memphis23 112½311 11111½1 12½1½2
    2Tulane40 242½223 23421½4 2½11½3
    3UTSA42½ 421142 322344 2½2½4½1
    4South Florida62 334634 4½43432 554½4
    5East Carolina107½ 13855137½ 4½555½74 7½84½5
    6Army120 55101265 9½689½710½ 448½10
    7Florida Atlantic127½ 10764126 78912712½ 7½94½6
    8North Texas130 89710109 6106776½ 7½10107
    9Rice130½ 968½957½ 9½7118116½ 10½679
    10UAB136 7118½7710 81175½118 7½118½8
    11Navy162 6101113811 1191012712½ 12711½11
    12Tulsa179 111212½8912 1312129½139 10½1211½12
    13Charlotte197½ 121312½111113 121313121110½ 13½13½13½13
    14Temple222½ 141414141414 141414141414 13½13½13½14

    Notes:

    Atlantic Coast

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Florida State33½ 112111 113453½ 1152
    2Clemson41 222242 221117 2½6½13
    3Miami-Florida58 332423 4½323510½ 5½4½21
    4Louisville69½ 545½355 6½54551½ 2½354½
    5N.C. State84 455½634 365727 5½88½4½
    6SMU87½ 775½577 6½46253½ 5½4½57
    7Virginia Tech92½ 665½966 4½78751½ 8256
    8North Carolina125 888788 8½97799 5½6½8½8
    9California149½ 1210981210 1010101095 109½510
    10Georgia Tech161½ 9910½1299 8½11121097 15½11109
    11Syracuse189 101113151112 111291312½10½ 13121113
    12Boston College200 131213131014 1213161012½15 139½1212
    13Duke209½ 161416½111311 16½8111212½12½ 101614½15
    14Pittsburgh215 141310½101413 13161514½12½17 101714½11
    15Wake Forest236 151513161515 1415141715½15 131314½16
    16Virginia237 111615171616 15141314½15½12½ 15½151714
    17Stanford259½ 171716½141717 16½1717161715 171414½17

    Notes:

    Big Ten

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Ohio State25½ 111½211 21121½3 2½311
    2Oregon26 221½122 12211½1 1132
    3Penn State55½ 443343 3½4334½3 2½533
    4Michigan68 334434 3½3544½6 4674
    5Southern Cal79½ 556556 55454½6 6336
    6Iowa91½ 665775 86664½3 9355
    7Nebraska135½ 877898 81078½9½8½ 91297
    8Wisconsin136 7891067 88879½10½ 91478
    9Rutgers153 10986169 813111176 12½9½710
    10Washington163½ 910119810 89161112½13 68149
    11Maryland180 111110111511 13111013813 6121411
    12UCLA196½ 141414121215 13798½15½16 119½1412
    13Minnesota217½ 151215141112 1612131612½16 17½1210½13
    14Illinois222½ 171513151013 1614121412½13 12½16½1415
    15Indiana235½ 181712171317 1118151117½8½ 17½1510½17½
    16Northwestern245½ 131616131814 1616181517½16 15717½17½
    17Michigan State251½ 121317½181416 13171717½15½18 1516½17½14
    18Purdue253 161817½161718 18151417½12½10½ 15181416

    Notes:

    Big XII

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Utah40½ 211511 2215311 1½1½1½1
    2Oklahoma State46½ 132½443 3½34233 4½1½1½3
    3Kansas State52½ 422½222 5121033 1½4½62
    4Arizona69 554½335 1457½13 4½764½
    5Kansas78½ 348164 3½8347½6 363½8
    6Iowa State94 674½1176 65715½1 7½3106½
    7West Virginia111½ 766957 86937½9 9½4½69
    8Central Florida124½ 9108898 81087½5½6 9½103½4½
    9Texas Christian130½ 108861010 10767½106 6811½6½
    10Texas Tech145½ 89117119 89107½108 7½911½10
    11Colorado182½ 11111310811 13131112½13½11 11½13½8½11
    12Baylor194 121211121212 11½1112151015½ 1611½8½12
    13Cincinnati214½ 161511141414 11½1413141613 11½11½1313
    14Brigham Young217½ 131414151513 1412151113½11 1413½14½15
    15Arizona State236 151315131616 1516141613½15½ 1415½14½14
    16Houston238½ 141616161315 16151612½13½14 1415½1616

    Notes:

    Conference USA

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Liberty16 111111 111111 1111
    2Western Kentucky37½ 222322 322224½ 2232
    3Jacksonville St.57 333933 23335½2 335½3
    4Middle Tennessee94½ 669284 8½5573½6½ 4929
    5Florida Int'l102½ 844848 688698 94½44
    6New Mexico State103 487655½ 8½61055½3 768½8
    7Sam Houston103½ 9551075½ 4½4687½6½ 578½5
    8Louisiana Tech107½ 577597 4½7747½9 7876½
    9Texas-El Paso108 797469 79493½4½ 7105½6½
    10Kennesaw State150½ 10101071010 10109101010 104½1010

    Notes:

    Mid-American

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Miami-Ohio25 111½111 11221½4 2122
    2Toledo33½ 321½232 221131 1351
    3Bowling Green61½ 443½323½ 354782½ 3324
    4Northern Illinois62½ 233½543½ 4½3634½6 4½343
    5Western Michigan82½ 755½857 64551½2½ 8½5½25
    6Ohio87½ 685½465 4½6354½5 4½5½96
    7Central Michigan117 577788 79956½8 6½897
    8Eastern Michigan125½ 868½976 8½81010½6½8 8½768
    9Buffalo147½ 10101161010 11½789108 6½911½10
    10Ball State153½ 1198½1099 8½10781210½ 1010½11½9
    11Kent State174 91211121212 11½111210½1010½ 1110½712
    12Akron178 121111111111 101211121012 1212911

    Notes:

    Mountain West

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Boise State18½ 111111 111121 1½1½1½1
    2Fresno State45 435½223 322223 4½1½1½4
    3Nevada-Las Vegas50 223632 233323 3643
    4Air Force73 342584 55655½6 1½742
    5Colorado State82 555½945 56545½3 6446
    6Wyoming91½ 765½866 8446½5½5 4½36½6
    7Utah State109½ 675½777 577887½ 759½6
    8San Diego State126 888½398 8986½5½9½ 8½9½89
    9Hawaii134½ 998½1059 108999½7½ 8½86½8
    10San Jose State154 10101041010 81010129½9½ 109½11½10
    11New Mexico179½ 121111111111 111211101111½ 11½1211½11
    12Nevada184½ 111212121212 121112111211½ 11½119½12

    Notes:

    Southeastern

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    1Georgia24 111½111 11111½1½ 15½31
    2Texas40½ 221½222 2223½4½5½ 31½32
    3Alabama61 443343 43724½8½ 3314
    4Mississippi66½ 334934 34554½5½ 61½33
    5Missouri85½ 556½456 5643½4½3½ 67½68
    6Louisiana State86½ 666½765 6½536½1½3½ 3966
    7Tennessee116 776½577 6½9611½7½7 81065
    8Texas A&M119 999899 97887½1½ 6487
    9Oklahoma130 886½688 8896½98½ 9½5½12½9
    10Auburn171 101012101210 10½1110101111½ 11½119½11
    11Kentucky174½ 111212131311 10½101111½1310 9½7½9½10
    12Florida182½ 121110111012 12121391111½ 11½1212½12
    13South Carolina202½ 131312121113 13131213½1113½ 13½13½12½13
    14Arkansas224 141414141414 14141413½15½13½ 15½13½12½14
    15Mississippi State240 151515½161515 151515151415½ 13½1515½15
    16Vanderbilt252½ 161615½151616 1616161615½15½ 15½1615½16

    Notes:

    Sun Belt

    Rank Team Total
    Points
    Lindy Athlon Phil
    Steele
    ESPN
    FPI
    CFB
    Net-
    work
    Media
    Day
    Polls
    CFB
    Focus
    ESPN
    Conn-
    elly
    DRat-
    ings
    .com
    McIllece
    Sports
    CFB
    Home
    CFB
    Model
    Dunham
    Versus
    Sports
    Sim
    Coll.
    F'ball
    Poll
    Arena
    Fanatic
    Pick
    Six
    East
    1Appalachian State18½ 111111 121112 11½11
    2James Madison41½ 223722 2123½31 242½2½
    3Marshall62 433235 3½455½25 3½6½4½2½
    4Coastal Carolina64 545463 534243 3½1½65
    5Georgia Southern69½ 363544 3½533½65 734½4
    6Old Dominion95 756676 776755 66½2½6
    7Georgia State97½ 677357 6675½77 5577
    West
    1Texas State21 111211 131211 2111
    2Louisiana-Lafay.46½ 232523 224343 42½32
    3Arkansas State53 623454 45212½2 52½23
    4Troy57½ 354½142 41562½4 155½4
    5South Alabama65½ 444½335 4434½5½5 3445
    6Southern Miss92½ 566666 6664½5½6 665½6
    7Louisiana-Monroe112 777777 777777 7777