See "notes" following the table for more information on its contents.
| Magazine | Rank | Total Score |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Pick Six Previews | 1 | 2,094.1 | 346.5 | 344.5 | 225 | 167.5 | 169 | 160.1 | 135.5 | 119 | 150.5 | 141.5 |
| Athlon | 2 | 2,094.4 | 341 | 348 | 218 | 172 | 180 | 183.4 | 127 | 109 | 146 | 137 |
| Phil Steele | 3 | 2,109.1 | 353 | 339 | 221.5 | 176 | 174 | 160.1 | 121.5 | 126.5 | 158.5 | 148 |
| McIllece Sports | 4 | 2,123 | 342 | 350.5 | 216.5 | 160 | 183 | 185.5 | 120 | 132.5 | 156 | 147 |
| DRatings.com | 5 | 2,125.5 | 314 | 353 | 229 | 174 | 175 | 186 | 127 | 114.5 | 149 | 148 |
| Arena Fanatic | 6 | 2,135.9 | 331 | 370.5 | 226.5 | 188 | 169.5 | 178.9 | 132.5 | 132 | 134 | 145.5 |
| ESPN | 7 | 2,164.9 | 339 | 389 | 244 | 174 | 188 | 181.9 | 109 | 126 | 133 | 146 |
| Lindy's | 8 | 2191.1 | 358 | 368 | 218 | 177 | 190 | 187.1 | 127 | 120 | 157 | 148 |
| Versus Sports Simulator | 9 | 2,236 | 358 | 385.5 | 216.5 | 168 | 176.5 | 191 | 140 | 129.5 | 159.5 | 154.5 |
| CollegeFootballPoll.com | 10 | 2,277.5 | 353.5 | 373.5 | 237.5 | 184 | 201 | 196 | 127 | 131 | 162.5 | 150 |
This page shows the accuracy of preseason magazines' conference predictions for the ten-year span 2016-2025 ("the last ten years" going into the 2026 season). In order to qualify for either table, a magazine must have been published for every year used in that table.
There is also a "2023-2025 (last three years)" table and a "2021-2025 (last five years)" table.
Tables with more years have the advantage of having a larger sample of data: a single unusually lucky or unlucky year has less impact on the standings. However, tables with fewer years have the advantage of including more magazines: several of the magazines available today were not published if one goes back far enough.
Notes: