Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2001-2021 (21 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.83784 217 42 0 259
2 Boise State 0.82156 221 48 0 269
3 Oklahoma 0.81004 226 53 0 279
4 Alabama 0.78244 205 57 0 262
5 Appalachian State 0.76923 80 24 0 104
6 Georgia 0.76259 212 66 0 278
7 Louisiana State 0.75368 205 67 0 272
8 Clemson 0.74194 207 72 0 279
9 Oregon 0.71910 192 75 0 267
10 Southern Cal 0.70916 178 73 0 251

11 Wisconsin 0.70588 192 80 0 272
12 Texas Christian 0.69582 183 80 0 263
13 Texas 0.68914 184 83 0 267
14 Florida 0.68773 185 84 0 269
15 Utah 0.68462 178 82 0 260
16 Virginia Tech 0.66304 183 93 0 276
17 Oklahoma State 0.66292 177 90 0 267
18 Auburn 0.65926 178 92 0 270
19 Iowa 0.65660 174 91 0 265
20 Michigan 0.65517 171 90 0 261

21 Penn State 0.64885 170 92 0 262
22 Miami-Florida 0.64773 171 93 0 264
23 Cincinnati 0.64662 172 94 0 266
24 Brigham Young 0.64552 173 95 0 268
25 Florida State 0.64341 166 92 0 258
26 West Virginia 0.63118 166 97 0 263
27 Notre Dame 0.62963 153 90 0 243
28 Louisville 0.62264 165 100 0 265
29 Toledo 0.61628 159 99 0 258
30 Northern Illinois 0.61132 162 103 0 265

31 Michigan State 0.60837 160 103 0 263
32 Texas A&M 0.59924 157 105 0 262
33 Nebraska 0.58491 155 110 0 265
34 Missouri 0.58333 154 110 0 264
35t Central Florida 0.58175 153 110 0 263
35t Kansas State 0.58175 153 110 0 263
37 Fresno State 0.58052 155 112 0 267
38 Houston 0.57795 152 111 0 263
39 Marshall 0.57634 151 111 0 262
40 Pittsburgh 0.57519 153 113 0 266

41 Stanford 0.57255 146 109 0 255
42 Navy 0.56818 150 114 0 264
43 Texas Tech 0.56654 149 114 0 263
44 Boston College 0.56604 150 115 0 265
45 Air Force 0.56420 145 112 0 257
46 South Carolina 0.56107 147 115 0 262
47 Arizona State 0.55253 142 115 0 257
48 North Carolina State 0.55133 145 118 0 263
49 Tennessee 0.54365 137 115 0 252
50 San Diego State 0.54023 141 120 0 261

51 Georgia Tech 0.53933 144 123 0 267
52 Nevada-Reno 0.53640 140 121 0 261
53 Troy 0.53125 136 120 0 256
54 Georgia Southern 0.53000 53 47 0 100
55 South Florida 0.52569 133 120 0 253
56t Louisiana-Lafayette 0.52510 136 123 0 259
56t UCLA 0.52510 136 123 0 259
58 Hawaii 0.52381 143 130 0 273
59 Northwestern 0.52124 135 124 0 259
60 Louisiana Tech 0.51923 135 125 0 260

61 Minnesota 0.51737 134 125 0 259
62 Arkansas 0.51724 135 126 0 261
63 Mississippi 0.51172 131 125 0 256
64t Western Michigan 0.50593 128 125 0 253
64t California 0.50593 128 125 0 253
66 Ohio 0.50588 129 126 0 255
67 Washington 0.50584 130 127 0 257
68 Southern Miss 0.50570 133 130 0 263
69 Western Kentucky 0.50526 96 94 0 190
70t Baylor 0.50000 129 129 0 258

70t Bowling Green 0.50000 127 127 0 254
72 Memphis 0.49808 130 131 0 261
73t Wake Forest 0.49612 128 130 0 258
73t Arkansas State 0.49612 128 130 0 258
75 Tulsa 0.49237 129 133 0 262
76 Middle Tennessee State 0.49219 126 130 0 256
77 Maryland 0.49213 125 129 0 254
78 UTSA 0.49180 60 62 0 122
79 Central Michigan 0.48837 126 132 0 258
80 Washington State 0.48413 122 130 0 252

81 Mississippi State 0.47692 124 136 0 260
82 Oregon State 0.47451 121 134 0 255
83 Virginia 0.47104 122 137 0 259
84 Kentucky 0.46512 120 138 0 258
85 North Carolina 0.45528 112 134 0 246
86 East Carolina 0.45136 116 141 0 257
87 UAB 0.44978 103 126 0 229
88 Ball State 0.44622 112 139 0 251
89 Purdue 0.44314 113 142 0 255
90 Utah State 0.44094 112 142 0 254

91 Florida Atlantic 0.44037 96 122 0 218
92 Rutgers 0.43969 113 144 0 257
93 Colorado State 0.43874 111 142 0 253
94 Miami-Ohio 0.43651 110 142 0 252
95 Iowa State 0.43295 113 148 0 261
96 Arizona 0.43028 108 143 0 251
97 Old Dominion 0.43023 37 49 0 86
98 Wyoming 0.42231 106 145 0 251
99 Temple 0.42063 106 146 0 252
100 Colorado 0.41797 107 149 0 256

101 Syracuse 0.40784 104 151 0 255
102 Southern Methodist 0.40551 103 151 0 254
103 Connecticut 0.40329 98 145 0 243
104 North Texas 0.39689 102 155 0 257
105 Rice 0.38554 96 153 0 249
106 New Mexico 0.37945 96 157 0 253
107 Army 0.37891 97 159 0 256
108 San Jose State 0.37849 95 156 0 251
109 Kent 0.37551 92 153 0 245
110 Indiana 0.37349 93 156 0 249

111 Illinois 0.37052 93 158 0 251
112 Georgia State 0.36697 40 69 0 109
113 Buffalo 0.36546 91 158 0 249
114 Louisiana-Monroe 0.35341 88 161 0 249
115 South Alabama 0.35246 43 79 0 122
116 Florida International 0.34597 73 138 0 211
117 Tulane 0.34510 88 167 0 255
118 Akron 0.34274 85 163 0 248
119 Vanderbilt 0.34127 86 166 0 252
120 Duke 0.34118 87 168 0 255

121 Texas-El Paso 0.33466 84 167 0 251
122 Charlotte 0.32911 26 53 0 79
123 Kansas 0.30400 76 174 0 250
124 Texas State 0.30000 36 84 0 120
125 Eastern Michigan 0.29555 73 174 0 247
126 Nevada-Las Vegas 0.28340 70 177 0 247
127 New Mexico State 0.26749 65 178 0 243
128 UMass 0.17857 20 92 0 112

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Coastal Carolina 24% years Idaho 2017 last
Liberty 19% years

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n% years" - Team had data for only n% of years in the range, below the required 30%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.


Back to Win % Form Notes on the Database Football Home Records Home