Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1976-2021 (46 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.77986 434 120 7 561
2 Boise State 0.76429 267 82 1 350
3 Oklahoma 0.75784 432 136 6 574
4 Alabama 0.74468 419 143 2 564
5 Florida State 0.73345 408 147 4 559
6 Georgia 0.72378 411 155 6 572
7 Nebraska 0.72125 413 159 2 574
8 Michigan 0.71543 401 158 5 564
9 Clemson 0.71103 402 161 8 571
10 Penn State 0.70745 398 164 2 564

11 Miami-Florida 0.69892 390 168 0 558
12 Brigham Young 0.69521 405 177 2 584
13 Florida 0.69244 391 172 6 569
14 Southern Cal 0.68182 371 171 8 550
15 Texas 0.66874 374 184 5 563
16 Notre Dame 0.66667 358 178 4 540
17 Auburn 0.66310 369 186 6 561
18 Louisiana State 0.66161 367 186 7 560
19 Texas A&M 0.64617 361 197 3 561
20 Virginia Tech 0.63523 355 203 4 562

21 Tennessee 0.62976 343 200 8 551
22 Washington 0.61685 339 210 3 552
23 Oregon 0.61302 337 212 4 553
24 Wisconsin 0.60517 336 218 7 561
25 West Virginia 0.60398 332 217 4 553
26 Iowa 0.60107 333 220 6 559
27 Utah 0.60055 327 217 3 547
28 Toledo 0.59851 319 213 6 538
29 Fresno State 0.59767 332 223 3 558
30 UCLA 0.58000 315 227 8 550

31 Arizona State 0.57827 312 227 4 543
32 Central Florida 0.57547 183 135 0 318
33 Oklahoma State 0.57532 314 231 6 551
34 Arkansas 0.57477 316 233 6 555
35 Pittsburgh 0.56949 312 235 7 554
36 Air Force 0.56822 315 239 3 557
37 Marshall 0.56425 202 156 0 358
38 Michigan State 0.55545 302 241 7 550
39 Southern Miss 0.55302 301 243 3 547
40 Nevada-Reno 0.55181 213 173 0 386

41 Louisville 0.54945 298 244 4 546
42 Central Michigan 0.54409 285 238 10 533
43 North Carolina State 0.54348 298 250 4 552
44 Western Michigan 0.53955 284 242 5 531
45 North Carolina 0.53911 287 245 5 537
46 Texas Tech 0.53825 293 251 5 549
47 Boston College 0.53630 294 254 3 551
48 Houston 0.53480 290 252 4 546
49 Troy 0.53125 136 120 0 256
50 San Diego State 0.53091 289 255 6 550

51 Stanford 0.52968 283 251 5 539
52 Texas Christian 0.52952 284 252 6 542
53 South Carolina 0.52656 284 255 7 546
54 South Florida 0.52569 133 120 0 253
55 Cincinnati 0.52122 280 257 5 542
56 Louisiana Tech 0.52111 232 213 5 450
57 Georgia Tech 0.51996 283 261 7 551
58 Kansas State 0.51818 283 263 4 550
59 Mississippi 0.51481 276 260 4 540
60 Arizona 0.51206 272 259 8 539

61 Bowling Green 0.51032 269 258 6 533
62 Syracuse 0.50917 275 265 5 545
63 Northern Illinois 0.50463 271 266 3 540
64 Hawaii 0.50353 282 278 6 566
65 Miami-Ohio 0.50189 260 258 10 528
66 Baylor 0.50185 269 267 4 540
67 Colorado 0.50183 271 269 6 546
68 Missouri 0.50183 271 269 7 547
69t Virginia 0.50000 272 272 4 548
69t East Carolina 0.50000 268 268 2 538

71 Maryland 0.49814 266 268 4 538
72 UTSA 0.49180 60 62 0 122
73 Wyoming 0.49174 267 276 2 545
74 Tulsa 0.48799 263 276 2 541
75 Ball State 0.48582 255 270 4 529
76 Middle Tennessee State 0.48561 135 143 0 278
77 Navy 0.48435 262 279 2 543
78 Louisiana-Lafayette 0.47846 253 276 5 534
79 Colorado State 0.47339 256 285 4 545
80 Washington State 0.47186 249 279 5 533

81 Mississippi State 0.46961 254 287 2 543
82 California 0.46723 247 282 5 534
83 Minnesota 0.46204 248 289 3 540
84 Purdue 0.45640 243 290 6 539
85 UAB 0.45423 129 155 0 284
86 Kentucky 0.45083 241 294 4 539
87 Rutgers 0.45019 237 290 5 532
88 San Jose State 0.44757 237 293 4 534
89 Memphis 0.44030 233 297 6 536
90 Arkansas State 0.43816 166 213 1 380

91 Utah State 0.43409 229 299 3 531
92 Wake Forest 0.42910 229 305 2 536
93 Southern Methodist 0.42676 216 291 5 512
94 Illinois 0.42257 222 305 9 536
95 Ohio 0.42185 221 304 6 531
96 Iowa State 0.42022 223 309 7 539
97 Army 0.41869 221 308 6 535
98 North Texas 0.41799 158 220 0 378
99 Akron 0.41350 215 306 5 526
100 Indiana 0.40678 214 313 4 531

101 Connecticut 0.39764 101 153 0 254
102 Northwestern 0.38961 208 327 4 539
103 New Mexico 0.38143 207 336 1 544
104 Temple 0.37262 195 329 2 526
105 Oregon State 0.36704 193 335 6 534
106 Nevada-Las Vegas 0.36321 191 336 3 530
107 Kansas 0.36158 188 335 8 531
108 Tulane 0.35448 190 346 0 536
109 South Alabama 0.35246 43 79 0 122
110 Duke 0.34774 183 345 4 532

111 Rice 0.34542 180 342 2 524
112 Buffalo 0.34317 93 178 0 271
113 Louisiana-Monroe 0.33811 118 231 0 349
114 Eastern Michigan 0.32212 164 349 7 520
115 Vanderbilt 0.30966 163 364 1 528
116 Kent 0.30556 159 362 1 522
117 Texas-El Paso 0.29259 157 381 2 540
118 New Mexico State 0.27027 139 377 2 518

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Brown 1981 last
Charlotte 2015 first Coastal Carolina 2017 first
Colgate 1977 last Columbia 1981 last
Cornell 1981 last Dartmouth 1981 last
Davidson 1977 last Dayton 1977 last

Florida Atlantic 2004 first Florida International 2004 first
Fullerton State 1992 last Furman 1977 last
Georgia Southern 2014 first Georgia State 2013 first
Harvard 1981 last Holy Cross 1977 last
Idaho 2017 last Liberty 2018 first

Long Beach State 1991 last Old Dominion 2014 first
Pacific 1995 last Pennsylvania 1981 last
Princeton 1981 last Richmond 1977 last
Texas State 2012 first The Citadel 1977 last
UMass 2012 first VMI 1977 last

Villanova 1980 last Western Kentucky 2007 first
Wichita 1986 last William & Mary 1983 last
Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1976).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home