Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
1 | Ohio State | 0.77469 | 620 | 175 | 15 | 810 |
2 | Boise State | 0.76871 | 338 | 101 | 2 | 441 |
3 | Oklahoma | 0.76671 | 648 | 193 | 12 | 853 |
4 | Alabama | 0.73478 | 619 | 218 | 17 | 854 |
5 | Penn State | 0.71969 | 596 | 230 | 7 | 833 |
6 | Michigan | 0.69902 | 566 | 240 | 13 | 819 |
7 | Nebraska | 0.69461 | 588 | 256 | 9 | 853 |
8 | Texas | 0.69158 | 578 | 255 | 10 | 843 |
9 | Southern Cal | 0.68682 | 558 | 249 | 20 | 827 |
10 | Notre Dame | 0.67702 | 539 | 254 | 12 | 805 |
11 | Georgia | 0.67685 | 566 | 265 | 20 | 851 |
12 | Florida | 0.66647 | 554 | 273 | 17 | 844 |
13 | Florida State | 0.66405 | 542 | 270 | 17 | 829 |
14 | Auburn | 0.65909 | 545 | 279 | 12 | 836 |
15 | Louisiana State | 0.65836 | 544 | 277 | 22 | 843 |
16 | Tennessee | 0.65721 | 546 | 280 | 20 | 846 |
17 | Clemson | 0.65573 | 542 | 281 | 15 | 838 |
18 | Miami-Florida | 0.64571 | 531 | 290 | 6 | 827 |
19 | Arizona State | 0.64294 | 520 | 287 | 8 | 815 |
20 | Brigham Young | 0.60987 | 514 | 327 | 10 | 851 |
21 | UCLA | 0.60307 | 482 | 314 | 19 | 815 |
22 | Virginia Tech | 0.60253 | 494 | 324 | 11 | 829 |
23 | West Virginia | 0.59866 | 486 | 324 | 11 | 821 |
24 | Arkansas | 0.59796 | 492 | 329 | 11 | 832 |
25 | Fresno State | 0.59069 | 485 | 335 | 7 | 827 |
26 | Washington | 0.58902 | 477 | 331 | 12 | 820 |
27 | Michigan State | 0.58717 | 465 | 325 | 13 | 803 |
28 | Miami-Ohio | 0.58535 | 451 | 317 | 17 | 785 |
29 | Southern Miss | 0.58364 | 471 | 335 | 7 | 813 |
30 | Mississippi | 0.58232 | 470 | 335 | 15 | 820 |
31 | Texas A&M | 0.58183 | 476 | 340 | 15 | 831 |
32 | Louisiana Tech | 0.57910 | 405 | 293 | 10 | 708 |
33 | Central Michigan | 0.57668 | 448 | 327 | 14 | 789 |
34 | Central Florida | 0.57547 | 183 | 135 | 0 | 318 |
35 | Wisconsin | 0.57002 | 454 | 340 | 20 | 814 |
36 | Toledo | 0.56730 | 445 | 338 | 12 | 795 |
37 | Utah | 0.56548 | 458 | 351 | 8 | 817 |
38 | San Diego State | 0.56459 | 350 | 269 | 8 | 627 |
39 | Georgia Tech | 0.56407 | 463 | 356 | 16 | 835 |
40 | Bowling Green | 0.56154 | 429 | 333 | 18 | 780 |
41 | Oregon | 0.55893 | 453 | 356 | 14 | 823 |
42 | Houston | 0.55283 | 443 | 357 | 14 | 814 |
43 | Air Force | 0.55184 | 414 | 335 | 13 | 762 |
44 | Boston College | 0.55044 | 438 | 357 | 8 | 803 |
45 | Iowa | 0.54444 | 432 | 360 | 18 | 810 |
46 | Louisville | 0.54193 | 429 | 362 | 8 | 799 |
47 | Syracuse | 0.54161 | 432 | 365 | 8 | 805 |
48 | Colorado | 0.53480 | 431 | 374 | 14 | 819 |
49 | Wyoming | 0.53412 | 425 | 370 | 11 | 806 |
50 | Oklahoma State | 0.53358 | 429 | 374 | 16 | 819 |
51 | Texas Tech | 0.53144 | 432 | 380 | 15 | 827 |
52 | Troy | 0.53125 | 136 | 120 | 0 | 256 |
53 | Stanford | 0.53032 | 421 | 372 | 15 | 808 |
54 | Cincinnati | 0.52785 | 420 | 375 | 13 | 808 |
55 | East Carolina | 0.52750 | 418 | 374 | 8 | 800 |
56 | Missouri | 0.52741 | 424 | 379 | 18 | 821 |
57 | South Florida | 0.52569 | 133 | 120 | 0 | 253 |
58 | Pittsburgh | 0.52503 | 422 | 381 | 16 | 819 |
59 | North Carolina State | 0.52306 | 423 | 385 | 16 | 824 |
60 | Hawaii | 0.51683 | 423 | 395 | 14 | 832 |
61 | Western Michigan | 0.51355 | 392 | 371 | 12 | 775 |
62 | Arizona | 0.51241 | 406 | 386 | 14 | 806 |
63 | North Carolina | 0.51117 | 407 | 389 | 10 | 806 |
64 | Arkansas State | 0.51111 | 318 | 304 | 8 | 630 |
65 | South Carolina | 0.51110 | 407 | 389 | 15 | 811 |
66 | Maryland | 0.50991 | 407 | 391 | 9 | 807 |
67 | Texas Christian | 0.50676 | 404 | 393 | 17 | 814 |
68 | Nevada-Reno | 0.50496 | 303 | 297 | 5 | 605 |
69 | Ball State | 0.50264 | 373 | 369 | 16 | 758 |
70 | Northern Illinois | 0.50063 | 394 | 393 | 6 | 793 |
71 | Tulsa | 0.49938 | 402 | 403 | 6 | 811 |
72 | Memphis | 0.49811 | 389 | 392 | 12 | 793 |
73 | Navy | 0.49379 | 390 | 400 | 15 | 805 |
74 | UTSA | 0.49180 | 60 | 62 | 0 | 122 |
75 | Baylor | 0.48953 | 392 | 409 | 11 | 812 |
76 | Purdue | 0.48923 | 376 | 393 | 20 | 789 |
77 | Rutgers | 0.48647 | 374 | 395 | 7 | 776 |
78 | Middle Tennessee State | 0.48561 | 135 | 143 | 0 | 278 |
79 | Louisiana-Lafayette | 0.48106 | 376 | 406 | 10 | 792 |
80 | Utah State | 0.47878 | 379 | 413 | 9 | 801 |
81 | Minnesota | 0.47285 | 367 | 410 | 15 | 792 |
82 | Ohio | 0.46565 | 359 | 413 | 14 | 786 |
83 | North Texas | 0.46429 | 293 | 339 | 12 | 644 |
84 | California | 0.46326 | 365 | 424 | 14 | 803 |
85 | Akron | 0.46284 | 348 | 405 | 14 | 767 |
86 | Army | 0.46256 | 357 | 416 | 15 | 788 |
87 | Marshall | 0.45772 | 277 | 329 | 9 | 615 |
88 | Virginia | 0.45746 | 368 | 437 | 6 | 811 |
89 | Kentucky | 0.45494 | 361 | 434 | 15 | 810 |
90 | UAB | 0.45423 | 129 | 155 | 0 | 284 |
91 | Mississippi State | 0.45268 | 357 | 433 | 13 | 803 |
92 | Washington State | 0.44925 | 351 | 432 | 15 | 798 |
93 | Colorado State | 0.44815 | 359 | 443 | 8 | 810 |
94 | San Jose State | 0.44668 | 349 | 434 | 14 | 797 |
95 | Kansas State | 0.44294 | 357 | 450 | 8 | 815 |
96 | Florida Atlantic | 0.44037 | 96 | 122 | 0 | 218 |
97 | Illinois | 0.43338 | 333 | 438 | 17 | 788 |
98 | Southern Methodist | 0.43214 | 330 | 436 | 15 | 781 |
99 | Duke | 0.42010 | 328 | 456 | 17 | 801 |
100 | Iowa State | 0.41199 | 322 | 463 | 16 | 801 |
101 | New Mexico | 0.40864 | 328 | 476 | 6 | 810 |
102 | Oregon State | 0.40664 | 320 | 469 | 9 | 798 |
103 | Temple | 0.40445 | 304 | 450 | 10 | 764 |
104 | Nevada-Las Vegas | 0.40000 | 244 | 367 | 4 | 615 |
105t | Wake Forest | 0.39888 | 313 | 475 | 13 | 801 |
105t | Kansas | 0.39888 | 311 | 473 | 17 | 801 |
107 | Connecticut | 0.39764 | 101 | 153 | 0 | 254 |
108 | Buffalo | 0.39385 | 139 | 215 | 4 | 358 |
109 | Northwestern | 0.39037 | 304 | 477 | 8 | 789 |
110 | Eastern Michigan | 0.38528 | 282 | 455 | 17 | 754 |
111 | Indiana | 0.37532 | 289 | 484 | 9 | 782 |
112 | Rice | 0.37453 | 291 | 490 | 12 | 793 |
113 | Kent | 0.37339 | 285 | 481 | 8 | 774 |
114 | Louisiana-Monroe | 0.36227 | 214 | 379 | 6 | 599 |
115 | Tulane | 0.36115 | 285 | 508 | 10 | 803 |
116 | South Alabama | 0.35246 | 43 | 79 | 0 | 122 |
117 | Texas-El Paso | 0.34783 | 275 | 520 | 10 | 805 |
118 | Vanderbilt | 0.34567 | 266 | 512 | 19 | 797 |
119 | New Mexico State | 0.32756 | 252 | 521 | 7 | 780 |
Team | Reason disqualified |
Team | Reason disqualified |
Appalachian State | 2014 first | Boston University | 1964 last |
Brown | 1981 last | Charlotte | 2015 first |
Coastal Carolina | 2017 first | Colgate | 1977 last |
Columbia | 1981 last | Cornell | 1981 last |
Dartmouth | 1981 last | Davidson | 1977 last |
Dayton | 1977 last | Denver | 1960 last |
Detroit | 1964 last | Drake | 1958 last |
Duquesne | 1950 last | Florida International | 2004 first |
Fordham | 1954 last | Fullerton State | 1992 last |
Furman | 1977 last | George Washington | 1966 last |
Georgetown | 1950 last | Georgia Southern | 2014 first |
Georgia State | 2013 first | Hardin-Simmons | 1963 last |
Harvard | 1981 last | Holy Cross | 1977 last |
Idaho | 2017 last | Liberty | 2018 first |
Long Beach State | 1991 last | Loyola-Los Angeles | 1951 last |
Marquette | 1960 last | Montana | 1963 last |
New York U | 1951 last | Old Dominion | 2014 first |
Pacific | 1995 last | Pennsylvania | 1981 last |
Princeton | 1981 last | Richmond | 1977 last |
Saint Marys | 1950 last | San Francisco | 1951 last |
Santa Clara | 1952 last | Tampa | 1974 last |
Texas State | 2012 first | The Citadel | 1977 last |
UMass | 2012 first | VMI | 1977 last |
Villanova | 1980 last | Washington & Lee | 1953 last |
West Texas A&M | 1970 last | Western Kentucky | 2007 first |
Wichita | 1986 last | William & Mary | 1983 last |
Xavier | 1973 last | Yale | 1981 last |
What the "reason disqualified" values mean:
|