Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1890-1899 (10 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Yale 0.92578 116 7 5 128
2 Princeton 0.90833 107 9 4 120
3 Pennsylvania 0.89286 124 14 2 140
4 Harvard 0.88559 103 12 3 118
5 Washington & Jefferson 0.82278 63 12 4 79
6 Texas 0.81111 36 8 1 45
7 Oklahoma 0.80000 8 2 0 10
8 Michigan 0.77660 72 20 2 94
9 Villanova 0.77604 73 20 3 96
10 Chicago 0.76316 83 23 8 114

11 Kansas 0.75325 57 18 2 77
12 Washington State 0.75000 8 2 2 12
13 Wisconsin 0.74675 56 18 3 77
14 VMI 0.72500 28 10 2 40
15 Navy 0.72368 53 19 4 76
16 Arkansas 0.72222 12 4 2 18
17 Minnesota 0.70946 51 20 3 74
18 California 0.70312 39 13 12 64
19 Stanford 0.70000 38 14 8 60
20 Purdue 0.68919 49 21 4 74

21t Virginia 0.68889 58 24 8 90
21t Notre Dame 0.68889 29 12 4 45
23 Colorado Mines 0.68605 29 13 1 43
24 North Carolina 0.68310 47 21 3 71
25 Vanderbilt 0.68182 43 19 4 66
26t Louisiana State 0.66667 14 7 0 21
26t Washington-Missouri 0.66667 12 6 0 18
28 Virginia Tech 0.66250 26 13 1 40
29 Colorado 0.65625 42 22 0 64
30 Cornell 0.65534 65 33 5 103

31 Oregon 0.65217 14 7 2 23
32 Tulsa 0.65000 6 3 1 10
33 Auburn 0.64516 18 9 4 31
34 Iowa State 0.64130 29 16 1 46
35 Wyoming 0.63333 9 5 1 15
36 Mississippi 0.62963 17 10 0 27
37 Texas A&M 0.62500 12 7 1 20
38 Georgia 0.61538 23 14 2 39
39 Nebraska 0.61429 41 25 4 70
40 Fordham 0.60938 17 10 5 32

41 Illinois 0.60759 44 27 8 79
42 New Mexico State 0.60714 8 5 1 14
43 Army 0.60484 35 22 5 62
44 Missouri 0.60417 43 28 1 72
45 Cincinnati 0.58955 36 24 7 67
46 Penn State 0.58784 41 28 5 74
47 Bucknell 0.58553 41 28 7 76
48 Colgate 0.58182 30 21 4 55
49 Tennessee 0.58065 18 13 0 31
50 Southern Cal 0.57812 17 12 3 32

51 Iowa 0.57746 38 27 6 71
52 Georgetown 0.57692 29 21 2 52
53 Ohio 0.56667 16 12 2 30
54 Kentucky 0.56250 34 26 4 64
55 Oregon State 0.56000 13 10 2 25
56 Brown 0.55607 57 45 5 107
57 Lafayette 0.55556 58 46 4 108
58t Colorado College 0.55208 25 20 3 48
58t West Virginia 0.55208 25 20 3 48
60 Indiana 0.55085 30 24 5 59

61 Washington 0.54688 15 12 5 32
62 Eastern Michigan 0.54444 23 19 3 45
63 Northwestern 0.53977 42 35 11 88
64 Duke 0.53846 7 6 0 13
65 Akron 0.53571 15 13 0 28
66 Syracuse 0.52427 50 45 8 103
67 Dartmouth 0.52353 43 39 3 85
68 Boston College 0.50943 25 24 4 53
69 Ohio State 0.50595 40 39 5 84
70 Maryland 0.48837 20 21 2 43

71 Miami-Ohio 0.48529 16 17 1 34
72 Drake 0.47143 16 18 1 35
73 Alabama 0.45833 11 13 0 24
74 North Carolina State 0.44118 6 8 3 17
75 Temple 0.42857 14 19 2 35
76 Pittsburgh 0.41071 22 32 2 56
77 Washington & Lee 0.40426 17 26 4 47
78 Utah 0.39130 9 14 0 23
79 Rutgers 0.37766 34 57 3 94
80 New York U 0.36047 15 27 1 43

81 Tulane 0.32692 8 17 1 26
82 Denver 0.30682 10 27 7 44
83 South Carolina 0.27778 5 13 0 18
84 Georgia Tech 0.16667 2 14 2 18
85 Idaho 0.05556 0 8 1 9

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Arizona 10% years Arizona State 20% years
Baylor 10% years Carlisle 1893 first
Central Michigan 1896 first Clemson 40% years
Colorado State 40% years Columbia 30% years
Davidson 40% years Detroit 1896 first

Furman 30% years George Washington 40% years
Haskell 1896 first Holy Cross 40% years
Kansas State 40% years Marquette 1892 first
Marshall 30% years Michigan State 40% years
Mississippi State 20% years Montana 30% years

Nevada-Reno 20% years New Mexico 40% years
Northern Illinois 10% years Saint Louis 1899 first
Saint Marys 1893 first San Jose State 40% years
Sewanee 1891 first Texas Christian 40% years
Utah State 40% years Wake Forest 40% years

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (1899).
  • "n first" - Team's first data was in year n, after the start of the range (1890).
  • "n% years" - Team had data for only n% of years in the range, below the required 50%.


Back to Win % Form Notes on the Database Football Home Records Home