This is a table of teams' under-/over-ratedness over the span 1989 to present. Teams are sorted by total rating, with the most underrated teams at the top. All teams rated in the preseason or final ratings in any year in the span are given. Additional notes on the table's contents follow the table.
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Washington State | 79 | - | - | - | - | -2 | 16 | -5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 4 | 16 | - | - | - | 17 | - | - | 5 | - | 11 | - | - | - |
Boise State | 74 | - | - | - | - | 3 | -4 | 4 | - | -7 | 10 | -6 | 7 | -2 | -6 | 10 | 15 | - | 21 | -6 | 14 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Utah | 72 | -13 | -4 | 11 | - | -3 | - | - | 3 | 9 | 5 | - | - | - | - | 3 | 24 | - | - | - | 16 | 5 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - |
Texas Christian | 67.5 | -7 | 24 | -2 | - | - | -7 | 14.5 | -13 | -4 | 23 | -7 | -4 | 3 | 3 | 12 | 19 | -6 | 2 | 15 | - | 1 | 3 | - | -2 | - | - | - | - | - | - | - | - | - | - | - |
Cincinnati | 67 | - | -4 | 10 | 17 | 5 | 2 | - | - | - | - | - | - | 1 | - | 18 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kansas State | 65.5 | 0 | 12 | - | - | - | - | -2.5 | - | - | 3 | - | 11 | 11 | - | - | - | - | - | - | -15 | -8 | 19 | -14 | 1 | 14 | -6 | 14 | 1 | 12 | 7 | 6 | - | - | - | - |
Brigham Young | 55 | - | - | 7 | 15 | - | - | - | - | - | - | - | - | - | - | 11 | -10 | 12 | 10 | - | - | - | - | 1 | - | - | - | -6 | 21 | - | 8 | -4 | - | 3 | -17 | 4 |
Missouri | 54 | 18 | - | - | - | -3 | - | - | - | -1 | 12 | 21 | - | -7 | 8 | - | -13 | 22 | - | - | -11 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - |
Northwestern | 53 | - | - | - | 16 | - | 5 | 9 | - | 3 | - | -2 | 9 | - | - | - | - | - | - | - | - | - | - | -10 | - | - | - | - | 5 | 18 | - | - | - | - | - | - |
Mississippi | 45.5 | 11 | -3 | 15 | - | - | - | - | -15 | 5 | 0 | - | - | - | - | -7.5 | 12 | - | - | - | - | 13 | - | - | -8 | 4 | - | 4 | - | - | - | - | 10 | - | 5 | - |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Boston College | 44.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 | 6 | 7 | 5 | - | -3 | 5 | - | - | - | - | - | -5 | 3 | 6 | 5 | - | - | - |
Central Florida | 42.5 | - | - | - | -7 | -5 | 13.5 | 20 | - | - | - | 16 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oregon | 40.5 | 8.5 | -5 | -10 | -17 | 7 | -1.5 | - | -2 | -14 | 1 | -7 | 3 | -1 | 7 | 4 | 12 | 3 | -1 | 13.5 | -3 | - | -13 | 7 | 19 | 7 | - | - | - | 8 | 15 | - | - | - | - | - |
Tulane | 36 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
Oregon State | 35.5 | -4 | 9 | - | - | - | - | - | - | - | - | - | 6 | - | -1 | -2 | 8 | 1 | 5 | - | - | - | - | -8.5 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Houston | 32 | - | - | 9 | - | - | - | - | -7 | 18 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6 | 13 | -3 |
Louisville | 32 | 7 | - | - | - | - | - | -8 | 1 | - | 2 | 0 | 13 | - | - | - | - | -17 | 5 | -8 | 20 | - | -6 | 9 | - | - | - | - | - | - | - | 2 | - | - | 12 | - |
Kansas | 30 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | -12 | 19 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | 4 | - | - | - |
Mississippi State | 29.5 | - | 6 | - | - | -5 | -10 | 7 | - | - | 15 | - | - | -5 | 11 | - | - | - | - | - | - | - | - | -8.5 | 2 | 13 | - | - | - | - | 2 | -1 | 3 | - | - | - |
Baylor | 28 | - | -14 | 21 | - | 13 | - | - | -9 | -9 | 4 | 12 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3 | - | - | - |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Michigan State | 27.5 | - | -12 | 17 | - | -9 | -15 | 11 | -14 | 0 | 3.5 | 20 | -10 | 9 | 12 | - | 2 | - | - | - | - | - | -9 | - | - | 19 | -6 | -2 | - | - | - | - | - | -2 | 3 | 10 |
Minnesota | 25 | - | - | - | -5 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
North Carolina State | 23 | 5 | -15 | 6 | - | - | 3 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | -10 | 14 | - | - | - | - | - | - | - | 9 | -3 | 8 | 2 | - | - |
Kentucky | 22 | - | - | 8 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maryland | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | -4 | 0 | 8 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Texas Tech | 22 | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 4 | -6 | 2 | 8 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 |
Iowa | 21.5 | -3 | -1 | -3 | 4 | 3 | 1 | - | -8 | 17 | - | - | - | - | -15 | 12.5 | 6 | - | -11 | -14 | 11 | 18 | 18 | - | - | - | - | -5 | 1 | 1 | - | - | -12 | 2 | 8 | -9 |
Georgia Tech | 20.5 | - | - | - | - | - | - | - | - | -9 | 18 | - | - | - | -6 | 3 | 4 | - | - | - | - | - | - | -14 | 9 | -7 | 16.5 | 1 | - | - | - | - | - | -19 | 24 | - |
Louisiana-Lafayette | 20 | - | - | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wake Forest | 17 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | -3 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Oklahoma State | 16.5 | 10 | -13 | 15 | -5 | - | - | -2 | 9 | 6 | - | -4 | -11 | 7.5 | 13 | -17 | 10 | - | - | - | - | -4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Miami-Ohio | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Navy | 16 | - | - | - | - | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern Miss | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | -4 | 12 | -5 | 7 | - | - | - | - | - | - | - | - |
Utah State | 16 | - | - | 2 | - | - | 4 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arizona State | 15 | - | - | - | - | - | - | - | - | -10 | 13 | 5 | - | -1 | - | - | -9.5 | 10 | -4 | -7 | 7 | -.5 | - | - | - | - | -18 | 12 | 18 | - | - | - | - | - | - | - |
Colorado State | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | -13 | 6 | - | - | 10 | - | - | - | - | - |
East Carolina | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | - | - | - | - | - | 17 | - | - |
Nevada-Reno | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alabama | 13.5 | -1 | -4 | - | 2 | -6 | 0 | - | -1 | 1 | -2 | -6 | 1.5 | 0 | -9 | 5.5 | 18 | - | - | 13 | - | -2.5 | 14 | - | -23 | 11 | - | -9 | 4 | -10 | 4 | -11 | 8 | 18 | -11 | 9 |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Air Force | 13 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | -4 | - | - |
South Carolina | 13 | - | 3 | - | - | - | - | - | - | - | -18 | 2 | 3 | 5 | 4 | - | -1 | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Coastal Carolina | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Western Michigan | 11 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arizona | 9 | 15 | - | - | - | - | - | - | - | -2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -22 | 22 | - | - | -1 | -12 | 3 | - | - | -2 | 1 |
Hawaii | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
Indiana | 9 | - | - | -5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberty | 10 | 1 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marshall | 9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | -5 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
Pittsburgh | 8.5 | - | -4.5 | 13 | - | - | - | - | - | - | - | - | - | - | -8 | 11 | - | - | - | -3 | 1 | -17 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Stanford | 8.5 | - | - | - | - | - | -12 | -6.5 | -2 | 15 | -14 | -6 | 13 | 0 | 22 | - | - | - | - | - | - | - | - | 10 | - | - | - | -8 | - | - | -5 | -10 | 8 | 4 | - | - |
Arkansas | 8 | - | -2 | 5 | - | - | - | - | - | -4 | - | - | -16 | 8 | 3 | - | - | -2 | 11 | - | - | - | - | - | - | 5 | 10 | - | - | - | - | - | -2 | - | -10 | 2 |
Army | 8 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Fresno State | 8 | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | -8 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Appalachian State | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Illinois | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6 | 6 | - | - | - | - | - | 14 | -3 | 2 | - | - | - | -4 | -2 | - | - | - | -16 | 16 |
Memphis | 7 | - | - | - | -3 | 9 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Toledo | 7 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - |
Troy | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tulsa | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
San Jose State | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vanderbilt | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutgers | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -9.5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Northern Illinois | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern Methodist | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - |
Wyoming | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
Ball State | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Green | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Central Michigan | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Duke | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Purdue | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -11 | - | 2 | - | -3 | 4 | -2 | 2 | 11 | - | - | - | - | - | - | - | - |
Colorado | 2 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | -13 | 13 | -1 | -12 | - | -18 | -3 | 9 | 3 | -7 | 3 | 5 | 2 | 12 |
San Diego State | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Western Kentucky | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buffalo | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Virginia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5 | -7 | 4 | - | - | -1 | -1 | - | -1 | 1 | 11 | - | -5 | - | -3 | 8 |
UNRANKED | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - |
South Florida | -1 | - | - | - | - | - | - | -1 | 7 | - | - | - | - | - | - | - | -7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Virginia | -6.5 | - | - | - | - | - | 6 | - | 8 | - | - | - | -12 | 7 | -2 | 1 | -16 | -1 | -6 | 21 | -15 | - | 1 | - | - | - | -15 | - | - | - | - | 18.5 | - | - | - | -2 |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Iowa State | -7 | - | - | -19 | 17 | -6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Virginia Tech | -9 | - | - | - | - | - | -3 | -5 | 10 | - | - | - | -9 | -13 | -8 | -3.5 | 1.5 | -1 | -2 | 1 | 16 | -18 | -2 | -10 | 5 | 9 | 3 | - | 4 | 16 | -4 | 4 | - | - | - | - |
California | -10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15 | - | -13 | -1 | -1 | 7 | - | - | - | - | - | - | - | - | - | - | 1 | -6 | 18 | - | - |
Penn State | -23 | -5 | 12 | -7 | -20 | 7 | -5 | 0 | 19 | - | - | - | - | - | -9 | -1 | 13 | -9.5 | -6 | 23 | - | - | 8 | - | -6 | -8 | -2 | -13 | 5 | -10 | 8 | 7.5 | -23 | 2 | 3 | -6 |
Syracuse | -23.5 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | -11 | -6.5 | -12 | 7 | - | -20 | 4 | 8 | -4 | -12 |
North Carolina | -26 | -3 | - | -16 | 0 | - | - | - | -3 | 11 | - | - | - | - | -10 | -4 | - | - | - | - | - | - | - | - | - | - | -14 | 1 | 13 | -6 | -7 | 5 | 7 | - | - | - |
Wisconsin | -30.5 | -10 | -8.5 | -18 | -15 | 11 | -20 | 2 | 17 | -1 | 2 | 0 | -13 | 6 | 5 | 10 | -13 | -17 | 19 | 11 | 4 | -5 | - | - | -19 | 6 | 13 | - | - | -2 | -15 | 20 | - | - | - | - |
Auburn | -35.5 | - | - | - | -10 | 1 | -19 | 0 | 2 | -19 | -17 | 24 | - | - | 22 | - | -15 | 3 | -2.5 | 3 | 9 | -21 | 12 | - | 8 | - | -3 | 5 | -8 | -14 | 6 | 22 | - | -13 | -15 | 4 |
Ohio State | -36 | -7 | -2 | -2 | 0 | 3 | 0 | -3 | -2 | -3 | 5 | -9 | 9 | -11 | -3 | 0 | -8 | 6 | 0 | 2 | -11 | -2 | 10 | - | -10 | -17 | -1 | -2 | 8 | 6 | 6 | 6 | 4 | -9 | -1 | 2 |
Georgia | -36.5 | -3 | 2 | 4 | -2 | -1 | -3.5 | 14 | -11 | -18 | 1 | -22 | 1.5 | -1 | -4 | -13.5 | -11 | 12 | -7 | 3 | -4 | 3 | 6 | 3 | -11 | -1 | 10 | 16 | - | - | -3 | -12 | 7 | 9 | - | - |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Washington | -38 | 10 | 18 | -8 | -4 | -15 | -8 | -12 | 12 | - | -4 | 1 | - | - | - | - | - | - | - | - | - | -14 | -14 | 1 | 12 | - | -8 | -12 | 8 | -3 | - | -14 | -6 | 6 | 13 | 3 |
UCLA | -50.5 | - | 5 | - | - | - | - | - | -5 | -14 | -3 | 10 | - | - | - | - | - | -11 | - | 10 | - | - | - | -12 | - | -9 | 1 | 21 | - | -10.5 | -10 | 8 | -13 | 3 | - | -21 |
Tennessee | -54 | -6 | 14 | - | -2 | - | - | -1 | -15 | 1 | - | - | - | - | - | - | -8 | 0 | -2 | -23 | 0 | -2 | -21 | 3 | -13 | -7 | 9 | -5 | -6 | 6 | -10 | -1 | 14 | -5 | 5 | 21 |
Florida | -69 | - | - | -11 | -6 | 2 | 13.5 | -11 | 12 | 1 | - | -14 | 12 | -4 | -22 | -2 | 4 | -7 | 5.5 | -3.5 | -12 | -.5 | -20 | -2 | -2 | -6 | -2 | -3 | 3 | 3 | -4 | 5 | -2 | -4 | 8 | - |
Clemson | -70 | -14 | -9 | -11 | -2 | -1 | 0 | 3 | 1 | 12 | 1 | 0 | 8 | 4 | - | 2 | -18 | 5 | -5 | 5 | -9 | 4 | - | -7 | -4 | - | - | -7 | - | - | -1 | -2 | -14 | -8 | -3 | 0 |
Texas A&M | -80 | -2 | -17 | -20 | 8 | -12 | 10 | - | - | - | -7 | -11 | 20.5 | -15.5 | 7 | - | - | -3 | - | -10 | - | - | -4 | - | -2 | -15 | 5 | 6 | -13 | -11 | 9 | -5 | -5 | 4 | -3 | 6 |
Louisiana State | -87.5 | -7 | 10 | -13 | -16 | 4 | 14 | -7 | -7 | -3 | -13 | -3 | -11.5 | 3 | 11 | -7 | -17 | 1 | 6 | 1 | -12 | 12 | -11 | 4 | 4 | - | -19 | -2 | 9 | - | - | - | - | - | - | -18 |
Miami-Florida | -90 | - | -11 | -15 | 4 | -1 | -16 | 4 | 6 | - | - | - | - | - | -13 | 7 | - | -1 | -14 | -7 | -6 | -2 | 1 | 1 | 3 | -3 | 6 | -13 | -3 | -10 | 1 | -10 | -2 | 3 | -1 | 2 |
Notre Dame | -90.5 | 0 | -11 | 1 | 3 | -3 | 8 | 15 | -17 | 0 | -8 | -6 | 20 | -17 | - | -6.5 | - | - | -16 | 17 | - | -8 | 9 | -11 | 11 | -8 | 0 | -17 | -13 | -4 | -22 | 5 | 0 | -7 | -5 | 0 |
Michigan | -91.5 | 1 | 2 | 23 | -12.5 | -11 | -5 | -12.5 | -2 | 14 | - | -9 | -16 | 14 | - | - | - | -14 | 6 | -22 | -6 | 1 | 1 | -7 | -5 | 2 | -7 | 13.5 | -6 | -4 | -7 | -19 | 2 | -4 | 4 | -6 |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Nebraska | -91.5 | - | - | - | - | - | - | - | -1 | - | -2 | -8 | -7 | -12 | -11 | 12 | - | -7 | -7 | 2 | -2 | 6.5 | -18 | -3 | -7 | 2 | -13 | 3 | -5 | 1 | 1 | 5 | -3 | 3 | -17 | -4 |
Florida State | -101 | 2.5 | 15 | - | - | - | -8 | -23 | -3 | -4 | -4.5 | 9 | -4 | -19 | 4 | -9 | 5 | -5 | -16 | -9 | -9 | 4 | -17 | -9 | -3 | 0 | -1 | 1 | -1 | -3 | -3 | 0 | 4 | -3 | 6 | 2 |
Oklahoma | -118.5 | 2 | -18 | -9 | -2 | -3 | 4 | 3 | -2 | 16 | -22 | 10 | -11 | -14 | 1 | -23 | -1 | 2 | -3 | -17 | -1 | -2 | -4 | -2 | 20 | - | - | - | - | -10.5 | -13 | 3 | -7 | -2 | 0 | -13 |
Texas | -146.5 | 7 | -9 | -10 | -5.5 | -15 | 8 | -4 | - | - | -6 | -17 | -10 | - | -20 | 0 | 6 | -7.5 | -10 | 1 | 2 | -8 | -4 | -2 | -5 | 0 | 10.5 | -14 | -16 | 4 | -7 | - | -8 | -15 | 14 | -6 |
Southern Cal | -148 | -19 | 9 | -9 | -4 | - | -11 | -7 | 11 | -17 | -6 | 2 | -25 | 17 | -12 | -18 | 0 | -2 | 1 | -1 | 0 | 10 | 14 | - | -12 | -10 | - | -1 | -18 | -6 | 1 | -8 | - | -11 | -12 | -4 |
Team | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
The teams at the top of the table were the most underrated (final poll standing furthest above preseason poll standing) over the span 1989-present. The teams at the bottom of the list were the most overrated (final poll standing furthest below preseason poll standing) over the span 1989-present.
A "dash" in the table indicates that the team in question was unranked in both preseason and final polls that year; a "zero" indicates that the team's preseason and final rankings were the same that year. Any other number indicates that the team was ranked in at least one of the preseason or final polls, and the number is the difference between the two (with "unranked" counted as 26th).
Note: These numbers do not really reflect how good the teams are; they instead reflect how well they lived up to preseason expectations. The worst teams in the game would tend to have a score of zero, but that would not mean they are stronger than teams like Texas which ended up with negative numbers in this list.