See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.
Notes:
- There are some new independents, but no conference membership changes this year.
Jump to:
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
1 | Clemson | 555 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 |
2 | Alabama | 542 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 18 | 1 |
3 | Georgia | 522 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 8 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 |
4 | Oklahoma | 495 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 10 | 3 | 6 | 6 | 6 |
5 | Louisiana State | 472 | 7 | 6 | 8 | 7 | 5 | 6 | 8 | 4 | 7 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 4 | 2 | 8 |
6 | Ohio State | 466 | 5 | 5 | 7 | 6 | 6 | 5 | 3 | 13 | 9 | 6 | 7 | 6 | 12 | 5 | 3 | 5 | 9 | 7 | 4 |
7 | Michigan | 462 | 4 | 11 | 5 | 3 | 10 | 7 | 6 | 5 | 3 | 7 | 5 | 8 | 11 | 9 | 9 | 8 | 12 | 1 | 3 |
8 | Florida | 382 | 8 | 8 | 6 | 10 | 19 | 8 | 9 | 8 | 6 | 9 | 15 | 4 | 7 | 12 | 8 | 11 | 5 | - | 23 |
9 | Notre Dame | 364 | 9 | 7 | 9 | 9 | - | 9 | 7 | 7 | 14 | 5 | 4 | 15 | 13 | 10 | 17 | 12 | 21 | 13 | 13 |
10 | Texas | 331 | 11 | 9 | 11 | 11 | 11 | 10 | 12 | 24 | 15 | 10 | 16 | 9 | 4 | - | 7 | 14 | 20 | 22 | 11 |
11 | Washington | 316 | 12 | 12 | 17 | 16 | 7 | 13 | 10 | 17 | 17 | 13 | 9 | 23 | 10 | 11 | 11 | 6 | 15 | 23 | - |
12 | Oregon | 313 | 15 | 10 | 10 | 12 | 8 | 11 | 20 | 10 | 20 | 21 | 12 | 10 | 19 | - | 15 | 9 | 7 | 5 | - |
13 | Utah | 309 | 13 | 21 | 12 | 8 | 15 | 14 | 18 | 22 | 12 | 24 | 18 | 20 | 8 | 19 | 4 | 10 | 17 | 15 | 10 |
14 | Texas A&M | 307 | 10 | 13 | 13 | 17 | 21 | 12 | 11 | 11 | 10 | 12 | - | 11 | 9 | 16 | 12 | 16 | 8 | - | 18 |
15 | Auburn | 301 | 20 | 14 | 15 | 18 | 14 | 16 | 13 | 9 | 11 | 11 | 10 | 12 | 14 | 8 | 14 | - | 10 | 17 | - |
16 | Penn State | 241 | 14 | 20 | - | 20 | 9 | 15 | 14 | 12 | 13 | 15 | 24 | 17 | - | 13 | 18 | 15 | 22 | - | 14 |
17 | Michigan State | 240 | 16 | 19 | 20 | 13 | 12 | 18 | 22 | 14 | 8 | - | 14 | 14 | - | 23 | 13 | - | 23 | 20 | 7 |
18 | Iowa | 183 | 18 | - | 14 | 23 | 22 | 20 | 15 | 23 | 23 | 23 | 19 | 13 | 23 | 18 | 23 | 18 | 18 | - | - |
19 | Central Florida | 160 | 22 | 15 | 18 | - | 24 | 17 | 21 | - | - | 14 | 11 | - | 20 | 20 | - | 21 | - | - | 9 |
20 | Iowa State | 137 | 24 | 18 | 23 | 21 | - | 21 | - | - | 25 | 19 | 22 | - | 17 | - | 21 | 19 | - | 11 | 25 |
21 | Mississippi State | 130 | - | 16 | - | 24 | 23 | - | 25 | 16 | 18 | 16 | - | 19 | - | 7 | - | - | 16 | - | - |
22 | Wisconsin | 116 | 19 | - | 16 | - | 18 | 19 | 16 | - | - | 22 | - | 18 | 21 | 14 | - | - | - | - | - |
23 | Missouri | 103 | 23 | - | 24 | - | - | - | - | 19 | - | 17 | - | - | - | 15 | 24 | - | 11 | 12 | - |
24 | Washington State | 101 | - | 17 | 25 | - | - | 23 | 17 | - | - | - | - | - | 18 | - | - | 20 | - | 8 | 19 |
25 | Miami-Florida | 96 | - | - | 19 | 15 | - | - | - | - | - | 18 | 13 | 22 | - | 22 | 19 | - | - | - | 24 |
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
26 | Nebraska | 90 | 17 | 24 | 21 | 19 | - | 24 | 23 | - | - | - | 17 | - | 24 | - | 20 | - | - | - | - |
27 | Texas Christian | 86 | - | - | - | 14 | 20 | - | - | - | 22 | 25 | - | 21 | - | - | 16 | 13 | - | - | - |
28 | Syracuse | 83 | 21 | - | - | - | - | 22 | 19 | - | - | 20 | - | 25 | - | - | - | 17 | - | 10 | - |
29 | Stanford | 79 | - | 22 | 22 | 22 | 17 | 25 | 24 | - | - | - | - | - | 22 | 24 | 22 | - | - | - | - |
30 | Virginia | 71 | 25 | 25 | - | - | - | - | - | - | - | - | 20 | - | 16 | - | - | 24 | - | 21 | 15 |
31 | South Carolina | 57 | - | - | - | - | 25 | - | - | 18 | - | - | - | 16 | - | - | - | - | 14 | 25 | - |
32 | Boise State | 46 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 17 | - | 22 | - | - | 16 |
33t | Southern Cal | 36 | - | - | - | - | 16 | - | - | 25 | 16 | - | - | - | - | - | - | - | - | - | - |
33t | Virginia Tech | 36 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | 19 | 19 | - |
35 | Memphis | 35 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | 23 | 24 | - | 17 |
36t | Army | 34 | - | 23 | - | - | - | - | - | - | - | - | 21 | - | 15 | - | - | - | - | - | - |
36t | Florida State | 34 | - | - | - | - | 13 | - | - | 21 | - | - | - | - | - | - | - | - | 25 | - | - |
36t | Tennessee | 34 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | 13 | - | - |
39 | Cincinnati | 31 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | 25 | - | 16 | - |
40 | Minnesota | 29 | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | 14 | - |
41 | Appalachian State | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | 24 | 20 |
42 | Northwestern | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
43 | San Diego State | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
44 | UCLA | 11 | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
45 | Fresno State | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
46 | Ohio | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
47t | Oklahoma State | 7 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - |
47t | Pittsburgh | 7 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
49t | Utah State | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
49t | West Virginia | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
51 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- Media Polls use preseason AP as national ranking.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
East | |||||||||||||||||||||
1 | Central Florida | 23 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
2 | Cincinnati | 36 | 2 | 3 | 2 | 1½ | 2 | 2 | 2 | 2 | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
3 | South Florida | 60 | 3 | 2 | 3 | 3 | 3½ | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3½ |
4 | Temple | 71 | 4 | 4 | 4 | 4 | 3½ | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3½ |
5 | East Carolina | 96½ | 5 | 5 | 5 | 5 | 5½ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
6 | Connecticut | 112½ | 6 | 6 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
West | |||||||||||||||||||||
1 | Memphis | 20½ | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Houston | 39½ | 2 | 2 | 2 | 2 | 1½ | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
3 | Southern Methodist | 71½ | 4 | 4 | 5 | 3½ | 5 | 4 | 5 | 2 | 3½ | 4 | 3½ | 3½ | 5 | 3 | 4 | 4 | 3 | 2 | 3½ |
4 | Tulane | 73 | 3 | 3 | 4 | 3½ | 5 | 3 | 3½ | 4 | 5 | 3 | 3½ | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5½ |
5 | Navy | 86 | 5 | 6 | 3 | 5 | 3 | 5 | 3½ | 6 | 3½ | 5 | 5 | 3½ | 3 | 4 | 5 | 5 | 6 | 6 | 3½ |
6 | Tulsa | 108½ | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5½ |
Notes:
- Phil Steele picked a tie between Central Florida and Cincinnati for 1st-2nd in the AAC East.
- Phil Steele picked a tie between Southern Methodist and Tulane for 3rd-4th in the AAC West.
- Simplified Football picked a tie between South Florida and Temple for 3rd-4th in the AAC East.
- Simplified Football picked a tie between Connecticut and East Carolina for 5th-6th in the AAC East.
- Simplified Football picked a tie between Houston and Memphis for 1st-2nd in the AAC West.
- Simplified Football picked a three-way tie between Southern Methodist, Tulane, and Tulsa, for 4th-6th in the AAC West.
- compughterratings.com picked a tie between Navy and Tulane for 3rd-4th in the AAC West.
- McIllece Sports picked a tie between Central Florida and Cincinnati for 1st-2nd in the AAC East.
- McIllece Sports picked a tie between Navy and Southern Methodist for 3rd-4th in the AAC West.
- Arena Fanatic picked a tie between Southern Methodist and Tulane for 3rd-4th in the AAC West.
- College Football News picked a three-way tie between Central Florida, Cincinnati, and South Florida for 1st-3rd in the AAC East.
- College Football News picked a tie between Navy and Southern Methodist for 3rd-4th in the AAC West.
- Sports Formulator picked a tie between South Florida and Temple for 3rd-4th in the AAC East.
- Sports Formulator picked a tie between Navy and Southern Methodist for 3rd-4th in the AAC West.
- Sports Formulator picked a tie between Tulane and Tulsa for 5th-6th in the AAC West.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
Atlantic | |||||||||||||||||||||
1 | Clemson | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Florida State | 53½ | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4½ |
3 | Syracuse | 54 | 2 | 3 | 2 | 3½ | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 2½ |
4 | N.C. State | 74½ | 4 | 4 | 4 | 3½ | 4 | 4 | 3 | 3 | 4 | 4 | 4½ | 4 | 6 | 2 | 4 | 4 | 3 | 5 | 4½ |
5 | Boston College | 98 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 7 | 6 | 4½ | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 2½ |
6 | Wake Forest | 102½ | 5 | 6 | 5 | 6 | 6½ | 6 | 6 | 5 | 5 | 5 | 6½ | 6½ | 3 | 6 | 6 | 5 | 5 | 3 | 6 |
7 | Louisville | 130½ | 7 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 6 | 7 | 6½ | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Coastal | |||||||||||||||||||||
1 | Miami-Florida | 35 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1½ | 1½ | 3 | 1 | 1 | 3 | 1 | 5 | 2 |
2 | Virginia | 42 | 1 | 1 | 3 | 2½ | 5 | 1 | 4 | 3 | 3 | 3 | 1½ | 1½ | 1 | 2 | 3 | 1½ | 3 | 1 | 1 |
3 | Virginia Tech | 46 | 2 | 3 | 2 | 2½ | 2½ | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1½ | 2 | 2 | 3½ |
4 | Pittsburgh | 75½ | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 1 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3½ |
5 | Duke | 93½ | 5 | 6 | 5 | 6 | 2½ | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 5 |
6 | North Carolina | 115 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 6½ | 5 | 7 | 6½ |
7 | Georgia Tech | 125 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 7 | 6½ | 7 | 6 | 6½ |
Notes:
- Phil Steele picked a tie between N.C. State and Syracuse for 3rd-4th in the ACC Atlantic.
- Phil Steele picked a tie between Virginia and Virginia Tech for 2nd-3rd in the ACC Coastal.
- Simplified Football picked a three-way tie between Boston College, N.C. State, and Syracuse, for 3rd-5th in the ACC Atlantic.
- Simplified Football picked a tie between Louisville and Wake Forest for 6th-7th in the ACC Atlantic.
- Simplified Football picked a tie between Duke and Virginia Tech for 2nd-3rd in the ACC Coastal.
- Simplified Football picked a three-way tie between North Carolina, Pittsburgh, and Virginia, for 4th-6th in the ACC Coastal.
- McIllece Sports picked a three-way tie between Miami-Florida, Virginia, and Virginia Tech for 2nd-4th in the ACC Coastal.
- Arena Fanatic picked a tie between Boston College and N.C. State for 4th-5th in the ACC Atlantic.
- Arena Fanatic picked a tie between Louisville and Wake Forest for 6th-7th in the ACC Atlantic.
- Arena Fanatic picked a tie between Miami-Florida and Virginia for 1st-2nd in the ACC Coastal.
- College Football News picked a three-way tie between Boston College, Syracuse, and N.C. State for 3rd-5th in the ACC Atlantic.
- College Football News picked a tie between Louisville and Wake Forest for 6th-7th in the ACC Atlantic.
- College Football News picked a tie between Miami-Florida and Virginia for 1st-2nd in the ACC Costal.
- College Football News picked a three-way tie between Duke, Georgia Tech, and Pittsburgh for 4th-6th in the ACC Coastal.
- CFB Ranking picked a tie between Virginia and Virginia Tech for 1st-2nd in the ACC Costal.
- CFB Ranking picked a tie between Georgia Tech and North Carolina for 6th-7th in the ACC Costal.
- Sports Formulator picked a tie between Boston College and Syracuse for 2nd-3rd in the ACC Atlantic.
- Sports Formulator picked a tie between Florida State and N.C. State for 4th-5th in the ACC Atlantic.
- Sports Formulator picked a tie between Pittsburgh and Virginia Tech for 3rd-4th in the ACC Coastal.
- Sports Formulator picked a tie between Georgia Tech and North Carolina for 6th-7th in the ACC Coastal.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
East | |||||||||||||||||||||
1 | Michigan | 26 | 1 | 2 | 1 | 1 | 1½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1½ | 2 | 1 | 1 |
2 | Ohio State | 36½ | 2 | 1 | 2 | 2 | 1½ | 2 | 1 | 3 | 3½ | 2 | 2 | 2 | 2 | 1 | 1 | 1½ | 3 | 2 | 2 |
3 | Penn State | 62½ | 3 | 4 | 4 | 3½ | 3½ | 4 | 3 | 2 | 3½ | 3 | 4 | 3½ | 4 | 2 | 4 | 3 | 1 | 4 | 3½ |
4 | Michigan State | 65 | 4 | 3 | 3 | 3½ | 3½ | 3 | 4 | 4 | 2 | 4 | 3 | 3½ | 3 | 4 | 3 | 4 | 4 | 3 | 3½ |
5 | Indiana | 102 | 6 | 5 | 5 | 5½ | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5½ |
6 | Maryland | 107 | 5 | 6 | 6 | 5½ | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5½ |
7 | Rutgers | 133 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
West | |||||||||||||||||||||
1 | Iowa | 45½ | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1½ | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 5 |
2 | Nebraska | 46 | 1 | 1 | 3 | 1 | 4½ | 1 | 2½ | 3 | 3 | 1 | 1½ | 3 | 2 | 4 | 1 | 4½ | 1 | 7 | 1 |
3 | Wisconsin | 54 | 3 | 3 | 2 | 3 | 1½ | 3 | 2½ | 4 | 4½ | 3 | 6 | 1 | 1 | 1 | 3 | 2½ | 2 | 4 | 4 |
4 | Minnesota | 76 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 2 | 1 | 4 | 3 | 3 | 5 | 3 | 6 | 2½ | 5 | 2 | 2½ |
5 | Northwestern | 86 | 4 | 4 | 4 | 5 | 4½ | 4 | 4 | 5 | 6 | 6 | 4½ | 6 | 6 | 5 | 4 | 4½ | 6 | 1 | 2½ |
6 | Purdue | 92½ | 6 | 2 | 6 | 5 | 1½ | 5 | 6 | 6 | 4½ | 5 | 4½ | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 6 |
7 | Illinois | 132 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
Notes:
- Phil Steele picked a tie between Michigan State and Penn State for 3rd-4th in the Big Ten East.
- Phil Steele picked a tie between Indiana and Maryland for 5th-6th in the Big Ten East.
- Phil Steele picked a three-way tie between Minnesota, Northwestern, and Purdue for 4th-6th in the Big Ten West.
- Simplified Football picked a tie between Michigan and Ohio State for 1st-2nd in the Big Ten East.
- Simplified Football picked a tie between Michigan State and Penn State for 3rd-4th in the Big Ten East.
- Simplified Football picked a tie between Purdue and Wisconsin for 1st-2nd in the Big Ten West.
- Simplified Football picked a tie between Nebraska and Northwestern for 4th-5th in the Big Ten West.
- compughterratings.com picked a tie between Nebraska and Wisconsin for 4th-5th in the Big Ten West.
- McIllece Sports picked a tie between Ohio State and Penn State for 3rd-4th in the Big Ten East.
- McIllece Sports picked a tie between Purdue and Wisconsin for 4th-5th in the Big Ten West.
- Arena Fanatic picked a tie between Iowa and Nebraska for 1st-2nd in the Big Ten West.
- Arena Fanatic picked a tie between Northwestern and Purdue for 4th-5th in the Big Ten West.
- College Football News picked a tie between Michigan State and Penn State for 3rd-4th in the Big Ten East.
- College Football News picked a three-way tie between Iowa, Minnesota, and Nebraska for 2nd-4th in the Big Ten West.
- CFB Ranking picked a tie between Michigan and Ohio State for 1st-2nd in the Big Ten East.
- CFB Ranking picked a tie between Minnesota and Wisconsin for 2nd-3rd in the Big Ten West.
- CFB Ranking picked a tie between Nebraska and Northwestern for 4th-5th in the Big Ten West.
- Sports Formulator picked a tie between Michigan State and Penn State for 3rd-4th in the Big Ten East.
- Sports Formulator picked a tie between Indiana and Maryland for 5th-6th in the Big Ten East.
- Sports Formulator picked a tie between Minnesota and Northwestern for 2nd-3rd in the Big Ten West.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
1 | Oklahoma | 22 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1½ |
2 | Texas | 42½ | 2 | 2 | 2 | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 3 | 3 |
3 | Iowa State | 64½ | 3 | 3 | 3 | 4 | 4½ | 3 | 3 | 3 | 4½ | 4 | 2 | 4 | 3 | 7 | 4 | 3 | 3 | 2 | 1½ |
4 | Texas Christian | 84½ | 6 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4½ |
5 | Oklahoma State | 94½ | 4 | 6 | 5 | 6 | 6½ | 5 | 4 | 6 | 4½ | 5 | 7 | 4 | 6 | 2 | 5 | 5 | 4 | 5 | 4½ |
6 | Baylor | 109½ | 5 | 5 | 4 | 5 | 8½ | 6 | 9 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 6 |
7 | Texas Tech | 138½ | 8 | 7 | 7 | 7 | 8½ | 7 | 7 | 7 | 7 | 7 | 4 | 9 | 5 | 8 | 8 | 7 | 8 | 9 | 8 |
8 | West Virginia | 140½ | 7 | 8 | 8 | 9 | 6½ | 8 | 6 | 9 | 8 | 8 | 8 | 7 | 8 | 3 | 7 | 8 | 7 | 8 | 7 |
9 | Kansas State | 159 | 9 | 9 | 9 | 8 | 4½ | 9 | 8 | 8 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 6 | 9½ |
10 | Kansas | 189½ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9½ |
Notes:
- Phil Steele picked a tie between Oklahoma and Texas for 1st-2nd in the Big XII.
- Simplified Football picked a tie between Iowa State and Kansas State for 4th-5th in the Big XII.
- Simplified Football picked a tie between Oklahoma State and West Virginia for 6th-7th in the Big XII.
- Simplified Football picked a tie between Baylor and Texas Tech for 8th-9th in the Big XII.
- McIllece Sports picked a tie between Iowa State and Oklahoma State for 4th-5th in the Big XII.
- College Football News picked a three-way tie between Iowa State, Oklahoma State, and Texas Christian for 3rd-5th in the Big XII.
- Sports Formulator picked a tie between Iowa State and Oklahoma for 1st-2nd in the Big XII.
- Sports Formulator picked a tie between Oklahoma State and Texas Christian for 4th-5th in the Big XII.
- Sports Formulator picked a tie between Kansas and Kansas State for 9th-10th in the Big XII.
Rank | Team | Total Points |
Athlon | Street and Smith |
Lindy | Phil Steele |
Simpli- fied F'ball |
Media Polls |
Com pughter Ratings |
ESPN FPI |
McIllece Sports |
DRatings .com |
Arena Fanatic |
Coll. F'ball News |
Gold Sheet |
F'Ball Out- siders |
Pick Six |
CFB Ranking |
Sports Cruncher |
Coll. F'ball Poll |
Sports Formu- lator |
East | |||||||||||||||||||||
1 | Marshall | 27½ | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1½ | 2 | 1½ | 3 | 2 | 1 | 1½ | 1 | 2 | 1 | 1 |
2 | Florida Int'l | 42½ | 2 | 1 | 2 | 3 | 2½ | 2 | 4 | 2 | 1½ | 3 | 1½ | 1½ | 1 | 4 | 1½ | 3 | 3 | 2 | 2 |
3 | Florida Atlantic | 50½ | 3 | 3 | 4 | 1 | 2½ | 3 | 2½ | 3 | 3 | 1 | 3 | 1½ | 3 | 2 | 3 | 3 | 1 | 5 | 3 |
4 | Middle Tennessee | 75 | 4 | 4 | 3 | 4 | 4½ | 4 | 2½ | 5 | 4½ | 4 | 5 | 4½ | 4 | 3 | 4 | 3 | 4 | 3 | 5 |
5 | Western Kentucky | 96½ | 5 | 5 | 5 | 6 | 4½ | 5 | 5½ | 4 | 4½ | 5 | 4 | 6 | 7 | 5 | 5 | 7 | 5 | 4 | 4 |
6 | Old Dominion | 119½ | 7 | 7 | 6 | 5 | 6½ | 6 | 7 | 7 | 7 | 6 | 7 | 4½ | 6 | 7 | 6 | 5 | 6 | 7 | 6½ |
7 | Charlotte | 120½ | 6 | 6 | 7 | 7 | 6½ | 7 | 5½ | 6 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 6½ |
West | |||||||||||||||||||||
1 | North Texas | 31 | 1 | 1 | 2 | 2½ | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1½ | 2 | 2 | 1 |
2 | Southern Miss | 42½ | 2 | 2 | 3 | 2½ | 3½ | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 2½ | 1½ | 1 | 1 | 2½ |
3 | Louisiana Tech | 57 | 4 | 4 | 1 | 2½ | 3½ | 3 | 3 | 3 | 2 | 3 | 2½ | 4 | 1 | 4 | 4 | 4 | 3 | 3 | 2½ |
4 | UAB | 61 | 3 | 3 | 4 | 2½ | 3½ | 4 | 2 | 4 | 4 | 4 | 2½ | 3 | 2 | 2 | 2½ | 3 | 4 | 4 | 4 |
5 | UTSA | 97½ | 5 | 5 | 5 | 5 | 3½ | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
6 | Texas-El Paso | 117 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 6 | 5 |
7 | Rice | 126 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 |
Notes:
- Phil Steele picked a four-way tie between Louisiana Tech, North Texas, Southern Miss, and UAB, for 1st-4th in CUSA West.
