Previous (2006) Next (2008) What's the Consensus? Preseason Home Up (consensus index)

2007 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1Southern Cal539 111111 211111 111111
2Louisiana State502 322242 922224 262622
3Texas469 256688 145542 8231154
4Michigan468 833553 554863 696443
5West Virginia458 544424 6634247 455265
6Florida432 61151465 439111310 337376
7Wisconsin420 4681636 12717355 104410117
8Virginia Tech403 9879910 396678 710109919
9Louisville392 13997107 10117986 57914817
10Oklahoma386 71013379 88-739 91287318
11Ohio State295 121317151515 24101415912 111712201022
12Tennessee253 20718252116 141515102520 171614191320
13California251 111212-1114 131220-1514 20-13241211
14Georgia237 161714111620 1913-16-19 19151582021
15UCLA236 152210211712 -1711121111 --1712-15
16tPenn State215 17-15101322 171812212016 14-16--8
16tRutgers215 101619-1918 -16-251713 121311172123
18Auburn190 212316-1411 7142313-17 162519--25
19Nebraska187 182523222024 181910-23- 18112015-12
20Texas Christian162 251520232317 -22817-- -23211319-
21Florida State161 -21118-- 152124192222 -1423-16-
22Hawaii157 1919-12-25 25241824-15 --2518189
23Texas A&M142 2318-20-21 -25222321- -1824515-
24Arkansas133 -14--1213 -20---- 13818-17-
25Miami-Florida88 24----- 20-13-1224 -----10

Others receiving votes:

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
26Georgia Tech85 14----- ---141021 -----16
27Boise State78 --22-2519 -2321--- 15--21-24
28tBoston College73 -24---23 23--18-25 --22-14-
28tOregon State73 22---24- ---2014- -22-16--
30tAlabama69 ---17-- 22-19--- -19---14
30tMissouri69 ---1918- 16---16- ----22-
32South Carolina61 ---13-- 11--22-- ---22--
33Clemson50 ----22- ----1818 -21----
34South Florida48 --2124-- ------ ---23-13
35tOregon33 ---18-- --16--- ------
35tWake Forest33 -20---- ------ -20--25-
37Oklahoma State31 ------ --25-1923 ------
38Iowa22 ------ 21----- ----24-
39Arizona20 ------ ------ -24--23-
40Southern Miss12 --24--- ------ ------
41tBrigham Young11 --25--- ------ ------
41tKentucky11 ------ ------ ---25--
43unranked5 ------ ------ ------

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
Atlantic
1Florida State28½ 121132 11123 212121
2Boston College48 232641 22133 25141
3Clemson58½ 543214 3453 25252
4Wake Forest64½ 314523 436355 26333
5Maryland79 46555 654414 34645
6N.C. State99½ 65666 565666 646566
Coastal
1Virginia Tech19 111111 111111 111112
2Georgia Tech44 22322 33222 233222
3Miami-Florida46 332233 222333 322332
4Virginia72 44444 44444 454444
5North Carolina89 555555 555555 545555
6Duke108 666666 666666 666666

Notes:

Big East

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1West Virginia22½ 11111 2111 2111
2Louisville35½ 32222 1322 1222
3Rutgers54½ 233433 423333 33333
4South Florida70 444344 34545 44444
5Pittsburgh97½ 665565 66554 666655
6Cincinnati100 556656 555666 555766
7Connecticut128 777787 77887 77577
8Syracuse140 888878 88778 88888

Notes:

Big Ten

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1Michigan25½ 21121 12121 22111
2Wisconsin37 122512 2141 1223
3Ohio State59 334343 5433 332324
4Penn State65½ 45334 33243 55445
5Iowa90½ 545565 4657 54654
6Purdue105½ 676556 6756 56566
7Illinois143 9687119 11567 7991088
8Minnesota157½ 1110711107 71010811 1177778
9Michigan State165 109978 9111110½9 8811910
10Northwestern165½ 8811810 891199 101081011
11Indiana174 7111010911 1081010½9 1011119118

Notes:

Big 12

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
North
1Nebraska23½ 111221 21121 111121
2Missouri32 222112 1212 222212
3Kansas State57 333333 53233 33333
4Kansas79½ 444545 34645 544455
5Colorado80 555454 45543 46554
6Iowa State106 666666 665666 656666
South
1Texas24½ 111221 11112 111321
2Oklahoma33 222112 2221 222212
3Texas A&M61½ 334343 442345 53133
4Oklahoma State67 445434 33433 34444
5Texas Tech84 553555 555554 3555
6Baylor108 666666 666666 666666

Notes:

Conference USA

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
East
1Southern Miss19 111111 11111 11111
2Central Florida54½ 23242 35442 33342
3East Carolina55½ 42434 2252 522224
4Marshall58½ 34323 53333 44433
5Memphis86½ 55555 46455 65556
6UAB104 666666 646666 656665
West
1Houston30½ 211111 22211 4132
2Tulsa33 12222 11141 2221
3Southern Methodist50 333433 33322 41313
4Texas-El Paso74 54444 45534 355445
5Rice85½ 455555 644556 53465
6Tulane105 666666 566665 666566

Notes:

Mid-American

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
East
1Ohio37½ 222411 51312 221122
2Kent State46½ 116153 22724 212211
3Miami-Ohio56 44124 15511 243354
4Bowling Green63½ 35365 342342 434433
5Akron75½ 535532 431445 56564
6Temple109½ 67464 7776 657767
7Buffalo115½ 76777 66667 77657
West
1Central Michigan33½ 11411 11111 51212
2Western Michigan36 22122 32223 131231
3Toledo51 33343 243321 43342
4Ball State72½ 442555 5355 25515
5Northern Illinois77 55534 4544 45445
6Eastern Michigan108 666666 666666 666666

Notes:

Mountain West

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1Texas Christian19½ 111111 111111 11111
2Brigham Young45 222232 4223 2233
3Utah46 334323 23232 33221
4New Mexico84 453457 346554 555554
5Wyoming93 54546 565486 46444
6Colorado State104½ 666564 68655 696665
7Air Force123 778975 758757 4779
8San Diego State143½ 887889 89788 8887
9Nevada-Las Vegas151½ 99998 97998 97998

Notes:

Pacific 10

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1Southern Cal18 111111 111111 111111
2tCalifornia52 223523 234434 2242
2tUCLA52 33232 52222 5326
4Oregon State83 454644 365366 6434
5Oregon91 67655 44643 8567
6Arizona State99½ 745466 756566 74655
7Arizona117½ 567778 878796 73773
8Washington State144½ 898997 68788 798888
9Washington154 989889 9910968 979999
10Stanford178½ 101010101010 101091010 101010101010

Notes:

Southeastern

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
East
1Florida26½ 12111 122231 111111
2Tennessee43 31332 331123 23232
3Georgia45 23223 414313 32323
4South Carolina66½ 44444 244443 444444
5Kentucky91½ 555655 55455 5555
6Vanderbilt105½ 666566 66666 6666
West
1Louisiana State19 111111 211111 111111
2Auburn48½ 232432 13322 4323
3Arkansas54 424323 4243 2242
4Alabama58½ 343244 34242 434342
5Mississippi96½ 665656 555656 55555
6Mississippi State101½ 556565 666565 66666

Notes:

Sun Belt

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1Troy23½ 111112 11211 111312
2Middle Tennessee55½ 33335 22144 44152
3Arkansas State68½ 26223 34524 75245
4Florida Atlantic69½ 455254 4634 53622
5Louisiana-Lafayette82 644661 53766 36435
6Louisiana-Monroe84 526347 8554 622565
7North Texas127 777886 6867 767787
8Fla. International138 888778 7788 888878

Notes:

Western Athletic

Rank Team Total
Points
Athlon Lindy TSN Phil
Steele
Street
&
Smith
CBS
SL
Jim
Feist
USA
Today
Sure
fire
Sc'tg
Game
Plan
Coll.
F'ball
News
Sthrn
Col.
Sports
Sports
Illus.
Sports
-Form
CPA
Rank
Gold
Sheet
Blue
Ribbon
ATS
Cons.
1Hawaii23 112122 111111 221111
2Boise State31 221211 222222 112222
3San Jose State71 345453 453354 5344
4Nevada75½ 453664 33444 6433
5Fresno State79½ 534435 54536 4555
6New Mexico State98 666446 666664 3666
7Louisiana Tech135 787977 777788 888778
8Idaho139 878798 988877 777888
9Utah State158 999889 899999 999998

Notes:


Previous (2006) Next (2008) What's the Consensus? Preseason Home Up (consensus index)